Update for (576) Emanuale - August 13/14, 1998

  • Update computed by Jan Manek;                   issued 11 Aug 1998 15:47 +0200 (CEST)

  • Hi,

    I have finished reduction of Ron Stone's observations for (576) Emanuela event which should take place on August 14th. There are available only two positions for minor planet and 6 positions for target star star TAC +11 5897 = GSC 1174.1528 = TYC 1174 01528. I have used for the update only the last two star positions as they were obtained from same frames as asteroid positions, so good differential corrections should be expected.

    Resulting path is 1 path width north and mid-occultation time is 1 minute earlier than on the nominal path in S&T, Feb 98, p.86. This path hits Yucatan peninsula at 5:26:30 UT, enters Mexico at 5:28:30 UT and hits California peninsula at 5:31 UT.

    Updated path location for (576) Emanuela on August 14th, 1998

    The star is faint (10.2 mag V) but the event may be challenge for mexican observers - drop is 3.1 magnitudes with 14.9 seconds duration.

    I wish you success, regards, Jan

    Path coordinates computed with OCCULT 4.07 are following:

    Occultation of TA+11 5897 by  576 Emanuela on 1998 Aug 14 
      E. Longitude    Latitude     U.T.    star  sun
       -132 00 00   + 27 22 03    5 32 40   11   -26
       -130 00 00   + 27 30 19    5 32 33   12   -27
       -128 00 00   + 27 36 10    5 32 25   14   -29
       -126 00 00   + 27 39 38    5 32 17   16   -30
       -124 00 00   + 27 40 43    5 32 07   18   -31
       -122 00 00   + 27 39 28    5 31 56   19   -33
       -120 00 00   + 27 35 51    5 31 44   21   -34
       -118 00 00   + 27 29 55    5 31 32   23   -35
       -116 00 00   + 27 21 40    5 31 18   24   -37
       -114 00 00   + 27 11 05    5 31 03   26   -38
       -112 00 00   + 26 58 11    5 30 48   28   -39
       -110 00 00   + 26 42 57    5 30 31   30   -40
       -108 00 00   + 26 25 24    5 30 14   31   -42
       -106 00 00   + 26 05 30    5 29 55   33   -43
       -104 00 00   + 25 43 15    5 29 36   35   -44
       -102 00 00   + 25 18 38    5 29 16   37   -45
       -100 00 00   + 24 51 40    5 28 54   38   -47
       - 98 00 00   + 24 22 18    5 28 32   40   -48
       - 96 00 00   + 23 50 32    5 28 08   42   -49
       - 94 00 00   + 23 16 21    5 27 44   44   -50
       - 92 00 00   + 22 39 43    5 27 18   45   -51
       - 90 00 00   + 22 00 40    5 26 52   47   -53
       - 88 00 00   + 21 19 08    5 26 24   49   -54
       - 86 00 00   + 20 35 08    5 25 55   51   -55
       - 84 00 00   + 19 48 39    5 25 26   53   -56
       - 82 00 00   + 18 59 40    5 24 55   55   -57
       - 80 00 00   + 18 08 11    5 24 23   57   -58
       - 78 00 00   + 17 14 12    5 23 50   58   -58
       - 76 00 00   + 16 17 43    5 23 16   60   -59
       - 74 00 00   + 15 18 45    5 22 41   62   -60
       - 72 00 00   + 14 17 19    5 22 04   64   -60
       - 70 00 00   + 13 13 25    5 21 27   66   -61
       - 68 00 00   + 12 07 05    5 20 49   68   -61
       - 66 00 00   + 10 58 22    5 20 10   69   -62
       - 64 00 00   +  9 47 18    5 19 30   71   -62
       - 62 00 00   +  8 33 56    5 18 49   73   -62
       - 60 00 00   +  7 18 21    5 18 08   74   -62
       - 58 00 00   +  6 00 36    5 17 26   75   -61
       - 56 00 00   +  4 40 47    5 16 43   76   -61
       - 54 00 00   +  3 19 00    5 15 59   77   -61
       - 52 00 00   +  1 55 21    5 15 15   77   -60
       - 50 00 00   +  0 29 57    5 14 31   77   -59
       - 48 00 00   -  0 57 03    5 13 47   77   -58
       - 46 00 00   -  2 25 32    5 13 02   76   -57
       - 44 00 00   -  3 55 19    5 12 17   75   -56
       - 42 00 00   -  5 26 14    5 11 33   73   -55
       - 40 00 00   -  6 58 08    5 10 49   71   -53
       - 38 00 00   -  8 30 48    5 10 05   70   -52
       - 36 00 00   - 10 04 02    5 09 21   68   -51
       - 34 00 00   - 11 37 40    5 08 38   66   -49
       - 32 00 00   - 13 11 27    5 07 56   64   -48
       - 30 00 00   - 14 45 12    5 07 15   61   -46
       - 28 00 00   - 16 18 40    5 06 35   59   -44
       - 26 00 00   - 17 51 40    5 05 56   57   -43
       - 24 00 00   - 19 23 58    5 05 18   55   -41
       - 22 00 00   - 20 55 22    5 04 41   53   -39
       - 20 00 00   - 22 25 40    5 04 06   51   -38
       - 18 00 00   - 23 54 38    5 03 32   48   -36
       - 16 00 00   - 25 22 08    5 03 00   46   -34
       - 14 00 00   - 26 47 57    5 02 29   44   -33
       - 12 00 00   - 28 11 56    5 02 00   42   -31
       - 10 00 00   - 29 33 56    5 01 33   40   -29
       -  8 00 00   - 30 53 49    5 01 07   38   -28
       -  6 00 00   - 32 11 29    5 00 42   36   -26
       -  4 00 00   - 33 26 49    5 00 20   34   -25
       -  2 00 00   - 34 39 45    4 59 59   32   -23
       +  0 00 00   - 35 50 12    4 59 39   30   -21
       +  2 00 00   - 36 58 07    4 59 21   28   -20
       +  4 00 00   - 38 03 29    4 59 04   26   -18
       +  6 00 00   - 39 06 15    4 58 49   24   -17
       +  8 00 00   - 40 06 25    4 58 35   22   -16
       + 10 00 00   - 41 04 00    4 58 22   21   -14
       + 12 00 00   - 41 58 59    4 58 11   19   -13
       + 14 00 00   - 42 51 25    4 58 00   17   -12
       + 16 00 00   - 43 41 18    4 57 51   16   -10
    
    ----------------------------------------------------------------------------
    Jan Manek
    Stefanik Observatory                Private :
    Petrin 205                          Werichova 950
    118 46  Praha 1                     152 00  Praha 5 - Barrandov     |_|_|
    Czech Republic                      Czech Republic                  /   \
    Internet : jmanek@mbox.vol.cz                                      |-O-O-|
    --------------------------------------------------------------------U---U---
    

    Be sure to use the RELOAD button of your browser,
    so you will surely use the latest version of predictions page!