Update for (45) Eugenia - November 20/21, 1998
Update computed by Jan Manek; issued 18 Nov 1998 18:21:47 +0100 (CET)
Jan Manek's update
IOTA/IOTA-ES occultation update for
(45) Eugenia / HIP 24693 event on 1998 November 20/21
visible from Russia, Finland, Sweden, Norway and USA
Summary
Shortly after midnight (UT) on November 21, 1998 will be occulted 8.4 mag star
by a 214km asteroid (45) Eugenia. This update is based on USNO/Flagstaff and TMO
astrometry for asteroid and HIPPARCOS star position. The updated path is about
0.5 path width north of Goffin's nominal path and about 20 seconds later.
Compared to path given in Sky&Tel Feb 98, p.86 the path is gently shifted to
north and also about 20 seconds later.
The event at one glimpse:
* date and approx. UT time of event: November, 21, 1998 @ 0:46 UT (for Europe) and 0:53 UT (for USA)
* magnitude of target star: 8.4
* magnitude drop [mag]: 3.5
* estimated maximum duration [s]: 18.3
* path description: Around 0:45 path hits central Finland, then central
Sweden ~0:46 and south-central Norway. Shortly hits Shetland Islands and
just misses northern coast of Scotland. Jumping over ocean shadow hits
Newfoundland ~0:52, New Brunswick and Maine too. Montreal, Toronto (Canada),
Detroit, Cleveland (USA) are all in the path but more to the west the
event will lower above horizon.
The occultation path:
* approximate width [km]: 230
* uncertainty [path widths]: 0.7
* uncertainty in time [s]: 15
* map: see below
* remarks: two charts are given (Europe and USA)
Data for the target star:
* name: PPM 120803 = SAO 94447 = HIP 24693 = GSC 0711.0871
* constellation: Orion
* J2000 position [h,m,s; o,',"]: 05h 17m 46.101s; +13o 38' 23.74"
* position source: HIPPARCOS
* estimated accuracy ["]: 0.01"
* V mag [mag]: 8.38
* remarks: 7.5 degrees north of beta Ori.
Data for the minor planet:
* general information:
mumber, name: (45) Eugenia
approx. diameter [km]: 214
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 29 USNO, 9 TMO
number of rejected observations: 0
time covered by the observations: 1997 11 22 - 1998 11 15
rms residuals ["] (RA,DE): 0.07", 0.08"
estimated positional accuracy at epoch of event ["]: 0.1"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 00:47:36 UT
* approx. V mag of minor planet at event [mag]: 11.9
* geocentric parallax of minor planet ["]: 4.404
* magnitude drop [mag]: 3.5
* estimated maximum duration [s]: 18.3
* apparent motion of minor planet ["/h]: 29.05
* angular distance to moon, phase of moon [deg,%]: 174, 3%
* remarks:
Calculator(s): Manek
Path coordinates:
Altitude
E. Longitude Latitude U.T. star sun
+ 95 00 00 + 60 18 41 0 42 02 14 -8
+ 93 00 00 + 60 39 16 0 42 05 15 -9
+ 91 00 00 + 60 59 00 0 42 09 16 -10
+ 89 00 00 + 61 17 51 0 42 13 17 -11
+ 87 00 00 + 61 35 52 0 42 18 18 -12
+ 85 00 00 + 61 53 02 0 42 22 19 -13
+ 83 00 00 + 62 09 22 0 42 27 19 -14
+ 81 00 00 + 62 24 51 0 42 31 20 -15
+ 79 00 00 + 62 39 31 0 42 36 21 -16
+ 77 00 00 + 62 53 21 0 42 41 22 -17
+ 75 00 00 + 63 06 22 0 42 46 23 -18
+ 73 00 00 + 63 18 35 0 42 51 24 -19
+ 71 00 00 + 63 30 00 0 42 57 24 -20
+ 69 00 00 + 63 40 37 0 43 02 25 -21
+ 67 00 00 + 63 50 27 0 43 08 26 -21
+ 65 00 00 + 63 59 30 0 43 13 27 -22
+ 63 00 00 + 64 07 47 0 43 19 27 -23
+ 61 00 00 + 64 15 18 0 43 25 28 -24
+ 59 00 00 + 64 22 03 0 43 31 29 -25
+ 57 00 00 + 64 28 02 0 43 37 29 -26
+ 55 00 00 + 64 33 17 0 43 43 30 -27
+ 53 00 00 + 64 37 46 0 43 49 31 -27
+ 51 00 00 + 64 41 32 0 43 56 31 -28
+ 49 00 00 + 64 44 32 0 44 02 32 -29
+ 47 00 00 + 64 46 49 0 44 08 33 -30
+ 45 00 00 + 64 48 21 0 44 15 33 -31
+ 43 00 00 + 64 49 10 0 44 22 34 -31
+ 41 00 00 + 64 49 14 0 44 29 34 -32
+ 39 00 00 + 64 48 35 0 44 35 35 -33
+ 37 00 00 + 64 47 12 0 44 42 35 -34
+ 35 00 00 + 64 45 05 0 44 49 36 -34
+ 33 00 00 + 64 42 14 0 44 57 36 -35
+ 31 00 00 + 64 38 38 0 45 04 37 -36
+ 29 00 00 + 64 34 19 0 45 11 37 -37
+ 27 00 00 + 64 29 15 0 45 19 38 -37
+ 25 00 00 + 64 23 26 0 45 26 38 -38
+ 23 00 00 + 64 16 53 0 45 34 38 -39
+ 21 00 00 + 64 09 35 0 45 42 39 -40
+ 19 00 00 + 64 01 31 0 45 49 39 -40
+ 17 00 00 + 63 52 41 0 45 57 39 -41
+ 15 00 00 + 63 43 06 0 46 06 40 -42
+ 13 00 00 + 63 32 44 0 46 14 40 -42
+ 11 00 00 + 63 21 36 0 46 22 40 -43
+ 9 00 00 + 63 09 40 0 46 31 40 -44
+ 7 00 00 + 62 56 58 0 46 39 41 -44
+ 5 00 00 + 62 43 27 0 46 48 41 -45
+ 3 00 00 + 62 29 09 0 46 57 41 -46
+ 1 00 00 + 62 14 02 0 47 06 41 -46
- 1 00 00 + 61 58 07 0 47 15 41 -47
- 3 00 00 + 61 41 23 0 47 24 41 -47
- 5 00 00 + 61 23 50 0 47 33 41 -48
- 7 00 00 + 61 05 27 0 47 43 41 -48
- 9 00 00 + 60 46 15 0 47 53 41 -49
- 11 00 00 + 60 26 14 0 48 02 41 -49
- 13 00 00 + 60 05 23 0 48 12 41 -50
- 15 00 00 + 59 43 43 0 48 22 41 -50
- 17 00 00 + 59 21 13 0 48 32 41 -50
- 19 00 00 + 58 57 54 0 48 42 41 -51
- 21 00 00 + 58 33 46 0 48 52 40 -51
- 23 00 00 + 58 08 50 0 49 03 40 -51
........... ocean part cutted out ...........
- 47 00 00 + 52 12 20 0 51 09 33 -50
- 49 00 00 + 51 38 35 0 51 19 32 -49
- 51 00 00 + 51 04 24 0 51 29 31 -49
- 53 00 00 + 50 29 47 0 51 39 30 -48
- 55 00 00 + 49 54 48 0 51 49 29 -47
- 57 00 00 + 49 19 30 0 51 58 27 -46
- 59 00 00 + 48 43 56 0 52 07 26 -45
- 61 00 00 + 48 08 10 0 52 16 25 -45
- 63 00 00 + 47 32 14 0 52 25 24 -43
- 65 00 00 + 46 56 11 0 52 33 22 -42
- 67 00 00 + 46 20 07 0 52 41 21 -41
- 69 00 00 + 45 44 03 0 52 49 20 -40
- 71 00 00 + 45 08 04 0 52 56 18 -39
- 73 00 00 + 44 32 13 0 53 03 17 -38
- 75 00 00 + 43 56 35 0 53 09 16 -36
- 77 00 00 + 43 21 12 0 53 15 14 -35
- 79 00 00 + 42 46 09 0 53 20 13 -34
- 81 00 00 + 42 11 30 0 53 24 11 -32
- 83 00 00 + 41 37 18 0 53 28 10 -31
- 85 00 00 + 41 03 37 0 53 32 8 -29
- 87 00 00 + 40 30 30 0 53 35 6 -28
- 89 00 00 + 39 58 03 0 53 37 5 -26
- 91 00 00 + 39 26 17 0 53 39 3 -24
- 93 00 00 + 38 55 17 0 53 40 2 -23
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jmanek@mbox.vol.cz |-O-O-|
--------------------------------------------------------------------U---U---
Be sure to use the RELOAD button of your browser,
so you will surely use the latest version of predictions page!