IOTA/IOTA-ES occultation update for
(360) Carlova / HIP 9975 on October 14/15, 2000
visible from eastern Europe and north of South America
Summary
In the night of October 14/15, 2000 a bright 8.4 mag star HIP 9975 = SAO 129716 will be occulted by a 121 km asteroid (360) Carlova. This update is based on USNO/Flagstaff astrometry for the asteroid and Hipparcos star position.
The updated path shows no path shift or time correction compared to Edwin Goffin's nominal prediction.
The path of this occultation runs over Russia with Moscow in path ~1:11.4 UT, SE Belarus around 1:11.7 UT, NW Ukraine with Lvov ~1:12.0 UT, very SE Poland ~1:12.3 UT, almost whole Slovakia and NW Hungary ~1:12.5 UT, Slovenia and Croatia with Zagreb ~1:13.0 UT, mid-north Italy south of Bologna ~1:13.4 UT, Corsica ~1:13.7 UT, SE of Mallorca ~1:14.4 UT and finally the north limit almost grazes Mediterranean coast of Spain close to Cartagena or Almeria around 1:15.0 UT. Morocco is in path around 1:16 UT, Teide Observatory on Canary Islands is about 0.6 path width north of north limit, Gran Canaria on N limit and Fuerteventura+Lanzarote are in path ~1:17.5 UT.
After crossing Atlantic ocean are in path NW of French Guiana ~1:25 UT, north Suriname with Paramaribo ~1:25.5 UT, mid-south Guyana ~1:25.8 UT, NE parts of Brazil with Boa Vista ~1:26 UT, south Venezuela ~1:26.8 UT, south Colombia ~1:27.6 UT and Ecuador ~1:28.4 UT.
As path uncertainty is only 1.0 path width, it is recommended to organize expeditions to help cover the profile. I would recommend covering a strip extending by 0.5 path width to north and to south of the charted path.
Star is rather bright, event has large brightness drop 3.6 magnitudes so no extremely large telescope is needed.
Good luck and good weather !
The event at one glimpse:
* date and approx. UT time of event: October 15, 2000 @ 01:13 UT (Euro)
01:27 UT (S.Am.)
* magnitude of target star: 8.4
* magnitude drop [mag]: 3.6
* estimated maximum duration [s]: 12.3
* path description: given above
* Goffin's original chart reference: A00_1020
The occultation path:
* approximate ground width [km]: 140
* uncertainty [path widths]: 1.0
* uncertainty in time [s]: 15
* map: below
* remarks: Path uncertainities are given according to nominal star
position errors and expected asteroid positional accuracy.
!!!!!!!
Circles along path indicates the centerline for this event.
They are more accurate than the path limit lines.
!!!!!!!
Data for the target star:
* name: HIP 9975 = SAO 129716 = PPM 184273 = TYC 2375-02899-1
* constellation: Cetus
* J2000 position [h,m,s; o,',"]: 02h 08m 26.474s; -06o 28' 10.63"
* position source: Hipparcos
* estimated accuracy ["]: 0.01" (0.01", 0.01")
* V mag [mag]: 8.36
* B-V [mag]: +1.56
* remarks:
Target star is in middle Cetus, about 5.7 degrees NE of 3.7 mag star
zeta Ceti = SAO 148059 or 4.4 degrees SW of famous variable star Mira
Ceti = SAO 129825. There is 6.5 mag star SAO 129717 only 13' south
of target star.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 12.5
* labeled stars have indicated SAO numbers
Data for the minor planet:
* general information:
number, name: (360) Carlova
approx. diameter [km]: 121
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone)
number of used observations: 64 USNO
number of rejected observations: 3 USNO
time covered by the observations: 1998 02 26 - 2000 09 28
rms residuals ["] (RA,DE): 0.11", 0.10"
estimated positional accuracy at epoch of event ["]: 0.10"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 01:20.2 UT
* approx. V mag of minor planet at event [mag]: 12.0
* geocentric parallax of minor planet ["]: 5.623
* magnitude drop [mag]: 3.6
* estimated maximum duration [s]: 12.3
* apparent motion of minor planet ["/h]: 31.30
* angular distance to moon, phase of moon [deg,%]: 20, 97%
* remarks:
Calculator(s): Jan Manek
Path coordinates:
Altitude
E. Longitude Latitude U.T. star sun
........ shortened ..........................
o ' " o ' " h m s o o
55 0 0 59 41 1 1 10 58 7 -14
53 0 0 59 16 30 1 10 59 8 -15
51 0 0 58 50 21 1 11 2 9 -16
49 0 0 58 22 31 1 11 4 10 -18
47 0 0 57 52 58 1 11 7 11 -19
45 0 0 57 21 38 1 11 10 13 -20
43 0 0 56 48 30 1 11 14 14 -21
41 0 0 56 13 30 1 11 18 15 -22
40 0 0 55 55 17 1 11 20 16 -23
39 0 0 55 36 36 1 11 22 16 -24
38 0 0 55 17 25 1 11 24 17 -24
37 0 0 54 57 45 1 11 27 18 -25
36 0 0 54 37 35 1 11 30 18 -25
35 0 0 54 16 55 1 11 32 19 -26
34 0 0 53 55 45 1 11 35 19 -27
33 0 0 53 34 5 1 11 38 20 -27
32 0 0 53 11 53 1 11 42 21 -28
31 0 0 52 49 11 1 11 45 22 -29
30 0 0 52 25 58 1 11 48 22 -30
29 0 0 52 2 14 1 11 52 23 -30
28 0 0 51 37 58 1 11 56 24 -31
27 0 0 51 13 11 1 11 60 24 -32
26 0 0 50 47 52 1 12 4 25 -33
25 0 0 50 22 2 1 12 8 26 -33
24 0 0 49 55 40 1 12 12 27 -34
23 0 0 49 28 47 1 12 17 27 -35
22 0 0 49 1 23 1 12 22 28 -36
21 0 0 48 33 27 1 12 27 29 -36
20 0 0 48 4 60 1 12 32 30 -37
19 0 0 47 36 2 1 12 37 30 -38
18 0 0 47 6 33 1 12 42 31 -39
17 0 0 46 36 35 1 12 48 32 -40
16 0 0 46 6 6 1 12 54 33 -41
15 0 0 45 35 7 1 13 0 33 -41
14 0 0 45 3 39 1 13 6 34 -42
13 0 0 44 31 43 1 13 13 35 -43
12 0 0 43 59 18 1 13 19 36 -44
11 0 0 43 26 26 1 13 26 37 -45
10 0 0 42 53 6 1 13 33 37 -46
9 0 0 42 19 21 1 13 41 38 -47
8 0 0 41 45 10 1 13 48 39 -48
7 0 0 41 10 34 1 13 56 40 -49
6 0 0 40 35 35 1 14 4 41 -49
5 0 0 40 0 12 1 14 12 42 -50
4 0 0 39 24 28 1 14 20 42 -51
3 0 0 38 48 22 1 14 29 43 -52
2 0 0 38 11 56 1 14 37 44 -53
1 0 0 37 35 11 1 14 46 45 -54
0 0 0 36 58 9 1 14 55 46 -55
- 1 0 0 36 20 49 1 15 5 46 -56
- 2 0 0 35 43 14 1 15 14 47 -57
- 3 0 0 35 5 25 1 15 24 48 -58
- 4 0 0 34 27 22 1 15 33 49 -59
- 5 0 0 33 49 8 1 15 43 49 -60
- 6 0 0 33 10 43 1 15 54 50 -61
- 7 0 0 32 32 9 1 16 4 51 -62
- 8 0 0 31 53 26 1 16 15 52 -63
- 9 0 0 31 14 37 1 16 25 52 -64
- 10 0 0 30 35 43 1 16 36 53 -65
- 11 0 0 29 56 44 1 16 47 54 -66
- 12 0 0 29 17 43 1 16 58 54 -67
- 13 0 0 28 38 41 1 17 9 55 -68
- 14 0 0 27 59 38 1 17 21 56 -69
- 15 0 0 27 20 37 1 17 32 56 -70
- 16 0 0 26 41 39 1 17 44 57 -71
- 17 0 0 26 2 44 1 17 55 57 -72
- 18 0 0 25 23 55 1 18 7 58 -73
- 19 0 0 24 45 13 1 18 19 58 -73
........ shortened ..........................
- 51 0 0 6 50 11 1 24 35 50 -64
- 52 0 0 6 24 10 1 24 45 49 -63
- 53 0 0 5 58 43 1 24 55 48 -62
- 54 0 0 5 33 50 1 25 5 47 -61
- 55 0 0 5 9 31 1 25 15 47 -60
- 56 0 0 4 45 46 1 25 25 46 -59
- 57 0 0 4 22 37 1 25 34 45 -58
- 58 0 0 4 0 2 1 25 44 44 -57
- 59 0 0 3 38 2 1 25 53 43 -56
- 60 0 0 3 16 38 1 26 2 42 -55
- 61 0 0 2 55 49 1 26 11 41 -54
- 62 0 0 2 35 36 1 26 20 41 -53
- 63 0 0 2 15 59 1 26 28 40 -52
- 64 0 0 1 56 57 1 26 37 39 -51
- 65 0 0 1 38 32 1 26 45 38 -50
- 66 0 0 1 20 44 1 26 53 37 -49
- 67 0 0 1 3 31 1 27 1 36 -48
- 68 0 0 0 46 56 1 27 8 35 -47
- 69 0 0 0 30 56 1 27 16 34 -46
- 70 0 0 0 15 34 1 27 23 33 -45
- 71 0 0 0 0 48 1 27 30 32 -44
- 72 0 0 - 0 13 20 1 27 37 31 -43
- 73 0 0 - 0 26 52 1 27 44 31 -42
- 74 0 0 - 0 39 47 1 27 50 30 -41
- 75 0 0 - 0 52 4 1 27 56 29 -40
- 76 0 0 - 1 3 44 1 28 3 28 -39
- 77 0 0 - 1 14 47 1 28 8 27 -38
- 78 0 0 - 1 25 13 1 28 14 26 -37
- 79 0 0 - 1 35 1 1 28 20 25 -36
- 80 0 0 - 1 44 12 1 28 25 24 -35
- 81 0 0 - 1 52 45 1 28 30 23 -34
- 82 0 0 - 2 0 40 1 28 35 22 -33
- 83 0 0 - 2 7 58 1 28 40 21 -32
- 84 0 0 - 2 14 38 1 28 44 20 -31
- 85 0 0 - 2 20 40 1 28 49 19 -30
- 86 0 0 - 2 26 4 1 28 53 18 -29
- 87 0 0 - 2 30 50 1 28 57 17 -28
........ shortened ..........................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jmanek@mbox.vol.cz |-O-O-|
--------------------------------------------------------------------U---U---