IOTA/IOTA-ES occultation update for
(686) Gersuind / TYC 2325-01005-1 on October 10/11, 2001
visible from N Finland, Sweden, Denmark, NW Germany, Netherlands,
Belgium, France and Spain
Summary
In the night of October 10/11, 2001 a 11.4 mag star TYC 2325-01005-1 will be occulted by a 44 km asteroid (686) Gersuind. This update is based on USNO/Flagstaff, TMO and Uccle astrometry for the asteroid and Tycho-2 star position.
The updated path shows virtually no path shift or time correction compared to Edwin Goffin's nominal prediction.
The path of this occultation runs over north Finland ~23:20.5 UT, Sweden from NE to SW ~23:21-23:23 UT, Denmark ~23:24 UT, Netherlands ~23:25 UT, Belgium at ~23:25.4 UT, France from north to SW with Paris just west of path ~23:26 UT, west Pyrenee with Pic du Midi on east limit of expected errors and finally Spain from north to southwest and just over MAdrid ~23:28 UT. Around 23:31.5 UT path runs east of Canary Islands with Teide Observatory on western limit of error bar. Please check the path chart for details.
Although the updated path shows no shift/time correction, its uncertainty is 4.5 path widths, keep this in your mind. If your _permanent_ observing site is within expected error ellipse, try to observe.
This event seems to be promising, give it a try.
The event at one glimpse:
* date and approx. UT time of event: October 10, 2001 @ 23:25 UT (Euro)
* magnitude of target star: 11.4
* magnitude drop [mag]: 1.5
* estimated maximum duration [s]: 5.9
* path description: given above
* Goffin's original chart reference: A01_1042
The occultation path:
* approximate ground width [km]: 50
* uncertainty [path widths]: 4.5
* uncertainty in time [s]: 27
* map: below
* remarks: Path uncertainities are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 2325-01005-1
* constellation: Aries
* J2000 position [h,m,s; o,',"]: 02h 47m 35.923s; +30o 22' 53.89"
* position source: Tycho-2
* estimated accuracy ["]: 0.16" (0.10", 0.13")
* V mag [mag]: 11.41
* B-V [mag]: +1.95
* remarks:
Target star is in N Aries, close to border with Triangulum and Perseus,
3 degrees north of 3.6 mag star 41 Ari = SAO 75596 or ~1.1 degrees north
of 4.5 mag star 39 Arietis = SAO 75578. Only 9.6' east of target is 8.5 mag
star SAO 55895.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 2.5x2.5 degrees
* limiting magnitude is 12.5
* labeled stars have indicated SAO numbers
Data for the minor planet:
* general information:
number, name: (686) Gersuind
approx. diameter [km]: 44
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen),
Uccle (Thierry Pauwels)
number of used observations: 47 USNO, 19 TMO, 10(1) Uccle
number of rejected observations: 3 USNO, 1 TMO
time covered by the observations: 1998 11 23 - 2001 10 04
rms residuals ["] (RA,DE): 0.12", 0.08"
estimated positional accuracy at epoch of event ["]: 0.14"
remarks: From 10 Uccle positions was computed mean value used in
computation.
Data for the event:
* UT date and time of least geocentric approach: 23:26.0 UT
* approx. V mag of minor planet at event [mag]: 12.6
* geocentric parallax of minor planet ["]: 7.126
* magnitude drop [mag]: 1.5
* estimated maximum duration [s]: 5.9
* apparent motion of minor planet ["/h]: 29.99
* angular distance to moon, phase of moon [deg,%]: 69, 41%
* remarks:
Calculator(s): Jan Manek
Path coordinates:
Latitude Latitude
Centre Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
98 0 0 78 45 40 23 16 24 34 -7 78 59 4 78 32 18
96 0 0 78 46 28 23 16 27 35 -7 78 59 51 78 33 7
94 0 0 78 46 34 23 16 31 35 -8 78 59 57 78 33 12
92 0 0 78 45 57 23 16 35 36 -8 78 59 21 78 32 34
90 0 0 78 44 37 23 16 39 36 -8 78 58 3 78 31 13
88 0 0 78 42 35 23 16 43 36 -9 78 56 3 78 29 9
86 0 0 78 39 49 23 16 47 37 -9 78 53 20 78 26 20
84 0 0 78 36 20 23 16 51 37 -9 78 49 54 78 22 47
82 0 0 78 32 5 23 16 55 37 -10 78 45 44 78 18 28
80 0 0 78 27 4 23 16 59 38 -10 78 40 48 78 13 21
78 0 0 78 21 15 23 17 3 38 -11 78 35 5 78 7 26
76 0 0 78 14 36 23 17 8 39 -11 78 28 33 78 0 41
74 0 0 78 7 6 23 17 12 39 -12 78 21 11 77 53 4
72 0 0 77 58 43 23 17 17 39 -12 78 12 56 77 44 32
70 0 0 77 49 23 23 17 21 40 -12 78 3 46 77 35 3
68 0 0 77 39 5 23 17 26 40 -13 77 53 38 77 24 34
66 0 0 77 27 44 23 17 32 41 -13 77 42 29 77 13 1
64 0 0 77 15 17 23 17 37 41 -14 77 30 14 77 0 23
62 0 0 77 1 41 23 17 42 41 -14 77 16 51 76 46 33
60 0 0 76 46 50 23 17 48 42 -15 77 2 14 76 31 27
58 0 0 76 30 39 23 17 54 42 -15 76 46 19 76 15 1
56 0 0 76 13 3 23 18 0 43 -16 76 29 0 75 57 9
54 0 0 75 53 56 23 18 7 43 -16 76 10 11 75 37 45
52 0 0 75 33 11 23 18 14 44 -17 75 49 45 75 16 40
50 0 0 75 10 40 23 18 21 44 -18 75 27 34 74 53 49
48 0 0 74 46 14 23 18 29 45 -18 75 3 30 74 29 2
46 0 0 74 19 44 23 18 37 45 -19 74 37 23 74 2 9
44 0 0 73 51 0 23 18 46 46 -20 74 9 3 73 33 1
42 0 0 73 19 50 23 18 55 47 -20 73 38 19 73 1 26
40 0 0 72 46 1 23 19 5 47 -21 73 4 57 72 27 11
38 0 0 72 9 20 23 19 16 48 -22 72 28 44 71 50 1
36 0 0 71 29 31 23 19 28 49 -23 71 49 25 71 9 43
34 0 0 70 46 18 23 19 40 50 -24 71 6 42 70 26 0
32 0 0 69 59 23 23 19 53 50 -25 70 20 19 69 38 34
30 0 0 69 8 28 23 20 7 51 -26 69 29 56 68 47 7
28 0 0 68 13 11 23 20 23 52 -27 68 35 12 67 51 18
26 0 0 67 13 13 23 20 39 53 -28 67 35 47 66 50 47
24 0 0 66 8 11 23 20 57 54 -30 66 31 18 65 45 13
22 0 0 64 57 45 23 21 17 55 -31 65 21 24 64 34 15
20 0 0 63 41 33 23 21 38 56 -32 64 5 44 63 17 33
18 0 0 62 19 17 23 22 1 57 -34 62 43 57 61 54 48
16 0 0 60 50 39 23 22 25 58 -36 61 15 46 60 25 44
14 0 0 59 15 25 23 22 52 59 -37 59 40 56 58 50 6
12 0 0 57 33 26 23 23 20 60 -39 57 59 18 57 7 48
10 0 0 55 44 38 23 23 51 60 -41 56 10 46 55 18 44
8 0 0 53 49 5 23 24 24 61 -43 54 15 24 53 22 59
6 0 0 51 46 55 23 24 58 62 -45 52 13 21 51 20 43
4 0 0 49 38 26 23 25 34 62 -47 50 4 53 49 12 12
2 0 0 47 24 2 23 26 12 62 -50 47 50 26 46 57 52
0 0 0 45 4 14 23 26 52 62 -52 45 30 30 44 38 12
- 2 0 0 42 39 41 23 27 33 61 -54 43 5 44 42 13 51
- 4 0 0 40 11 3 23 28 15 60 -56 40 36 49 39 45 29
- 6 0 0 37 39 6 23 28 57 59 -58 38 4 32 37 13 52
- 8 0 0 35 4 40 23 29 40 58 -60 35 29 43 34 39 48
- 10 0 0 32 28 31 23 30 22 56 -61 32 53 9 32 4 4
- 12 0 0 29 51 30 23 31 4 54 -63 30 15 41 29 27 30
- 14 0 0 27 14 24 23 31 46 52 -64 27 38 7 26 50 51
- 16 0 0 24 37 57 23 32 26 50 -64 25 1 11 24 14 53
- 18 0 0 22 2 53 23 33 5 47 -64 22 25 37 21 40 17
- 20 0 0 19 29 50 23 33 42 45 -64 19 52 4 19 7 43
- 22 0 0 16 59 23 23 34 18 42 -63 17 21 8 16 37 45
- 24 0 0 14 32 5 23 34 51 39 -62 14 53 21 14 10 56
- 26 0 0 12 8 23 23 35 22 37 -61 12 29 10 11 47 42
- 28 0 0 9 48 41 23 35 51 34 -59 10 9 0 9 28 28
- 30 0 0 7 33 20 23 36 17 31 -58 7 53 11 7 13 33
- 32 0 0 5 22 35 23 36 41 28 -56 5 41 60 5 3 14
- 34 0 0 3 16 39 23 37 3 26 -54 3 35 39 2 57 44
- 36 0 0 1 15 43 23 37 22 23 -51 1 34 18 0 57 12
- 38 0 0 - 0 40 7 23 37 39 20 -49 - 0 21 56 - 0 58 14
- 40 0 0 - 2 30 46 23 37 54 18 -47 - 2 12 58 - 2 48 31
- 42 0 0 - 4 16 12 23 38 6 15 -45 - 3 58 46 - 4 33 35
- 44 0 0 - 5 56 26 23 38 16 13 -42 - 5 39 20 - 6 13 28
- 46 0 0 - 7 31 28 23 38 25 10 -40 - 7 14 42 - 7 48 11
- 48 0 0 - 9 1 22 23 38 31 8 -38 - 8 44 55 - 9 17 46
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---