IOTA/IOTA-ES occultation update for
(222) Lucia / TYC 00622-00287-1 on October 11/12, 2001
visible from S Sweden, Denmark and Scotland in Europe
USA and N Mexico in North America
Summary
In the night of October 11/12, 2001 a 9.1 mag star TYC 00622-00287-1 = SAO 110171 will be occulted by a 58 km asteroid (222) Lucia. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and Tycho-2 star position.
The updated path shows about 5 path width north shift with time ~0.4 minutes later compared to Edwin Goffin's nominal prediction.
The path of this occultation runs over south Sweden and Denmark ~4:19.8 UT and Scotland at 4:20.4 UT. After crossing Atlantic ocean path runs from NE USA ~4:24 UT down to SW over middle Texas ~4:28 UT, over NW Mexico ~04:29 UT and Baja California ~4:29.7 UT. Please check the path chart for details.
The event at one glimpse:
* date and approx. UT time of event: October 12, 2001 @ 04:20 UT (Euro)
04:27 UT (USA/Mexico)
* magnitude of target star: 9.1
* magnitude drop [mag]: 4.8
* estimated maximum duration [s]: 4.1
* path description: given above
* Goffin's original chart reference: A01_1018
The occultation path:
* approximate ground width [km]: 70
* uncertainty [path widths]: 3.0
* uncertainty in time [s]: 15
* map: below
* remarks: Path uncertainities are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 00622-00287-1 = SAO 110171 = PPM 145043
* constellation: Pisces
* J2000 position [h,m,s; o,',"]: 01h 51m 24.395s; +08o 47' 20.98"
* position source: Tycho-2
* estimated accuracy ["]: 0.03" (0.02", 0.02")
* V mag [mag]: 9.07
* B-V [mag]: +1.07
* remarks:
Target star is in SE Pisces, close to border with Aries, about 1.5 degrees
east of 4.3 mag star omicron Piscium = SAO 110110.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 12.5
* labeled stars have indicated SAO numbers
Data for the minor planet:
* general information:
number, name: (222) Lucia
approx. diameter [km]: 58
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 69 USNO, 16 TMO
number of rejected observations: 14 USNO
time covered by the observations: 1998 02 17 - 2001 09 24
rms residuals ["] (RA,DE): 0.08", 0.09"
estimated positional accuracy at epoch of event ["]: 0.08"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 04:25.6 UT
* approx. V mag of minor planet at event [mag]: 13.9
* geocentric parallax of minor planet ["]: 3.717
* magnitude drop [mag]: 4.8
* estimated maximum duration [s]: 4.1
* apparent motion of minor planet ["/h]: 29.45
* angular distance to moon, phase of moon [deg,%]: 106, 28%
* remarks:
Calculator(s): Jan Manek
Path coordinates:
Latitude Latitude
Centre Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
21 0 0 56 20 55 4 19 38 13 -7 56 40 6 56 1 48
20 0 0 56 23 52 4 19 39 14 -7 56 43 2 56 4 45
19 0 0 56 26 32 4 19 40 15 -8 56 45 42 56 7 27
18 0 0 56 28 58 4 19 42 15 -8 56 48 7 56 9 53
17 0 0 56 31 8 4 19 43 16 -9 56 50 17 56 12 3
16 0 0 56 33 2 4 19 44 16 -9 56 52 11 56 13 58
15 0 0 56 34 41 4 19 46 17 -10 56 53 49 56 15 37
14 0 0 56 36 4 4 19 48 17 -10 56 55 12 56 17 1
13 0 0 56 37 12 4 19 49 18 -11 56 56 20 56 18 9
12 0 0 56 38 5 4 19 51 18 -11 56 57 12 56 19 2
11 0 0 56 38 42 4 19 52 19 -12 56 57 49 56 19 39
10 0 0 56 39 4 4 19 54 19 -13 56 58 11 56 20 1
9 0 0 56 39 10 4 19 56 20 -13 56 58 18 56 20 7
8 0 0 56 39 2 4 19 58 20 -14 56 58 9 56 19 59
7 0 0 56 38 38 4 19 60 21 -14 56 57 45 56 19 34
6 0 0 56 37 58 4 20 2 21 -15 56 57 6 56 18 54
5 0 0 56 37 3 4 20 4 22 -15 56 56 12 56 17 59
4 0 0 56 35 53 4 20 6 23 -16 56 55 2 56 16 49
3 0 0 56 34 28 4 20 8 23 -16 56 53 37 56 15 23
2 0 0 56 32 47 4 20 10 24 -17 56 51 57 56 13 42
1 0 0 56 30 51 4 20 12 24 -17 56 50 1 56 11 45
0 0 0 56 28 39 4 20 14 25 -18 56 47 50 56 9 33
- 1 0 0 56 26 12 4 20 16 25 -19 56 45 24 56 7 5
- 2 0 0 56 23 30 4 20 19 26 -19 56 42 42 56 4 22
- 3 0 0 56 20 32 4 20 21 26 -20 56 39 46 56 1 23
- 4 0 0 56 17 19 4 20 23 27 -20 56 36 33 55 58 9
- 5 0 0 56 13 50 4 20 26 27 -21 56 33 6 55 54 39
- 6 0 0 56 10 6 4 20 28 28 -21 56 29 22 55 50 54
- 7 0 0 56 6 6 4 20 31 28 -22 56 25 24 55 46 53
- 8 0 0 56 1 51 4 20 33 29 -22 56 21 9 55 42 37
- 9 0 0 55 57 20 4 20 36 29 -23 56 16 39 55 38 4
- 10 0 0 55 52 33 4 20 39 30 -23 56 11 54 55 33 16
- 11 0 0 55 47 30 4 20 41 30 -24 56 6 53 55 28 13
- 12 0 0 55 42 12 4 20 44 31 -25 56 1 36 55 22 53
........................... shortened .............................
- 48 0 0 49 28 45 4 23 2 48 -44 49 49 22 49 8 13
- 49 0 0 49 13 10 4 23 7 49 -45 49 33 50 48 52 36
- 50 0 0 48 57 18 4 23 12 49 -45 49 17 60 48 36 42
- 51 0 0 48 41 9 4 23 18 50 -46 49 1 53 48 20 31
- 52 0 0 48 24 44 4 23 23 50 -47 48 45 30 48 4 3
- 53 0 0 48 8 2 4 23 28 50 -47 48 28 50 47 47 19
- 54 0 0 47 51 3 4 23 33 51 -48 48 11 54 47 30 19
- 55 0 0 47 33 49 4 23 39 51 -48 47 54 41 47 13 2
- 56 0 0 47 16 18 4 23 44 52 -49 47 37 12 46 55 29
- 57 0 0 46 58 30 4 23 50 52 -49 47 19 26 46 37 40
- 58 0 0 46 40 27 4 23 55 52 -50 47 1 25 46 19 35
- 59 0 0 46 22 9 4 24 1 52 -50 46 43 8 46 1 15
- 60 0 0 46 3 34 4 24 7 53 -51 46 24 35 45 42 39
- 61 0 0 45 44 44 4 24 13 53 -51 46 5 47 45 23 47
- 62 0 0 45 25 39 4 24 18 53 -52 45 46 44 45 4 41
- 63 0 0 45 6 19 4 24 24 54 -52 45 27 25 44 45 19
- 64 0 0 44 46 44 4 24 30 54 -52 45 7 52 44 25 43
- 65 0 0 44 26 55 4 24 36 54 -53 44 48 4 44 5 52
- 66 0 0 44 6 52 4 24 42 54 -53 44 28 2 43 45 48
- 67 0 0 43 46 34 4 24 48 54 -54 44 7 46 43 25 29
- 68 0 0 43 26 3 4 24 55 55 -54 43 47 16 43 4 57
- 69 0 0 43 5 19 4 25 1 55 -54 43 26 32 42 44 11
- 70 0 0 42 44 21 4 25 7 55 -55 43 5 36 42 23 13
- 71 0 0 42 23 11 4 25 13 55 -55 42 44 27 42 2 2
- 72 0 0 42 1 49 4 25 20 55 -55 42 23 5 41 40 39
- 73 0 0 41 40 14 4 25 26 55 -56 42 1 31 41 19 3
- 74 0 0 41 18 28 4 25 33 55 -56 41 39 46 40 57 17
- 75 0 0 40 56 31 4 25 39 55 -56 41 17 49 40 35 19
- 76 0 0 40 34 23 4 25 46 55 -56 40 55 42 40 13 10
- 77 0 0 40 12 4 4 25 52 55 -57 40 33 24 39 50 51
- 78 0 0 39 49 36 4 25 59 55 -57 40 10 56 39 28 23
- 79 0 0 39 26 58 4 26 6 55 -57 39 48 18 39 5 45
- 80 0 0 39 4 11 4 26 12 55 -57 39 25 31 38 42 57
- 81 0 0 38 41 16 4 26 19 54 -57 39 2 36 38 20 2
- 82 0 0 38 18 12 4 26 26 54 -57 38 39 32 37 56 58
- 83 0 0 37 55 1 4 26 32 54 -57 38 16 21 37 33 47
- 84 0 0 37 31 43 4 26 39 54 -57 37 53 3 37 10 29
- 85 0 0 37 8 18 4 26 46 54 -57 37 29 38 36 47 5
- 86 0 0 36 44 48 4 26 53 53 -57 37 6 6 36 23 35
- 87 0 0 36 21 11 4 26 59 53 -57 36 42 30 35 59 59
- 88 0 0 35 57 30 4 27 6 53 -57 36 18 48 35 36 18
- 89 0 0 35 33 45 4 27 13 52 -57 35 55 2 35 12 33
- 90 0 0 35 9 55 4 27 20 52 -57 35 31 12 34 48 45
- 91 0 0 34 46 3 4 27 26 51 -57 35 7 19 34 24 53
- 92 0 0 34 22 7 4 27 33 51 -56 34 43 22 34 0 59
- 93 0 0 33 58 10 4 27 40 51 -56 34 19 24 33 37 2
- 94 0 0 33 34 11 4 27 47 50 -56 33 55 24 33 13 4
- 95 0 0 33 10 12 4 27 53 50 -56 33 31 24 32 49 6
- 96 0 0 32 46 12 4 27 60 49 -55 33 7 23 32 25 7
- 97 0 0 32 22 12 4 28 7 48 -55 32 43 22 32 1 9
- 98 0 0 31 58 14 4 28 13 48 -55 32 19 22 31 37 12
- 99 0 0 31 34 17 4 28 20 47 -54 31 55 23 31 13 16
-100 0 0 31 10 22 4 28 26 47 -54 31 31 27 30 49 22
-101 0 0 30 46 29 4 28 33 46 -53 31 7 33 30 25 32
-102 0 0 30 22 41 4 28 39 45 -53 30 43 43 30 1 44
-103 0 0 29 58 56 4 28 46 45 -52 30 19 56 29 38 1
-104 0 0 29 35 16 4 28 52 44 -52 29 56 14 29 14 22
-105 0 0 29 11 41 4 28 58 43 -51 29 32 38 28 50 49
-106 0 0 28 48 11 4 29 4 43 -50 29 9 7 28 27 22
-107 0 0 28 24 49 4 29 10 42 -50 28 45 42 28 4 1
-108 0 0 28 1 33 4 29 16 41 -49 28 22 25 27 40 47
-109 0 0 27 38 25 4 29 22 40 -49 27 59 15 27 17 41
-110 0 0 27 15 25 4 29 28 40 -48 27 36 13 26 54 43
-111 0 0 26 52 34 4 29 34 39 -47 27 13 20 26 31 54
-112 0 0 26 29 52 4 29 40 38 -46 26 50 36 26 9 14
-113 0 0 26 7 20 4 29 45 37 -46 26 28 2 25 46 44
-114 0 0 25 44 59 4 29 51 36 -45 26 5 39 25 24 25
-115 0 0 25 22 49 4 29 56 36 -44 25 43 27 25 2 17
-116 0 0 25 0 51 4 30 2 35 -44 25 21 26 24 40 21
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---