IOTA/IOTA-ES occultation update for
(395) Delia / TYC 0762-03440-1 on December 17, 2001
visible from Russia, S Estonia, Latvia, N Poland, Germany,
E Belgium and NE France
Summary
In the evening of December 17, 2001 a 11.1 mag star TYC 1277-00971-1 will be occulted by a 54 km asteroid (395) Delia. This update is based on USNO/Flagstaff and Gnosca astrometry for the asteroid and combined UCAC and Tycho-2 star position.
The updated path shows ~2 path width north shift with time ~0.9 minutes later compared to Edwin Goffin's nominal prediction.
Updated path runs over northern parts of Siberia from east to west. At ~19:07.6 UT shadow runs close to Sankt Peterburg (frm. Leningrad), and later over south Estonia ~19:08 UT, Latvia 19:08.3 UT, N Poland with Szczecin ~19:09 UT, Germany from northeast to southwest around 19:09.5 UT close to Berlin and Bonn, east Belgium 19:10 UT,and NE France just over Paris ~19:10.4 UT. Path uncertainty is covering larger area including also NW Spain, Netherlands and Lithuania. Please check the path chart for details.
The event at one glimpse:
* date and approx. UT time of event: December 17, 2001 @ 19:10 UT
* magnitude of target star: 11.1
* magnitude drop [mag]: 3.6
* estimated maximum duration [s]: 4.3
* path description: given above
* Goffin's original chart reference: A01_1223
The occultation path:
* approximate ground width [km]: 70
* uncertainty [path widths]: 3.0
* uncertainty in time [s]: 15
* map: below
* remarks: Path uncertainities are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 1277-00971-1
* constellation: Taurus
* J2000 position [h,m,s; o,',"]: 04h 31m 11.8519s; +22o 18' 10.534"
* position source: weighted mean from UCAC and Tycho-2
* estimated accuracy ["]: 0.03" (0.02", 0.02")
* V mag [mag]: 11.06
* B-V [mag]: +0.61
* remarks:
Recent UCAC position was provided by Marion and Norbert Zacharias.
Target star is in middle Taurus, 6 degrees north of 1.0 mag star Aldebaran =
alpha Tauri = SAO 94027, or 2.4 degrees nort of Saturn, or 1.3 degrees
east of kappa1 Tauri = SAO 76601.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 13.0
* labeled stars have indicated SAO numbers
Data for the minor planet:
* general information:
number, name: (395) Delia
approx. diameter [km]: 54
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone),
Gnosca (Stefano Sposetti)
number of used observations: 76 USNO, 12(2) Gnosca
number of rejected observations: 3 USNO
time covered by the observations: 1998 02 24 - 2001 12 05
rms residuals ["] (RA,DE): 0.09", 0.10"
estimated positional accuracy at epoch of event ["]: 0.09", 0.09"
remarks: For Gnosca positions from two nights were computed means.
Data for the event:
* UT date and time of least geocentric approach: 19:07.2 UT
* approx. V mag of minor planet at event [mag]: 14.7
* geocentric parallax of minor planet ["]: 4.281
* magnitude drop [mag]: 3.6
* estimated maximum duration [s]: 4.3
* apparent motion of minor planet ["/h]: 30.58
* angular distance to moon, phase of moon [deg,%]: 129, 9%
* remarks:
Calculator(s): Jan Manek
Path coordinates:
Latitude Latitude
Centre Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
54 0 0 63 39 23 19 5 59 49 -48 63 59 23 63 19 29
53 0 0 63 30 47 19 6 3 49 -48 63 50 50 63 10 49
52 0 0 63 21 53 19 6 7 49 -48 63 41 60 63 1 52
51 0 0 63 12 41 19 6 11 49 -48 63 32 52 62 52 37
50 0 0 63 3 12 19 6 15 49 -48 63 23 26 62 43 4
49 0 0 62 53 24 19 6 20 49 -47 63 13 42 62 33 13
48 0 0 62 43 18 19 6 24 49 -47 63 3 39 62 23 3
47 0 0 62 32 53 19 6 28 49 -47 62 53 18 62 12 35
46 0 0 62 22 10 19 6 32 49 -47 62 42 38 62 1 48
45 0 0 62 11 7 19 6 37 50 -47 62 31 40 61 50 42
44 0 0 61 59 46 19 6 41 50 -47 62 20 22 61 39 16
43 0 0 61 48 4 19 6 45 50 -47 62 8 44 61 27 31
42 0 0 61 36 4 19 6 50 50 -46 61 56 48 61 15 27
41 0 0 61 23 43 19 6 54 50 -46 61 44 31 61 3 2
40 0 0 61 11 3 19 6 59 50 -46 61 31 54 60 50 18
39 0 0 60 58 2 19 7 4 50 -46 61 18 58 60 37 13
38 0 0 60 44 41 19 7 8 50 -46 61 5 40 60 23 48
37 0 0 60 30 59 19 7 13 50 -46 60 52 3 60 10 2
36 0 0 60 16 56 19 7 18 50 -45 60 38 4 59 55 56
35 0 0 60 2 33 19 7 22 50 -45 60 23 45 59 41 28
34 0 0 59 47 48 19 7 27 50 -45 60 9 4 59 26 39
33 0 0 59 32 42 19 7 32 50 -45 59 54 2 59 11 29
32 0 0 59 17 14 19 7 37 50 -44 59 38 39 58 55 58
31 0 0 59 1 25 19 7 42 50 -44 59 22 53 58 40 5
30 0 0 58 45 14 19 7 47 50 -44 59 6 46 58 23 50
29 0 0 58 28 41 19 7 52 49 -43 58 50 17 58 7 13
28 0 0 58 11 46 19 7 57 49 -43 58 33 26 57 50 14
27 0 0 57 54 29 19 8 3 49 -43 58 16 13 57 32 52
26 0 0 57 36 49 19 8 8 49 -43 57 58 37 57 15 9
25 0 0 57 18 47 19 8 13 49 -42 57 40 38 56 57 3
24 0 0 57 0 22 19 8 18 49 -42 57 22 18 56 38 35
23 0 0 56 41 35 19 8 24 49 -41 57 3 34 56 19 44
22 0 0 56 22 25 19 8 29 49 -41 56 44 28 56 0 30
21 0 0 56 2 52 19 8 35 48 -41 56 24 59 55 40 54
20 0 0 55 42 57 19 8 40 48 -40 56 5 7 55 20 55
19 0 0 55 22 39 19 8 46 48 -40 55 44 52 55 0 34
18 0 0 55 1 58 19 8 51 48 -39 55 24 15 54 39 50
17 0 0 54 40 55 19 8 57 47 -39 55 3 15 54 18 43
16 0 0 54 19 29 19 9 3 47 -38 54 41 52 53 57 14
15 0 0 53 57 40 19 9 8 47 -38 54 20 6 53 35 23
14 0 0 53 35 29 19 9 14 47 -38 53 57 58 53 13 9
13 0 0 53 12 56 19 9 20 46 -37 53 35 28 52 50 33
12 0 0 52 50 1 19 9 26 46 -37 53 12 35 52 27 35
11 0 0 52 26 44 19 9 31 45 -36 52 49 21 52 4 16
10 0 0 52 3 5 19 9 37 45 -35 52 25 44 51 40 34
9 0 0 51 39 4 19 9 43 45 -35 52 1 46 51 16 32
8 0 0 51 14 43 19 9 49 44 -34 51 37 26 50 52 8
7 0 0 50 50 0 19 9 55 44 -34 51 12 46 50 27 24
6 0 0 50 24 57 19 10 1 43 -33 50 47 45 50 2 19
5 0 0 49 59 34 19 10 7 43 -33 50 22 23 49 36 54
4 0 0 49 33 51 19 10 13 43 -32 49 56 41 49 11 10
3 0 0 49 7 48 19 10 19 42 -31 49 30 40 48 45 6
2 0 0 48 41 27 19 10 25 41 -31 49 4 20 48 18 43
1 0 0 48 14 47 19 10 31 41 -30 48 37 40 47 52 2
0 0 0 47 47 49 19 10 37 40 -29 48 10 43 47 25 3
- 1 0 0 47 20 33 19 10 43 40 -29 47 43 28 46 57 47
- 2 0 0 46 53 0 19 10 49 39 -28 47 15 56 46 30 14
- 3 0 0 46 25 12 19 10 54 39 -27 46 48 7 46 2 25
- 4 0 0 45 57 7 19 11 0 38 -26 46 20 3 45 34 21
- 5 0 0 45 28 48 19 11 6 37 -26 45 51 43 45 6 1
- 6 0 0 45 0 14 19 11 12 37 -25 45 23 9 44 37 27
- 7 0 0 44 31 26 19 11 18 36 -24 44 54 21 44 8 40
- 8 0 0 44 2 25 19 11 24 35 -23 44 25 20 43 39 40
- 9 0 0 43 33 13 19 11 29 35 -23 43 56 6 43 10 28
- 10 0 0 43 3 48 19 11 35 34 -22 43 26 41 42 41 5
- 11 0 0 42 34 14 19 11 40 33 -21 42 57 5 42 11 31
- 12 0 0 42 4 29 19 11 46 33 -20 42 27 19 41 41 48
- 13 0 0 41 34 36 19 11 51 32 -19 41 57 24 41 11 56
- 14 0 0 41 4 34 19 11 57 31 -19 41 27 21 40 41 56
- 15 0 0 40 34 25 19 12 2 30 -18 40 57 11 40 11 49
- 16 0 0 40 4 10 19 12 7 30 -17 40 26 54 39 41 36
- 17 0 0 39 33 50 19 12 12 29 -16 39 56 31 39 11 18
- 18 0 0 39 3 25 19 12 17 28 -15 39 26 4 38 40 55
- 19 0 0 38 32 57 19 12 22 27 -14 38 55 33 38 10 29
- 20 0 0 38 2 26 19 12 27 26 -13 38 25 0 37 40 0
- 21 0 0 37 31 53 19 12 32 25 -12 37 54 25 37 9 31
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---