IOTA/IOTA-ES occultation update for
(1303) Luthera / HIP 34462 = SAO 59812 December 30/31, 2001
visible from Sinai peninsula, Greece, frm. Yugoslavia, W Austria,
S to NW Germany, Belgium, Netherland, England, Scotland, S Greenland
NE Manitoba, middle Saskatchewan, SE Alberta and British Columbia in Canada,
Washington and NW Oregon in USA
Summary
In the night of December 30/31, 2001 a bright 6.4 mag star HIP 34462 = SAO 59812 will be occulted by a 89 km asteroid (1303) Luthera. This update is based on USNO/Flagstaff, TMO, Gnosca and Geneva astrometry for the asteroid and Hipparcos star position.
The updated path shows ~0.4" shift with time ~0.1 minutes later compared to Edwin Goffin's nominal prediction.
Updated path runs initially over Saudi Arabia, Sinai and Mediterrian Sea. Then follows Greece ~01:07 UT, frm. Yugoslavia ~01:08 UT, W Slovenia, W Austria between Innsbruck and Salzburg ~01:08.5 UT, S to NW Germany around 01:08.7 UT with Munich on north limit, then after along Belgium/Netherland border ~01:09.3 UT, NE England and Scotland around 01:09.9 UT and S Greenland around 01:12.8 UT. Aftre passing over Atlantic Ocean and empty areas on NE of Hudson Bay path runs over NE Manitoba ~01:15 UT, middle Saskatchewan north of Saskatoon ~01:15.5 UT, SE Alberta with Calgary ~~01:15.7 UT and SE British Columbia in Canada, Washington and NW Oregon in USA around 01:16 UT. Please check the path chart for details.
Very bright star with good prospects, although the event duration is not long, only ~6 seconds. Target star is red giant, D and R may be gradual events. Video or some other precision technique is recommended for recording this feature, otherwise a good stable mounted binocular is sufficient. Full Moon will complicate slightly the observation because it is ~13 degrees south of target star.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: December 31, 2001 @ 01:09 UT (Euro)
01:16 UT (North Am.)
* magnitude of target star: 6.4
* magnitude drop [mag]: 7.0
* estimated maximum duration [s]: 6.1
* path description: given above
* Goffin's original chart reference: A01_1247
The occultation path:
* approximate ground width [km]: 95
* uncertainty [path widths]: 1.7
* uncertainty in time [s]: 10
* map: below
* remarks: Path uncertainities are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: HIP 34462 = SAO 59812 = PPM 72481 = TYC 2450-02008-1
* constellation: Auriga
* J2000 position [h,m,s; o,',"]: 07h 08m 36.2418s; +37o 26' 42.316"
* position source: Hipparcos
* estimated accuracy ["]: 0.01" (0.01", 0.01")
* V mag [mag]: 6.36
* B-V [mag]: +1.21
* remarks:
Target star is in east Auriga, 7.6 degrees NW of 2.0 mag star Castor =
alpha Geminorum = SAO 60198 or 13.4 degrees east of 2.7 mag star theta
Aurigae = SAO 58636.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 4.0x4.0 degrees
* limiting magnitude is 12.0
* labeled stars have indicated SAO numbers
Data for the minor planet:
* general information:
number, name: (1303) Luthera
approx. diameter [km]: 89
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone),
TMO (Bill Owen),
Gnosca (Stefano Sposetti),
Geneva (Raoul Behrend),
number of used observations: 85 USNO, 2 TMO, (2) Gnosca, 3(1) Geneva
number of rejected observations: 24 USNO
time covered by the observations: 1998 04 29 - 2001 12 19
rms residuals ["] (RA,DE): 0.10", 0.12"
estimated positional accuracy at epoch of event ["]: 0.09", 0.09"
remarks: For Gnosca/Geneva positions were computed nightly means which were
subsequently used for update.
Data for the event:
* UT date and time of least geocentric approach: 01:09.3 UT
* approx. V mag of minor planet at event [mag]: 13.4
* geocentric parallax of minor planet ["]: 4.210
* magnitude drop [mag]: 7.0
* estimated maximum duration [s]: 6.1
* apparent motion of minor planet ["/h]: 34.63
* angular distance to moon, phase of moon [deg,%]: 13, 100%
* remarks:
Calculator(s): Jan Manek
Path coordinates:
Latitude Latitude
Centre Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
56 0 0 6 29 36 1 3 2 24 -20 7 5 42 5 53 39
55 0 0 7 31 33 1 3 7 26 -21 8 7 51 6 55 25
54 0 0 8 33 58 1 3 12 27 -23 9 10 26 7 57 39
53 0 0 9 36 47 1 3 18 29 -24 10 13 25 9 0 18
52 0 0 10 39 56 1 3 23 30 -25 11 16 45 10 3 17
51 0 0 11 43 22 1 3 29 31 -26 12 20 20 11 6 34
50 0 0 12 47 2 1 3 35 33 -28 13 24 9 12 10 6
49 0 0 13 50 52 1 3 41 34 -29 14 28 7 13 13 48
48 0 0 14 54 48 1 3 48 36 -30 15 32 11 14 17 37
47 0 0 15 58 47 1 3 54 37 -31 16 36 17 15 21 29
46 0 0 17 2 45 1 4 1 38 -32 17 40 21 16 25 21
45 0 0 18 6 39 1 4 8 40 -34 18 44 19 17 29 9
44 0 0 19 10 23 1 4 16 41 -35 19 48 9 18 32 49
43 0 0 20 13 56 1 4 23 42 -36 20 51 45 19 36 18
42 0 0 21 17 13 1 4 31 44 -37 21 55 5 20 39 32
41 0 0 22 20 10 1 4 38 45 -38 22 58 5 21 42 27
40 0 0 23 22 45 1 4 46 46 -39 24 0 41 22 44 60
39 0 0 24 24 53 1 4 54 48 -40 25 2 50 23 47 7
38 0 0 25 26 31 1 5 2 49 -41 26 4 28 24 48 45
37 0 0 26 27 37 1 5 10 50 -42 27 5 33 25 49 52
36 0 0 27 28 6 1 5 18 51 -43 28 6 1 26 50 23
35 0 0 28 27 57 1 5 27 52 -44 29 5 50 27 50 16
34 0 0 29 27 6 1 5 35 54 -45 30 4 56 28 49 28
33 0 0 30 25 31 1 5 43 55 -46 31 3 17 29 47 57
32 0 0 31 23 10 1 5 52 56 -47 32 0 51 30 45 40
31 0 0 32 19 59 1 6 0 57 -48 32 57 35 31 42 35
30 0 0 33 15 58 1 6 8 58 -49 33 53 27 32 38 39
29 0 0 34 11 3 1 6 17 59 -49 34 48 26 33 33 51
28 0 0 35 5 14 1 6 25 60 -50 35 42 30 34 28 10
27 0 0 35 58 29 1 6 33 61 -51 36 35 37 35 21 32
26 0 0 36 50 46 1 6 41 62 -51 37 27 45 36 13 58
25 0 0 37 42 5 1 6 50 63 -52 38 18 55 37 5 26
24 0 0 38 32 24 1 6 58 64 -53 39 9 4 37 55 55
23 0 0 39 21 42 1 7 6 65 -53 39 58 12 38 45 23
22 0 0 40 9 60 1 7 14 66 -54 40 46 19 39 33 51
21 0 0 40 57 16 1 7 22 66 -54 41 33 24 40 21 18
20 0 0 41 43 29 1 7 29 67 -55 42 19 26 41 7 43
19 0 0 42 28 41 1 7 37 68 -55 43 4 25 41 53 7
18 0 0 43 12 50 1 7 45 68 -55 43 48 22 42 37 28
17 0 0 43 55 58 1 7 52 69 -56 44 31 17 43 20 48
16 0 0 44 38 3 1 7 60 69 -56 45 13 9 44 3 6
15 0 0 45 19 6 1 8 7 70 -56 45 53 59 44 44 23
14 0 0 45 59 9 1 8 14 70 -56 46 33 48 45 24 38
13 0 0 46 38 10 1 8 21 71 -57 47 12 36 46 3 53
12 0 0 47 16 11 1 8 28 71 -57 47 50 23 46 42 8
11 0 0 47 53 12 1 8 35 72 -57 48 27 11 47 19 23
10 0 0 48 29 15 1 8 42 72 -57 49 2 59 47 55 39
9 0 0 49 4 19 1 8 48 72 -57 49 37 50 48 30 57
8 0 0 49 38 27 1 8 55 72 -57 50 11 43 49 5 18
7 0 0 50 11 37 1 9 1 72 -57 50 44 40 49 38 43
6 0 0 50 43 52 1 9 7 72 -57 51 16 41 50 11 12
5 0 0 51 15 13 1 9 13 72 -57 51 47 47 50 42 46
4 0 0 51 45 40 1 9 20 73 -57 52 18 0 51 13 27
3 0 0 52 15 14 1 9 25 72 -57 52 47 21 51 43 15
2 0 0 52 43 57 1 9 31 72 -57 53 15 50 52 12 12
1 0 0 53 11 49 1 9 37 72 -57 53 43 28 52 40 17
0 0 0 53 38 52 1 9 43 72 -57 54 10 17 53 7 33
- 1 0 0 54 5 6 1 9 48 72 -57 54 36 17 53 34 0
- 2 0 0 54 30 32 1 9 54 72 -57 55 1 31 53 59 40
- 3 0 0 54 55 12 1 9 59 72 -57 55 25 57 54 24 33
- 4 0 0 55 19 6 1 10 4 71 -56 55 49 39 54 48 40
- 5 0 0 55 42 16 1 10 9 71 -56 56 12 36 55 12 2
- 6 0 0 56 4 42 1 10 14 71 -56 56 34 50 55 34 41
- 7 0 0 56 26 26 1 10 19 71 -56 56 56 21 55 56 37
- 8 0 0 56 47 28 1 10 24 70 -56 57 17 11 56 17 51
- 9 0 0 57 7 49 1 10 29 70 -55 57 37 21 56 38 24
........................... shortened .............................
- 38 0 0 63 0 50 1 12 20 59 -48 63 26 30 62 35 14
- 39 0 0 63 6 20 1 12 23 59 -47 63 31 56 62 40 47
- 40 0 0 63 11 27 1 12 26 59 -47 63 36 59 62 45 58
- 41 0 0 63 16 12 1 12 29 58 -47 63 41 41 62 50 47
- 42 0 0 63 20 35 1 12 32 58 -47 63 46 0 62 55 13
- 43 0 0 63 24 36 1 12 35 57 -46 63 49 58 62 59 17
- 44 0 0 63 28 15 1 12 38 57 -46 63 53 35 63 2 59
- 45 0 0 63 31 33 1 12 41 57 -46 63 56 51 63 6 20
- 46 0 0 63 34 30 1 12 44 56 -45 63 59 45 63 9 19
- 47 0 0 63 37 6 1 12 47 56 -45 64 2 19 63 11 56
- 48 0 0 63 39 21 1 12 50 55 -45 64 4 32 63 14 12
- 49 0 0 63 41 14 1 12 53 55 -44 64 6 24 63 16 8
- 50 0 0 63 42 47 1 12 56 55 -44 64 7 56 63 17 42
- 51 0 0 63 43 59 1 12 59 54 -44 64 9 7 63 18 55
- 52 0 0 63 44 51 1 13 2 54 -43 64 9 58 63 19 47
- 53 0 0 63 45 22 1 13 4 53 -43 64 10 28 63 20 18
- 54 0 0 63 45 32 1 13 7 53 -43 64 10 38 63 20 28
- 55 0 0 63 45 21 1 13 10 53 -42 64 10 28 63 20 18
- 56 0 0 63 44 50 1 13 13 52 -42 64 9 57 63 19 46
- 57 0 0 63 43 58 1 13 16 52 -42 64 9 6 63 18 54
- 58 0 0 63 42 46 1 13 18 51 -41 64 7 54 63 17 40
- 59 0 0 63 41 12 1 13 21 51 -41 64 6 22 63 16 6
- 60 0 0 63 39 18 1 13 24 51 -41 64 4 29 63 14 11
- 61 0 0 63 37 3 1 13 27 50 -40 64 2 16 63 11 54
- 62 0 0 63 34 27 1 13 29 50 -40 63 59 41 63 9 16
- 63 0 0 63 31 29 1 13 32 49 -40 63 56 46 63 6 16
- 64 0 0 63 28 11 1 13 35 49 -39 63 53 30 63 2 55
........................... shortened .............................
- 85 0 0 60 48 38 1 14 31 39 -31 61 15 49 60 21 32
- 86 0 0 60 36 13 1 14 33 39 -31 61 3 32 60 8 59
- 87 0 0 60 23 17 1 14 36 38 -30 60 50 45 59 55 55
- 88 0 0 60 9 51 1 14 39 38 -30 60 37 27 59 42 19
- 89 0 0 59 55 53 1 14 42 37 -29 60 23 38 59 28 12
- 90 0 0 59 41 22 1 14 44 37 -29 60 9 17 59 13 32
- 91 0 0 59 26 18 1 14 47 36 -28 59 54 23 58 58 19
- 92 0 0 59 10 41 1 14 50 36 -28 59 38 56 58 42 31
- 93 0 0 58 54 29 1 14 52 35 -27 59 22 54 58 26 9
- 94 0 0 58 37 41 1 14 55 35 -27 59 6 16 58 9 10
- 95 0 0 58 20 17 1 14 58 34 -26 58 49 3 57 51 35
- 96 0 0 58 2 15 1 15 0 33 -26 58 31 13 57 33 23
- 97 0 0 57 43 36 1 15 3 33 -25 58 12 45 57 14 32
- 98 0 0 57 24 17 1 15 6 32 -25 57 53 38 56 55 2
- 99 0 0 57 4 18 1 15 8 32 -24 57 33 51 56 34 51
-100 0 0 56 43 39 1 15 11 31 -23 57 13 24 56 13 59
-101 0 0 56 22 17 1 15 14 30 -23 56 52 14 55 52 25
-102 0 0 56 0 12 1 15 16 30 -22 56 30 22 55 30 8
-103 0 0 55 37 23 1 15 19 29 -22 56 7 46 55 7 6
-104 0 0 55 13 48 1 15 22 28 -21 55 44 25 54 43 18
-105 0 0 54 49 28 1 15 24 28 -20 55 20 18 54 18 44
-106 0 0 54 24 19 1 15 27 27 -20 54 55 23 53 53 22
-107 0 0 53 58 22 1 15 30 26 -19 54 29 40 53 27 11
-108 0 0 53 31 36 1 15 32 26 -18 54 3 7 53 0 11
-109 0 0 53 3 58 1 15 35 25 -18 53 35 44 52 32 19
-110 0 0 52 35 28 1 15 37 24 -17 53 7 28 52 3 34
-111 0 0 52 6 5 1 15 40 23 -16 52 38 20 51 33 57
-112 0 0 51 35 47 1 15 42 22 -16 52 8 17 51 3 24
-113 0 0 51 4 33 1 15 45 22 -15 51 37 18 50 31 56
-114 0 0 50 32 23 1 15 47 21 -14 51 5 23 49 59 30
-115 0 0 49 59 14 1 15 49 20 -13 50 32 29 49 26 7
-116 0 0 49 25 6 1 15 52 19 -12 49 58 37 48 51 44
-117 0 0 48 49 58 1 15 54 18 -12 49 23 44 48 16 21
-118 0 0 48 13 49 1 15 56 17 -11 48 47 50 47 39 56
-119 0 0 47 36 37 1 15 58 17 -10 48 10 53 47 2 29
-120 0 0 46 58 21 1 16 0 16 -9 47 32 53 46 23 59
-121 0 0 46 19 1 1 16 2 15 -8 46 53 48 45 44 24
-122 0 0 45 38 36 1 16 4 14 -7 46 13 38 45 3 44
-123 0 0 44 57 5 1 16 6 13 -6 45 32 22 44 21 58
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---