IOTA/IOTA-ES occultation update for
(1113) Katja / TYC 1400-00518-1 on February 12/13, 2002
visible from S Russia, S Ukraina, Romania, S Hungary, N Serbia,
Croatia, S Slovenia, N Italy, S France, N Spain and N Portugal
Summary
In the night of February 12/13, 2002 a faint 10.4 mag star TYC 1400-00518-1 will be occulted by a 45 km asteroid (1113) Katja. This update is based on USNO/Flagstaff astrometry for the asteroid and combined UCAC/Tycho-2 star position.
The updated path shows ~3 path width north shift with time ~1.5 minutes earlier compared to Edwin Goffin's nominal prediction.
Updated path runs over China and Khasachstan ~21:43 to 21:47 UT. Around 21:48 UT south Russia is in path with Rostov on Don ~21:48.4 UT. Follows south Ukraina ~21:49 UT with Odessa ~21:49.4 UT, Moldavia, Romania ~21:50 UT, south Hungary, N Serbia, Croatia with Zagreb ~21:50.9 UT, S Slovenia with Rieka ~21:51.1 UT, north Italy just south of Venezia and Padova ~21:51.5 UT, south France with Avignon and Montpellier ~21:52 UT. Path runs over Pic du Midi 21:52.6 UT, north Spain around 21:53 UT and later over north Portugal with Porto ~21:53.5 UT. Much larger area is covered taking uncertainty into consideration. Please check the path chart for details.
Good luck !
The event at one glimpse:
* date and approx. UT time of event: February 12, 2002 @ 21:51 UT (Euro)
* magnitude of target star: 10.4
* magnitude drop [mag]: 3.0
* estimated maximum duration [s]: 3.7
* path description: given above
* Goffin's original chart reference: A02_0246
The occultation path:
* approximate ground width [km]: 50
* uncertainty [path widths]: 3.8
* uncertainty in time [s]: 15
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 1400-00518-1
* constellation: Cancer
* J2000 position [h,m,s; o,',"]: 08h 59m 15.9899s; +20o 26' 51.406"
* position source: Weighted mean of UCAC combined with Tycho-2 proper motion and Tycho-2 itself
* estimated accuracy ["]: 0.02" (0.02", 0.01")
* V mag [mag]: 10.41
* B-V [mag]: +0.49
* remarks:
Recent UCAC position was provided by Marion and Norbert Zacharias.
Target star is in middle-east Cancer, about 5 degrees east of open cluster M44.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 13.0
* labeled stars have indicated SAO numbers
* remarks:
Data for the minor planet:
* general information:
number, name: (1113) Katja
approx. diameter [km]: 45
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone)
number of used observations: 73 USNO
number of rejected observations: 9 USNO
time covered by the observations: 1998 03 10 - 2002 01 25
rms residuals ["] (RA,DE): 0.10", 0.11"
estimated positional accuracy at epoch of event ["]: 0.10", 0.11"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 21:50.3 UT
* approx. V mag of minor planet at event [mag]: 13.3
* geocentric parallax of minor planet ["]: 4.869
* magnitude drop [mag]: 3.0
* estimated maximum duration [s]: 3.7
* apparent motion of minor planet ["/h]: 33.25
* angular distance to moon, phase of moon [deg,%]: 161, 0%
* remarks:
Calculator(s): Jan Manek
Path coordinates:
Latitude Latitude
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
44 0 0 46 58 10 21 47 59 59 -56 47 11 40 46 44 42
43 0 0 46 58 46 21 48 5 60 -56 47 12 16 46 45 18
42 0 0 46 59 5 21 48 11 60 -56 47 12 35 46 45 37
41 0 0 46 59 8 21 48 17 60 -56 47 12 38 46 45 40
40 0 0 46 58 55 21 48 23 61 -56 47 12 24 46 45 26
39 0 0 46 58 25 21 48 29 61 -57 47 11 54 46 44 56
38 0 0 46 57 38 21 48 35 61 -57 47 11 8 46 44 10
37 0 0 46 56 35 21 48 41 62 -57 47 10 5 46 43 6
36 0 0 46 55 16 21 48 47 62 -57 47 8 46 46 41 47
35 0 0 46 53 40 21 48 53 62 -57 47 7 11 46 40 11
34 0 0 46 51 48 21 48 59 63 -57 47 5 19 46 38 18
33 0 0 46 49 39 21 49 5 63 -57 47 3 10 46 36 9
32 0 0 46 47 14 21 49 11 63 -57 47 0 45 46 33 44
31 0 0 46 44 32 21 49 17 63 -57 46 58 4 46 31 2
30 0 0 46 41 34 21 49 23 63 -56 46 55 6 46 28 3
29 0 0 46 38 20 21 49 29 64 -56 46 51 52 46 24 48
28 0 0 46 34 48 21 49 35 64 -56 46 48 21 46 21 17
27 0 0 46 31 1 21 49 41 64 -56 46 44 34 46 17 29
26 0 0 46 26 56 21 49 48 64 -56 46 40 31 46 13 24
25 0 0 46 22 36 21 49 54 64 -56 46 36 10 46 9 3
24 0 0 46 17 58 21 50 0 64 -56 46 31 33 46 4 25
23 0 0 46 13 4 21 50 6 64 -56 46 26 40 45 59 30
22 0 0 46 7 54 21 50 13 64 -55 46 21 30 45 54 19
21 0 0 46 2 26 21 50 19 64 -55 46 16 3 45 48 51
20 0 0 45 56 42 21 50 25 64 -55 46 10 20 45 43 6
19 0 0 45 50 42 21 50 32 64 -55 46 4 20 45 37 5
18 0 0 45 44 24 21 50 38 64 -54 45 58 3 45 30 46
17 0 0 45 37 50 21 50 44 64 -54 45 51 30 45 24 11
16 0 0 45 30 59 21 50 51 64 -54 45 44 40 45 17 20
15 0 0 45 23 51 21 50 57 64 -54 45 37 33 45 10 11
14 0 0 45 16 27 21 51 3 64 -53 45 30 9 45 2 46
13 0 0 45 8 45 21 51 10 64 -53 45 22 29 44 55 3
12 0 0 45 0 47 21 51 16 63 -53 45 14 31 44 47 4
11 0 0 44 52 32 21 51 23 63 -52 45 6 17 44 38 48
10 0 0 44 43 60 21 51 29 63 -52 44 57 46 44 30 15
9 0 0 44 35 10 21 51 35 63 -52 44 48 58 44 21 25
8 0 0 44 26 4 21 51 42 62 -51 44 39 53 44 12 18
7 0 0 44 16 41 21 51 48 62 -51 44 30 31 44 2 54
6 0 0 44 7 1 21 51 55 62 -50 44 20 52 43 53 13
5 0 0 43 57 4 21 52 1 62 -50 44 10 56 43 43 15
4 0 0 43 46 50 21 52 8 61 -49 44 0 43 43 32 60
3 0 0 43 36 19 21 52 14 61 -49 43 50 13 43 22 28
2 0 0 43 25 31 21 52 21 61 -49 43 39 26 43 11 38
1 0 0 43 14 26 21 52 27 60 -48 43 28 22 43 0 32
0 0 0 43 3 4 21 52 34 60 -48 43 17 1 42 49 9
- 1 0 0 42 51 25 21 52 40 59 -47 43 5 23 42 37 29
- 2 0 0 42 39 29 21 52 47 59 -47 42 53 28 42 25 32
- 3 0 0 42 27 16 21 52 53 58 -46 42 41 16 42 13 17
- 4 0 0 42 14 46 21 52 60 58 -46 42 28 47 42 0 46
- 5 0 0 42 1 59 21 53 6 58 -45 42 16 2 41 47 58
- 6 0 0 41 48 55 21 53 13 57 -44 42 2 59 41 34 53
- 7 0 0 41 35 34 21 53 19 56 -44 41 49 39 41 21 31
- 8 0 0 41 21 56 21 53 26 56 -43 41 36 2 41 7 52
- 9 0 0 41 8 2 21 53 32 55 -43 41 22 9 40 53 56
- 10 0 0 40 53 51 21 53 39 55 -42 41 7 59 40 39 44
- 11 0 0 40 39 23 21 53 45 54 -42 40 53 32 40 25 15
- 12 0 0 40 24 38 21 53 52 54 -41 40 38 49 40 10 29
- 13 0 0 40 9 37 21 53 58 53 -40 40 23 49 39 55 27
- 14 0 0 39 54 19 21 54 5 53 -40 40 8 32 39 40 8
- 15 0 0 39 38 45 21 54 11 52 -39 39 52 59 39 24 32
- 16 0 0 39 22 55 21 54 17 51 -38 39 37 10 39 8 41
- 17 0 0 39 6 48 21 54 24 51 -38 39 21 4 38 52 33
- 18 0 0 38 50 25 21 54 30 50 -37 39 4 43 38 36 9
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---