IOTA/IOTA-ES occultation update for
(588) Achilles / CMC 910520 on February 26, 2002
visible from SE Asia, middle India, Saudi Arabia and N Africa
Summary
In the night of February 26, 2002 a faint 13.0 mag star CMC 910520 = GSC 5529.0137 will be occulted by a 147 km asteroid (588) Achilles. This update is based on USNO/Flagstaff astrometry for the asteroid and UCAC star position.
The updated path shows ~2 path width south shift with time ~2.4 minutes later compared to Edwin Goffin's nominal prediction.
Updated path runs over SE Asia around 21:35 UT, middle India around 21:38 UT with Hyderabad on south limit ~21:37.7 UT and Bombay with Pune in path ~21:38.5 UT. Follows Saudi Arabia ~21:42 UT and north Africa ~21:43-21:46 UT. Larger area is covered taking uncertainty into consideration. Please check the path chart for details.
Target star is rather faint, having only 13.0 mag. Large telescope is needed. 3-sigma uncertainty is 1.5 path width, making it rather good event for this Trojan asteroid event.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: February 26, 2002 @ 21:38 UT (India)
* magnitude of target star: 13.0
* magnitude drop [mag]: 3.0
* estimated maximum duration [s]: 10.9
* path description: given above
* Goffin's original chart reference: A02_0230
The occultation path:
* approximate ground width [km]: 175
* uncertainty [path widths]: 1.5
* uncertainty in time [s]: 20
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: CMC 910520 = GSC 5529.0137
* constellation: Virgo
* J2000 position [h,m,s; o,',"]: 12h 16m 53.0468s; -11o 41' 28.759"
* position source: UCAC combined with CMC9 proper motion
* estimated accuracy ["]: 0.01" (0.010", 0.005")
* V mag [mag]: 12.97
* B-V [mag]: +?.??
* remarks:
Recent UCAC position was provided by Marion and Norbert Zacharias.
Target star is in SW Virgo, on border with Corvus, about 16.7 degrees west of
1.1 mag alpha Virginis = SAO 157923 or 5.8 degrees north of 2.6 mag gamma Corvi = SAO 157176.
Target star is 1.3' NW of 10.3 mag star PPM 225618 = TYC 5529-00051-1.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 1.5x1.5 degrees
* limiting magnitude is 15.0
* labeled stars have indicated SAO numbers
* remarks:
Data for the minor planet:
* general information:
number, name: (588) Achilles
approx. diameter [km]: 147
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone)
number of used observations: 71 USNO
number of rejected observations: 14 USNO
time covered by the observations: 1998 09 13 - 2002 02 15
rms residuals ["] (RA,DE): 0.07", 0.09"
estimated positional accuracy at epoch of event ["]: 0.06", 0.06"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 21:39.2 UT
* approx. V mag of minor planet at event [mag]: 15.8
* geocentric parallax of minor planet ["]: 2.065
* magnitude drop [mag]: 3.0
* estimated maximum duration [s]: 10.9
* apparent motion of minor planet ["/h]: 15.75
* angular distance to moon, phase of moon [deg,%]: 40, 99%
* remarks:
Calculator(s): Jan Manek
Path coordinates:
Latitude Latitude
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
122 0 0 18 53 47 21 33 22 26 -10 19 40 57 18 7 0
120 0 0 18 40 45 21 33 30 27 -12 19 27 52 17 54 1
118 0 0 18 28 43 21 33 39 29 -14 19 15 47 17 42 2
116 0 0 18 17 41 21 33 48 31 -16 19 4 42 17 31 4
114 0 0 18 7 41 21 33 57 33 -18 18 54 39 17 21 6
112 0 0 17 58 43 21 34 7 34 -19 18 45 39 17 12 10
110 0 0 17 50 47 21 34 18 36 -21 18 37 40 17 4 16
108 0 0 17 43 53 21 34 28 38 -23 18 30 45 16 57 24
106 0 0 17 38 2 21 34 39 39 -25 18 24 52 16 51 35
104 0 0 17 33 15 21 34 51 41 -27 18 20 3 16 46 49
102 0 0 17 29 31 21 35 3 42 -29 18 16 18 16 43 6
100 0 0 17 26 50 21 35 15 44 -30 18 13 37 16 40 26
98 0 0 17 25 13 21 35 28 45 -32 18 11 59 16 38 50
96 0 0 17 24 39 21 35 41 47 -34 18 11 25 16 38 17
94 0 0 17 25 9 21 35 54 48 -36 18 11 55 16 38 47
92 0 0 17 26 43 21 36 7 50 -38 18 13 28 16 40 20
90 0 0 17 29 19 21 36 21 51 -40 18 16 5 16 42 55
88 0 0 17 32 58 21 36 35 52 -42 18 19 44 16 46 34
86 0 0 17 37 39 21 36 49 53 -43 18 24 27 16 51 14
84 0 0 17 43 23 21 37 3 54 -45 18 30 12 16 56 57
82 0 0 17 50 8 21 37 18 55 -47 18 36 58 17 3 40
80 0 0 17 57 54 21 37 33 56 -49 18 44 46 17 11 25
78 0 0 18 6 41 21 37 48 57 -51 18 53 34 17 20 10
76 0 0 18 16 27 21 38 3 58 -53 19 3 23 17 29 54
74 0 0 18 27 12 21 38 18 58 -54 19 14 11 17 40 37
72 0 0 18 38 56 21 38 33 58 -56 19 25 57 17 52 18
70 0 0 18 51 38 21 38 48 59 -58 19 38 41 18 4 57
68 0 0 19 5 15 21 39 3 59 -59 19 52 22 18 18 32
66 0 0 19 19 49 21 39 18 59 -61 20 6 59 18 33 2
64 0 0 19 35 17 21 39 33 59 -63 20 22 30 18 48 27
62 0 0 19 51 38 21 39 49 59 -64 20 38 54 19 4 45
60 0 0 20 8 51 21 40 4 58 -66 20 56 12 19 21 54
58 0 0 20 26 56 21 40 19 58 -67 21 14 20 19 39 55
56 0 0 20 45 50 21 40 34 57 -69 21 33 17 19 58 46
54 0 0 21 5 32 21 40 48 56 -70 21 53 4 20 18 24
52 0 0 21 26 1 21 41 3 55 -71 22 13 37 20 38 49
50 0 0 21 47 15 21 41 18 54 -72 22 34 55 20 59 59
48 0 0 22 9 13 21 41 32 53 -73 22 56 57 21 21 53
46 0 0 22 31 53 21 41 46 52 -74 23 19 41 21 44 29
44 0 0 22 55 13 21 41 60 51 -74 23 43 5 22 7 45
42 0 0 23 19 11 21 42 13 50 -75 24 7 7 22 31 39
40 0 0 23 43 46 21 42 27 49 -75 24 31 46 22 56 10
38 0 0 24 8 55 21 42 40 47 -74 24 56 60 23 21 16
36 0 0 24 34 38 21 42 52 46 -74 25 22 46 23 46 54
34 0 0 25 0 50 21 43 5 44 -73 25 49 2 24 13 3
32 0 0 25 27 31 21 43 17 43 -72 26 15 47 24 39 40
30 0 0 25 54 38 21 43 29 41 -71 26 42 58 25 6 44
28 0 0 26 22 10 21 43 40 40 -70 27 10 33 25 34 12
26 0 0 26 50 3 21 43 51 38 -69 27 38 29 26 2 1
24 0 0 27 18 15 21 44 2 37 -67 28 6 45 26 30 11
22 0 0 27 46 45 21 44 12 35 -66 28 35 17 26 58 38
20 0 0 28 15 29 21 44 21 33 -65 29 4 4 27 27 19
18 0 0 28 44 26 21 44 31 32 -63 29 33 3 27 56 13
16 0 0 29 13 32 21 44 39 30 -61 30 2 12 28 25 18
14 0 0 29 42 46 21 44 48 28 -60 30 31 28 28 54 30
12 0 0 30 12 5 21 44 56 27 -58 31 0 49 29 23 48
10 0 0 30 41 27 21 45 3 25 -57 31 30 12 29 53 8
8 0 0 31 10 49 21 45 10 23 -55 31 59 35 30 22 29
6 0 0 31 40 9 21 45 16 22 -53 32 28 55 30 51 48
4 0 0 32 9 24 21 45 22 20 -51 32 58 11 31 21 2
2 0 0 32 38 31 21 45 28 18 -50 33 27 19 31 50 10
0 0 0 33 7 30 21 45 33 17 -48 33 56 17 32 19 9
- 2 0 0 33 36 17 21 45 37 15 -46 34 25 3 32 47 56
- 4 0 0 34 4 50 21 45 41 13 -45 34 53 36 33 16 30
- 6 0 0 34 33 7 21 45 45 11 -43 35 21 51 33 44 48
- 8 0 0 35 1 5 21 45 48 10 -41 35 49 48 34 12 48
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---