IOTA/IOTA-ES occultation update for
(1328) Devota / TYC 6280-01635-1 on July 8/9, 2002
visible from Australia and South Africa
Summary
In the night of July 8/9, 2002 a 10.7 mag star TYC 6280-01635-1 will be occulted by a 60 km asteroid (1328) Devota. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and UCAC1 star position.
The updated path shows ~6 path width south shift with time ~0.1 minutes earlier compared to Edwin Goffin's nominal prediction.
Updated path runs over Australia from NE to SW, ~18:55.8 to ~18:58.8 UT and later over South Africa just north of Bloemfintein and Kimberley ~18:07.5 UT followed by south Namibia ~18.08 UT. Please check the path chart for details.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: July 8, 2002 @ 17:58 UT (Australia)
18:08 UT (South Africa)
* magnitude of target star: 10.7
* magnitude drop [mag]: 4.8
* estimated maximum duration [s]: 4.2
* path description: given above
* Goffin's original chart reference: A02_0756
The occultation path:
* approximate ground width [km]: 65
* uncertainty [path widths]: 2.6
* uncertainty in time [s]: 15
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 6280-01635-1
* constellation: Sagittarius
* J2000 position [h,m,s; o,',"]: 18h 44m 07.8599s; -16o 12' 42.567"
* position source: UCAC1
* estimated accuracy ["]: 0.02" (0.015", 0.005")
* V mag [mag]: 10.66
* B-V [mag]: +1.35
* remarks:
Target star is in north Sagittarius, just south of border with Scutum,
about 4 degrees southeast of 4.7 mag star gamma Scuti = SAO 161520.
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 2.5x2.5 degrees
* limiting magnitude is 12.5
* labeled stars have indicated SAO numbers
* remarks:
Data for the minor planet:
* general information:
number, name: (1328) Devota
approx. diameter [km]: 60
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 61 USNO, 2 TMO
number of rejected observations: 12 USNO
time covered by the observations: 1998 11 15 - 2002 06 23
rms residuals ["] (RA,DE): 0.10", 0.11"
estimated positional accuracy at epoch of event ["]: 0.09", 0.07"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 18:01.9 UT
* approx. V mag of minor planet at event [mag]: 15.5
* geocentric parallax of minor planet ["]: 3.312
* magnitude drop [mag]: 4.8
* estimated maximum duration [s]: 4.2
* apparent motion of minor planet ["/h]: 26.58
* angular distance to moon, phase of moon [deg,%]: 163, 3%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2002 Jul 08
1328 Devota
18h 1.9m UT
80-01635-1 10.7 18 44 7.860-16 12 42.57TYC 6280-01635-1
15.5 60 4.2 2.655 -1.844 -1.01
84.051 -16.212 -89.19 22.43
18.0309 .01100 -.29127 -8.01930 -0.30346 0.00061 -0.00063
2000 258.0297712002 7 5.00000175.960739223.4702455.768671 0.146110233.494223072.9836813210.35 0.15
RATE 1.5089620 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Latitude Latitude
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
175 0 0 -15 46 30 17 54 44 5 -13 -15 28 46 -16 4 15
174 0 0 -16 4 12 17 54 45 6 -14 -15 46 28 -16 21 57
173 0 0 -16 21 54 17 54 46 7 -15 -16 4 11 -16 39 40
172 0 0 -16 39 36 17 54 47 8 -16 -16 21 52 -16 57 22
171 0 0 -16 57 17 17 54 48 9 -17 -16 39 33 -17 15 3
170 0 0 -17 14 57 17 54 50 10 -18 -16 57 13 -17 32 42
169 0 0 -17 32 34 17 54 51 11 -19 -17 14 51 -17 50 20
168 0 0 -17 50 10 17 54 53 12 -20 -17 32 27 -18 7 56
167 0 0 -18 7 44 17 54 54 13 -21 -17 50 0 -18 25 29
166 0 0 -18 25 15 17 54 56 14 -22 -18 7 31 -18 43 0
165 0 0 -18 42 42 17 54 58 15 -23 -18 24 59 -19 0 28
164 0 0 -19 0 7 17 55 1 16 -24 -18 42 23 -19 17 52
163 0 0 -19 17 27 17 55 3 17 -25 -18 59 44 -19 35 12
162 0 0 -19 34 43 17 55 5 18 -26 -19 17 0 -19 52 28
161 0 0 -19 51 55 17 55 8 19 -27 -19 34 13 -20 9 40
160 0 0 -20 9 2 17 55 10 20 -28 -19 51 20 -20 26 47
159 0 0 -20 26 4 17 55 13 21 -29 -20 8 22 -20 43 48
158 0 0 -20 43 1 17 55 16 22 -29 -20 25 19 -21 0 44
157 0 0 -20 59 52 17 55 19 23 -30 -20 42 10 -21 17 35
156 0 0 -21 16 36 17 55 22 24 -31 -20 58 55 -21 34 19
155 0 0 -21 33 15 17 55 25 25 -32 -21 15 34 -21 50 57
154 0 0 -21 49 46 17 55 29 26 -33 -21 32 6 -22 7 28
153 0 0 -22 6 11 17 55 32 27 -34 -21 48 31 -22 23 52
152 0 0 -22 22 28 17 55 36 28 -35 -22 4 49 -22 40 9
151 0 0 -22 38 38 17 55 39 28 -36 -22 20 59 -22 56 19
150 0 0 -22 54 40 17 55 43 29 -37 -22 37 2 -23 12 20
149 0 0 -23 10 34 17 55 47 30 -38 -22 52 56 -23 28 14
148 0 0 -23 26 20 17 55 51 31 -39 -23 8 42 -23 43 59
147 0 0 -23 41 57 17 55 55 32 -40 -23 24 20 -23 59 36
146 0 0 -23 57 25 17 55 59 33 -41 -23 39 49 -24 15 3
145 0 0 -24 12 45 17 56 3 34 -42 -23 55 9 -24 30 22
144 0 0 -24 27 54 17 56 8 35 -43 -24 10 19 -24 45 31
143 0 0 -24 42 55 17 56 12 36 -44 -24 25 20 -25 0 31
142 0 0 -24 57 45 17 56 17 37 -45 -24 40 12 -25 15 21
141 0 0 -25 12 26 17 56 21 38 -45 -24 54 53 -25 30 1
140 0 0 -25 26 57 17 56 26 38 -46 -25 9 24 -25 44 31
139 0 0 -25 41 17 17 56 30 39 -47 -25 23 45 -25 58 50
138 0 0 -25 55 26 17 56 35 40 -48 -25 37 55 -26 12 59
137 0 0 -26 9 25 17 56 40 41 -49 -25 51 55 -26 26 57
136 0 0 -26 23 13 17 56 45 42 -50 -26 5 43 -26 40 44
135 0 0 -26 36 50 17 56 50 43 -51 -26 19 20 -26 54 20
134 0 0 -26 50 15 17 56 55 44 -52 -26 32 47 -27 7 45
133 0 0 -27 3 29 17 57 0 45 -53 -26 46 1 -27 20 58
132 0 0 -27 16 31 17 57 6 45 -53 -26 59 4 -27 33 60
131 0 0 -27 29 22 17 57 11 46 -54 -27 11 56 -27 46 50
130 0 0 -27 42 0 17 57 16 47 -55 -27 24 35 -27 59 28
129 0 0 -27 54 27 17 57 21 48 -56 -27 37 2 -28 11 53
128 0 0 -28 6 41 17 57 27 49 -57 -27 49 18 -28 24 7
127 0 0 -28 18 43 17 57 32 50 -58 -28 1 20 -28 36 8
126 0 0 -28 30 33 17 57 38 50 -59 -28 13 11 -28 47 57
125 0 0 -28 42 10 17 57 44 51 -59 -28 24 48 -28 59 33
124 0 0 -28 53 34 17 57 49 52 -60 -28 36 13 -29 10 57
123 0 0 -29 4 46 17 57 55 53 -61 -28 47 26 -29 22 7
122 0 0 -29 15 44 17 58 1 54 -62 -28 58 25 -29 33 5
121 0 0 -29 26 30 17 58 6 54 -63 -29 9 11 -29 43 50
120 0 0 -29 37 2 17 58 12 55 -64 -29 19 44 -29 54 22
119 0 0 -29 47 21 17 58 18 56 -64 -29 30 4 -30 4 40
118 0 0 -29 57 27 17 58 24 57 -65 -29 40 11 -30 14 45
117 0 0 -30 7 20 17 58 30 58 -66 -29 50 4 -30 24 37
116 0 0 -30 16 59 17 58 36 58 -67 -29 59 44 -30 34 15
115 0 0 -30 26 24 17 58 42 59 -68 -30 9 10 -30 43 40
114 0 0 -30 35 36 17 58 48 60 -68 -30 18 23 -30 52 51
113 0 0 -30 44 34 17 58 54 60 -69 -30 27 22 -31 1 49
112 0 0 -30 53 19 17 58 60 61 -70 -30 36 7 -31 10 33
111 0 0 -31 1 49 17 59 6 62 -71 -30 44 38 -31 19 2
110 0 0 -31 10 6 17 59 12 63 -71 -30 52 55 -31 27 18
109 0 0 -31 18 9 17 59 18 63 -72 -31 0 59 -31 35 21
108 0 0 -31 25 58 17 59 25 64 -73 -31 8 48 -31 43 9
107 0 0 -31 33 32 17 59 31 65 -73 -31 16 24 -31 50 43
........................... shortened .............................
36 0 0 -30 13 34 18 6 40 45 -42 -29 56 19 -30 30 50
35 0 0 -30 3 47 18 6 45 44 -41 -29 46 32 -30 21 5
34 0 0 -29 53 47 18 6 49 43 -40 -29 36 31 -30 11 5
33 0 0 -29 43 34 18 6 54 43 -39 -29 26 17 -30 0 53
32 0 0 -29 33 7 18 6 59 42 -38 -29 15 49 -29 50 27
31 0 0 -29 22 27 18 7 4 41 -37 -29 5 8 -29 39 47
30 0 0 -29 11 33 18 7 8 40 -37 -28 54 14 -29 28 54
29 0 0 -29 0 26 18 7 13 39 -36 -28 43 6 -29 17 48
28 0 0 -28 49 6 18 7 18 38 -35 -28 31 45 -29 6 29
27 0 0 -28 37 34 18 7 22 37 -34 -28 20 12 -28 54 57
26 0 0 -28 25 48 18 7 26 37 -33 -28 8 25 -28 43 12
25 0 0 -28 13 50 18 7 31 36 -32 -27 56 26 -28 31 15
24 0 0 -28 1 39 18 7 35 35 -31 -27 44 14 -28 19 4
23 0 0 -27 49 15 18 7 39 34 -30 -27 31 50 -28 6 42
22 0 0 -27 36 39 18 7 43 33 -29 -27 19 13 -27 54 6
21 0 0 -27 23 51 18 7 47 32 -29 -27 6 25 -27 41 19
20 0 0 -27 10 51 18 7 51 31 -28 -26 53 24 -27 28 20
19 0 0 -26 57 39 18 7 55 30 -27 -26 40 11 -27 15 8
18 0 0 -26 44 15 18 7 58 30 -26 -26 26 46 -27 1 45
17 0 0 -26 30 40 18 8 2 29 -25 -26 13 10 -26 48 11
16 0 0 -26 16 53 18 8 6 28 -24 -25 59 22 -26 34 24
15 0 0 -26 2 55 18 8 9 27 -23 -25 45 24 -26 20 27
14 0 0 -25 48 45 18 8 12 26 -22 -25 31 14 -26 6 19
13 0 0 -25 34 25 18 8 16 25 -21 -25 16 53 -25 51 59
12 0 0 -25 19 54 18 8 19 24 -20 -25 2 21 -25 37 29
11 0 0 -25 5 13 18 8 22 23 -19 -24 47 39 -25 22 48
10 0 0 -24 50 21 18 8 25 22 -18 -24 32 47 -25 7 58
9 0 0 -24 35 20 18 8 28 21 -18 -24 17 45 -24 52 57
8 0 0 -24 20 8 18 8 30 20 -17 -24 2 33 -24 37 46
7 0 0 -24 4 47 18 8 33 20 -16 -23 47 11 -24 22 25
6 0 0 -23 49 17 18 8 36 19 -15 -23 31 40 -24 6 55
5 0 0 -23 33 37 18 8 38 18 -14 -23 15 60 -23 51 16
4 0 0 -23 17 48 18 8 40 17 -13 -23 0 10 -23 35 28
3 0 0 -23 1 51 18 8 42 16 -12 -22 44 13 -23 19 32
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---