IOTA/IOTA-ES occultation update for
(589) Croatia / HIP 98259 = SAO 143952 on July 10/11, 2002
visible from South Africa, Argentina and Chile
Summary
In the night of July 10/11, 2002 a 7.7 mag star HIP 98259 = SAO 143952 will be occulted by a 93 km asteroid (589) Croatia. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and Hipparcos star position.
The updated path shows ~6 path width north shift with time ~0.6 minutes earlier compared to Edwin Goffin's nominal prediction.
Updated path runs over Madagascar ~0:59 UT, south Mosambique ~1:01 UT, South Africa from NE to SW ~1:01.2 UT -> 1:03 UT, where also very south Namibia is hitted. Pretoria is in path while Johannesburg just out of the path around 1:01.7 UT. Later south Argentina and Chile ~1:12 UT is crossed. Please check the path chart for details.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: July 11, 2002 @ 01:02 UT (South Africa)
01:12 UT (South America)
* magnitude of target star: 7.7
* magnitude drop [mag]: 6.1
* estimated maximum duration [s]: 7.7
* path description: given above
* Goffin's original chart reference: A02_0742
The occultation path:
* approximate ground width [km]: 105
* uncertainty [path widths]: 1.4
* uncertainty in time [s]: 10
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: SAO 143952 = PPM 203490 = HIP 98259 = TYC 5159-01103-1
* constellation: Aquila
* J2000 position [h,m,s; o,',"]: 19h 57m 57.4996s; -06o 26' 41.097"
* position source: Hipparcos
* estimated accuracy ["]: 0.02" (0.016", 0.013")
* V mag [mag]: 7.65
* B-V [mag]: +0.27
* remarks:
Target star is in SE Aquila, about 6.6 degrees SW of 3.3 mag star theta Aquilae = SAO 144150.
Sar should be easy to find, 17' SW of target is 6.6 mag star SAO 143942.
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 4.0x4.0 degrees
* limiting magnitude is 12.0
* labeled stars have indicated SAO numbers
* remarks:
Data for the minor planet:
* general information:
number, name: (589) Croatia
approx. diameter [km]: 93
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 86 USNO, 7 TMO
number of rejected observations: 6 USNO
time covered by the observations: 1998 09 18 - 2002 06 24
rms residuals ["] (RA,DE): 0.09", 0.09"
estimated positional accuracy at epoch of event ["]: 0.06", 0.07"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 01:05.1 UT
* approx. V mag of minor planet at event [mag]: 13.8
* geocentric parallax of minor planet ["]: 4.075
* magnitude drop [mag]: 6.1
* estimated maximum duration [s]: 7.7
* apparent motion of minor planet ["/h]: 27.62
* angular distance to moon, phase of moon [deg,%]: 162, 1%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2002 Jul 11
589 Croatia
1h 5.1m UT
HIP 98259 7.7 19 57 57.500- 6 26 41.10
13.8 93 7.7 2.158 -1.805 -6.23
-5.568 -6.444 -194.92 22.15
1.0853 .09925 -.42855 -6.60360 -1.52668 -0.00085 -0.00154
2000 269.0225302002 7 5.00000212.899563177.95252310.821868 0.043055613.134850092.999877219.145 0.15
RATE 1.7757380 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Latitude Latitude
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
55 0 0 -18 50 31 0 58 39 31 -26 -18 21 48 -19 19 22
54 0 0 -19 4 2 0 58 44 32 -27 -18 35 18 -19 32 54
53 0 0 -19 17 41 0 58 50 33 -28 -18 48 56 -19 46 33
52 0 0 -19 31 27 0 58 55 34 -29 -19 2 41 -20 0 20
51 0 0 -19 45 20 0 59 1 35 -30 -19 16 33 -20 14 14
50 0 0 -19 59 20 0 59 6 36 -31 -19 30 32 -20 28 15
49 0 0 -20 13 26 0 59 12 37 -32 -19 44 37 -20 42 22
48 0 0 -20 27 39 0 59 18 38 -33 -19 58 49 -20 56 36
47 0 0 -20 41 57 0 59 24 39 -34 -20 13 6 -21 10 55
46 0 0 -20 56 21 0 59 30 39 -35 -20 27 30 -21 25 20
45 0 0 -21 10 51 0 59 36 40 -36 -20 41 58 -21 39 50
44 0 0 -21 25 25 0 59 43 41 -37 -20 56 32 -21 54 26
43 0 0 -21 40 4 0 59 49 42 -38 -21 11 10 -22 9 6
42 0 0 -21 54 48 0 59 56 43 -39 -21 25 53 -22 23 50
41 0 0 -22 9 35 1 0 2 44 -40 -21 40 40 -22 38 38
40 0 0 -22 24 27 1 0 9 44 -41 -21 55 31 -22 53 31
39 0 0 -22 39 22 1 0 16 45 -41 -22 10 25 -23 8 26
38 0 0 -22 54 20 1 0 23 46 -42 -22 25 22 -23 23 25
37 0 0 -23 9 21 1 0 30 47 -43 -22 40 23 -23 38 27
36 0 0 -23 24 25 1 0 37 48 -44 -22 55 26 -23 53 31
35 0 0 -23 39 30 1 0 44 48 -45 -23 10 31 -24 8 37
34 0 0 -23 54 38 1 0 51 49 -46 -23 25 38 -24 23 46
33 0 0 -24 9 48 1 0 58 50 -47 -23 40 47 -24 38 56
32 0 0 -24 24 59 1 1 6 51 -48 -23 55 58 -24 54 7
31 0 0 -24 40 11 1 1 13 51 -49 -24 11 9 -25 9 19
30 0 0 -24 55 23 1 1 20 52 -50 -24 26 21 -25 24 32
29 0 0 -25 10 36 1 1 28 53 -51 -24 41 34 -25 39 46
28 0 0 -25 25 50 1 1 35 54 -51 -24 56 47 -25 54 60
27 0 0 -25 41 3 1 1 43 54 -52 -25 11 60 -26 10 13
26 0 0 -25 56 15 1 1 51 55 -53 -25 27 12 -26 25 26
25 0 0 -26 11 27 1 1 58 55 -54 -25 42 24 -26 40 38
24 0 0 -26 26 38 1 2 6 56 -55 -25 57 35 -26 55 49
23 0 0 -26 41 48 1 2 14 57 -56 -26 12 44 -27 10 59
22 0 0 -26 56 56 1 2 22 57 -57 -26 27 52 -27 26 7
21 0 0 -27 12 2 1 2 29 58 -58 -26 42 58 -27 41 14
20 0 0 -27 27 6 1 2 37 58 -58 -26 58 2 -27 56 18
19 0 0 -27 42 8 1 2 45 59 -59 -27 13 4 -28 11 19
18 0 0 -27 57 6 1 2 53 59 -60 -27 28 2 -28 26 18
17 0 0 -28 12 2 1 3 1 60 -61 -27 42 58 -28 41 14
16 0 0 -28 26 55 1 3 9 60 -62 -27 57 51 -28 56 6
15 0 0 -28 41 44 1 3 17 61 -63 -28 12 40 -29 10 55
14 0 0 -28 56 29 1 3 25 61 -63 -28 27 26 -29 25 40
13 0 0 -29 11 10 1 3 33 62 -64 -28 42 7 -29 40 21
........................... shortened .............................
- 56 0 0 -40 23 57 1 11 15 35 -52 -39 55 53 -40 52 8
- 57 0 0 -40 27 10 1 11 19 34 -51 -39 59 6 -40 55 20
- 58 0 0 -40 30 9 1 11 23 33 -51 -40 2 6 -40 58 19
- 59 0 0 -40 32 55 1 11 28 33 -50 -40 4 53 -41 1 5
- 60 0 0 -40 35 29 1 11 32 32 -49 -40 7 27 -41 3 38
- 61 0 0 -40 37 50 1 11 36 31 -48 -40 9 49 -41 5 59
- 62 0 0 -40 39 59 1 11 40 30 -48 -40 11 58 -41 8 6
- 63 0 0 -40 41 54 1 11 44 30 -47 -40 13 53 -41 10 2
- 64 0 0 -40 43 37 1 11 47 29 -46 -40 15 37 -41 11 44
- 65 0 0 -40 45 7 1 11 51 28 -45 -40 17 7 -41 13 13
- 66 0 0 -40 46 23 1 11 55 28 -45 -40 18 24 -41 14 30
- 67 0 0 -40 47 27 1 11 58 27 -44 -40 19 28 -41 15 34
- 68 0 0 -40 48 19 1 12 2 26 -43 -40 20 19 -41 16 24
- 69 0 0 -40 48 57 1 12 5 25 -42 -40 20 58 -41 17 2
- 70 0 0 -40 49 22 1 12 8 25 -42 -40 21 23 -41 17 27
- 71 0 0 -40 49 34 1 12 12 24 -41 -40 21 35 -41 17 39
- 72 0 0 -40 49 33 1 12 15 23 -40 -40 21 35 -41 17 39
- 73 0 0 -40 49 20 1 12 18 23 -39 -40 21 21 -41 17 25
- 74 0 0 -40 48 53 1 12 21 22 -39 -40 20 54 -41 16 58
- 75 0 0 -40 48 13 1 12 23 21 -38 -40 20 15 -41 16 18
- 76 0 0 -40 47 20 1 12 26 20 -37 -40 19 22 -41 15 25
- 77 0 0 -40 46 14 1 12 29 20 -36 -40 18 16 -41 14 20
- 78 0 0 -40 44 55 1 12 31 19 -36 -40 16 57 -41 13 1
- 79 0 0 -40 43 23 1 12 34 18 -35 -40 15 24 -41 11 29
- 80 0 0 -40 41 38 1 12 36 17 -34 -40 13 39 -41 9 44
- 81 0 0 -40 39 40 1 12 38 17 -33 -40 11 41 -41 7 46
- 82 0 0 -40 37 29 1 12 41 16 -33 -40 9 29 -41 5 35
- 83 0 0 -40 35 5 1 12 43 15 -32 -40 7 5 -41 3 11
- 84 0 0 -40 32 27 1 12 45 14 -31 -40 4 27 -41 0 34
- 85 0 0 -40 29 37 1 12 47 14 -30 -40 1 36 -40 57 44
- 86 0 0 -40 26 33 1 12 48 13 -30 -39 58 32 -40 54 41
- 87 0 0 -40 23 16 1 12 50 12 -29 -39 55 14 -40 51 24
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---
The updated path shows ~6 path width north shift with time ~0.5 minutes earlier compared to
Edwin Goffin's nominal prediction.
Path is the same as my earlier update, with only 0.1 minute time change.
Data for the minor planet:
* general information:
number, name: (589) Croatia
approx. diameter [km]: 93
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 89 USNO, 12 TMO
number of rejected observations: 9 USNO
time covered by the observations: 1998 09 18 - 2002 06 30
rms residuals ["] (RA,DE): 0.09", 0.09"
estimated positional accuracy at epoch of event ["]: 0.06", 0.06"
remarks:
Elements for WinOccult:
============ cut here ===========================================
2002 Jul 11
589 Croatia
1h 5.2m UT
HIP 98259 7.7 19 57 57.500- 6 26 41.10
13.8 93 7.7 2.158 -1.805 -6.23
-5.588 -6.444 -194.94 22.15
1.0866 .09921 -.42830 -6.60361 -1.52669 -0.00085 -0.00154
2000 269.0225872002 7 5.00000212.899516177.95252110.821869 0.043055623.134849982.999877069.145 0.15
RATE 1.7757380 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Latitude Latitude
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
55 0 0 -18 49 15 0 58 44 31 -26 -18 20 32 -19 18 5
54 0 0 -19 2 46 0 58 49 32 -27 -18 34 2 -19 31 37
53 0 0 -19 16 24 0 58 54 33 -28 -18 47 39 -19 45 16
52 0 0 -19 30 10 0 58 60 34 -29 -19 1 24 -19 59 3
51 0 0 -19 44 3 0 59 5 35 -30 -19 15 16 -20 12 57
50 0 0 -19 58 3 0 59 11 36 -31 -19 29 15 -20 26 58
49 0 0 -20 12 9 0 59 17 37 -32 -19 43 20 -20 41 5
48 0 0 -20 26 21 0 59 23 38 -33 -19 57 32 -20 55 18
47 0 0 -20 40 40 0 59 29 39 -34 -20 11 49 -21 9 37
46 0 0 -20 55 4 0 59 35 39 -35 -20 26 12 -21 24 2
45 0 0 -21 9 33 0 59 41 40 -36 -20 40 41 -21 38 32
44 0 0 -21 24 7 0 59 47 41 -37 -20 55 14 -21 53 7
43 0 0 -21 38 46 0 59 54 42 -38 -21 9 52 -22 7 47
42 0 0 -21 53 30 1 0 0 43 -39 -21 24 35 -22 22 32
41 0 0 -22 8 17 1 0 7 44 -40 -21 39 22 -22 37 20
40 0 0 -22 23 9 1 0 14 44 -41 -21 54 12 -22 52 12
39 0 0 -22 38 3 1 0 20 45 -41 -22 9 7 -23 7 8
38 0 0 -22 53 1 1 0 27 46 -42 -22 24 4 -23 22 6
37 0 0 -23 8 2 1 0 34 47 -43 -22 39 4 -23 37 8
36 0 0 -23 23 6 1 0 41 48 -44 -22 54 7 -23 52 12
35 0 0 -23 38 12 1 0 48 48 -45 -23 9 13 -24 7 18
34 0 0 -23 53 20 1 0 55 49 -46 -23 24 20 -24 22 27
33 0 0 -24 8 29 1 1 3 50 -47 -23 39 29 -24 37 37
32 0 0 -24 23 40 1 1 10 51 -48 -23 54 39 -24 52 48
31 0 0 -24 38 52 1 1 17 51 -49 -24 9 50 -25 8 0
30 0 0 -24 54 4 1 1 25 52 -50 -24 25 3 -25 23 13
29 0 0 -25 9 17 1 1 32 53 -51 -24 40 15 -25 38 27
28 0 0 -25 24 31 1 1 40 54 -51 -24 55 28 -25 53 40
27 0 0 -25 39 44 1 1 47 54 -52 -25 10 41 -26 8 54
26 0 0 -25 54 56 1 1 55 55 -53 -25 25 54 -26 24 7
25 0 0 -26 10 8 1 2 3 55 -54 -25 41 5 -26 39 19
24 0 0 -26 25 19 1 2 11 56 -55 -25 56 16 -26 54 30
23 0 0 -26 40 29 1 2 18 57 -56 -26 11 26 -27 9 40
22 0 0 -26 55 37 1 2 26 57 -57 -26 26 33 -27 24 48
21 0 0 -27 10 43 1 2 34 58 -58 -26 41 40 -27 39 54
20 0 0 -27 25 47 1 2 42 58 -58 -26 56 44 -27 54 59
19 0 0 -27 40 49 1 2 50 59 -59 -27 11 45 -28 10 0
18 0 0 -27 55 48 1 2 58 59 -60 -27 26 44 -28 24 59
17 0 0 -28 10 44 1 3 5 60 -61 -27 41 40 -28 39 55
16 0 0 -28 25 36 1 3 13 60 -62 -27 56 33 -28 54 47
15 0 0 -28 40 25 1 3 21 61 -63 -28 11 22 -29 9 36
14 0 0 -28 55 11 1 3 29 61 -63 -28 26 8 -29 24 22
13 0 0 -29 9 52 1 3 37 62 -64 -28 40 49 -29 39 3
........................... shortened .............................
- 56 0 0 -40 22 55 1 11 19 35 -52 -39 54 51 -40 51 6
- 57 0 0 -40 26 8 1 11 24 34 -51 -39 58 4 -40 54 18
- 58 0 0 -40 29 7 1 11 28 33 -51 -40 1 4 -40 57 17
- 59 0 0 -40 31 54 1 11 32 33 -50 -40 3 52 -41 0 3
- 60 0 0 -40 34 28 1 11 36 32 -49 -40 6 26 -41 2 37
- 61 0 0 -40 36 50 1 11 40 31 -48 -40 8 48 -41 4 58
- 62 0 0 -40 38 58 1 11 44 31 -48 -40 10 57 -41 7 6
- 63 0 0 -40 40 54 1 11 48 30 -47 -40 12 53 -41 9 1
- 64 0 0 -40 42 37 1 11 52 29 -46 -40 14 37 -41 10 43
- 65 0 0 -40 44 7 1 11 56 28 -45 -40 16 7 -41 12 13
- 66 0 0 -40 45 24 1 11 59 28 -45 -40 17 25 -41 13 30
- 67 0 0 -40 46 28 1 12 3 27 -44 -40 18 29 -41 14 34
- 68 0 0 -40 47 20 1 12 6 26 -43 -40 19 21 -41 15 25
- 69 0 0 -40 47 58 1 12 10 25 -42 -40 19 59 -41 16 3
- 70 0 0 -40 48 23 1 12 13 25 -42 -40 20 25 -41 16 29
- 71 0 0 -40 48 36 1 12 16 24 -41 -40 20 38 -41 16 41
- 72 0 0 -40 48 35 1 12 19 23 -40 -40 20 37 -41 16 40
- 73 0 0 -40 48 22 1 12 22 23 -39 -40 20 24 -41 16 27
- 74 0 0 -40 47 55 1 12 25 22 -39 -40 19 57 -41 16 0
- 75 0 0 -40 47 16 1 12 28 21 -38 -40 19 18 -41 15 21
- 76 0 0 -40 46 23 1 12 31 20 -37 -40 18 25 -41 14 28
- 77 0 0 -40 45 18 1 12 33 20 -36 -40 17 19 -41 13 23
- 78 0 0 -40 43 59 1 12 36 19 -36 -40 16 1 -41 12 4
- 79 0 0 -40 42 27 1 12 38 18 -35 -40 14 29 -41 10 33
- 80 0 0 -40 40 43 1 12 41 17 -34 -40 12 44 -41 8 48
- 81 0 0 -40 38 45 1 12 43 17 -33 -40 10 45 -41 6 50
- 82 0 0 -40 36 34 1 12 45 16 -33 -40 8 34 -41 4 40
- 83 0 0 -40 34 9 1 12 47 15 -32 -40 6 10 -41 2 16
- 84 0 0 -40 31 32 1 12 49 14 -31 -40 3 32 -40 59 39
- 85 0 0 -40 28 42 1 12 51 14 -30 -40 0 41 -40 56 49
- 86 0 0 -40 25 38 1 12 53 13 -30 -39 57 37 -40 53 46
- 87 0 0 -40 22 22 1 12 55 12 -29 -39 54 20 -40 50 30
........................... shortened .............................