IOTA/IOTA-ES occultation update for
(759) Vinifera / TYC 5233-01441-1 on August 11/12, 2002
visible from India, Turkey, Romania, E Slovakia, Poland,
NE Germany and Denmark
Summary
In the night of August 11/12, 2002 a faint 11.0 mag star TYC 5233-01441-1 will be occulted by a 53 km asteroid (759) Vinifera. This update is based on USNO/Flagstaff for the asteroid and recent UCAC star position.
The updated path shows ~6 path widths north shift with time ~0.4 minutes earlier compared to Edwin Goffin's nominal prediction.
Updated path runs over India between 23:36 UT and 23:38 UT, followed by countries without observer and heading to Europe. Around 23:43 UT path runs over Turkey, around 23:45 UT over NE Romania, very eastern tip of Ukraine ~23:45.3 UT, east Slovakia ~23:45.5 UT, SW Poland ~23:46, NE Germany ~23:46.5 UT, Denmark ~23:46.8 UT and finally also Iceland in twilight ~23:48.6 UT. Please check the path chart for details.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: August 11, 2002 @ 23:37 UT (India)
23:45 UT (Europe)
* magnitude of target star: 11.0
* magnitude drop [mag]: 2.2
* estimated maximum duration [s]: 5.0
* path description: given above
* Goffin's original chart reference: A02_0843
The occultation path:
* approximate ground width [km]: 75
* uncertainty [path widths]: 1.8
* uncertainty in time [s]: 10
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 5233-01441-1
* constellation: Aquarius
* J2000 position [h,m,s; o,',"]: 22h 32m 08.9567s; -01o 12' 30.738"
* position source: UCAC combined with Tycho-2 proper motion
* estimated accuracy ["]: 0.02" (0.022", 0.008")
* V mag [mag]: 11.00
* B-V [mag]: +0.92
* remarks:
Recent UCAC position was provided by Marion and Norbert Zacharias.
Target star is in NE Aquarius, about 1.4 degrees southwest of 4.0 mag star eta Aquarii = SAO 146181.
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 13.0
* labeled stars have indicated SAO numbers
* remarks:
Data for the minor planet:
* general information:
number, name: (759) Vinifera
approx. diameter [km]: 53
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone)
number of used observations: 67 USNO
number of rejected observations: 8 USNO
time covered by the observations: 1998 08 01 - 2002 07 25
rms residuals ["] (RA,DE): 0.12", 0.11"
estimated positional accuracy at epoch of event ["]: 0.11", 0.11"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 23:41.8 UT
* approx. V mag of minor planet at event [mag]: 13.0
* geocentric parallax of minor planet ["]: 7.944
* magnitude drop [mag]: 2.2
* estimated maximum duration [s]: 5.0
* apparent motion of minor planet ["/h]: 47.96
* angular distance to moon, phase of moon [deg,%]: 153, 14%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2002 Aug 11
759 Vinifera
23h 41.8m UT
33-01441-1 11.0 22 32 8.957- 1 12 30.74TYC 5233-01441-1
13.0 53 5.0 1.107 -2.790 23.47
22.337 -1.214 -174.15 15.09
23.6958 .32865 .58504 -5.26367 2.95464 -0.00141 -0.00125
2000 5.014705352002 8 4.000000.972180 318.61856719.932321 0.206679252.618232432.0770981210.55 0.15
RATE 2.3264396 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Latitude Latitude
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
86 0 0 16 38 40 23 35 50 26 -6 16 58 50 16 18 38
85 0 0 16 55 53 23 35 56 27 -7 17 16 6 16 35 47
84 0 0 17 13 43 23 36 3 28 -8 17 33 59 16 53 33
83 0 0 17 32 9 23 36 9 29 -9 17 52 29 17 11 55
82 0 0 17 51 10 23 36 16 30 -9 18 11 35 17 30 53
81 0 0 18 10 48 23 36 23 30 -10 18 31 16 17 50 26
80 0 0 18 31 1 23 36 30 31 -11 18 51 34 18 10 35
79 0 0 18 51 49 23 36 37 32 -12 19 12 26 18 31 19
78 0 0 19 13 12 23 36 45 33 -12 19 33 54 18 52 38
77 0 0 19 35 10 23 36 52 34 -13 19 55 56 19 14 31
76 0 0 19 57 41 23 36 60 34 -14 20 18 32 19 36 58
75 0 0 20 20 47 23 37 8 35 -14 20 41 43 19 59 59
74 0 0 20 44 26 23 37 16 36 -15 21 5 27 20 23 33
73 0 0 21 8 38 23 37 24 37 -16 21 29 44 20 47 40
72 0 0 21 33 23 23 37 32 37 -16 21 54 34 21 12 20
71 0 0 21 58 40 23 37 41 38 -17 22 19 56 21 37 31
70 0 0 22 24 29 23 37 50 39 -18 22 45 50 22 3 15
69 0 0 22 50 49 23 37 58 39 -18 23 12 16 22 29 29
68 0 0 23 17 39 23 38 7 40 -19 23 39 12 22 56 15
67 0 0 23 45 0 23 38 16 41 -20 24 6 39 23 23 30
66 0 0 24 12 51 23 38 26 41 -20 24 34 36 23 51 15
65 0 0 24 41 11 23 38 35 42 -21 25 3 2 24 19 29
64 0 0 25 9 59 23 38 44 43 -21 25 31 56 24 48 11
63 0 0 25 39 16 23 38 54 43 -22 26 1 18 25 17 22
62 0 0 26 8 59 23 39 3 44 -22 26 31 8 25 46 59
61 0 0 26 39 9 23 39 13 44 -23 27 1 25 26 17 3
60 0 0 27 9 45 23 39 23 45 -23 27 32 7 26 47 33
59 0 0 27 40 46 23 39 33 45 -24 28 3 14 27 18 28
........................... shortened .............................
44 0 0 36 6 17 23 42 5 48 -27 36 30 24 35 42 21
43 0 0 36 41 54 23 42 15 48 -28 37 6 7 36 17 52
42 0 0 37 17 39 23 42 25 47 -28 37 41 59 36 53 31
41 0 0 37 53 31 23 42 35 47 -28 38 17 57 37 29 17
40 0 0 38 29 28 23 42 45 47 -28 38 54 0 38 5 8
39 0 0 39 5 29 23 42 55 47 -28 39 30 7 38 41 4
38 0 0 39 41 34 23 43 5 47 -28 40 6 17 39 17 2
37 0 0 40 17 39 23 43 14 46 -27 40 42 29 39 53 3
36 0 0 40 53 45 23 43 24 46 -27 41 18 40 40 29 3
35 0 0 41 29 50 23 43 34 46 -27 41 54 50 41 5 3
34 0 0 42 5 53 23 43 43 45 -27 42 30 58 41 41 1
33 0 0 42 41 51 23 43 52 45 -27 43 7 1 42 16 54
32 0 0 43 17 45 23 44 1 45 -27 43 42 59 42 52 44
31 0 0 43 53 32 23 44 10 44 -27 44 18 51 43 28 26
30 0 0 44 29 11 23 44 19 44 -26 44 54 34 44 4 2
29 0 0 45 4 42 23 44 28 43 -26 45 30 9 44 39 28
28 0 0 45 40 2 23 44 37 43 -26 46 5 32 45 14 45
27 0 0 46 15 10 23 44 45 42 -26 46 40 44 45 49 50
26 0 0 46 50 5 23 44 54 42 -25 47 15 42 46 24 42
25 0 0 47 24 47 23 45 2 41 -25 47 50 26 46 59 21
24 0 0 47 59 13 23 45 10 41 -25 48 24 55 47 33 45
23 0 0 48 33 23 23 45 18 40 -24 48 59 6 48 7 53
22 0 0 49 7 15 23 45 25 40 -24 49 33 0 48 41 43
21 0 0 49 40 48 23 45 33 39 -24 50 6 35 49 15 15
20 0 0 50 14 1 23 45 40 39 -23 50 39 49 49 48 28
19 0 0 50 46 54 23 45 47 38 -23 51 12 43 50 21 20
18 0 0 51 19 25 23 45 55 38 -23 51 45 14 50 53 50
17 0 0 51 51 34 23 46 1 37 -22 52 17 23 51 25 59
16 0 0 52 23 19 23 46 8 36 -22 52 49 7 51 57 44
15 0 0 52 54 39 23 46 15 36 -22 53 20 27 52 29 5
14 0 0 53 25 34 23 46 21 35 -21 53 51 21 53 0 2
13 0 0 53 56 4 23 46 27 35 -21 54 21 49 53 30 33
12 0 0 54 26 7 23 46 33 34 -20 54 51 50 54 0 37
11 0 0 54 55 43 23 46 39 33 -20 55 21 24 54 30 16
10 0 0 55 24 51 23 46 45 33 -19 55 50 30 54 59 26
9 0 0 55 53 31 23 46 50 32 -19 56 19 7 55 28 9
8 0 0 56 21 43 23 46 56 32 -19 56 47 16 55 56 24
7 0 0 56 49 25 23 47 1 31 -18 57 14 55 56 24 9
6 0 0 57 16 38 23 47 6 30 -18 57 42 4 56 51 26
5 0 0 57 43 22 23 47 11 30 -17 58 8 44 57 18 14
4 0 0 58 9 36 23 47 15 29 -17 58 34 53 57 44 32
3 0 0 58 35 19 23 47 20 29 -16 59 0 32 58 10 20
2 0 0 59 0 33 23 47 24 28 -16 59 25 41 58 35 38
1 0 0 59 25 16 23 47 29 27 -16 59 50 19 59 0 26
0 0 0 59 49 29 23 47 33 27 -15 60 14 27 59 24 44
- 1 0 0 60 13 12 23 47 37 26 -15 60 38 4 59 48 33
- 2 0 0 60 36 25 23 47 41 26 -14 61 1 11 60 11 51
- 3 0 0 60 59 7 23 47 44 25 -14 61 23 47 60 34 39
- 4 0 0 61 21 19 23 47 48 25 -13 61 45 54 60 56 57
- 5 0 0 61 43 2 23 47 51 24 -13 62 7 30 61 18 45
- 6 0 0 62 4 14 23 47 55 24 -13 62 28 36 61 40 4
- 7 0 0 62 24 58 23 47 58 23 -12 62 49 13 62 0 54
- 8 0 0 62 45 12 23 48 1 23 -12 63 9 20 62 21 14
- 9 0 0 63 4 57 23 48 4 22 -11 63 28 58 62 41 6
- 10 0 0 63 24 13 23 48 7 22 -11 63 48 8 63 0 29
- 11 0 0 63 43 1 23 48 10 21 -10 64 6 49 63 19 23
- 12 0 0 64 1 20 23 48 12 21 -10 64 25 2 63 37 50
- 13 0 0 64 19 12 23 48 15 20 -10 64 42 47 63 55 49
- 14 0 0 64 36 37 23 48 17 20 -9 65 0 4 64 13 20
- 15 0 0 64 53 34 23 48 20 19 -9 65 16 55 64 30 24
- 16 0 0 65 10 5 23 48 22 19 -8 65 33 19 64 47 2
- 17 0 0 65 26 10 23 48 24 18 -8 65 49 16 65 3 14
- 18 0 0 65 41 49 23 48 26 18 -8 66 4 48 65 18 59
- 19 0 0 65 57 2 23 48 28 17 -7 66 19 54 65 34 19
- 20 0 0 66 11 50 23 48 30 17 -7 66 34 35 65 49 14
- 21 0 0 66 26 13 23 48 32 16 -6 66 48 52 66 3 45
- 22 0 0 66 40 13 23 48 34 16 -6 67 2 44 66 17 51
- 23 0 0 66 53 48 23 48 35 15 -6 67 16 12 66 31 33
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---