IOTA/IOTA-ES occultation update for
(78) Diana / CMC 604753 on November 12/13, 2002
visible from Spain, S France, N Italy, frm. Yugoslavia, Bulgaria,
Romania, NE Turkey, Iraq, Iran
Summary
In the night of November 12/13, 2002 a faint 12.0 mag star CMC 604753 will be occulted by a 116 km asteroid (78) Diana. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and recent UCAC star position.
The updated path shows ~3 path width south shift with no time correction compared to Edwin Goffin's nominal prediction.
Updated path runs over very NW Spain ~2:21.8 UT, S France around 2:22.0 UT, N Italy around 2:22.2 UT, frm. Yugoslavia ~2:22.4 UT, Bulgaria ~2:22.6 UT, NE Turkey ~2:23.2 UT and later Iraq and Iran. Please check the path chart for details.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: November 13, 2002 @ 02:22 UT (Europe)
* magnitude of target star: 12.0
* magnitude drop [mag]: 1.2
* estimated maximum duration [s]: 4.1
* path description: given above
* Goffin's original chart reference: A02_1107
The occultation path:
* approximate ground width [km]: 120
* uncertainty [path widths]: 1.2
* uncertainty in time [s]: 7
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: CMC 604753
* constellation: Leo
* J2000 position [h,m,s; o,',"]: 10h 40m 58.5281s; +12o 00' 37.391"
* position source: recent UCAC position combined with own derived proper motion
* estimated accuracy ["]: 0.06" (0.06", 0.01")
* V mag [mag]: 12.03
* B-V [mag]: +?.??
* remarks:
Recent UCAC position was provided by Marion and Norbert Zacharias.
Target star is in middle Leo, 8.0 degrees east and 2.5' north of 1.4 mag star alpha Leonis
= Regulus = SAO 98967. Also just northwest of famous galaxy pair M95 and M96.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 13.5
* labeled stars have indicated SAO numbers
* remarks:
Data for the minor planet:
* general information:
number, name: (78) Diana
approx. diameter [km]: 116
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 99 USNO, 8 TMO
number of rejected observations: 7 USNO
time covered by the observations: 1997 10 04 - 2002 01 24
rms residuals ["] (RA,DE): 0.07", 0.10"
estimated positional accuracy at epoch of event ["]: 0.07", 0.07"
remarks: No recent opposition astrometry.
Data for the event:
* UT date and time of least geocentric approach: 02:25.3 UT
* approx. V mag of minor planet at event [mag]: 12.7
* geocentric parallax of minor planet ["]: 4.127
* magnitude drop [mag]: 1.2
* estimated maximum duration [s]: 4.1
* apparent motion of minor planet ["/h]: 65.52
* angular distance to moon, phase of moon [deg,%]: 177, 62%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2002 Nov 13
78 Diana
2h 25.3m UT
CMC 604753 12.0 10 40 58.528 12 0 37.39
12.7 116 4.1 2.131 4.007 -28.90
71.868 12.019 139.72 -17.88
2.4224 .12010 .24139 14.24914 -7.00379 -0.00483 0.00206
2000 2.7541770620021112.00000151.495250333.5911728.689524 0.208356512.620236242.074292968.095 0.08
RATE 2.3237714 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
Latitude Latitude
- 21 0 0 42 13 21 2 21 43 5 -61 41 39 57 42 46 51
- 20 0 0 42 23 25 2 21 44 6 -60 41 50 5 42 56 51
- 19 0 0 42 33 5 2 21 44 7 -60 41 59 48 43 6 27
- 18 0 0 42 42 20 2 21 44 7 -59 42 9 7 43 15 39
- 17 0 0 42 51 12 2 21 45 8 -59 42 18 3 43 24 28
- 16 0 0 42 59 41 2 21 45 9 -58 42 26 34 43 32 53
- 15 0 0 43 7 45 2 21 46 10 -57 42 34 42 43 40 54
- 14 0 0 43 15 27 2 21 46 10 -57 42 42 26 43 48 32
- 13 0 0 43 22 44 2 21 47 11 -56 42 49 47 43 55 47
- 12 0 0 43 29 39 2 21 47 12 -56 42 56 44 44 2 39
- 11 0 0 43 36 10 2 21 48 13 -55 43 3 17 44 9 8
- 10 0 0 43 42 18 2 21 49 13 -54 43 9 28 44 15 13
- 9 0 0 43 48 2 2 21 50 14 -54 43 15 15 44 20 55
- 8 0 0 43 53 24 2 21 50 15 -53 43 20 39 44 26 15
- 7 0 0 43 58 23 2 21 51 16 -52 43 25 39 44 31 12
- 6 0 0 44 2 59 2 21 52 16 -52 43 30 17 44 35 46
- 5 0 0 44 7 12 2 21 53 17 -51 43 34 32 44 39 57
- 4 0 0 44 11 2 2 21 54 18 -50 43 38 23 44 43 45
- 3 0 0 44 14 29 2 21 55 18 -50 43 41 52 44 47 11
- 2 0 0 44 17 34 2 21 56 19 -49 43 44 58 44 50 14
- 1 0 0 44 20 15 2 21 57 20 -48 43 47 41 44 52 55
0 0 0 44 22 35 2 21 58 21 -48 43 50 1 44 55 13
1 0 0 44 24 31 2 21 59 21 -47 43 51 58 44 57 9
2 0 0 44 26 5 2 21 60 22 -46 43 53 33 44 58 42
3 0 0 44 27 16 2 22 1 23 -46 43 54 44 44 59 53
4 0 0 44 28 5 2 22 2 23 -45 43 55 33 45 0 41
5 0 0 44 28 30 2 22 3 24 -44 43 55 59 45 1 6
6 0 0 44 28 34 2 22 4 25 -44 43 56 3 45 1 10
7 0 0 44 28 14 2 22 6 26 -43 43 55 43 45 0 50
8 0 0 44 27 32 2 22 7 26 -42 43 55 1 45 0 9
9 0 0 44 26 28 2 22 8 27 -42 43 53 56 44 59 4
10 0 0 44 25 0 2 22 10 28 -41 43 52 28 44 57 38
11 0 0 44 23 10 2 22 11 28 -40 43 50 37 44 55 48
12 0 0 44 20 58 2 22 13 29 -40 43 48 24 44 53 36
13 0 0 44 18 22 2 22 14 30 -39 43 45 47 44 51 2
14 0 0 44 15 23 2 22 15 31 -38 43 42 48 44 48 4
15 0 0 44 12 2 2 22 17 31 -38 43 39 25 44 44 44
16 0 0 44 8 18 2 22 19 32 -37 43 35 39 44 41 1
17 0 0 44 4 10 2 22 20 33 -36 43 31 30 44 36 56
18 0 0 43 59 40 2 22 22 33 -35 43 26 58 44 32 27
19 0 0 43 54 46 2 22 23 34 -35 43 22 2 44 27 35
20 0 0 43 49 29 2 22 25 35 -34 43 16 43 44 22 20
21 0 0 43 43 49 2 22 27 36 -33 43 11 1 44 16 42
22 0 0 43 37 45 2 22 29 36 -33 43 4 55 44 10 41
23 0 0 43 31 18 2 22 31 37 -32 42 58 25 44 4 16
24 0 0 43 24 28 2 22 32 38 -31 42 51 32 43 57 28
25 0 0 43 17 13 2 22 34 39 -30 42 44 15 43 50 17
26 0 0 43 9 35 2 22 36 39 -30 42 36 34 43 42 41
27 0 0 43 1 33 2 22 38 40 -29 42 28 28 43 34 42
28 0 0 42 53 6 2 22 40 41 -28 42 19 59 43 26 19
29 0 0 42 44 16 2 22 42 41 -28 42 11 5 43 17 32
30 0 0 42 35 1 2 22 44 42 -27 42 1 47 43 8 21
31 0 0 42 25 22 2 22 46 43 -26 41 52 5 42 58 46
32 0 0 42 15 19 2 22 49 44 -25 41 41 57 42 48 46
33 0 0 42 4 51 2 22 51 44 -25 41 31 25 42 38 22
34 0 0 41 53 58 2 22 53 45 -24 41 20 28 42 27 33
35 0 0 41 42 40 2 22 55 46 -23 41 9 7 42 16 19
36 0 0 41 30 57 2 22 58 47 -22 40 57 20 42 4 40
37 0 0 41 18 49 2 22 60 47 -21 40 45 7 41 52 37
38 0 0 41 6 16 2 23 2 48 -21 40 32 30 41 40 8
39 0 0 40 53 18 2 23 5 49 -20 40 19 27 41 27 14
40 0 0 40 39 54 2 23 7 50 -19 40 5 58 41 13 55
41 0 0 40 26 4 2 23 10 50 -18 39 52 4 41 0 10
42 0 0 40 11 49 2 23 12 51 -18 39 37 43 40 45 59
43 0 0 39 57 7 2 23 15 52 -17 39 22 57 40 31 23
44 0 0 39 42 0 2 23 18 53 -16 39 7 45 40 16 21
45 0 0 39 26 27 2 23 20 53 -15 38 52 7 40 0 53
46 0 0 39 10 27 2 23 23 54 -14 38 36 2 39 44 58
47 0 0 38 54 2 2 23 26 55 -13 38 19 31 39 28 38
48 0 0 38 37 9 2 23 29 56 -13 38 2 34 39 11 51
49 0 0 38 19 51 2 23 32 56 -12 37 45 10 38 54 38
50 0 0 38 2 6 2 23 35 57 -11 37 27 19 38 36 59
51 0 0 37 43 54 2 23 38 58 -10 37 9 2 38 18 53
52 0 0 37 25 16 2 23 41 59 -9 36 50 19 38 0 20
53 0 0 37 6 11 2 23 44 60 -8 36 31 8 37 41 21
54 0 0 36 46 40 2 23 47 60 -8 36 11 31 37 21 55
55 0 0 36 26 42 2 23 50 61 -7 35 51 27 37 2 2
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---