IOTA/IOTA-ES occultation update for
(1049) Gotho / TYC 3358-00173-1 on November 18/19, 2002
visible from Japan, China, far East, Siberia, N Russia,
Finland, S Sweden, very S Norway and England
Summary
In the night of November 18/19, 2002 a 9.6 mag star TYC 3358-00173-1 will be occulted by a 58 km asteroid (1049) Gotho. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and Tycho-2 position.
The updated path shows ~6 path width west shift with time correction +1.3 minutes compared to Edwin Goffin's nominal prediction.
Updated path runs over Japan ~19:55 UT, China ~19:57 UT, far East and Siberia ~19:59->20:03 UT, N Russia ~20:04->20:06 UT, Finland ~20:06.6 UT, S Sweden ~20:07.6 UT, very S Norway ~20:08.0 UT and England ~20:09.0 UT. Please check the path chart for details.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: November 18, 2002 @ 19:55 UT (Japan)
20:08 UT (Europe)
* magnitude of target star: 9.6
* magnitude drop [mag]: 6.8
* estimated maximum duration [s]: 5.9
* path description: given above
* Goffin's original chart reference: A02_1142
The occultation path:
* approximate ground width [km]: 60
* uncertainty [path widths]: 2.4
* uncertainty in time [s]: 10
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: SAO 40273 = PPM 48040 = TYC 3358-00173-1
* constellation: Auriga
* J2000 position [h,m,s; o,',"]: 05h 22m 03.3571s; +45o 21' 34.747"
* position source: Tycho-2
* estimated accuracy ["]: 0.03" (0.02", 0.03")
* V mag [mag]: 9.61
* B-V [mag]: +0.40
* remarks:
Target star is in north Auriga, 1.1 degrees SSE of 0.0 mag star alpha Aurigae
= Capella = SAO 40186.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 2.0x2.0 degrees
* limiting magnitude is 13.0
* labeled stars have indicated SAO numbers
* remarks:
Data for the minor planet:
* general information:
number, name: (1049) Gotho
approx. diameter [km]: 58
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 53 USNO, 15 TMO
number of rejected observations: 17 USNO
time covered by the observations: 1998 02 24 - 2002 11 06
rms residuals ["] (RA,DE): 0.08", 0.10"
estimated positional accuracy at epoch of event ["]: 0.04", 0.07"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 20:01.3 UT
* approx. V mag of minor planet at event [mag]: 16.4
* geocentric parallax of minor planet ["]: 4.503
* magnitude drop [mag]: 6.8
* estimated maximum duration [s]: 5.9
* apparent motion of minor planet ["/h]: 25.15
* angular distance to moon, phase of moon [deg,%]: 46, 99%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2002 Nov 18
1049 Gotho
20h 1.3m UT
58-00173-1 9.6 5 22 3.357 45 21 34.75TYC 3358-00173-1
16.4 58 5.9 1.953 -2.279 7.47
-277.511 45.358 -124.02 -19.33
20.0223 .09173 .29482 -5.33076 1.66015 -0.00247 -0.00216
2000 39.576168720021112.0000038.826926 343.15843215.103437 0.126553653.098369562.7062595712.05 0.15
RATE 1.8071918 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
Latitude Latitude
146 0 0 32 41 50 19 54 2 42 -12 33 7 19 32 16 28
145 0 0 33 41 29 19 54 12 43 -13 34 6 53 33 16 10
144 0 0 34 40 10 19 54 22 44 -14 35 5 30 34 14 55
143 0 0 35 37 52 19 54 32 45 -15 36 3 8 35 12 41
142 0 0 36 34 32 19 54 43 46 -16 36 59 43 36 9 27
141 0 0 37 30 11 19 54 53 47 -17 37 55 16 37 5 11
140 0 0 38 24 46 19 55 4 48 -18 38 49 45 37 59 52
139 0 0 39 18 15 19 55 14 50 -18 39 43 8 38 53 28
138 0 0 40 10 39 19 55 24 51 -19 40 35 25 39 45 59
137 0 0 41 1 56 19 55 35 52 -20 41 26 35 40 37 23
136 0 0 41 52 6 19 55 45 53 -21 42 16 37 41 27 41
135 0 0 42 41 9 19 55 55 54 -22 43 5 32 42 16 51
134 0 0 43 29 3 19 56 5 55 -23 43 53 18 43 4 54
133 0 0 44 15 50 19 56 16 55 -23 44 39 57 43 51 49
132 0 0 45 1 29 19 56 26 56 -24 45 25 27 44 37 36
131 0 0 45 46 1 19 56 36 57 -25 46 9 49 45 22 17
130 0 0 46 29 25 19 56 45 58 -26 46 53 4 46 5 50
129 0 0 47 11 42 19 56 55 59 -26 47 35 13 46 48 17
128 0 0 47 52 54 19 57 5 60 -27 48 16 15 47 29 38
127 0 0 48 32 60 19 57 14 60 -27 48 56 11 48 9 53
126 0 0 49 12 1 19 57 24 61 -28 49 35 2 48 49 5
125 0 0 49 49 59 19 57 33 62 -29 50 12 50 49 27 12
124 0 0 50 26 54 19 57 42 62 -29 50 49 35 50 4 16
123 0 0 51 2 46 19 57 51 63 -30 51 25 18 50 40 19
122 0 0 51 37 38 19 58 0 64 -30 51 59 60 51 15 21
121 0 0 52 11 30 19 58 9 64 -31 52 33 42 51 49 23
120 0 0 52 44 23 19 58 17 65 -31 53 6 25 52 22 26
119 0 0 53 16 19 19 58 26 65 -32 53 38 10 52 54 32
118 0 0 53 47 18 19 58 34 66 -32 54 8 60 53 25 41
117 0 0 54 17 22 19 58 42 66 -33 54 38 54 53 55 55
116 0 0 54 46 32 19 58 51 67 -33 55 7 54 54 25 14
115 0 0 55 14 49 19 58 59 67 -34 55 36 1 54 53 41
114 0 0 55 42 14 19 59 6 68 -34 56 3 17 55 21 16
113 0 0 56 8 49 19 59 14 68 -34 56 29 42 55 47 60
112 0 0 56 34 34 19 59 22 69 -35 56 55 18 56 13 55
111 0 0 56 59 32 19 59 29 69 -35 57 20 5 56 39 1
110 0 0 57 23 42 19 59 36 69 -35 57 44 6 57 3 20
109 0 0 57 47 6 19 59 44 70 -36 58 7 21 57 26 53
108 0 0 58 9 45 19 59 51 70 -36 58 29 52 57 49 42
107 0 0 58 31 41 19 59 58 70 -36 58 51 39 58 11 46
106 0 0 58 52 54 20 0 5 70 -37 59 12 43 58 33 8
105 0 0 59 13 26 20 0 12 70 -37 59 33 6 58 53 48
104 0 0 59 33 17 20 0 18 71 -37 59 52 49 59 13 47
103 0 0 59 52 28 20 0 25 71 -38 60 11 53 59 33 7
102 0 0 60 11 1 20 0 31 71 -38 60 30 18 59 51 48
101 0 0 60 28 57 20 0 38 71 -38 60 48 5 60 9 51
100 0 0 60 46 16 20 0 44 71 -38 61 5 16 60 27 17
99 0 0 61 2 59 20 0 50 71 -39 61 21 52 60 44 8
98 0 0 61 19 7 20 0 56 71 -39 61 37 53 61 0 23
97 0 0 61 34 41 20 1 2 71 -39 61 53 20 61 16 4
96 0 0 61 49 42 20 1 8 71 -39 62 8 14 61 31 12
95 0 0 62 4 10 20 1 14 72 -39 62 22 36 61 45 47
94 0 0 62 18 7 20 1 20 72 -40 62 36 26 61 59 50
93 0 0 62 31 33 20 1 25 72 -40 62 49 46 62 13 23
92 0 0 62 44 29 20 1 31 71 -40 63 2 36 62 26 24
91 0 0 62 56 55 20 1 37 71 -40 63 14 56 62 38 57
90 0 0 63 8 53 20 1 42 71 -40 63 26 48 62 50 60
89 0 0 63 20 22 20 1 47 71 -41 63 38 11 63 2 34
88 0 0 63 31 23 20 1 53 71 -41 63 49 7 63 13 41
87 0 0 63 41 58 20 1 58 71 -41 63 59 36 63 24 21
86 0 0 63 52 6 20 2 3 71 -41 64 9 39 63 34 34
85 0 0 64 1 48 20 2 8 71 -41 64 19 17 63 44 21
84 0 0 64 11 4 20 2 14 71 -41 64 28 29 63 53 42
83 0 0 64 19 56 20 2 19 71 -41 64 37 16 64 2 38
82 0 0 64 28 23 20 2 24 71 -42 64 45 39 64 11 9
81 0 0 64 36 26 20 2 29 70 -42 64 53 37 64 19 16
80 0 0 64 44 5 20 2 34 70 -42 65 1 13 64 26 59
79 0 0 64 51 22 20 2 38 70 -42 65 8 25 64 34 19
78 0 0 64 58 15 20 2 43 70 -42 65 15 15 64 41 16
77 0 0 65 4 46 20 2 48 70 -42 65 21 43 64 47 50
76 0 0 65 10 54 20 2 53 70 -42 65 27 48 64 54 2
75 0 0 65 16 41 20 2 57 69 -42 65 33 32 64 59 52
74 0 0 65 22 6 20 3 2 69 -42 65 38 54 65 5 20
73 0 0 65 27 10 20 3 7 69 -42 65 43 56 65 10 27
72 0 0 65 31 53 20 3 11 69 -43 65 48 36 65 15 12
71 0 0 65 36 15 20 3 16 69 -43 65 52 56 65 19 36
70 0 0 65 40 17 20 3 20 68 -43 65 56 55 65 23 40
69 0 0 65 43 58 20 3 25 68 -43 66 0 35 65 27 23
68 0 0 65 47 19 20 3 29 68 -43 66 3 54 65 30 46
67 0 0 65 50 20 20 3 34 68 -43 66 6 53 65 33 49
66 0 0 65 53 2 20 3 38 67 -43 66 9 33 65 36 31
65 0 0 65 55 23 20 3 43 67 -43 66 11 53 65 38 54
64 0 0 65 57 25 20 3 47 67 -43 66 13 54 65 40 57
63 0 0 65 59 7 20 3 52 67 -43 66 15 36 65 42 41
62 0 0 66 0 31 20 3 56 66 -43 66 16 58 65 44 4
61 0 0 66 1 34 20 4 0 66 -43 66 18 1 65 45 9
60 0 0 66 2 19 20 4 5 66 -43 66 18 45 65 45 54
59 0 0 66 2 44 20 4 9 66 -43 66 19 10 65 46 19
58 0 0 66 2 50 20 4 13 65 -43 66 19 16 65 46 25
57 0 0 66 2 37 20 4 18 65 -43 66 19 3 65 46 12
56 0 0 66 2 4 20 4 22 65 -43 66 18 31 65 45 39
55 0 0 66 1 12 20 4 26 65 -43 66 17 39 65 44 47
54 0 0 66 0 1 20 4 30 64 -43 66 16 29 65 43 35
53 0 0 65 58 31 20 4 35 64 -43 66 14 59 65 42 4
52 0 0 65 56 41 20 4 39 64 -43 66 13 10 65 40 13
51 0 0 65 54 31 20 4 43 63 -43 66 11 2 65 38 2
50 0 0 65 52 2 20 4 48 63 -43 66 8 34 65 35 32
49 0 0 65 49 13 20 4 52 63 -43 66 5 47 65 32 42
48 0 0 65 46 5 20 4 56 63 -43 66 2 39 65 29 31
47 0 0 65 42 36 20 5 1 62 -43 65 59 12 65 26 0
46 0 0 65 38 46 20 5 5 62 -43 65 55 25 65 22 9
45 0 0 65 34 37 20 5 9 62 -43 65 51 17 65 17 57
44 0 0 65 30 6 20 5 13 61 -43 65 46 49 65 13 25
43 0 0 65 25 15 20 5 18 61 -43 65 42 0 65 8 31
42 0 0 65 20 2 20 5 22 61 -43 65 36 50 65 3 15
41 0 0 65 14 28 20 5 26 60 -43 65 31 19 64 57 38
40 0 0 65 8 32 20 5 31 60 -43 65 25 27 64 51 40
39 0 0 65 2 14 20 5 35 60 -43 65 19 12 64 45 18
38 0 0 64 55 34 20 5 40 59 -43 65 12 35 64 38 35
37 0 0 64 48 31 20 5 44 59 -43 65 5 35 64 31 28
36 0 0 64 41 5 20 5 48 58 -43 64 58 13 64 23 58
35 0 0 64 33 15 20 5 53 58 -43 64 50 27 64 16 4
34 0 0 64 25 1 20 5 57 58 -43 64 42 18 64 7 47
33 0 0 64 16 23 20 6 2 57 -43 64 33 44 63 59 4
32 0 0 64 7 20 20 6 6 57 -43 64 24 45 63 49 57
31 0 0 63 57 52 20 6 11 57 -43 64 15 22 63 40 24
30 0 0 63 47 58 20 6 16 56 -42 64 5 33 63 30 25
29 0 0 63 37 37 20 6 20 56 -42 63 55 17 63 19 59
28 0 0 63 26 50 20 6 25 55 -42 63 44 35 63 9 6
27 0 0 63 15 35 20 6 29 55 -42 63 33 25 62 57 46
26 0 0 63 3 51 20 6 34 54 -42 63 21 48 62 45 57
25 0 0 62 51 39 20 6 39 54 -42 63 9 42 62 33 39
24 0 0 62 38 58 20 6 44 54 -42 62 57 6 62 20 52
23 0 0 62 25 46 20 6 48 53 -42 62 44 1 62 7 34
22 0 0 62 12 4 20 6 53 53 -42 62 30 25 61 53 45
21 0 0 61 57 50 20 6 58 52 -41 62 16 17 61 39 24
20 0 0 61 43 3 20 7 3 52 -41 62 1 38 61 24 31
19 0 0 61 27 44 20 7 8 51 -41 61 46 25 61 9 4
18 0 0 61 11 50 20 7 13 51 -41 61 30 38 60 53 3
17 0 0 60 55 21 20 7 18 50 -41 61 14 17 60 36 27
16 0 0 60 38 17 20 7 23 50 -41 60 57 20 60 19 15
15 0 0 60 20 35 20 7 28 49 -40 60 39 47 60 1 26
14 0 0 60 2 16 20 7 33 49 -40 60 21 36 59 42 59
13 0 0 59 43 18 20 7 39 48 -40 60 2 46 59 23 53
12 0 0 59 23 41 20 7 44 48 -40 59 43 17 59 4 8
11 0 0 59 3 23 20 7 49 47 -40 59 23 7 58 43 41
10 0 0 58 42 23 20 7 54 46 -39 59 2 16 58 22 32
9 0 0 58 20 39 20 7 60 46 -39 58 40 42 58 0 40
8 0 0 57 58 12 20 8 5 45 -39 58 18 24 57 38 4
7 0 0 57 34 60 20 8 11 45 -38 57 55 20 57 14 42
6 0 0 57 11 0 20 8 16 44 -38 57 31 30 56 50 34
5 0 0 56 46 14 20 8 22 43 -38 57 6 53 56 25 37
4 0 0 56 20 38 20 8 27 43 -38 56 41 27 55 59 52
3 0 0 55 54 12 20 8 33 42 -37 56 15 11 55 33 16
2 0 0 55 26 54 20 8 39 41 -37 55 48 3 55 5 49
1 0 0 54 58 44 20 8 44 41 -37 55 20 3 54 37 28
0 0 0 54 29 39 20 8 50 40 -36 54 51 9 54 8 13
- 1 0 0 53 59 39 20 8 56 39 -36 54 21 19 53 38 3
- 2 0 0 53 28 42 20 9 2 39 -35 53 50 33 53 6 56
- 3 0 0 52 56 47 20 9 7 38 -35 53 18 48 52 34 51
- 4 0 0 52 23 53 20 9 13 37 -35 52 46 4 52 1 46
- 5 0 0 51 49 58 20 9 19 36 -34 52 12 20 51 27 40
- 6 0 0 51 15 1 20 9 25 35 -34 51 37 33 50 52 32
- 7 0 0 50 39 0 20 9 31 35 -33 51 1 43 50 16 21
- 8 0 0 50 1 55 20 9 37 34 -33 50 24 49 49 39 6
- 9 0 0 49 23 45 20 9 43 33 -32 49 46 49 49 0 45
- 10 0 0 48 44 27 20 9 48 32 -31 49 7 42 48 21 16
- 11 0 0 48 4 1 20 9 54 31 -31 48 27 27 47 40 40
- 12 0 0 47 22 27 20 9 60 30 -30 47 46 2 46 58 56
- 13 0 0 46 39 42 20 10 6 29 -30 47 3 28 46 16 1
- 14 0 0 45 55 47 20 10 11 28 -29 46 19 43 45 31 56
- 15 0 0 45 10 40 20 10 17 27 -28 45 34 46 44 46 39
- 16 0 0 44 24 21 20 10 23 26 -28 44 48 37 44 0 10
- 17 0 0 43 36 50 20 10 28 25 -27 44 1 16 43 12 30
- 18 0 0 42 48 6 20 10 33 24 -26 43 12 41 42 23 36
- 19 0 0 41 58 8 20 10 39 23 -25 42 22 52 41 33 30
- 20 0 0 41 6 58 20 10 44 22 -25 41 31 50 40 42 10
- 21 0 0 40 14 34 20 10 49 21 -24 40 39 35 39 49 39
- 22 0 0 39 20 58 20 10 53 20 -23 39 46 7 38 55 55
- 23 0 0 38 26 10 20 10 58 18 -22 38 51 27 38 0 59
- 24 0 0 37 30 11 20 11 2 17 -21 37 55 35 37 4 53
- 25 0 0 36 33 2 20 11 7 16 -20 36 58 33 36 7 37
- 26 0 0 35 34 44 20 11 11 15 -19 36 0 21 35 9 12
- 27 0 0 34 35 18 20 11 14 13 -18 35 1 1 34 9 41
- 28 0 0 33 34 47 20 11 18 12 -17 34 0 35 33 9 5
- 29 0 0 32 33 13 20 11 21 11 -16 32 59 5 32 7 25
- 30 0 0 31 30 37 20 11 24 9 -15 31 56 34 31 4 46
- 31 0 0 30 27 3 20 11 26 8 -14 30 53 3 30 1 8
- 32 0 0 29 22 33 20 11 28 7 -13 29 48 36 28 56 35
- 33 0 0 28 17 10 20 11 30 5 -12 28 43 16 27 51 10
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---