IOTA/IOTA-ES occultation update for
(845) Naema / TYC 2413-00783-1 on December 1/2, 2002
visible from China, Mongolia, Russia, Finland, Sweden and Norway
Summary
In the night of December 1/2, 2002 a faint 11.2 mag star TYC 2413-00783-1 will be occulted by a 58 km asteroid (845) Naema. This update is based on USNO/Flagstaff astrometry for the asteroid and recent UCAC star position.
The updated path shows large, almost 20 path width north shift with time 1.5 minutes earlier compared to Edwin Goffin's nominal prediction.
Updated path runs over China and Mongolia, later over Russia ~21:26 -> 21:30 UT just south of Novosibirsk ~21:26.4 UT and Archangelsk ~21:29.7 UT, middle Finland ~21:30.5 UT, mid-Sweden ~21:31 UT and mid-Norway ~21:31.4 UT. Please check the path chart for details.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: December 1, 2002 @ 21:30 UT
* magnitude of target star: 11.2
* magnitude drop [mag]: 3.0
* estimated maximum duration [s]: 4.5
* path description: given above
* Goffin's original chart reference: A02_1264
The occultation path:
* approximate ground width [km]: 65
* uncertainty [path widths]: 3.1
* uncertainty in time [s]: 14
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 2413-00783-1
* constellation: Auriga
* J2000 position [h,m,s; o,',"]: 05h 42m 36.6129s; +34o 43' 59.542"
* position source: recent UCAC position combined with Tycho-2 proper motion
* estimated accuracy ["]: 0.02" (0.01", 0.01")
* V mag [mag]: 11.22
* B-V [mag]: +0.54
* remarks:
Recent UCAC position was provided by Marion and Norbert Zacharias.
Target star is in south Auriga, about 4 degrees SE of 2.7 mag star theta Aurigae = SAO 58636.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 2.0x2.0 degrees
* limiting magnitude is 13.0
* labeled stars have indicated SAO numbers
* remarks:
Data for the minor planet:
* general information:
number, name: (845) Naema
approx. diameter [km]: 58
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone)
number of used observations: 96 USNO
number of rejected observations: 3 USNO
time covered by the observations: 1998 12 23 - 2002 11 21
rms residuals ["] (RA,DE): 0.14", 0.15"
estimated positional accuracy at epoch of event ["]: 0.10", 0.10"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 21:27.7 UT
* approx. V mag of minor planet at event [mag]: 14.1
* geocentric parallax of minor planet ["]: 4.319
* magnitude drop [mag]: 3.0
* estimated maximum duration [s]: 4.5
* apparent motion of minor planet ["/h]: 31.72
* angular distance to moon, phase of moon [deg,%]: 128, 8%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2002 Dec 01
845 Naema
21h 27.7m UT
13-00783-1 11.2 5 42 36.613 34 43 59.54TYC 2413-00783-1
14.1 58 4.5 2.036 -2.458 9.43
53.166 34.731 215.37 -21.88
21.4615 .12974 .41536 -7.01053 2.18408 -0.00173 -0.00119
2000 96.895530420021122.00000291.99075243.480635 12.612622 0.064291352.939636802.750643599.695 0.15
RATE 1.9555258 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
Latitude Latitude
130 0 0 22 29 29 21 21 9 24 -6 22 52 38 22 6 25
129 0 0 23 18 43 21 21 14 25 -7 23 41 57 22 55 36
128 0 0 24 7 58 21 21 19 27 -8 24 31 16 23 44 47
127 0 0 24 57 11 21 21 24 28 -9 25 20 32 24 33 56
126 0 0 25 46 20 21 21 30 29 -10 26 9 44 25 23 1
125 0 0 26 35 22 21 21 36 30 -11 26 58 49 26 12 1
124 0 0 27 24 16 21 21 41 31 -12 27 47 46 27 0 52
123 0 0 28 12 59 21 21 47 32 -13 28 36 32 27 49 33
122 0 0 29 1 30 21 21 53 34 -14 29 25 4 28 38 2
121 0 0 29 49 46 21 21 60 35 -15 30 13 22 29 26 16
120 0 0 30 37 45 21 22 6 36 -16 31 1 23 30 14 14
119 0 0 31 25 26 21 22 12 37 -17 31 49 5 31 1 53
118 0 0 32 12 46 21 22 19 38 -18 32 36 26 31 49 13
117 0 0 32 59 44 21 22 26 39 -19 33 23 24 32 36 10
116 0 0 33 46 17 21 22 33 40 -20 34 9 58 33 22 43
115 0 0 34 32 25 21 22 39 41 -21 34 56 5 34 8 51
114 0 0 35 18 5 21 22 46 42 -22 35 41 44 34 54 31
113 0 0 36 3 16 21 22 53 43 -23 36 26 55 35 39 43
112 0 0 36 47 56 21 23 0 44 -24 37 11 34 36 24 25
111 0 0 37 32 4 21 23 7 45 -25 37 55 41 37 8 35
110 0 0 38 15 40 21 23 15 46 -26 38 39 14 37 52 12
109 0 0 38 58 40 21 23 22 47 -27 39 22 13 38 35 14
108 0 0 39 41 5 21 23 29 47 -28 40 4 35 39 17 42
107 0 0 40 22 54 21 23 36 48 -28 40 46 21 39 59 33
106 0 0 41 4 5 21 23 43 49 -29 41 27 29 40 40 47
105 0 0 41 44 37 21 23 51 50 -30 42 7 58 41 21 23
104 0 0 42 24 30 21 23 58 51 -31 42 47 47 42 1 19
103 0 0 43 3 43 21 24 5 51 -31 43 26 56 42 40 36
102 0 0 43 42 16 21 24 12 52 -32 44 5 25 43 19 13
101 0 0 44 20 8 21 24 19 53 -33 44 43 12 43 57 9
100 0 0 44 57 18 21 24 26 54 -34 45 20 18 44 34 24
99 0 0 45 33 46 21 24 33 54 -34 45 56 41 45 10 57
98 0 0 46 9 33 21 24 40 55 -35 46 32 23 45 46 48
97 0 0 46 44 37 21 24 47 56 -35 47 7 22 46 21 58
96 0 0 47 18 58 21 24 54 56 -36 47 41 38 46 56 25
95 0 0 47 52 38 21 25 1 57 -37 48 15 11 47 30 10
94 0 0 48 25 34 21 25 8 57 -37 48 48 2 48 3 12
93 0 0 48 57 49 21 25 15 58 -38 49 20 11 48 35 32
92 0 0 49 29 21 21 25 21 58 -38 49 51 37 49 7 10
91 0 0 50 0 11 21 25 28 59 -39 50 22 21 49 38 6
90 0 0 50 30 19 21 25 34 59 -39 50 52 22 50 8 20
89 0 0 50 59 45 21 25 41 60 -40 51 21 42 50 37 53
88 0 0 51 28 30 21 25 47 60 -40 51 50 21 51 6 45
87 0 0 51 56 34 21 25 54 61 -41 52 18 19 51 34 55
86 0 0 52 23 58 21 25 60 61 -41 52 45 36 52 2 25
85 0 0 52 50 41 21 26 6 61 -41 53 12 13 52 29 15
84 0 0 53 16 45 21 26 12 62 -42 53 38 10 52 55 25
83 0 0 53 42 9 21 26 18 62 -42 54 3 27 53 20 56
82 0 0 54 6 55 21 26 24 62 -43 54 28 6 53 45 49
81 0 0 54 31 2 21 26 30 62 -43 54 52 7 54 10 3
80 0 0 54 54 32 21 26 36 63 -43 55 15 30 54 33 39
79 0 0 55 17 24 21 26 42 63 -44 55 38 15 54 56 38
78 0 0 55 39 40 21 26 47 63 -44 56 0 25 55 19 0
77 0 0 56 1 20 21 26 53 63 -44 56 21 58 55 40 46
76 0 0 56 22 24 21 26 58 63 -44 56 42 55 56 1 57
75 0 0 56 42 53 21 27 4 63 -45 57 3 18 56 22 32
74 0 0 57 2 48 21 27 9 64 -45 57 23 6 56 42 33
73 0 0 57 22 8 21 27 15 64 -45 57 42 20 57 2 1
72 0 0 57 40 56 21 27 20 64 -45 58 1 2 57 20 54
71 0 0 57 59 11 21 27 25 64 -46 58 19 10 57 39 15
70 0 0 58 16 54 21 27 30 64 -46 58 36 47 57 57 4
69 0 0 58 34 5 21 27 35 64 -46 58 53 52 58 14 21
68 0 0 58 50 45 21 27 40 64 -46 59 10 26 58 31 8
67 0 0 59 6 55 21 27 45 64 -46 59 26 30 58 47 23
66 0 0 59 22 34 21 27 50 64 -47 59 42 4 59 3 9
65 0 0 59 37 45 21 27 55 64 -47 59 57 8 59 18 25
64 0 0 59 52 26 21 27 59 64 -47 60 11 44 59 33 12
63 0 0 60 6 39 21 28 4 64 -47 60 25 52 59 47 30
62 0 0 60 20 25 21 28 9 64 -47 60 39 32 60 1 21
61 0 0 60 33 42 21 28 13 64 -47 60 52 45 60 14 44
60 0 0 60 46 33 21 28 18 63 -47 61 5 30 60 27 40
59 0 0 60 58 58 21 28 22 63 -48 61 17 50 60 40 9
58 0 0 61 10 56 21 28 27 63 -48 61 29 44 60 52 13
57 0 0 61 22 29 21 28 31 63 -48 61 41 12 61 3 50
56 0 0 61 33 37 21 28 35 63 -48 61 52 15 61 15 3
55 0 0 61 44 21 21 28 39 63 -48 62 2 54 61 25 50
54 0 0 61 54 40 21 28 44 63 -48 62 13 9 61 36 14
53 0 0 62 4 35 21 28 48 63 -48 62 22 59 61 46 13
52 0 0 62 14 6 21 28 52 62 -48 62 32 27 61 55 48
51 0 0 62 23 15 21 28 56 62 -48 62 41 31 62 5 1
50 0 0 62 32 0 21 28 60 62 -48 62 50 13 62 13 50
49 0 0 62 40 23 21 29 4 62 -48 62 58 33 62 22 17
48 0 0 62 48 24 21 29 8 62 -48 63 6 30 62 30 21
47 0 0 62 56 3 21 29 12 61 -48 63 14 6 62 38 4
46 0 0 63 3 21 21 29 16 61 -48 63 21 20 62 45 25
45 0 0 63 10 17 21 29 20 61 -48 63 28 13 62 52 24
44 0 0 63 16 53 21 29 23 61 -48 63 34 46 62 59 2
43 0 0 63 23 7 21 29 27 61 -48 63 40 57 63 5 20
42 0 0 63 29 1 21 29 31 60 -48 63 46 49 63 11 16
41 0 0 63 34 35 21 29 35 60 -48 63 52 20 63 16 53
40 0 0 63 39 49 21 29 38 60 -48 63 57 32 63 22 9
39 0 0 63 44 43 21 29 42 60 -48 64 2 23 63 27 5
38 0 0 63 49 17 21 29 46 59 -48 64 6 56 63 31 42
37 0 0 63 53 32 21 29 49 59 -48 64 11 8 63 35 59
36 0 0 63 57 28 21 29 53 59 -48 64 15 2 63 39 56
35 0 0 64 1 4 21 29 56 59 -48 64 18 37 63 43 34
34 0 0 64 4 22 21 29 60 58 -48 64 21 53 63 46 53
33 0 0 64 7 20 21 30 3 58 -48 64 24 50 63 49 53
32 0 0 64 9 60 21 30 7 58 -48 64 27 28 63 52 34
31 0 0 64 12 21 21 30 10 58 -48 64 29 48 63 54 56
30 0 0 64 14 24 21 30 14 57 -48 64 31 50 63 56 60
29 0 0 64 16 8 21 30 17 57 -47 64 33 33 63 58 45
28 0 0 64 17 33 21 30 21 57 -47 64 34 58 64 0 11
27 0 0 64 18 41 21 30 24 56 -47 64 36 5 64 1 19
26 0 0 64 19 29 21 30 28 56 -47 64 36 53 64 2 8
25 0 0 64 20 0 21 30 31 56 -47 64 37 24 64 2 39
24 0 0 64 20 13 21 30 34 56 -47 64 37 36 64 2 52
23 0 0 64 20 7 21 30 38 55 -47 64 37 30 64 2 46
22 0 0 64 19 42 21 30 41 55 -47 64 37 6 64 2 21
21 0 0 64 18 60 21 30 44 55 -47 64 36 24 64 1 39
20 0 0 64 17 59 21 30 48 54 -46 64 35 23 64 0 37
19 0 0 64 16 40 21 30 51 54 -46 64 34 5 63 59 18
18 0 0 64 15 2 21 30 54 54 -46 64 32 28 63 57 39
17 0 0 64 13 6 21 30 58 53 -46 64 30 33 63 55 42
16 0 0 64 10 51 21 31 1 53 -46 64 28 19 63 53 27
15 0 0 64 8 18 21 31 4 53 -46 64 25 47 63 50 52
14 0 0 64 5 26 21 31 8 52 -46 64 22 56 63 47 59
13 0 0 64 2 15 21 31 11 52 -45 64 19 46 63 44 46
12 0 0 63 58 45 21 31 14 52 -45 64 16 18 63 41 14
11 0 0 63 54 56 21 31 17 51 -45 64 12 30 63 37 24
10 0 0 63 50 47 21 31 21 51 -45 64 8 24 63 33 13
9 0 0 63 46 19 21 31 24 51 -45 64 3 58 63 28 43
8 0 0 63 41 31 21 31 27 50 -45 63 59 12 63 23 53
7 0 0 63 36 24 21 31 31 50 -44 63 54 7 63 18 43
6 0 0 63 30 56 21 31 34 50 -44 63 48 42 63 13 13
5 0 0 63 25 8 21 31 37 49 -44 63 42 56 63 7 23
4 0 0 63 18 60 21 31 40 49 -44 63 36 50 63 1 11
3 0 0 63 12 30 21 31 44 49 -44 63 30 24 62 54 39
2 0 0 63 5 40 21 31 47 48 -43 63 23 37 62 47 46
1 0 0 62 58 28 21 31 50 48 -43 63 16 28 62 40 31
0 0 0 62 50 55 21 31 54 47 -43 63 8 58 62 32 55
- 1 0 0 62 42 60 21 31 57 47 -43 63 1 7 62 24 56
- 2 0 0 62 34 42 21 32 0 47 -42 62 52 53 62 16 35
- 3 0 0 62 26 2 21 32 3 46 -42 62 44 16 62 7 51
- 4 0 0 62 16 59 21 32 7 46 -42 62 35 17 61 58 45
- 5 0 0 62 7 33 21 32 10 45 -42 62 25 55 61 49 14
- 6 0 0 61 57 43 21 32 13 45 -41 62 16 9 61 39 20
- 7 0 0 61 47 29 21 32 17 44 -41 62 5 60 61 29 2
- 8 0 0 61 36 51 21 32 20 44 -41 61 55 26 61 18 19
- 9 0 0 61 25 48 21 32 23 44 -41 61 44 27 61 7 12
- 10 0 0 61 14 19 21 32 27 43 -40 61 33 3 60 55 38
- 11 0 0 61 2 25 21 32 30 43 -40 61 21 14 60 43 39
- 12 0 0 60 50 5 21 32 34 42 -40 61 8 58 60 31 14
- 13 0 0 60 37 17 21 32 37 42 -39 60 56 16 60 18 22
- 14 0 0 60 24 3 21 32 40 41 -39 60 43 7 60 5 2
- 15 0 0 60 10 21 21 32 44 41 -39 60 29 31 59 51 15
- 16 0 0 59 56 11 21 32 47 40 -38 60 15 26 59 36 59
- 17 0 0 59 41 32 21 32 50 40 -38 60 0 52 59 22 15
- 18 0 0 59 26 23 21 32 54 39 -38 59 45 50 59 7 1
- 19 0 0 59 10 45 21 32 57 39 -37 59 30 17 58 51 17
- 20 0 0 58 54 37 21 33 1 38 -37 59 14 15 58 35 2
- 21 0 0 58 37 57 21 33 4 38 -36 58 57 41 58 18 17
- 22 0 0 58 20 46 21 33 8 37 -36 58 40 37 58 0 60
- 23 0 0 58 3 3 21 33 11 37 -36 58 22 60 57 43 10
- 24 0 0 57 44 47 21 33 14 36 -35 58 4 50 57 24 48
- 25 0 0 57 25 58 21 33 18 35 -35 57 46 7 57 5 52
- 26 0 0 57 6 34 21 33 21 35 -34 57 26 50 56 46 22
- 27 0 0 56 46 36 21 33 25 34 -34 57 6 59 56 26 18
- 28 0 0 56 26 3 21 33 28 34 -33 56 46 32 56 5 38
- 29 0 0 56 4 54 21 33 31 33 -33 56 25 30 55 44 22
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---