IOTA/IOTA-ES occultation update for
(772) Tanete / TYC 2526-00740-1 on December 5/6, 2002
visible from Haiti, Norway, Sweden, Finland and NW Russia
Summary
In the morning of night of December 5/6, 2002 a faint 11.7 mag star TYC 2526-00740-1 will be occulted by a 123 km asteroid (772) Naema. This update is based on USNO/Flagstaff astrometry for the asteroid and recent UCAC star position.
The updated path shows ~2 path width north shift with time 0.3 minutes later compared to Edwin Goffin's nominal prediction.
Updated path runs over Haiti ~5:57 UT, mid-south Norway ~6:01.7 UT, mid-north Sweden ~6:02.2 UT, middle Finland ~6:02.5 UT and NW Russia under morning twilight ~6:03 UT. Please check the path chart for details.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: December 6, 2002 @ 06:02 UT (Europe)
* magnitude of target star: 11.7
* magnitude drop [mag]: 2.2
* estimated maximum duration [s]: 5.9
* path description: given above
* Goffin's original chart reference: A02_1261
The occultation path:
* approximate ground width [km]: 140
* uncertainty [path widths]: 1.9
* uncertainty in time [s]: 10
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 2526-00740-1
* constellation: Ursa Maior
* J2000 position [h,m,s; o,',"]: 11h 43m 01.6040s; +35o 15' 39.853"
* position source: recent UCAC position combined with Tycho-2 proper motion
* estimated accuracy ["]: 0.03" (0.02", 0.02")
* V mag [mag]: 11.74
* B-V [mag]: +0.23
* remarks:
Recent UCAC position was provided by Marion and Norbert Zacharias.
Target star is in south Ursa Maior, about 1 degrees north of 5.3 mag star 61 Ursa Maioris = SAO 62655.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 13.0
* labeled stars have indicated SAO numbers
* remarks:
Data for the minor planet:
* general information:
number, name: (772) Tanete
approx. diameter [km]: 123
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone)
number of used observations: 107 USNO
number of rejected observations: 11 USNO
time covered by the observations: 1995 11 22 - 2002 02 09
rms residuals ["] (RA,DE): 0.09", 0.11"
estimated positional accuracy at epoch of event ["]: 0.09", 0.09"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 06:01.3 UT
* approx. V mag of minor planet at event [mag]: 13.7
* geocentric parallax of minor planet ["]: 3.322
* magnitude drop [mag]: 2.2
* estimated maximum duration [s]: 5.9
* apparent motion of minor planet ["/h]: 39.18
* angular distance to moon, phase of moon [deg,%]: 116, 5%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2002 Dec 06
772 Tanete
6h 1.3m UT
26-00740-1 11.7 11 43 1.604 35 15 39.85TYC 2526-00740-1
13.7 123 5.9 2.647 3.085 10.32
10.585 35.259 87.41 -22.47
6.0209 -.11872 .43543 11.37669 3.10266 -0.00539 0.00259
2000 302.892201200212 2.00000141.42449464.088543 28.781370 0.092742933.003582992.725021918.335 0.15
RATE 1.8934100 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
Latitude Latitude
- 81 0 0 12 26 9 5 56 44 5 -76 11 38 51 13 13 52
- 80 0 0 13 11 52 5 56 45 6 -76 12 24 18 13 59 52
- 79 0 0 13 58 8 5 56 46 7 -75 13 10 18 14 46 25
- 78 0 0 14 44 56 5 56 47 9 -75 13 56 50 15 33 29
- 77 0 0 15 32 14 5 56 48 10 -75 14 43 52 16 21 3
- 76 0 0 16 19 59 5 56 49 11 -74 15 31 22 17 9 4
- 75 0 0 17 8 11 5 56 51 12 -74 16 19 18 17 57 32
- 74 0 0 17 56 47 5 56 53 14 -73 17 7 39 18 46 23
- 73 0 0 18 45 45 5 56 54 15 -72 17 56 23 19 35 37
- 72 0 0 19 35 4 5 56 56 16 -71 18 45 27 20 25 10
- 71 0 0 20 24 40 5 56 59 17 -71 19 34 50 21 15 1
- 70 0 0 21 14 33 5 57 1 19 -70 20 24 29 22 5 7
- 69 0 0 22 4 39 5 57 3 20 -69 21 14 22 22 55 26
- 68 0 0 22 54 56 5 57 6 21 -68 22 4 27 23 45 56
- 67 0 0 23 45 22 5 57 9 22 -67 22 54 41 24 36 33
- 66 0 0 24 35 54 5 57 12 23 -66 23 45 2 25 27 17
- 65 0 0 25 26 30 5 57 15 25 -65 24 35 28 26 18 3
- 64 0 0 26 17 7 5 57 18 26 -65 25 25 55 27 8 50
- 63 0 0 27 7 42 5 57 21 27 -64 26 16 22 27 59 35
........................... shortened .............................
- 16 0 0 56 59 52 6 0 35 62 -26 56 15 26 57 44 38
- 15 0 0 57 21 10 6 0 38 62 -25 56 36 60 58 5 40
- 14 0 0 57 41 50 6 0 42 62 -25 56 57 56 58 26 4
- 13 0 0 58 1 54 6 0 45 62 -24 57 18 16 58 45 51
- 12 0 0 58 21 21 6 0 49 62 -24 57 37 58 59 5 3
- 11 0 0 58 40 13 6 0 52 62 -23 57 57 6 59 23 39
- 10 0 0 58 58 30 6 0 55 63 -23 58 15 38 59 41 41
- 9 0 0 59 16 13 6 0 58 63 -22 58 33 35 59 59 8
- 8 0 0 59 33 22 6 1 1 63 -22 58 50 59 60 16 3
- 7 0 0 59 49 59 6 1 4 63 -21 59 7 50 60 32 25
- 6 0 0 60 6 3 6 1 7 63 -21 59 24 9 60 48 15
- 5 0 0 60 21 36 6 1 11 63 -21 59 39 55 61 3 34
- 4 0 0 60 36 39 6 1 13 63 -20 59 55 11 61 18 23
- 3 0 0 60 51 10 6 1 16 63 -20 60 9 56 61 32 41
- 2 0 0 61 5 13 6 1 19 63 -19 60 24 11 61 46 31
- 1 0 0 61 18 46 6 1 22 63 -19 60 37 57 61 59 51
0 0 0 61 31 51 6 1 25 63 -18 60 51 14 62 12 43
1 0 0 61 44 27 6 1 28 63 -18 61 4 2 62 25 8
2 0 0 61 56 37 6 1 31 63 -17 61 16 23 62 37 6
3 0 0 62 8 19 6 1 33 63 -17 61 28 17 62 48 37
4 0 0 62 19 35 6 1 36 62 -17 61 39 44 62 59 42
5 0 0 62 30 25 6 1 39 62 -16 61 50 44 63 10 21
6 0 0 62 40 50 6 1 41 62 -16 62 1 19 63 20 35
7 0 0 62 50 50 6 1 44 62 -16 62 11 29 63 30 25
8 0 0 63 0 25 6 1 47 62 -15 62 21 14 63 39 51
9 0 0 63 9 36 6 1 49 62 -15 62 30 34 63 48 52
10 0 0 63 18 23 6 1 52 62 -14 62 39 30 63 57 31
11 0 0 63 26 47 6 1 54 62 -14 62 48 3 64 5 46
12 0 0 63 34 49 6 1 57 62 -14 62 56 12 64 13 39
13 0 0 63 42 27 6 1 59 61 -13 63 3 58 64 21 9
14 0 0 63 49 43 6 2 2 61 -13 63 11 22 64 28 18
15 0 0 63 56 37 6 2 4 61 -13 63 18 23 64 35 5
16 0 0 64 3 10 6 2 6 61 -12 63 25 2 64 41 31
17 0 0 64 9 21 6 2 9 61 -12 63 31 20 64 47 35
18 0 0 64 15 11 6 2 11 60 -12 63 37 16 64 53 19
19 0 0 64 20 40 6 2 13 60 -11 63 42 51 64 58 43
20 0 0 64 25 49 6 2 16 60 -11 63 48 5 65 3 46
21 0 0 64 30 37 6 2 18 60 -11 63 52 58 65 8 29
22 0 0 64 35 6 6 2 20 60 -10 63 57 31 65 12 52
23 0 0 64 39 14 6 2 23 59 -10 64 1 44 65 16 56
24 0 0 64 43 2 6 2 25 59 -10 64 5 36 65 20 40
25 0 0 64 46 31 6 2 27 59 -9 64 9 9 65 24 6
26 0 0 64 49 40 6 2 29 59 -9 64 12 22 65 27 12
27 0 0 64 52 31 6 2 32 59 -9 64 15 15 65 29 59
28 0 0 64 55 1 6 2 34 58 -8 64 17 48 65 32 27
29 0 0 64 57 13 6 2 36 58 -8 64 20 3 65 34 36
30 0 0 64 59 6 6 2 38 58 -8 64 21 57 65 36 27
31 0 0 65 0 40 6 2 40 58 -7 64 23 33 65 37 59
32 0 0 65 1 55 6 2 42 57 -7 64 24 50 65 39 13
33 0 0 65 2 52 6 2 45 57 -7 64 25 47 65 40 9
34 0 0 65 3 30 6 2 47 57 -6 64 26 25 65 40 46
35 0 0 65 3 49 6 2 49 57 -6 64 26 45 65 41 5
36 0 0 65 3 49 6 2 51 56 -6 64 26 45 65 41 5
37 0 0 65 3 31 6 2 53 56 -5 64 26 26 65 40 47
38 0 0 65 2 54 6 2 55 56 -5 64 25 49 65 40 11
39 0 0 65 1 58 6 2 57 55 -5 64 24 52 65 39 16
40 0 0 65 0 44 6 2 59 55 -4 64 23 36 65 38 3
41 0 0 64 59 10 6 3 2 55 -4 64 22 1 65 36 32
42 0 0 64 57 18 6 3 4 55 -4 64 20 7 65 34 42
43 0 0 64 55 7 6 3 6 54 -4 64 17 54 65 32 33
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---