IOTA/IOTA-ES occultation update for
(509) Iolanda / TYC 0111-01109-1 = SAO 112544 on December 15/16, 2002
visible from Caucasus, N Turkey, Greece, S Italy, N Tunisia,
N Algeria, N Morocco, S Nicaragua and N Costarica
Summary
In the night of December 15/16, 2002 a bright 8.3 mag star TYC 0111-01109-1 = SAO 112544 will be occulted by a 59 km asteroid (509) Iolanda. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and Tycho-2 star position.
The updated path shows ~10 path width south shift with time 0.2 minutes earlier compared to Edwin Goffin's nominal prediction.
Updated path runs over Caucasus ~0:19 UT, N Turkey ~0:19.6 UT, Greece ~0:20.6 UT, S Italy with Sicilia ~0:21.5 UT, N Tunisia ~0:21.9 UT, N Algeria ~0:22.5 UT, N Morocco ~0:23.5 UT, S Nicaragua and N Costarica ~0:32.2 UT. Please check the path chart for details.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: December 16, 2002 @ 00:20 UT (Europe)
* magnitude of target star: 8.3
* magnitude drop [mag]: 4.4
* estimated maximum duration [s]: 4.5
* path description: given above
* Goffin's original chart reference: A02_1254
The occultation path:
* approximate ground width [km]: 65
* uncertainty [path widths]: 1.7
* uncertainty in time [s]: 8
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: SAO 112544 = PPM 148638 = TYC 0111-01109-1
* constellation: Hydra
* J2000 position [h,m,s; o,',"]: 05h 13m 57.8297s; +07o 24' 53.229"
* position source: Tycho-2
* estimated accuracy ["]: 0.03" (0.2", 0.2")
* V mag [mag]: 8.30
* B-V [mag]: +0.91
* remarks:
Target star is in Orion, about 3.0 degrees WNW of 1.7 mag star gamma Orionis = SAO 112740.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 12.5
* labeled stars have indicated SAO numbers
* remarks:
Data for the minor planet:
* general information:
number, name: (509) Iolanda
approx. diameter [km]: 59
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 104 USNO, 11 TMO
number of rejected observations: 11 USNO
time covered by the observations: 1998 01 30 - 2002 12 08
rms residuals ["] (RA,DE): 0.08", 0.07"
estimated positional accuracy at epoch of event ["]: 0.05", 0.05"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 00:25.2 UT
* approx. V mag of minor planet at event [mag]: 12.7
* geocentric parallax of minor planet ["]: 4.419
* magnitude drop [mag]: 4.4
* estimated maximum duration [s]: 4.5
* apparent motion of minor planet ["/h]: 32.56
* angular distance to moon, phase of moon [deg,%]: 39, 87%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2002 Dec 16
509 Iolanda
0h 25.2m UT
11-01109-1 8.3 5 13 57.830 7 24 53.23TYC 0111-01109-1
12.7 59 4.5 1.990 -2.100 -9.18
-12.294 7.418 172.54 -23.30
0.4201 -.11308 .38386 -7.06790 -2.07793 0.00048 0.00164
2000 58.434587320021212.00000154.777346218.02114615.367475 0.088086593.066247632.796152328.405 0.15
RATE 1.8356642 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
Latitude Latitude
78 0 0 40 41 8 0 17 48 6 -20 40 58 42 40 23 37
77 0 0 40 46 49 0 17 49 7 -20 41 4 22 40 29 19
76 0 0 40 52 14 0 17 50 8 -21 41 9 47 40 34 45
75 0 0 40 57 24 0 17 51 8 -22 41 14 55 40 39 55
74 0 0 41 2 18 0 17 52 9 -23 41 19 49 40 44 49
73 0 0 41 6 55 0 17 53 10 -23 41 24 26 40 49 27
72 0 0 41 11 17 0 17 54 11 -24 41 28 47 40 53 50
71 0 0 41 15 24 0 17 56 11 -25 41 32 53 40 57 57
70 0 0 41 19 14 0 17 57 12 -26 41 36 43 41 1 48
69 0 0 41 22 49 0 17 59 13 -26 41 40 18 41 5 23
68 0 0 41 26 8 0 18 0 14 -27 41 43 36 41 8 42
67 0 0 41 29 12 0 18 2 14 -28 41 46 40 41 11 46
66 0 0 41 31 59 0 18 4 15 -29 41 49 27 41 14 34
65 0 0 41 34 31 0 18 5 16 -29 41 51 59 41 17 6
64 0 0 41 36 48 0 18 7 16 -30 41 54 15 41 19 23
63 0 0 41 38 49 0 18 9 17 -31 41 56 15 41 21 24
62 0 0 41 40 34 0 18 11 18 -31 41 58 0 41 23 9
61 0 0 41 42 3 0 18 14 19 -32 41 59 30 41 24 39
60 0 0 41 43 17 0 18 16 19 -33 42 0 44 41 25 53
59 0 0 41 44 16 0 18 18 20 -34 42 1 42 41 26 52
58 0 0 41 44 59 0 18 21 21 -34 42 2 25 41 27 35
57 0 0 41 45 26 0 18 23 22 -35 42 2 52 41 28 2
56 0 0 41 45 38 0 18 26 22 -36 42 3 4 41 28 14
55 0 0 41 45 34 0 18 28 23 -37 42 3 1 41 28 10
54 0 0 41 45 15 0 18 31 24 -37 42 2 42 41 27 51
53 0 0 41 44 41 0 18 34 25 -38 42 2 7 41 27 16
52 0 0 41 43 50 0 18 37 25 -39 42 1 17 41 26 26
51 0 0 41 42 45 0 18 40 26 -40 42 0 12 41 25 20
50 0 0 41 41 24 0 18 43 27 -40 41 58 51 41 23 59
49 0 0 41 39 48 0 18 46 27 -41 41 57 15 41 22 22
48 0 0 41 37 56 0 18 49 28 -42 41 55 24 41 20 30
47 0 0 41 35 49 0 18 52 29 -43 41 53 17 41 18 23
46 0 0 41 33 26 0 18 56 30 -43 41 50 55 41 16 0
45 0 0 41 30 49 0 18 59 30 -44 41 48 17 41 13 22
44 0 0 41 27 55 0 19 3 31 -45 41 45 25 41 10 28
43 0 0 41 24 47 0 19 6 32 -46 41 42 17 41 7 19
42 0 0 41 21 23 0 19 10 32 -46 41 38 53 41 3 55
41 0 0 41 17 44 0 19 14 33 -47 41 35 15 41 0 16
40 0 0 41 13 50 0 19 18 34 -48 41 31 21 40 56 21
39 0 0 41 9 40 0 19 22 35 -48 41 27 12 40 52 11
38 0 0 41 5 15 0 19 25 35 -49 41 22 48 40 47 45
37 0 0 41 0 35 0 19 30 36 -50 41 18 9 40 43 5
36 0 0 40 55 40 0 19 34 37 -51 41 13 14 40 38 9
35 0 0 40 50 30 0 19 38 37 -51 41 8 4 40 32 58
34 0 0 40 45 4 0 19 42 38 -52 41 2 39 40 27 31
33 0 0 40 39 23 0 19 46 39 -53 40 56 59 40 21 50
32 0 0 40 33 28 0 19 51 40 -54 40 51 4 40 15 53
31 0 0 40 27 17 0 19 55 40 -54 40 44 54 40 9 42
30 0 0 40 20 51 0 20 0 41 -55 40 38 29 40 3 15
29 0 0 40 14 10 0 20 5 42 -56 40 31 49 39 56 33
28 0 0 40 7 14 0 20 9 42 -57 40 24 54 39 49 36
27 0 0 40 0 3 0 20 14 43 -57 40 17 44 39 42 24
26 0 0 39 52 37 0 20 19 44 -58 40 10 19 39 34 57
25 0 0 39 44 56 0 20 24 44 -59 40 2 39 39 27 16
24 0 0 39 37 0 0 20 29 45 -60 39 54 44 39 19 19
23 0 0 39 28 50 0 20 34 46 -60 39 46 34 39 11 7
22 0 0 39 20 24 0 20 39 46 -61 39 38 10 39 2 41
21 0 0 39 11 44 0 20 45 47 -62 39 29 31 38 53 60
20 0 0 39 2 49 0 20 50 48 -63 39 20 37 38 45 4
19 0 0 38 53 40 0 20 55 48 -63 39 11 28 38 35 54
18 0 0 38 44 16 0 21 1 49 -64 39 2 5 38 26 29
17 0 0 38 34 37 0 21 6 50 -65 38 52 28 38 16 49
16 0 0 38 24 44 0 21 12 50 -66 38 42 35 38 6 55
15 0 0 38 14 36 0 21 17 51 -66 38 32 29 37 56 46
14 0 0 38 4 15 0 21 23 52 -67 38 22 8 37 46 24
13 0 0 37 53 38 0 21 29 52 -68 38 11 33 37 35 46
12 0 0 37 42 48 0 21 35 53 -68 38 0 44 37 24 55
11 0 0 37 31 44 0 21 41 54 -69 37 49 40 37 13 49
10 0 0 37 20 25 0 21 47 54 -70 37 38 23 37 2 30
9 0 0 37 8 53 0 21 53 55 -71 37 26 51 36 50 56
8 0 0 36 57 6 0 21 59 56 -71 37 15 6 36 39 9
7 0 0 36 45 6 0 22 5 56 -72 37 3 7 36 27 8
6 0 0 36 32 52 0 22 12 57 -73 36 50 54 36 14 53
5 0 0 36 20 25 0 22 18 57 -73 36 38 28 36 2 25
4 0 0 36 7 44 0 22 24 58 -74 36 25 48 35 49 43
3 0 0 35 54 50 0 22 31 59 -75 36 12 55 35 36 48
2 0 0 35 41 43 0 22 37 59 -75 35 59 49 35 23 40
1 0 0 35 28 23 0 22 44 60 -76 35 46 30 35 10 18
0 0 0 35 14 50 0 22 51 60 -77 35 32 58 34 56 44
- 1 0 0 35 1 4 0 22 57 61 -77 35 19 13 34 42 57
- 2 0 0 34 47 5 0 23 4 61 -78 35 5 15 34 28 58
- 3 0 0 34 32 54 0 23 11 62 -78 34 51 5 34 14 45
- 4 0 0 34 18 30 0 23 18 62 -79 34 36 42 34 0 21
- 5 0 0 34 3 55 0 23 25 63 -79 34 22 8 33 45 45
- 6 0 0 33 49 7 0 23 32 63 -79 34 7 21 33 30 56
- 7 0 0 33 34 8 0 23 39 64 -80 33 52 23 33 15 56
- 8 0 0 33 18 57 0 23 46 64 -80 33 37 12 33 0 44
- 9 0 0 33 3 35 0 23 53 64 -80 33 21 51 32 45 21
- 10 0 0 32 48 1 0 24 0 65 -80 33 6 18 32 29 46
- 11 0 0 32 32 16 0 24 7 65 -80 32 50 34 32 14 1
- 12 0 0 32 16 21 0 24 15 65 -80 32 34 40 31 58 5
- 13 0 0 32 0 15 0 24 22 65 -80 32 18 35 31 41 58
- 14 0 0 31 43 59 0 24 29 66 -80 32 2 19 31 25 41
- 15 0 0 31 27 33 0 24 37 66 -79 31 45 54 31 9 14
- 16 0 0 31 10 56 0 24 44 66 -79 31 29 18 30 52 37
- 17 0 0 30 54 11 0 24 52 66 -78 31 12 33 30 35 51
- 18 0 0 30 37 15 0 24 59 66 -78 30 55 38 30 18 55
- 19 0 0 30 20 11 0 25 7 66 -77 30 38 35 30 1 50
- 20 0 0 30 2 58 0 25 14 66 -77 30 21 22 29 44 37
- 21 0 0 29 45 37 0 25 22 66 -76 30 4 1 29 27 15
- 22 0 0 29 28 7 0 25 29 66 -76 29 46 32 29 9 44
........................... shortened .............................
- 59 0 0 17 56 19 0 30 1 44 -43 18 14 38 17 38 3
- 60 0 0 17 37 60 0 30 7 44 -42 17 56 18 17 19 44
- 61 0 0 17 19 47 0 30 13 43 -41 17 38 4 17 1 32
- 62 0 0 17 1 40 0 30 19 42 -40 17 19 56 16 43 26
- 63 0 0 16 43 41 0 30 25 41 -39 17 1 56 16 25 28
- 64 0 0 16 25 49 0 30 31 40 -38 16 44 4 16 7 37
- 65 0 0 16 8 5 0 30 37 39 -37 16 26 19 15 49 54
- 66 0 0 15 50 30 0 30 43 38 -36 16 8 42 15 32 19
- 67 0 0 15 33 3 0 30 49 37 -35 15 51 15 15 14 54
- 68 0 0 15 15 45 0 30 54 36 -34 15 33 56 14 57 37
- 69 0 0 14 58 37 0 30 59 35 -33 15 16 47 14 40 29
- 70 0 0 14 41 38 0 31 5 34 -32 14 59 47 14 23 32
- 71 0 0 14 24 50 0 31 10 33 -31 14 42 58 14 6 45
- 72 0 0 14 8 12 0 31 15 33 -30 14 26 20 13 50 8
- 73 0 0 13 51 46 0 31 20 32 -29 14 9 52 13 33 42
- 74 0 0 13 35 30 0 31 24 31 -28 13 53 35 13 17 27
- 75 0 0 13 19 26 0 31 29 30 -27 13 37 30 13 1 25
- 76 0 0 13 3 34 0 31 34 29 -26 13 21 37 12 45 34
- 77 0 0 12 47 54 0 31 38 28 -25 13 5 57 12 29 55
- 78 0 0 12 32 27 0 31 42 27 -24 12 50 28 12 14 29
- 79 0 0 12 17 13 0 31 46 26 -23 12 35 13 11 59 16
- 80 0 0 12 2 12 0 31 50 25 -22 12 20 11 11 44 16
- 81 0 0 11 47 25 0 31 54 24 -21 12 5 23 11 29 29
- 82 0 0 11 32 51 0 31 58 23 -20 11 50 48 11 14 57
- 83 0 0 11 18 32 0 32 1 22 -19 11 36 28 11 0 39
- 84 0 0 11 4 27 0 32 5 21 -18 11 22 22 10 46 35
- 85 0 0 10 50 37 0 32 8 20 -17 11 8 31 10 32 46
- 86 0 0 10 37 2 0 32 11 19 -16 10 54 55 10 19 12
- 87 0 0 10 23 42 0 32 14 18 -15 10 41 34 10 5 53
- 88 0 0 10 10 38 0 32 17 17 -14 10 28 29 9 52 50
- 89 0 0 9 57 50 0 32 19 16 -13 10 15 40 9 40 3
- 90 0 0 9 45 18 0 32 22 15 -12 10 3 7 9 27 31
- 91 0 0 9 33 2 0 32 24 14 -11 9 50 50 9 15 17
- 92 0 0 9 21 3 0 32 26 13 -10 9 38 50 9 3 18
- 93 0 0 9 9 21 0 32 28 12 -9 9 27 7 8 51 37
- 94 0 0 8 57 56 0 32 30 11 -8 9 15 41 8 40 13
- 95 0 0 8 46 48 0 32 32 10 -7 9 4 33 8 29 6
- 96 0 0 8 35 58 0 32 33 9 -6 8 53 42 8 18 17
- 97 0 0 8 25 26 0 32 35 8 -5 8 43 8 8 7 45
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---