IOTA/IOTA-ES occultation update for
(714) Ulula / TYC 0154-01006-1 on January 21/22, 2003
visible from Siberia, N Russia, S Finland, Sweden and S Norway
Summary
In the night of January 21/22, 2003 a faint 10.9 mag star TYC 0154-01006-1 will be occulted by a 41 km asteroid (714) Ulula. This update is based on USNO/Flagstaff and Geneva astrometry for the asteroid and recent UCAC star position.
The updated path shows ~1 path width south shift with time 0.6 minutes later compared to Edwin Goffin's nominal prediction.
Updated path runs over Siberia 18:20-18:28 UT, N Russia 18:28-18:30 UT with St.Petersburg in path, S Finland with Helsinki in path ~18:30.7 UT, Sweden just north of Stockholm ~18:31.5 UT and S Norway ~18:32.0 UT. Please check the path chart for details.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: January 21, 2003 @ 18:31 UT (Europe)
* magnitude of target star: 10.9
* magnitude drop [mag]: 1.8
* estimated maximum duration [s]: 4.7
* path description: given above
* Goffin's original chart reference: A03_0155
The occultation path:
* approximate ground width [km]: 75
* uncertainty [path widths]: 1.7
* uncertainty in time [s]: 8
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 0154-01006-1
* constellation: Monoceros
* J2000 position [h,m,s; o,',"]: 06h 33m 24.6038s; +04o 14' 07.875"
* position source: recent UCAC position combined with Tycho-2 proper motion
* estimated accuracy ["]: 0.03" (0.03", 0.02")
* V mag [mag]: 10.90
* B-V [mag]: +0.89
* remarks:
Target star is in west Monoceros, about 3.4 degrees east of 4.4 mag star epsilon Monocerotis = SAO 113810,
just south of Rosetta nebula complex = NGC 2238/39.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 12.5
* labeled stars have indicated SAO numbers
* remarks: Second chart shows 35' blowup with limit 15.1 mag.
Data for the minor planet:
* general information:
number, name: (714) Ulula
approx. diameter [km]: 41
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), Geneva (Raoul Behrend)
number of used observations: 121 USNO, 2 (9) Geneva
number of rejected observations: 14 USNO
time covered by the observations: 1998 10 23 - 2003 01 07
rms residuals ["] (RA,DE): 0.06", 0.06"
estimated positional accuracy at epoch of event ["]: 0.04", 0.04"
remarks: Two mean positions computed from nine Geneva original positions.
Data for the event:
* UT date and time of least geocentric approach: 18:26.8 UT
* approx. V mag of minor planet at event [mag]: 12.5
* geocentric parallax of minor planet ["]: 5.938
* magnitude drop [mag]: 1.8
* estimated maximum duration [s]: 4.7
* apparent motion of minor planet ["/h]: 29.35
* angular distance to moon, phase of moon [deg,%]: 68, 87%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2003 Jan 21
714 Ulula
18h 26.8m UT
54-01006-1 10.9 6 33 24.604 4 14 7.88TYC 0154-01006-1
12.5 41 4.7 1.481 -1.959 1.26
60.957 4.237 266.14 -19.87
18.4459 .03435 .81628 -4.93999 0.21109 0.00228 0.00159
2000 2.978769662003 121.00000231.200223234.14242414.267960 0.057475062.535568502.389836559.075 0.15
RATE 2.4411308 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
Latitude Latitude
142 0 0 53 47 16 18 20 6 10 -37 54 6 49 53 27 54
141 0 0 53 52 17 18 20 9 10 -37 54 11 49 53 32 54
140 0 0 53 57 18 18 20 11 11 -38 54 16 51 53 37 55
139 0 0 54 2 21 18 20 13 11 -38 54 21 54 53 42 58
138 0 0 54 7 24 18 20 16 12 -39 54 26 57 53 48 1
137 0 0 54 12 28 18 20 19 13 -39 54 32 1 53 53 4
136 0 0 54 17 32 18 20 22 13 -40 54 37 6 53 58 9
135 0 0 54 22 37 18 20 25 14 -40 54 42 11 54 3 14
134 0 0 54 27 43 18 20 28 14 -41 54 47 16 54 8 19
133 0 0 54 32 49 18 20 31 15 -41 54 52 22 54 13 25
132 0 0 54 37 55 18 20 34 15 -42 54 57 28 54 18 31
131 0 0 54 43 1 18 20 38 16 -42 55 2 34 54 23 37
130 0 0 54 48 7 18 20 41 16 -43 55 7 40 54 28 43
129 0 0 54 53 13 18 20 45 17 -43 55 12 47 54 33 49
128 0 0 54 58 19 18 20 49 17 -44 55 17 52 54 38 54
127 0 0 55 3 24 18 20 53 18 -44 55 22 58 54 43 60
126 0 0 55 8 30 18 20 57 18 -44 55 28 3 54 49 5
125 0 0 55 13 34 18 21 1 19 -45 55 33 8 54 54 10
124 0 0 55 18 39 18 21 5 19 -45 55 38 13 54 59 14
123 0 0 55 23 42 18 21 9 20 -46 55 43 16 55 4 18
122 0 0 55 28 45 18 21 13 20 -46 55 48 19 55 9 21
121 0 0 55 33 47 18 21 18 21 -46 55 53 22 55 14 23
120 0 0 55 38 49 18 21 22 21 -47 55 58 23 55 19 24
119 0 0 55 43 49 18 21 27 22 -47 56 3 23 55 24 25
118 0 0 55 48 48 18 21 31 22 -47 56 8 23 55 29 24
117 0 0 55 53 47 18 21 36 23 -48 56 13 21 55 34 22
116 0 0 55 58 44 18 21 41 23 -48 56 18 18 55 39 19
115 0 0 56 3 39 18 21 46 24 -48 56 23 13 55 44 15
114 0 0 56 8 34 18 21 51 24 -49 56 28 8 55 49 9
113 0 0 56 13 26 18 21 56 24 -49 56 33 1 55 54 2
112 0 0 56 18 18 18 22 1 25 -49 56 37 52 55 58 53
111 0 0 56 23 8 18 22 6 25 -49 56 42 42 56 3 43
110 0 0 56 27 56 18 22 11 26 -50 56 47 30 56 8 31
109 0 0 56 32 42 18 22 16 26 -50 56 52 16 56 13 17
108 0 0 56 37 26 18 22 22 26 -50 56 57 0 56 18 2
107 0 0 56 42 9 18 22 27 27 -50 57 1 43 56 22 45
106 0 0 56 46 50 18 22 33 27 -51 57 6 23 56 27 25
105 0 0 56 51 28 18 22 38 27 -51 57 11 2 56 32 4
104 0 0 56 56 5 18 22 44 28 -51 57 15 38 56 36 40
103 0 0 57 0 39 18 22 49 28 -51 57 20 12 56 41 15
102 0 0 57 5 11 18 22 55 29 -51 57 24 44 56 45 47
101 0 0 57 9 41 18 23 1 29 -51 57 29 14 56 50 17
100 0 0 57 14 8 18 23 6 29 -51 57 33 41 56 54 44
99 0 0 57 18 33 18 23 12 29 -52 57 38 6 56 59 9
98 0 0 57 22 55 18 23 18 30 -52 57 42 28 57 3 32
97 0 0 57 27 15 18 23 24 30 -52 57 46 48 57 7 52
96 0 0 57 31 32 18 23 30 30 -52 57 51 5 57 12 9
95 0 0 57 35 47 18 23 36 31 -52 57 55 20 57 16 24
94 0 0 57 39 59 18 23 42 31 -52 57 59 31 57 20 35
93 0 0 57 44 8 18 23 48 31 -52 58 3 40 57 24 45
92 0 0 57 48 14 18 23 54 31 -52 58 7 46 57 28 51
91 0 0 57 52 17 18 24 0 32 -52 58 11 49 57 32 54
90 0 0 57 56 17 18 24 6 32 -52 58 15 50 57 36 55
89 0 0 58 0 15 18 24 12 32 -52 58 19 47 57 40 52
88 0 0 58 4 9 18 24 19 32 -52 58 23 41 57 44 47
87 0 0 58 8 0 18 24 25 33 -52 58 27 32 57 48 38
86 0 0 58 11 48 18 24 31 33 -52 58 31 20 57 52 26
85 0 0 58 15 33 18 24 37 33 -52 58 35 4 57 56 11
84 0 0 58 19 14 18 24 44 33 -51 58 38 46 57 59 53
83 0 0 58 22 53 18 24 50 33 -51 58 42 24 58 3 31
82 0 0 58 26 27 18 24 56 34 -51 58 45 58 58 7 6
81 0 0 58 29 59 18 25 2 34 -51 58 49 30 58 10 38
80 0 0 58 33 27 18 25 9 34 -51 58 52 58 58 14 6
79 0 0 58 36 52 18 25 15 34 -51 58 56 22 58 17 31
78 0 0 58 40 13 18 25 21 34 -51 58 59 43 58 20 52
77 0 0 58 43 30 18 25 28 34 -51 59 3 0 58 24 10
76 0 0 58 46 44 18 25 34 34 -50 59 6 14 58 27 24
75 0 0 58 49 55 18 25 41 34 -50 59 9 24 58 30 34
74 0 0 58 53 1 18 25 47 35 -50 59 12 31 58 33 41
73 0 0 58 56 4 18 25 53 35 -50 59 15 34 58 36 44
72 0 0 58 59 3 18 25 60 35 -50 59 18 33 58 39 44
71 0 0 59 1 59 18 26 6 35 -49 59 21 28 58 42 39
70 0 0 59 4 51 18 26 12 35 -49 59 24 20 58 45 31
69 0 0 59 7 38 18 26 19 35 -49 59 27 7 58 48 19
68 0 0 59 10 22 18 26 25 35 -49 59 29 51 58 51 3
67 0 0 59 13 3 18 26 32 35 -48 59 32 31 58 53 43
66 0 0 59 15 39 18 26 38 35 -48 59 35 7 58 56 20
65 0 0 59 18 11 18 26 44 35 -48 59 37 39 58 58 52
64 0 0 59 20 39 18 26 51 35 -47 59 40 7 59 1 21
63 0 0 59 23 3 18 26 57 35 -47 59 42 31 59 3 45
62 0 0 59 25 24 18 27 3 35 -47 59 44 51 59 6 5
61 0 0 59 27 40 18 27 10 35 -47 59 47 7 59 8 22
60 0 0 59 29 52 18 27 16 35 -46 59 49 19 59 10 34
59 0 0 59 31 60 18 27 22 35 -46 59 51 27 59 12 42
58 0 0 59 34 4 18 27 28 35 -46 59 53 31 59 14 46
57 0 0 59 36 3 18 27 35 35 -45 59 55 30 59 16 46
56 0 0 59 37 59 18 27 41 35 -45 59 57 26 59 18 42
55 0 0 59 39 50 18 27 47 34 -44 59 59 17 59 20 33
54 0 0 59 41 37 18 27 53 34 -44 60 1 4 59 22 20
53 0 0 59 43 20 18 27 60 34 -44 60 2 47 59 24 3
52 0 0 59 44 59 18 28 6 34 -43 60 4 25 59 25 42
51 0 0 59 46 33 18 28 12 34 -43 60 5 59 59 27 17
50 0 0 59 48 4 18 28 18 34 -43 60 7 29 59 28 47
49 0 0 59 49 29 18 28 24 34 -42 60 8 55 59 30 13
48 0 0 59 50 51 18 28 30 34 -42 60 10 16 59 31 35
47 0 0 59 52 8 18 28 36 33 -41 60 11 33 59 32 52
46 0 0 59 53 21 18 28 42 33 -41 60 12 46 59 34 5
45 0 0 59 54 29 18 28 48 33 -41 60 13 55 59 35 13
44 0 0 59 55 33 18 28 54 33 -40 60 14 59 59 36 18
43 0 0 59 56 33 18 28 60 33 -40 60 15 58 59 37 18
42 0 0 59 57 29 18 29 6 33 -39 60 16 54 59 38 13
41 0 0 59 58 20 18 29 12 32 -39 60 17 44 59 39 4
40 0 0 59 59 6 18 29 17 32 -39 60 18 31 59 39 51
39 0 0 59 59 48 18 29 23 32 -38 60 19 13 59 40 33
38 0 0 60 0 26 18 29 29 32 -38 60 19 51 59 41 11
37 0 0 60 0 59 18 29 35 32 -37 60 20 24 59 41 44
36 0 0 60 1 28 18 29 40 31 -37 60 20 52 59 42 13
35 0 0 60 1 52 18 29 46 31 -36 60 21 17 59 42 37
34 0 0 60 2 12 18 29 51 31 -36 60 21 37 59 42 57
33 0 0 60 2 28 18 29 57 31 -36 60 21 52 59 43 13
32 0 0 60 2 39 18 30 3 30 -35 60 22 3 59 43 24
31 0 0 60 2 45 18 30 8 30 -35 60 22 9 59 43 30
30 0 0 60 2 47 18 30 13 30 -34 60 22 11 59 43 33
29 0 0 60 2 45 18 30 19 29 -34 60 22 9 59 43 30
28 0 0 60 2 38 18 30 24 29 -33 60 22 2 59 43 23
27 0 0 60 2 27 18 30 29 29 -33 60 21 51 59 43 12
26 0 0 60 2 11 18 30 35 29 -32 60 21 35 59 42 56
25 0 0 60 1 50 18 30 40 28 -32 60 21 14 59 42 36
24 0 0 60 1 26 18 30 45 28 -31 60 20 50 59 42 11
23 0 0 60 0 56 18 30 50 28 -31 60 20 20 59 41 42
22 0 0 60 0 22 18 30 55 27 -30 60 19 47 59 41 8
21 0 0 59 59 44 18 30 60 27 -30 60 19 8 59 40 29
20 0 0 59 59 1 18 31 5 27 -29 60 18 26 59 39 47
19 0 0 59 58 14 18 31 10 26 -29 60 17 38 59 38 59
18 0 0 59 57 23 18 31 14 26 -29 60 16 47 59 38 8
17 0 0 59 56 26 18 31 19 26 -28 60 15 51 59 37 12
16 0 0 59 55 26 18 31 24 25 -28 60 14 50 59 36 11
15 0 0 59 54 21 18 31 28 25 -27 60 13 45 59 35 6
14 0 0 59 53 11 18 31 33 24 -27 60 12 36 59 33 56
13 0 0 59 51 57 18 31 38 24 -26 60 11 22 59 32 42
12 0 0 59 50 39 18 31 42 24 -26 60 10 3 59 31 24
11 0 0 59 49 16 18 31 46 23 -25 60 8 41 59 30 1
10 0 0 59 47 49 18 31 51 23 -25 60 7 14 59 28 34
9 0 0 59 46 17 18 31 55 22 -24 60 5 42 59 27 2
8 0 0 59 44 41 18 31 59 22 -24 60 4 6 59 25 26
7 0 0 59 43 1 18 32 3 22 -23 60 2 26 59 23 46
6 0 0 59 41 16 18 32 7 21 -23 60 0 41 59 22 1
5 0 0 59 39 27 18 32 11 21 -22 59 58 52 59 20 12
4 0 0 59 37 34 18 32 15 20 -22 59 56 59 59 18 18
3 0 0 59 35 36 18 32 19 20 -21 59 55 2 59 16 20
2 0 0 59 33 34 18 32 23 20 -21 59 52 60 59 14 18
1 0 0 59 31 28 18 32 26 19 -20 59 50 54 59 12 12
0 0 0 59 29 17 18 32 30 19 -20 59 48 43 59 10 1
- 1 0 0 59 27 3 18 32 34 18 -19 59 46 28 59 7 46
- 2 0 0 59 24 44 18 32 37 18 -19 59 44 10 59 5 27
- 3 0 0 59 22 20 18 32 40 17 -18 59 41 46 59 3 4
- 4 0 0 59 19 53 18 32 44 17 -18 59 39 19 59 0 36
- 5 0 0 59 17 21 18 32 47 16 -17 59 36 48 58 58 4
- 6 0 0 59 14 46 18 32 50 16 -17 59 34 12 58 55 29
- 7 0 0 59 12 6 18 32 53 16 -16 59 31 32 58 52 49
- 8 0 0 59 9 22 18 32 56 15 -16 59 28 49 58 50 4
- 9 0 0 59 6 34 18 32 59 15 -15 59 26 1 58 47 16
- 10 0 0 59 3 42 18 33 2 14 -15 59 23 9 58 44 24
- 11 0 0 59 0 46 18 33 5 14 -14 59 20 13 58 41 28
- 12 0 0 58 57 46 18 33 7 13 -14 59 17 13 58 38 28
- 13 0 0 58 54 42 18 33 10 13 -13 59 14 9 58 35 24
- 14 0 0 58 51 34 18 33 12 12 -13 59 11 2 58 32 16
- 15 0 0 58 48 22 18 33 15 12 -12 59 7 50 58 29 4
- 16 0 0 58 45 7 18 33 17 11 -12 59 4 35 58 25 48
- 17 0 0 58 41 47 18 33 19 11 -11 59 1 16 58 22 28
- 18 0 0 58 38 24 18 33 21 10 -11 58 57 53 58 19 5
- 19 0 0 58 34 57 18 33 23 10 -10 58 54 26 58 15 38
- 20 0 0 58 31 26 18 33 25 9 -10 58 50 55 58 12 7
- 21 0 0 58 27 52 18 33 27 9 -9 58 47 21 58 8 33
- 22 0 0 58 24 14 18 33 29 8 -9 58 43 43 58 4 55
- 23 0 0 58 20 33 18 33 30 8 -8 58 40 2 58 1 13
- 24 0 0 58 16 48 18 33 32 7 -8 58 36 17 57 57 28
- 25 0 0 58 12 59 18 33 33 7 -7 58 32 29 57 53 39
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---