IOTA/IOTA-ES occultation update for
(702) Alauda / TYC 1730-00312-1 on January 23/24, 2003
visible from S Iceland, S Norway, S Sweden, Latvia, S Estonia,
NE Belarus, Russia and Khazachstan
Summary
In the night of January 23/24, 2003 a faint 12.5 mag star TYC 1730-00312-1 will be occulted by a 202 km asteroid (702) Alauda. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and recent UCAC star position.
The updated path shows ~2.5 path width south shift with time 0.5 minutes earlier compared to Edwin Goffin's nominal prediction.
Updated path runs over S Iceland ~18:33 UT, S Norway ~18:34.2 UT, S Sweden ~18:34.3 UT, Latvia ~18:34.6 UT, S Estonia ~18:34.6 UT, NE Belarus ~18:34.7 UT, Russia around 18:35.0 UT with Moscow on north limit and Khazachstan ~18:35.5 UT. Please check the path chart for details.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: January 23, 2003 @ 18:34 UT (Europe)
* magnitude of target star: 12.5
* magnitude drop [mag]: 1.2
* estimated maximum duration [s]: 7.5
* path description: given above
* Goffin's original chart reference: A03_0152
The occultation path:
* approximate ground width [km]: 260
* uncertainty [path widths]: 0.7
* uncertainty in time [s]: 5
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 1730-00312-1
* constellation: Andromeda
* J2000 position [h,m,s; o,',"]: 00h 22m 03.2764s; +23o 20' 17.896"
* position source: recent UCAC position combined with Tycho-2 proper motion
* estimated accuracy ["]: 0.03" (0.02", 0.02")
* V mag [mag]: 12.45
* B-V [mag]: +0.20
* remarks:
Target star is in south Andromeda, about 6.5 degrees SSE of 2.1 mag star alpha Andromedae = SAO 73765.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 13.5
* labeled stars have indicated SAO numbers
* remarks:
Data for the minor planet:
* general information:
number, name: (702) Alauda
approx. diameter [km]: 202
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 123 USNO, 45 TMO
number of rejected observations: 35 USNO, 6 TMO
time covered by the observations: 1998 11 15 - 2002 12 18
rms residuals ["] (RA,DE): 0.07", 0.07"
estimated positional accuracy at epoch of event ["]: 0.04", 0.04"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 18:32.5 UT
* approx. V mag of minor planet at event [mag]: 13.3
* geocentric parallax of minor planet ["]: 2.610
* magnitude drop [mag]: 1.2
* estimated maximum duration [s]: 7.5
* apparent motion of minor planet ["/h]: 39.78
* angular distance to moon, phase of moon [deg,%]: 157, 68%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2003 Jan 23
702 Alauda
18h 32.5m UT
30-00312-1 12.5 0 22 3.276 23 20 17.90TYC 1730-00312-1
13.3 202 7.5 3.369 2.876 3.70
-35.300 23.338 264.83 -19.41
18.5421 -.05896 .61902 15.17632 1.41498 0.00493 0.00296
2000 103.1953402003 121.00000355.349428290.14829120.598776 0.024376943.192165843.114350617.255 0.15
RATE 1.7281280 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
Latitude Latitude
- 26 0 0 62 37 3 18 33 3 50 -8 61 27 52 63 47 22
- 25 0 0 62 37 54 18 33 5 50 -8 61 28 44 63 48 12
- 24 0 0 62 38 29 18 33 7 50 -9 61 29 20 63 48 46
- 23 0 0 62 38 49 18 33 9 50 -9 61 29 40 63 49 5
- 22 0 0 62 38 54 18 33 11 50 -10 61 29 45 63 49 10
- 21 0 0 62 38 43 18 33 13 49 -10 61 29 34 63 48 60
- 20 0 0 62 38 17 18 33 15 49 -11 61 29 7 63 48 35
- 19 0 0 62 37 36 18 33 17 49 -11 61 28 25 63 47 54
- 18 0 0 62 36 40 18 33 18 49 -11 61 27 28 63 46 59
- 17 0 0 62 35 28 18 33 20 49 -12 61 26 14 63 45 49
- 16 0 0 62 34 1 18 33 22 49 -12 61 24 45 63 44 25
- 15 0 0 62 32 19 18 33 24 48 -13 61 23 0 63 42 45
- 14 0 0 62 30 21 18 33 26 48 -13 61 20 60 63 40 50
- 13 0 0 62 28 7 18 33 28 48 -14 61 18 43 63 38 40
- 12 0 0 62 25 39 18 33 29 48 -14 61 16 11 63 36 14
- 11 0 0 62 22 54 18 33 31 48 -15 61 13 23 63 33 34
- 10 0 0 62 19 54 18 33 33 47 -15 61 10 19 63 30 38
- 9 0 0 62 16 39 18 33 35 47 -15 61 6 59 63 27 27
- 8 0 0 62 13 7 18 33 37 47 -16 61 3 23 63 24 1
- 7 0 0 62 9 20 18 33 39 47 -16 60 59 30 63 20 19
- 6 0 0 62 5 17 18 33 40 46 -17 60 55 22 63 16 22
- 5 0 0 62 0 58 18 33 42 46 -17 60 50 57 63 12 9
- 4 0 0 61 56 23 18 33 44 46 -18 60 46 16 63 7 40
- 3 0 0 61 51 32 18 33 46 46 -18 60 41 18 63 2 56
- 2 0 0 61 46 24 18 33 48 45 -19 60 36 4 62 57 55
- 1 0 0 61 41 0 18 33 50 45 -19 60 30 33 62 52 39
0 0 0 61 35 20 18 33 51 45 -20 60 24 45 62 47 6
1 0 0 61 29 23 18 33 53 44 -20 60 18 40 62 41 17
2 0 0 61 23 9 18 33 55 44 -20 60 12 18 62 35 12
3 0 0 61 16 38 18 33 57 44 -21 60 5 39 62 28 50
4 0 0 61 9 51 18 33 59 43 -21 59 58 43 62 22 11
5 0 0 61 2 46 18 34 1 43 -22 59 51 30 62 15 16
6 0 0 60 55 24 18 34 2 43 -22 59 43 59 62 8 3
7 0 0 60 47 45 18 34 4 42 -23 59 36 10 62 0 34
8 0 0 60 39 48 18 34 6 42 -23 59 28 3 61 52 47
9 0 0 60 31 33 18 34 8 42 -24 59 19 39 61 44 43
10 0 0 60 23 1 18 34 10 41 -24 59 10 56 61 36 22
11 0 0 60 14 11 18 34 11 41 -25 59 1 56 61 27 43
12 0 0 60 5 2 18 34 13 41 -25 58 52 37 61 18 45
13 0 0 59 55 36 18 34 15 40 -26 58 42 59 61 9 30
14 0 0 59 45 51 18 34 17 40 -26 58 33 3 60 59 57
15 0 0 59 35 47 18 34 19 39 -27 58 22 48 60 50 5
16 0 0 59 25 25 18 34 21 39 -28 58 12 14 60 39 55
17 0 0 59 14 44 18 34 22 39 -28 58 1 21 60 29 26
18 0 0 59 3 43 18 34 24 38 -29 57 50 9 60 18 38
19 0 0 58 52 24 18 34 26 38 -29 57 38 38 60 7 31
20 0 0 58 40 45 18 34 28 37 -30 57 26 47 59 56 5
21 0 0 58 28 47 18 34 30 37 -30 57 14 36 59 44 20
22 0 0 58 16 29 18 34 31 36 -31 57 2 6 59 32 15
23 0 0 58 3 51 18 34 33 36 -31 56 49 15 59 19 51
24 0 0 57 50 53 18 34 35 35 -32 56 36 5 59 7 6
25 0 0 57 37 35 18 34 37 35 -33 56 22 34 58 54 2
26 0 0 57 23 57 18 34 38 35 -33 56 8 43 58 40 38
27 0 0 57 9 59 18 34 40 34 -34 55 54 32 58 26 53
28 0 0 56 55 40 18 34 42 34 -34 55 40 1 58 12 48
29 0 0 56 41 1 18 34 44 33 -35 55 25 8 57 58 22
30 0 0 56 26 1 18 34 45 32 -36 55 9 55 57 43 35
31 0 0 56 10 40 18 34 47 32 -36 54 54 21 57 28 28
32 0 0 55 54 58 18 34 49 31 -37 54 38 27 57 12 60
33 0 0 55 38 55 18 34 51 31 -37 54 22 11 56 57 11
34 0 0 55 22 31 18 34 52 30 -38 54 5 34 56 41 0
35 0 0 55 5 46 18 34 54 30 -39 53 48 37 56 24 29
36 0 0 54 48 40 18 34 56 29 -39 53 31 18 56 7 36
37 0 0 54 31 13 18 34 57 29 -40 53 13 38 55 50 22
38 0 0 54 13 25 18 34 59 28 -41 52 55 38 55 32 47
39 0 0 53 55 15 18 35 1 27 -41 52 37 16 55 14 50
40 0 0 53 36 44 18 35 2 27 -42 52 18 33 54 56 32
41 0 0 53 17 52 18 35 4 26 -43 51 59 29 54 37 52
42 0 0 52 58 39 18 35 6 26 -43 51 40 5 54 18 51
43 0 0 52 39 5 18 35 7 25 -44 51 20 19 53 59 29
44 0 0 52 19 10 18 35 9 24 -45 51 0 13 53 39 46
45 0 0 51 58 54 18 35 10 24 -45 50 39 47 53 19 41
46 0 0 51 38 17 18 35 12 23 -46 50 18 59 52 59 16
47 0 0 51 17 20 18 35 13 22 -47 49 57 52 52 38 29
48 0 0 50 56 2 18 35 15 22 -48 49 36 25 52 17 22
49 0 0 50 34 24 18 35 16 21 -48 49 14 37 51 55 54
50 0 0 50 12 26 18 35 17 20 -49 48 52 31 51 34 6
51 0 0 49 50 9 18 35 19 19 -50 48 30 4 51 11 58
52 0 0 49 27 32 18 35 20 19 -50 48 7 19 50 49 29
53 0 0 49 4 36 18 35 21 18 -51 47 44 15 50 26 41
54 0 0 48 41 21 18 35 22 17 -52 47 20 53 50 3 34
55 0 0 48 17 47 18 35 24 16 -53 46 57 13 49 40 8
56 0 0 47 53 56 18 35 25 16 -54 46 33 15 49 16 23
57 0 0 47 29 46 18 35 26 15 -54 46 8 60 48 52 20
58 0 0 47 5 20 18 35 27 14 -55 45 44 28 48 27 60
59 0 0 46 40 37 18 35 28 13 -56 45 19 40 48 3 22
60 0 0 46 15 37 18 35 29 13 -57 44 54 36 47 38 27
61 0 0 45 50 21 18 35 30 12 -57 44 29 16 47 13 15
62 0 0 45 24 51 18 35 31 11 -58 44 3 42 46 47 48
63 0 0 44 59 5 18 35 32 10 -59 43 37 54 46 22 6
64 0 0 44 33 6 18 35 32 9 -60 43 11 52 45 56 8
65 0 0 44 6 53 18 35 33 9 -61 42 45 38 45 29 57
66 0 0 43 40 27 18 35 34 8 -61 42 19 11 45 3 33
67 0 0 43 13 49 18 35 34 7 -62 41 52 33 44 36 55
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---