IOTA/IOTA-ES occultation update for
(203) Pompeja / TYC 1885-01254-1 on January 28/29, 2003
visible from S Russia, Ukraine, N Poland, Denmark, N Scotland,
NE Canada and NW USA
Summary
In the night of January 28/29, 2003 a faint 11.6 mag star TYC 1885-01254-1 will be occulted by a 120 km asteroid (203) Pompeja. This update is based on USNO/Flagstaff and Geneva astrometry for the asteroid and recent UCAC star position.
The updated path shows ~1 path width north shift with time 0.5 minutes earlier compared to Edwin Goffin's nominal prediction.
Updated path runs over S Russia ~1:41.3 UT, Ukraine ~1:42.0 UT, N Poland with Warszawa in path ~1:43.0 UT, Denmark ~1:44.3 UT, N Scotland ~1:45.8 UT, NE Canada 1:53-2:00 UT and NW USA 2:00-2:05 UT. Please check the path chart for details.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: January 29, 2003 @ 01:43 UT (Europe)
02:01 UT (Canada-US border)
* magnitude of target star: 11.6
* magnitude drop [mag]: 1.6
* estimated maximum duration [s]: 19.2
* path description: given above
* Goffin's original chart reference: A03_0124
The occultation path:
* approximate ground width [km]: 140
* uncertainty [path widths]: 0.5
* uncertainty in time [s]: 12
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 1885-01254-1
* constellation: Gemini
* J2000 position [h,m,s; o,',"]: 06h 09m 11.4182s; +27o 37' 29.173"
* position source: recent UCAC position combined with Tycho-2 proper motion
* estimated accuracy ["]: 0.04" (0.03", 0.03")
* V mag [mag]: 11.63
* B-V [mag]: +1.44
* remarks:
Target star is in NW Gemini, about 6.0 degrees NW of 2.9 mag star mu Geminorum = SAO 78297.
Target star is brighter (southeast) component of a pair, fainter 12.3 mag star is 19" away in PA ~300 degrees.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 2.0x2.0 degrees
* limiting magnitude is 12.5
* labeled stars have indicated SAO numbers
* remarks: Second chart (with limiting mag 15.1) is enlargement to show correctly target star.
Data for the minor planet:
* general information:
number, name: (203) Pompeja
approx. diameter [km]: 120
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), Geneva (Raoul Behrend), TMO (Bill Owen)
number of used observations: 95 USNO, 9 Geneva, 10 TMO
number of rejected observations: 13 USNO, 2 Geneva
time covered by the observations: 1998 12 12 - 2003 01 18
rms residuals ["] (RA,DE): 0.08", 0.07"
estimated positional accuracy at epoch of event ["]: 0.04", 0.03"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 01:55.5 UT
* approx. V mag of minor planet at event [mag]: 12.9
* geocentric parallax of minor planet ["]: 4.918
* magnitude drop [mag]: 1.6
* estimated maximum duration [s]: 19.2
* apparent motion of minor planet ["/h]: 17.32
* angular distance to moon, phase of moon [deg,%]: 174, 13%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2003 Jan 29
203 Pompeja
1h 55.5m UT
85-01254-1 11.6 6 9 11.418 27 37 29.17TYC 1885-01254-1
12.9 120 19.2 1.788 -1.269 -3.88
-64.503 27.627 154.37 -18.07
1.9258 -.11354 .49418 -3.43311 -0.78857 0.00351 -0.00040
2000 49.65637542003 121.0000059.910373 348.0401923.185164 0.058798672.737773762.576796298.765 0.15
RATE 2.1757438 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
Latitude Latitude
48 0 0 40 28 13 1 40 58 5 -27 41 13 53 39 42 57
47 0 0 41 0 31 1 40 60 6 -27 41 46 7 40 15 19
46 0 0 41 32 23 1 41 2 7 -28 42 17 55 40 47 16
45 0 0 42 3 50 1 41 4 7 -29 42 49 17 41 18 47
44 0 0 42 34 50 1 41 6 8 -30 43 20 12 41 49 52
43 0 0 43 5 23 1 41 9 9 -30 43 50 40 42 20 30
42 0 0 43 35 28 1 41 12 10 -31 44 20 40 42 50 41
41 0 0 44 5 7 1 41 16 11 -32 44 50 12 43 20 25
40 0 0 44 34 17 1 41 19 12 -32 45 19 17 43 49 42
39 0 0 45 2 59 1 41 23 13 -33 45 47 52 44 18 30
38 0 0 45 31 13 1 41 27 13 -34 46 15 60 44 46 50
37 0 0 45 58 58 1 41 31 14 -34 46 43 38 45 14 42
36 0 0 46 26 14 1 41 35 15 -35 47 10 48 45 42 5
35 0 0 46 53 2 1 41 40 16 -35 47 37 29 46 8 60
34 0 0 47 19 21 1 41 45 17 -36 48 3 40 46 35 26
33 0 0 47 45 11 1 41 49 17 -36 48 29 23 47 1 23
32 0 0 48 10 32 1 41 54 18 -37 48 54 36 47 26 52
31 0 0 48 35 25 1 41 60 19 -37 49 19 21 47 51 52
30 0 0 48 59 48 1 42 5 20 -38 49 43 37 48 16 23
29 0 0 49 23 43 1 42 10 20 -38 50 7 23 48 40 25
28 0 0 49 47 9 1 42 16 21 -39 50 30 41 49 3 59
27 0 0 50 10 6 1 42 21 22 -39 50 53 30 49 27 4
26 0 0 50 32 35 1 42 27 23 -40 51 15 51 49 49 41
25 0 0 50 54 36 1 42 33 23 -40 51 37 43 50 11 50
24 0 0 51 16 8 1 42 39 24 -41 51 59 7 50 33 30
23 0 0 51 37 12 1 42 45 25 -41 52 20 3 50 54 43
22 0 0 51 57 49 1 42 51 25 -41 52 40 32 51 15 28
21 0 0 52 17 58 1 42 57 26 -42 53 0 32 51 35 45
20 0 0 52 37 40 1 43 3 27 -42 53 20 6 51 55 35
19 0 0 52 56 55 1 43 10 27 -43 53 39 12 52 14 58
18 0 0 53 15 42 1 43 16 28 -43 53 57 51 52 33 54
17 0 0 53 34 3 1 43 23 29 -43 54 16 4 52 52 23
16 0 0 53 51 58 1 43 29 29 -44 54 33 50 53 10 26
15 0 0 54 9 27 1 43 36 30 -44 54 51 11 53 28 3
14 0 0 54 26 30 1 43 42 30 -44 55 8 5 53 45 14
13 0 0 54 43 7 1 43 49 31 -44 55 24 34 54 1 59
12 0 0 54 59 18 1 43 56 31 -45 55 40 38 54 18 19
11 0 0 55 15 5 1 44 2 32 -45 55 56 16 54 34 13
10 0 0 55 30 27 1 44 9 33 -45 56 11 30 54 49 43
9 0 0 55 45 25 1 44 16 33 -45 56 26 20 55 4 48
8 0 0 55 59 58 1 44 23 34 -46 56 40 46 55 19 29
7 0 0 56 14 7 1 44 30 34 -46 56 54 47 55 33 46
6 0 0 56 27 53 1 44 37 35 -46 57 8 25 55 47 39
5 0 0 56 41 15 1 44 44 35 -46 57 21 40 56 1 9
4 0 0 56 54 14 1 44 51 36 -46 57 34 32 56 14 15
3 0 0 57 6 51 1 44 58 36 -46 57 47 1 56 26 59
2 0 0 57 19 5 1 45 5 37 -47 57 59 8 56 39 19
1 0 0 57 30 56 1 45 12 37 -47 58 10 52 56 51 18
0 0 0 57 42 25 1 45 19 38 -47 58 22 15 57 2 54
- 1 0 0 57 53 33 1 45 26 38 -47 58 33 16 57 14 8
- 2 0 0 58 4 19 1 45 33 39 -47 58 43 55 57 25 0
- 3 0 0 58 14 44 1 45 40 39 -47 58 54 13 57 35 31
- 4 0 0 58 24 47 1 45 47 40 -47 59 4 11 57 45 41
- 5 0 0 58 34 30 1 45 54 40 -47 59 13 48 57 55 30
- 6 0 0 58 43 53 1 46 1 41 -47 59 23 4 58 4 58
- 7 0 0 58 52 54 1 46 8 41 -47 59 32 0 58 14 5
- 8 0 0 59 1 36 1 46 16 42 -48 59 40 36 58 22 52
- 9 0 0 59 9 58 1 46 23 42 -48 59 48 53 58 31 19
- 10 0 0 59 18 0 1 46 30 42 -48 59 56 50 58 39 27
........................... shortened .............................
- 61 0 0 59 36 3 1 53 7 58 -41 60 14 48 58 57 34
- 62 0 0 59 28 51 1 53 16 58 -41 60 7 41 58 50 17
- 63 0 0 59 21 20 1 53 25 58 -40 60 0 15 58 42 41
- 64 0 0 59 13 30 1 53 34 58 -40 59 52 30 58 34 46
- 65 0 0 59 5 21 1 53 43 58 -40 59 44 26 58 26 32
- 66 0 0 58 56 52 1 53 52 59 -40 59 36 3 58 17 58
- 67 0 0 58 48 4 1 54 2 59 -39 59 27 21 58 9 4
- 68 0 0 58 38 57 1 54 11 59 -39 59 18 19 57 59 50
- 69 0 0 58 29 29 1 54 20 59 -39 59 8 58 57 50 17
- 70 0 0 58 19 41 1 54 30 59 -38 58 59 16 57 40 23
- 71 0 0 58 9 33 1 54 39 59 -38 58 49 15 57 30 9
- 72 0 0 57 59 5 1 54 49 59 -38 58 38 53 57 19 34
- 73 0 0 57 48 16 1 54 58 59 -37 58 28 10 57 8 39
- 74 0 0 57 37 5 1 55 8 59 -37 58 17 7 56 57 22
- 75 0 0 57 25 34 1 55 18 59 -36 58 5 42 56 45 44
- 76 0 0 57 13 42 1 55 28 59 -36 57 53 57 56 33 45
- 77 0 0 57 1 28 1 55 38 59 -36 57 41 50 56 21 24
- 78 0 0 56 48 52 1 55 48 59 -35 57 29 21 56 8 41
- 79 0 0 56 35 54 1 55 58 59 -35 57 16 31 55 55 36
- 80 0 0 56 22 34 1 56 8 59 -34 57 3 18 55 42 9
- 81 0 0 56 8 52 1 56 19 59 -34 56 49 43 55 28 19
- 82 0 0 55 54 47 1 56 29 59 -34 56 35 45 55 14 7
- 83 0 0 55 40 19 1 56 40 59 -33 56 21 25 54 59 31
- 84 0 0 55 25 28 1 56 50 59 -33 56 6 42 54 44 33
- 85 0 0 55 10 13 1 57 1 59 -32 55 51 35 54 29 11
- 86 0 0 54 54 35 1 57 12 59 -32 55 36 5 54 13 26
- 87 0 0 54 38 34 1 57 23 58 -31 55 20 11 53 57 17
- 88 0 0 54 22 8 1 57 33 58 -31 55 3 54 53 40 43
- 89 0 0 54 5 19 1 57 45 58 -30 54 47 12 53 23 46
- 90 0 0 53 48 5 1 57 56 58 -30 54 30 6 53 6 25
- 91 0 0 53 30 26 1 58 7 58 -29 54 12 35 52 48 39
- 92 0 0 53 12 23 1 58 18 58 -29 53 54 40 52 30 28
- 93 0 0 52 53 55 1 58 30 57 -28 53 36 20 52 11 52
- 94 0 0 52 35 2 1 58 41 57 -28 53 17 34 51 52 52
- 95 0 0 52 15 44 1 58 53 57 -27 52 58 24 51 33 26
- 96 0 0 51 56 0 1 59 4 57 -27 52 38 48 51 13 35
- 97 0 0 51 35 51 1 59 16 56 -26 52 18 46 50 53 18
- 98 0 0 51 15 17 1 59 28 56 -26 51 58 19 50 32 36
- 99 0 0 50 54 16 1 59 40 56 -25 51 37 27 50 11 29
-100 0 0 50 32 50 1 59 52 55 -24 51 16 8 49 49 56
-101 0 0 50 10 58 2 0 4 55 -24 50 54 23 49 27 56
-102 0 0 49 48 41 2 0 16 54 -23 50 32 13 49 5 32
-103 0 0 49 25 57 2 0 28 54 -23 50 9 36 48 42 41
-104 0 0 49 2 47 2 0 40 54 -22 49 46 33 48 19 24
-105 0 0 48 39 11 2 0 53 53 -21 49 23 4 47 55 42
-106 0 0 48 15 9 2 1 5 53 -21 48 59 9 47 31 34
-107 0 0 47 50 42 2 1 17 52 -20 48 34 48 47 7 0
-108 0 0 47 25 48 2 1 30 52 -19 48 10 0 46 42 1
-109 0 0 47 0 29 2 1 42 51 -19 47 44 47 46 16 35
-110 0 0 46 34 44 2 1 55 51 -18 47 19 8 45 50 45
-111 0 0 46 8 34 2 2 8 50 -17 46 53 3 45 24 29
-112 0 0 45 41 58 2 2 20 50 -16 46 26 33 44 57 48
-113 0 0 45 14 57 2 2 33 49 -16 45 59 37 44 30 42
-114 0 0 44 47 31 2 2 46 48 -15 45 32 16 44 3 11
-115 0 0 44 19 41 2 2 58 48 -14 45 4 31 43 35 16
-116 0 0 43 51 26 2 3 11 47 -13 44 36 20 43 6 57
-117 0 0 43 22 47 2 3 24 47 -13 44 7 45 42 38 14
-118 0 0 42 53 44 2 3 36 46 -12 43 38 47 42 9 7
-119 0 0 42 24 18 2 3 49 45 -11 43 9 24 41 39 38
-120 0 0 41 54 29 2 4 2 45 -10 42 39 39 41 9 45
-121 0 0 41 24 18 2 4 14 44 -9 42 9 30 40 39 31
-122 0 0 40 53 44 2 4 27 43 -9 41 38 59 40 8 54
-123 0 0 40 22 49 2 4 39 42 -8 41 8 7 39 37 57
-124 0 0 39 51 33 2 4 52 42 -7 40 36 53 39 6 39
-125 0 0 39 19 56 2 5 4 41 -6 40 5 18 38 35 0
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---