IOTA/IOTA-ES occultation update for
(117) Lomia / TYC 1416-00054-1 = PPM 99771 on March 16/17, 2003
visible from Albania, Italy, France and
North America from Newfoundland to Arizona and NW Mexico
Summary
In the night of March 16/17, 2003 a faint 10.2 mag star TYC 1416-00054-1 = PPM 99771 will be occulted by a 154 km asteroid (117) Lomia. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and recent UCAC star position.
The updated path shows ~0.4 path width south shift with time 0.8 minutes earlier compared to Edwin Goffin's nominal prediction.
Updated path runs over Albania ~2:58.5 UT, Italy around 2:58.8 UT with Rome just south and Torino just north of path, France around 2:59.3 UT with Nice, Grenoble, Clermont-Ferrant and Limoges in path. After passing over Atlantic Ocean path runs over North America from Newfoundland 3:04 UT to Arizona and very NW Mexico 3:13 UT. Please check the path chart for details.
Almost full Moon is only 17 degrees southeast of target and will make target location a bit harder. Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: March 13, 2003 @ 02:59 UT (Europe)
03:04-03:13 UT (N.Am.)
* magnitude of target star: 10.2
* magnitude drop [mag]: 2.6
* estimated maximum duration [s]: 15.4
* path description: given above
* Goffin's original chart reference: A03_0314
The occultation path:
* approximate ground width [km]: 170
* uncertainty [path widths]: 0.4
* uncertainty in time [s]: 7
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 1416-00054-1 = PPM 99771
* constellation: Leo
* J2000 position [h,m,s; o,',"]: 09h 40m 40.8173s; +20o 37' 39.022"
* position source: recent UCAC position combined with Tycho-2 proper motion
* estimated accuracy ["]: 0.02" (0.01", 0.01")
* V mag [mag]: 10.21
* B-V [mag]: +0.38
* remarks:
Target star is in west Leo, about 3.4 degrees SW of 3.0 mag star epsilon Leonis = SAO 81004 or
3.1 degrees SE of 4.3 mag star lambda Leonis = SAO 80885. Not far from well known galaxy NGC 2903.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE8):
* occulted star is in center - labeled with cross
* field is 5.0x5.0 degrees
* limiting magnitude is 12.5
* labeled stars have indicated SAO numbers
* remarks: Second chart is 30' blowup to show correctly the target star in the field.
Data for the minor planet:
* general information:
number, name: (117) Lomia
approx. diameter [km]: 154
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 121 USNO, 3 TMO
number of rejected observations: 32 USNO
time covered by the observations: 1998 03 01 - 2003 02 04
rms residuals ["] (RA,DE): 0.06", 0.06"
estimated positional accuracy at epoch of event ["]: 0.04", 0.04"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 03:08.1 UT
* approx. V mag of minor planet at event [mag]: 12.7
* geocentric parallax of minor planet ["]: 4.115
* magnitude drop [mag]: 2.6
* estimated maximum duration [s]: 15.4
* apparent motion of minor planet ["/h]: 23.20
* angular distance to moon, phase of moon [deg,%]: 17, 97%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2003 Mar 17
117 Lomia
3h 8.1m UT
16-00054-1 10.2 9 40 40.817 20 37 39.02TYC 1416-00054-1
12.7 154 15.4 2.137 -1.587 -6.40
-76.140 20.630 135.13 -1.54
3.1347 -.10840 .37648 -5.42064 -1.55437 0.00303 -0.00161
2000 92.45095772003 312.0000065.638590 348.99566314.925039 0.027354122.993306172.911426907.955 0.15
RATE 1.9031690 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ' " o ' " h m s o o o ' " o ' "
Latitude Latitude
25 0 0 39 3 52 2 58 23 6 -18 39 53 22 38 14 42
24 0 0 39 24 35 2 58 24 7 -19 40 13 58 38 35 30
23 0 0 39 44 54 2 58 25 8 -20 40 34 11 38 55 56
22 0 0 40 4 51 2 58 27 9 -20 40 54 2 39 15 59
21 0 0 40 24 26 2 58 28 10 -21 41 13 30 39 35 40
20 0 0 40 43 38 2 58 30 11 -22 41 32 36 39 54 58
19 0 0 41 2 27 2 58 32 11 -22 41 51 19 40 13 54
18 0 0 41 20 54 2 58 34 12 -23 42 9 39 40 32 27
17 0 0 41 38 58 2 58 36 13 -23 42 27 37 40 50 37
16 0 0 41 56 39 2 58 38 14 -24 42 45 12 41 8 25
15 0 0 42 13 58 2 58 41 15 -25 43 2 24 41 25 50
14 0 0 42 30 55 2 58 43 15 -25 43 19 14 41 42 53
13 0 0 42 47 29 2 58 46 16 -26 43 35 42 41 59 33
12 0 0 43 3 40 2 58 48 17 -26 43 51 47 42 15 51
11 0 0 43 19 29 2 58 51 18 -27 44 7 30 42 31 46
10 0 0 43 34 56 2 58 54 18 -27 44 22 51 42 47 19
9 0 0 43 50 0 2 58 57 19 -28 44 37 49 43 2 29
8 0 0 44 4 43 2 58 60 20 -28 44 52 26 43 17 17
7 0 0 44 19 3 2 59 3 21 -29 45 6 40 43 31 43
6 0 0 44 33 1 2 59 6 21 -29 45 20 32 43 45 47
5 0 0 44 46 38 2 59 10 22 -30 45 34 3 43 59 29
4 0 0 44 59 52 2 59 13 23 -30 45 47 12 44 12 50
3 0 0 45 12 45 2 59 17 23 -31 45 59 59 44 25 48
2 0 0 45 25 16 2 59 20 24 -31 46 12 25 44 38 25
1 0 0 45 37 26 2 59 24 25 -32 46 24 29 44 50 40
0 0 0 45 49 14 2 59 27 26 -32 46 36 12 45 2 33
- 1 0 0 46 0 41 2 59 31 26 -33 46 47 34 45 14 5
- 2 0 0 46 11 47 2 59 35 27 -33 46 58 35 45 25 16
- 3 0 0 46 22 32 2 59 39 28 -33 47 9 15 45 36 6
- 4 0 0 46 32 56 2 59 43 28 -34 47 19 34 45 46 35
- 5 0 0 46 42 59 2 59 47 29 -34 47 29 32 45 56 42
- 6 0 0 46 52 41 2 59 51 30 -35 47 39 10 46 6 29
- 7 0 0 47 2 3 2 59 55 30 -35 47 48 27 46 15 55
- 8 0 0 47 11 4 2 59 60 31 -35 47 57 24 46 25 0
- 9 0 0 47 19 45 3 0 4 32 -36 48 6 0 46 33 45
- 10 0 0 47 28 5 3 0 8 32 -36 48 14 17 46 42 10
- 11 0 0 47 36 5 3 0 13 33 -36 48 22 13 46 50 14
- 12 0 0 47 43 45 3 0 17 34 -37 48 29 49 46 57 57
........................... shortened .............................
- 47 0 0 48 50 14 3 3 28 54 -43 49 35 48 48 4 55
- 48 0 0 48 46 30 3 3 34 55 -43 49 32 6 48 1 8
- 49 0 0 48 42 27 3 3 41 55 -43 49 28 5 47 57 3
- 50 0 0 48 38 5 3 3 47 56 -43 49 23 46 47 52 39
- 51 0 0 48 33 24 3 3 54 56 -43 49 19 8 47 47 56
- 52 0 0 48 28 24 3 4 0 57 -43 49 14 11 47 42 53
- 53 0 0 48 23 6 3 4 7 57 -43 49 8 55 47 37 32
- 54 0 0 48 17 28 3 4 13 58 -43 49 3 20 47 31 51
- 55 0 0 48 11 31 3 4 20 58 -42 48 57 27 47 25 51
- 56 0 0 48 5 15 3 4 27 58 -42 48 51 14 47 19 32
- 57 0 0 47 58 40 3 4 34 59 -42 48 44 42 47 12 54
- 58 0 0 47 51 46 3 4 41 59 -42 48 37 52 47 5 56
- 59 0 0 47 44 32 3 4 48 60 -42 48 30 42 46 58 38
- 60 0 0 47 36 59 3 4 55 60 -42 48 23 12 46 51 2
- 61 0 0 47 29 7 3 5 2 61 -42 48 15 24 46 43 5
- 62 0 0 47 20 55 3 5 9 61 -42 48 7 16 46 34 49
- 63 0 0 47 12 23 3 5 16 62 -42 47 58 49 46 26 14
- 64 0 0 47 3 32 3 5 23 62 -41 47 50 2 46 17 18
- 65 0 0 46 54 21 3 5 30 62 -41 47 40 55 46 8 3
- 66 0 0 46 44 50 3 5 38 63 -41 47 31 29 45 58 28
- 67 0 0 46 34 60 3 5 45 63 -41 47 21 43 45 48 33
- 68 0 0 46 24 49 3 5 53 63 -41 47 11 38 45 38 17
- 69 0 0 46 14 19 3 6 0 64 -40 47 1 12 45 27 42
- 70 0 0 46 3 28 3 6 8 64 -40 46 50 27 45 16 47
- 71 0 0 45 52 18 3 6 15 64 -40 46 39 21 45 5 31
- 72 0 0 45 40 47 3 6 23 65 -40 46 27 56 44 53 56
- 73 0 0 45 28 56 3 6 31 65 -39 46 16 10 44 41 59
- 74 0 0 45 16 45 3 6 39 65 -39 46 4 4 44 29 43
- 75 0 0 45 4 13 3 6 47 66 -39 45 51 37 44 17 6
- 76 0 0 44 51 21 3 6 55 66 -39 45 38 51 44 4 8
- 77 0 0 44 38 8 3 7 3 66 -38 45 25 43 43 50 50
- 78 0 0 44 24 35 3 7 11 66 -38 45 12 16 43 37 12
- 79 0 0 44 10 41 3 7 19 66 -38 44 58 28 43 23 13
- 80 0 0 43 56 27 3 7 27 66 -37 44 44 19 43 8 53
- 81 0 0 43 41 52 3 7 35 67 -37 44 29 50 42 54 12
- 82 0 0 43 26 56 3 7 43 67 -37 44 14 60 42 39 11
- 83 0 0 43 11 40 3 7 52 67 -36 43 59 49 42 23 49
- 84 0 0 42 56 3 3 8 0 67 -36 43 44 18 42 8 6
- 85 0 0 42 40 5 3 8 9 67 -36 43 28 26 41 52 3
- 86 0 0 42 23 46 3 8 17 67 -35 43 12 13 41 35 39
- 87 0 0 42 7 7 3 8 26 67 -35 42 55 39 41 18 54
- 88 0 0 41 50 7 3 8 34 67 -34 42 38 45 41 1 48
- 89 0 0 41 32 46 3 8 43 66 -34 42 21 30 40 44 22
- 90 0 0 41 15 5 3 8 51 66 -33 42 3 54 40 26 35
- 91 0 0 40 57 3 3 9 0 66 -33 41 45 58 40 8 27
- 92 0 0 40 38 40 3 9 9 66 -32 41 27 41 39 49 59
- 93 0 0 40 19 57 3 9 18 66 -32 41 9 4 39 31 10
- 94 0 0 40 0 54 3 9 27 65 -31 40 50 6 39 12 1
- 95 0 0 39 41 30 3 9 36 65 -31 40 30 47 38 52 32
- 96 0 0 39 21 45 3 9 44 65 -30 40 11 8 38 32 42
- 97 0 0 39 1 41 3 9 53 65 -30 39 51 9 38 12 32
- 98 0 0 38 41 17 3 10 2 64 -29 39 30 50 37 52 3
- 99 0 0 38 20 32 3 10 11 64 -29 39 10 11 37 31 13
-100 0 0 37 59 28 3 10 21 63 -28 38 49 12 37 10 4
-101 0 0 37 38 4 3 10 30 63 -28 38 27 53 36 48 36
-102 0 0 37 16 21 3 10 39 62 -27 38 6 15 36 26 48
-103 0 0 36 54 19 3 10 48 62 -27 37 44 18 36 4 41
-104 0 0 36 31 58 3 10 57 61 -26 37 22 1 35 42 15
-105 0 0 36 9 18 3 11 6 61 -25 36 59 26 35 19 30
-106 0 0 35 46 19 3 11 15 60 -25 36 36 32 34 56 27
-107 0 0 35 23 3 3 11 25 60 -24 36 13 19 34 33 6
-108 0 0 34 59 28 3 11 34 59 -23 35 49 49 34 9 28
-109 0 0 34 35 35 3 11 43 59 -23 35 26 0 33 45 31
-110 0 0 34 11 25 3 11 52 58 -22 35 1 54 33 21 18
-111 0 0 33 46 59 3 12 1 57 -21 34 37 31 32 56 47
-112 0 0 33 22 15 3 12 10 57 -21 34 12 51 32 32 0
-113 0 0 32 57 15 3 12 20 56 -20 33 47 55 32 6 57
-114 0 0 32 31 60 3 12 29 55 -19 33 22 42 31 41 38
-115 0 0 32 6 28 3 12 38 54 -19 32 57 14 31 16 4
-116 0 0 31 40 42 3 12 47 54 -18 32 31 30 30 50 15
-117 0 0 31 14 41 3 12 56 53 -17 32 5 32 30 24 11
-118 0 0 30 48 26 3 13 5 52 -16 31 39 19 29 57 54
-119 0 0 30 21 57 3 13 14 51 -16 31 12 52 29 31 23
-120 0 0 29 55 15 3 13 23 51 -15 30 46 12 29 4 39
-121 0 0 29 28 20 3 13 32 50 -14 30 19 19 28 37 42
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---