IOTA/IOTA-ES occultation update for
(510) Mabella / TYC 0789-01787-1 on April 26/27, 2003
visible from Scotland, S Denmark, N Germany, N Poland,
S Belarus, NE Ukraine and S Russia
Summary
In the night of April 26/27, 2003 a faint 10.8 mag star TYC 0789-01787-1 will be occulted by a 59 km asteroid (510) Mabella. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and recent UCAC star position.
The updated path shows ~1 path width south shift with time ~0.1 minute later compared to Edwin Goffin's nominal prediction.
Updated path runs over Scotland ~21:06.2 UT with Glasgow in path, S Denmark ~21:06.6 UT, N Germany ~21:06.8, N Poland ~21:07.1 UT, S Belarus ~21:07.4 UT, NE Ukraine ~21:07.6 UT and S Russia ~21:07.7 UT at low altitudes. Please check the path chart for details.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: April 26, 2003 @ 21:07 UT (Europe)
* magnitude of target star: 10.8
* magnitude drop [mag]: 4.7
* estimated maximum duration [s]: 3.5
* path description: given above
* Goffin's original chart reference: A03_0443
The occultation path:
* approximate ground width [km]: 85
* uncertainty [path widths]: 1.5
* uncertainty in time [s]: 6
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 0789-01787-1
* constellation: Cancer
* J2000 position [h,m,s; o,',"]: 08h 05m 11.3920s; +11o 27' 17.708"
* position source: recent UCAC position combined with Tycho-2 proper motion
* estimated accuracy ["]: 0.02" (0.02", 0.01")
* V mag [mag]: 10.79
* B-V [mag]: +0.58
* remarks:
Target star is in southwest Cancer, about 3.6 degrees NW of 3.5 mag star beta Cancri = SAO 116569 or
12' north of 8.6 mag star SAO 97544.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE8):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 12.5
* labeled stars have indicated SAO numbers
* remarks: Second chart shows 30' blowup to show correctly the star in Milky Way field.
Data for the minor planet:
* general information:
number, name: (510) Mabella
approx. diameter [km]: 59
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 99 USNO, 13 TMO
number of rejected observations: 17 USNO
time covered by the observations: 1997 11 08 - 2003 04 01
rms residuals ["] (RA,DE): 0.07", 0.08"
estimated positional accuracy at epoch of event ["]: 0.04", 0.04"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 21:03.3 UT
* approx. V mag of minor planet at event [mag]: 15.5
* geocentric parallax of minor planet ["]: 2.974
* magnitude drop [mag]: 4.7
* estimated maximum duration [s]: 3.5
* apparent motion of minor planet ["/h]: 28.63
* angular distance to moon, phase of moon [deg,%]: 134, 19%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2003 Apr 26
510 Mabella
21h 3.3m UT
89-01787-1 10.8 8 5 11.392 11 27 17.71TYC 0789-01787-1
15.5 59 3.5 2.957 1.942 2.25
-48.970 11.455 -136.36 13.60
21.0544 -.05497 .69281 9.59853 0.75785 0.00559 -0.00127
2000 216.5413242003 421.0000090.592650 202.9551269.508073 0.192204772.612002612.109963249.735 0.15
RATE 2.3347670 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Centre Star Star Sun Path Limits Error Limits
E. Longitude Latitude U.T. Alt Az Alt Limit 1 Limit 2 Limit 3 Limit 4
Latitude Latitude Latitude Latitude
...................................... shortened .............................................
o ' " o ' " h m s o o o o ' " o ' " o ' " o ' "
- 14 0 0 56 21 9 21 5 37 37 226 -6 55 58 56 56 43 31 54 53 4 57 51 28
- 13 0 0 56 18 39 21 5 41 37 227 -6 55 56 26 56 41 2 54 50 32 57 49 1
- 12 0 0 56 15 59 21 5 44 37 228 -7 55 53 45 56 38 22 54 47 50 57 46 23
- 11 0 0 56 13 8 21 5 47 36 229 -7 55 50 53 56 35 32 54 44 56 57 43 35
- 10 0 0 56 10 7 21 5 50 36 231 -8 55 47 51 56 32 31 54 41 52 57 40 37
- 9 0 0 56 6 55 21 5 53 35 232 -8 55 44 38 56 29 20 54 38 38 57 37 28
- 8 0 0 56 3 32 21 5 56 35 233 -9 55 41 15 56 25 58 54 35 12 57 34 8
- 7 0 0 55 59 59 21 5 59 35 234 -9 55 37 41 56 22 26 54 31 36 57 30 39
- 6 0 0 55 56 16 21 6 2 34 235 -9 55 33 57 56 18 43 54 27 50 57 26 58
- 5 0 0 55 52 22 21 6 5 34 236 -10 55 30 2 56 14 50 54 23 52 57 23 8
- 4 0 0 55 48 17 21 6 8 33 237 -10 55 25 57 56 10 46 54 19 44 57 19 7
- 3 0 0 55 44 2 21 6 10 33 238 -11 55 21 41 56 6 32 54 15 26 57 14 56
- 2 0 0 55 39 37 21 6 13 32 239 -11 55 17 14 56 2 7 54 10 57 57 10 34
- 1 0 0 55 35 1 21 6 16 32 240 -12 55 12 37 55 57 32 54 6 17 57 6 2
0 0 0 55 30 14 21 6 19 32 241 -12 55 7 50 55 52 47 54 1 27 57 1 19
1 0 0 55 25 17 21 6 22 31 242 -13 55 2 52 55 47 51 53 56 26 56 56 27
2 0 0 55 20 10 21 6 24 31 243 -13 54 57 44 55 42 45 53 51 15 56 51 23
3 0 0 55 14 52 21 6 27 30 244 -14 54 52 25 55 37 28 53 45 53 56 46 10
4 0 0 55 9 24 21 6 30 30 246 -14 54 46 56 55 32 1 53 40 20 56 40 46
5 0 0 55 3 45 21 6 32 29 247 -14 54 41 16 55 26 23 53 34 38 56 35 12
6 0 0 54 57 56 21 6 35 29 248 -15 54 35 26 55 20 36 53 28 44 56 29 28
7 0 0 54 51 57 21 6 37 28 249 -15 54 29 26 55 14 38 53 22 41 56 23 34
8 0 0 54 45 48 21 6 40 28 249 -16 54 23 15 55 8 29 53 16 27 56 17 29
9 0 0 54 39 28 21 6 42 27 250 -16 54 16 54 55 2 11 53 10 3 56 11 14
10 0 0 54 32 58 21 6 45 27 251 -17 54 10 23 54 55 42 53 3 28 56 4 49
11 0 0 54 26 18 21 6 47 26 252 -17 54 3 42 54 49 3 52 56 43 55 58 14
12 0 0 54 19 28 21 6 50 26 253 -17 53 56 50 54 42 14 52 49 49 55 51 28
13 0 0 54 12 27 21 6 52 25 254 -18 53 49 48 54 35 15 52 42 43 55 44 33
14 0 0 54 5 17 21 6 54 24 255 -18 53 42 37 54 28 5 52 35 28 55 37 27
15 0 0 53 57 56 21 6 57 24 256 -19 53 35 15 54 20 46 52 28 3 55 30 12
16 0 0 53 50 25 21 6 59 23 257 -19 53 27 43 54 13 17 52 20 28 55 22 46
17 0 0 53 42 45 21 7 1 23 258 -19 53 20 1 54 5 37 52 12 42 55 15 11
18 0 0 53 34 55 21 7 3 22 259 -20 53 12 10 53 57 48 52 4 47 55 7 26
19 0 0 53 26 54 21 7 5 22 260 -20 53 4 8 53 49 49 51 56 42 54 59 31
20 0 0 53 18 44 21 7 7 21 261 -20 52 55 57 53 41 41 51 48 28 54 51 26
21 0 0 53 10 25 21 7 9 21 262 -21 52 47 36 53 33 22 51 40 3 54 43 11
22 0 0 53 1 55 21 7 11 20 263 -21 52 39 6 53 24 54 51 31 29 54 34 47
23 0 0 52 53 17 21 7 13 19 263 -22 52 30 26 53 16 17 51 22 46 54 26 13
24 0 0 52 44 28 21 7 15 19 264 -22 52 21 36 53 7 29 51 13 53 54 17 30
25 0 0 52 35 31 21 7 17 18 265 -22 52 12 37 52 58 33 51 4 50 54 8 37
26 0 0 52 26 24 21 7 19 18 266 -23 52 3 29 52 49 27 50 55 39 53 59 35
27 0 0 52 17 7 21 7 20 17 267 -23 51 54 12 52 40 12 50 46 18 53 50 24
28 0 0 52 7 42 21 7 22 16 268 -23 51 44 45 52 30 48 50 36 48 53 41 4
29 0 0 51 58 8 21 7 24 16 269 -24 51 35 10 52 21 15 50 27 9 53 31 34
30 0 0 51 48 24 21 7 25 15 269 -24 51 25 25 52 11 33 50 17 22 53 21 55
31 0 0 51 38 32 21 7 27 15 270 -24 51 15 32 52 1 42 50 7 25 53 12 8
32 0 0 51 28 31 21 7 28 14 271 -24 51 5 30 51 51 42 49 57 20 53 2 12
33 0 0 51 18 22 21 7 30 13 272 -25 50 55 20 51 41 33 49 47 6 52 52 7
34 0 0 51 8 4 21 7 31 13 273 -25 50 45 1 51 31 17 49 36 45 52 41 53
35 0 0 50 57 38 21 7 32 12 273 -25 50 34 33 51 20 51 49 26 14 52 31 31
36 0 0 50 47 3 21 7 33 11 274 -25 50 23 58 51 10 18 49 15 36 52 21 1
37 0 0 50 36 21 21 7 35 11 275 -26 50 13 15 50 59 37 49 4 50 52 10 23
38 0 0 50 25 30 21 7 36 10 276 -26 50 2 23 50 48 47 48 53 56 51 59 36
39 0 0 50 14 32 21 7 37 9 277 -26 49 51 24 50 37 50 48 42 54 51 48 42
40 0 0 50 3 26 21 7 38 9 277 -26 49 40 17 50 26 45 48 31 45 51 37 40
41 0 0 49 52 13 21 7 39 8 278 -27 49 29 3 50 15 32 48 20 28 51 26 30
42 0 0 49 40 52 21 7 39 7 279 -27 49 17 42 50 4 13 48 9 4 51 15 13
43 0 0 49 29 25 21 7 40 7 280 -27 49 6 13 49 52 46 47 57 33 51 3 48
44 0 0 49 17 50 21 7 41 6 281 -27 48 54 38 49 41 12 47 45 56 50 52 17
45 0 0 49 6 9 21 7 42 5 281 -27 48 42 56 49 29 31 47 34 12 50 40 38
46 0 0 48 54 21 21 7 42 5 282 -28 48 31 7 49 17 44 47 22 21 50 28 53
47 0 0 48 42 26 21 7 43 4 283 -28 48 19 12 49 5 50 47 10 24 50 17 2
48 0 0 48 30 25 21 7 43 3 284 -28 48 7 11 48 53 50 46 58 21 50 5 3
49 0 0 48 18 19 21 7 43 3 284 -28 47 55 3 48 41 44 46 46 12 49 52 59
...................................... shortened .............................................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---