IOTA/IOTA-ES occultation update for (188) Menippe / TYC 1221-01110-1 = SAO 75290 on October 31/November 1, 2003 visible from Russia, Ukraine, E Romania, Bulgaria, Greece and W Libya Summary
In the night of October 31/November 1, 2003 a bright 9.5 mag star TYC 1221-01110-1 = SAO 75290 will be occulted by a 41 km asteroid (188) Menippe. This update is based on USNO/Flagstaff astrometry for the asteroid and UCAC2 star position.
The updated path shows ~2 path width south shift with time ~0.3 minutes later compared to Edwin Goffin's nominal prediction.
Updated path runs due to south shift over Russia from NE to SW at 20:10 to 20:14 UT, east Ukraine around 20:14.7 UT with Kharkov in path,
E Romania ~20:15.5 UT, Bulgaria ~20:16.0 UT, Greece around 20:16.5 UT and W Libya ~20:18.0 UT.
Please check the path chart for details.
Target star is brighter star in a wide pair, fainter component having ~12.0 mag and ~20" south.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: October 31, 2003 @ 20:15 UT (Europe)
* magnitude of target star: 9.5
* magnitude drop [mag]: 3.4
* estimated maximum duration [s]: 3.3
* path description: given above
* Goffin's original chart reference: A03_1020
The occultation path:
* approximate ground width [km]: 50
* uncertainty [path widths]: 1.7
* uncertainty in time [s]: 6
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 1221-01110-1 = SAO 75290 = PPM 91569
* constellation: Aries
* J2000 position [h,m,s; o,',"]: 02h 20m 06.7118s; +21o 59' 57.767"
* position source: UCAC2
* estimated accuracy ["]: 0.02" (0.01", 0.02")
* V mag [mag]: 9.48
* B-V [mag]: +1.21
* remarks:
Target star is in middle Aries, about 3.6 degrees SE of 2.0 mag star alpha Arietis = SAO 75151.
Target star is brighter star in a wide pair, fainter component having ~12.0 mag and ~20" south.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE8):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 13.0
* labeled stars have indicated SAO numbers
* remarks: Second chart shows 30' blowup to show correctly the star in field.
Data for the minor planet:
* general information:
number, name: (188) Menippe
approx. diameter [km]: 41
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone)
number of used observations: 99 USNO
number of rejected observations: 10 USNO
time covered by the observations: 1998 07 10 - 2003 10 24
rms residuals ["] (RA,DE): 0.09", 0.08"
estimated positional accuracy at epoch of event ["]: 0.05", 0.06"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 20:15.7 UT
* approx. V mag of minor planet at event [mag]: 12.8
* geocentric parallax of minor planet ["]: 5.247
* magnitude drop [mag]: 3.4
* estimated maximum duration [s]: 3.3
* apparent motion of minor planet ["/h]: 37.32
* angular distance to moon, phase of moon [deg,%]: 97, 46%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2003 Oct 31
188 Menippe
20h 15.7m UT
9.5 2 20 6.712 21 29 57.77TYC 1221-01110-1 10.7
12.8 41 3.3 1.676 -2.175 -21.70
-308.606 21.506 -128.00 -14.18
20.2609 -.28720 .40210 -5.78541 -4.13316 0.00009 -0.00073
2000 67.705744420031028.0000068.686320 241.24219111.730281 0.178210412.760937232.268909479.225 0.15
RATE 2.1484204 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Centre Star Star Sun Path Limits Error Limits
E. Longitude Latitude U.T. Alt Az Alt Limit 1 Limit 2 Limit 3 Limit 4
...................................... shortened .............................................
o ' " o ' " h m s o o o o ' " o ' " o ' " o ' "
Latitude Latitude Latitude Latitude
88 0 0 68 52 54 20 10 31 38 223 -31 69 6 29 68 39 21 69 54 34 67 51 54
87 0 0 68 44 46 20 10 33 38 222 -31 68 58 24 68 31 9 69 46 43 67 43 29
86 0 0 68 36 16 20 10 36 39 221 -32 68 49 59 68 22 35 69 38 31 67 34 42
85 0 0 68 27 25 20 10 38 39 220 -32 68 41 12 68 13 40 69 29 58 67 25 33
84 0 0 68 18 12 20 10 41 39 219 -32 68 32 2 68 4 23 69 21 4 67 16 1
83 0 0 68 8 36 20 10 43 40 218 -33 68 22 31 67 54 43 69 11 48 67 6 6
82 0 0 67 58 37 20 10 46 40 217 -33 68 12 36 67 44 39 69 2 10 66 55 48
81 0 0 67 48 14 20 10 49 40 216 -33 68 2 18 67 34 12 68 52 8 66 45 5
80 0 0 67 37 28 20 10 51 41 215 -34 67 51 37 67 23 21 68 41 43 66 33 57
79 0 0 67 26 16 20 10 54 41 213 -34 67 40 30 67 12 5 68 30 54 66 22 24
78 0 0 67 14 40 20 10 57 42 212 -34 67 28 58 67 0 23 68 19 40 66 10 26
77 0 0 67 2 37 20 11 0 42 211 -35 67 17 1 66 48 15 68 8 1 65 58 1
76 0 0 66 50 8 20 11 3 42 210 -35 67 4 37 66 35 41 67 55 57 65 45 8
75 0 0 66 37 12 20 11 6 43 209 -36 66 51 47 66 22 40 67 43 25 65 31 49
74 0 0 66 23 48 20 11 9 43 208 -36 66 38 28 66 9 11 67 30 27 65 18 1
73 0 0 66 9 56 20 11 12 43 207 -36 66 24 42 65 55 13 67 17 0 65 3 43
72 0 0 65 55 35 20 11 16 44 206 -37 66 10 26 65 40 46 67 3 5 64 48 57
71 0 0 65 40 43 20 11 19 44 204 -37 65 55 41 65 25 49 66 48 41 64 33 40
70 0 0 65 25 22 20 11 23 45 203 -37 65 40 25 65 10 21 66 33 47 64 17 51
69 0 0 65 9 28 20 11 26 45 202 -38 65 24 38 64 54 22 66 18 22 64 1 31
68 0 0 64 53 3 20 11 30 45 201 -38 65 8 19 64 37 50 66 2 25 63 44 39
67 0 0 64 36 5 20 11 33 46 200 -39 64 51 27 64 20 46 65 45 56 63 27 13
66 0 0 64 18 33 20 11 37 46 198 -39 64 34 1 64 3 7 65 28 53 63 9 13
65 0 0 64 0 26 20 11 41 47 197 -39 64 16 1 63 44 54 65 11 16 62 50 37
64 0 0 63 41 44 20 11 45 47 196 -40 63 57 26 63 26 6 64 53 5 62 31 27
63 0 0 63 22 26 20 11 49 48 195 -40 63 38 14 63 6 41 64 34 17 62 11 39
62 0 0 63 2 31 20 11 53 48 193 -41 63 18 26 62 46 39 64 14 53 61 51 14
61 0 0 62 41 57 20 11 58 48 192 -41 62 57 59 62 25 59 63 54 51 61 30 11
60 0 0 62 20 45 20 12 2 49 191 -42 62 36 54 62 4 40 63 34 10 61 8 29
59 0 0 61 58 53 20 12 7 49 190 -42 62 15 9 61 42 41 63 12 50 60 46 6
58 0 0 61 36 21 20 12 11 50 188 -42 61 52 43 61 20 2 62 50 50 60 23 3
57 0 0 61 13 6 20 12 16 50 187 -43 61 29 36 60 56 41 62 28 7 59 59 19
56 0 0 60 49 10 20 12 21 51 185 -43 61 5 46 60 32 37 62 4 43 59 34 51
55 0 0 60 24 30 20 12 26 51 184 -44 60 41 13 60 7 50 61 40 35 59 9 41
54 0 0 59 59 5 20 12 31 51 183 -44 60 15 56 59 42 19 61 15 43 58 43 46
53 0 0 59 32 56 20 12 36 52 181 -45 59 49 53 59 16 3 60 50 6 58 17 6
52 0 0 59 6 1 20 12 42 52 180 -45 59 23 5 58 49 1 60 23 43 57 49 41
51 0 0 58 38 19 20 12 47 53 178 -46 58 55 30 58 21 12 59 56 33 57 21 29
50 0 0 58 9 50 20 12 53 53 177 -46 58 27 8 57 52 36 59 28 35 56 52 30
49 0 0 57 40 32 20 12 59 54 175 -46 57 57 57 57 23 12 58 59 49 56 22 43
48 0 0 57 10 26 20 13 5 54 173 -47 57 27 57 56 52 59 58 30 13 55 52 8
47 0 0 56 39 30 20 13 11 55 172 -47 56 57 8 56 21 57 57 59 47 55 20 43
46 0 0 56 7 44 20 13 17 55 170 -48 56 25 28 55 50 4 57 28 30 54 48 29
45 0 0 55 35 7 20 13 24 56 168 -48 55 52 57 55 17 21 56 56 22 54 15 25
44 0 0 55 1 38 20 13 30 56 167 -49 55 19 35 54 43 47 56 23 22 53 41 30
43 0 0 54 27 18 20 13 37 56 165 -49 54 45 21 54 9 21 55 49 29 53 6 44
42 0 0 53 52 7 20 13 44 57 163 -49 54 10 14 53 34 3 55 14 44 52 31 8
41 0 0 53 16 2 20 13 51 57 161 -50 53 34 16 52 57 54 54 39 5 51 54 40
40 0 0 52 39 6 20 13 58 58 159 -50 52 57 25 52 20 52 54 2 33 51 17 21
39 0 0 52 1 17 20 14 6 58 157 -51 52 19 41 51 42 59 53 25 7 50 39 10
38 0 0 51 22 36 20 14 13 58 155 -51 51 41 4 51 4 13 52 46 48 50 0 8
37 0 0 50 43 3 20 14 21 59 153 -51 51 1 35 50 24 35 52 7 35 49 20 16
36 0 0 50 2 37 20 14 29 59 151 -52 50 21 14 49 44 6 51 27 29 48 39 32
35 0 0 49 21 20 20 14 37 59 148 -52 49 40 1 49 2 45 50 46 30 47 57 59
34 0 0 48 39 13 20 14 46 59 146 -52 48 57 57 48 20 34 50 4 38 47 15 36
33 0 0 47 56 15 20 14 54 60 144 -53 48 15 2 47 37 33 49 21 54 46 32 24
32 0 0 47 12 27 20 15 3 60 141 -53 47 31 17 46 53 42 48 38 20 45 48 25
31 0 0 46 27 51 20 15 11 60 139 -53 46 46 43 46 9 4 47 53 55 45 3 38
30 0 0 45 42 27 20 15 20 60 137 -53 46 1 22 45 23 38 47 8 40 44 18 5
29 0 0 44 56 17 20 15 29 60 134 -54 45 15 13 44 37 26 46 22 38 43 31 48
28 0 0 44 9 22 20 15 38 60 132 -54 44 28 19 43 50 30 45 35 49 42 44 47
27 0 0 43 21 43 20 15 48 60 129 -54 43 40 42 43 2 50 44 48 14 41 57 5
26 0 0 42 33 23 20 15 57 60 126 -54 42 52 22 42 14 29 43 59 56 41 8 42
25 0 0 41 44 22 20 16 7 60 124 -54 42 3 21 41 25 29 43 10 56 40 19 41
24 0 0 40 54 43 20 16 16 60 121 -54 41 13 42 40 35 50 42 21 15 39 30 3
23 0 0 40 4 28 20 16 26 60 119 -54 40 23 26 39 45 35 41 30 57 38 39 50
22 0 0 39 13 38 20 16 36 59 116 -54 39 32 35 38 54 47 40 40 2 37 49 5
21 0 0 38 22 16 20 16 46 59 114 -54 38 41 12 38 3 26 39 48 34 36 57 50
20 0 0 37 30 25 20 16 56 59 112 -53 37 49 18 37 11 36 38 56 34 36 6 6
19 0 0 36 38 6 20 17 6 58 109 -53 36 56 57 36 19 20 38 4 5 35 13 56
18 0 0 35 45 22 20 17 16 58 107 -53 36 4 11 35 26 38 37 11 9 34 21 23
17 0 0 34 52 16 20 17 26 57 105 -53 35 11 2 34 33 35 36 17 49 33 28 29
16 0 0 33 58 49 20 17 37 57 103 -52 34 17 32 33 40 12 35 24 8 32 35 17
15 0 0 33 5 6 20 17 47 56 101 -52 33 23 46 32 46 32 34 30 8 31 41 49
14 0 0 32 11 8 20 17 57 56 98 -51 32 29 44 31 52 38 33 35 53 30 48 7
13 0 0 31 16 58 20 18 7 55 97 -51 31 35 30 30 58 32 32 41 24 29 54 15
12 0 0 30 22 40 20 18 17 54 95 -50 30 41 7 30 4 17 31 46 45 29 0 15
11 0 0 29 28 14 20 18 27 53 93 -50 29 46 37 29 9 57 30 51 58 28 6 10
10 0 0 28 33 45 20 18 37 53 91 -49 28 52 3 28 15 33 29 57 7 27 12 2
9 0 0 27 39 16 20 18 47 52 90 -49 27 57 28 27 21 8 29 2 13 26 17 55
8 0 0 26 44 48 20 18 57 51 88 -48 27 2 55 26 26 45 28 7 20 25 23 50
7 0 0 25 50 24 20 19 7 50 87 -47 26 8 26 25 32 27 27 12 31 24 29 50
...................................... shortened .............................................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---