IOTA/IOTA-ES occultation update for
(103) Hera / TYC 0274-00141-1 on December 8/9, 2003
visible from NE Canada, N Spain, S France, Sardegna, S Italy and S Greece
Summary
In the night of December 8/9, 2003 a faint 11.0 mag star TYC 0274-00141-1 will be occulted by a 95 km asteroid (103) Hera. This update is based on USNO/Flagstaff, TMO and Ondrejov astrometry for the asteroid and UCAC2 star position.
The updated path shows ~0.5 path width north shift with time 0.7 minutes later compared to Edwin Goffin's nominal prediction.
Updated path runs due to north shift over NE Canada ~5:20.4 at low altitudes, N Spain and S France around 5:23.1 UT with Pic du Midi in path, Sardegna ~5:23.7 UT, S Italy ~5:24.4 UT and S Greece ~5:24.9 UT in twilight. Please check the path chart for details.
Here is current station list for observers and European cities.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: December 09, 2003 @ 05:23 UT (Europe)
* magnitude of target star: 11.0
* magnitude drop [mag]: 2.3
* estimated maximum duration [s]: 5.2
* path description: given above
* Goffin's original chart reference: A03_1209
The occultation path:
* approximate ground width [km]: 115
* uncertainty [path widths]: 0.85
* uncertainty in time [s]: 5
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 0274-00141-1
* constellation: Leo
* J2000 position [h,m,s; o,',"]: 11h 32m 24.3942s; +04o 38' 40.455"
* position source: UCAC2
* estimated accuracy ["]: 0.03" (0.02", 0.02")
* V mag [mag]: 11.03
* B-V [mag]: +0.65
* remarks:
Target star is in SE Leo, about 3.1 degree east of 4.0 mag star sigma Leonis = SAO 118804.
Jupiter is 4.0 degrees west of target star.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE8):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 13.0
* labeled stars have indicated SAO numbers
* remarks: Second chart shows 3 degrees blowup to show correctly the star in field.
Data for the minor planet:
* general information:
number, name: (103) Hera
approx. diameter [km]: 95
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen), Ondrejov (Kusnirak, Sarounova, Manek)
number of used observations: 106 USNO, 6 TMO, 5 Ondrejov
number of rejected observations: 11 USNO, 1 Ondrejov
time covered by the observations: 1998 11 04 - 2003 11 26
rms residuals ["] (RA,DE): 0.06", 0.06"
estimated positional accuracy at epoch of event ["]: 0.04", 0.04"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 05:25.2 UT
* approx. V mag of minor planet at event [mag]: 13.2
* geocentric parallax of minor planet ["]: 3.101
* magnitude drop [mag]: 2.3
* estimated maximum duration [s]: 5.2
* apparent motion of minor planet ["/h]: 32.22
* angular distance to moon, phase of moon [deg,%]: 91, 100%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2003 Dec 09
103 Hera
5h 25.2m UT
11.0 11 32 24.394 4 38 40.45TYC 0274-00141-1 11.7
13.2 95 5.2 2.836 2.066 -9.13
14.259 4.648 96.73 -22.78
5.4194 .15353 .51399 9.96257 -2.94660 -0.00543 0.00235
2000 187.567107200312 7.00000189.025806136.3135835.423560 0.079117352.704575422.490596587.665 0.15
RATE 2.2159270 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Centre Star Star Sun Path Limits Error Limits
E. Longitude Latitude U.T. Alt Az Alt Limit 1 Limit 2 Limit 3 Limit 4
...................................... shortened .............................................
o ' " o ' " h m s o o o o ' " o ' " o ' " o ' "
Latitude Latitude Latitude Latitude
- 74 0 0 49 22 1 5 20 19 4 87 -63 48 51 31 49 52 42 48 0 1 50 45 17
- 73 0 0 49 25 25 5 20 19 4 88 -62 48 54 55 49 56 5 48 3 27 50 48 38
- 72 0 0 49 28 34 5 20 19 5 89 -62 48 58 5 49 59 13 48 6 39 50 51 44
- 71 0 0 49 31 29 5 20 20 6 90 -62 49 1 1 50 2 7 48 9 36 50 54 36
- 70 0 0 49 34 9 5 20 20 6 90 -62 49 3 42 50 4 46 48 12 19 50 57 14
- 69 0 0 49 36 35 5 20 21 7 91 -61 49 6 9 50 7 12 48 14 48 50 59 39
- 68 0 0 49 38 47 5 20 21 8 92 -61 49 8 22 50 9 23 48 17 1 51 1 48
- 67 0 0 49 40 45 5 20 22 8 93 -61 49 10 20 50 11 20 48 19 1 51 3 44
- 66 0 0 49 42 29 5 20 23 9 93 -60 49 12 4 50 13 3 48 20 46 51 5 26
- 65 0 0 49 43 58 5 20 24 10 94 -60 49 13 34 50 14 32 48 22 16 51 6 54
- 64 0 0 49 45 13 5 20 24 10 95 -59 49 14 49 50 15 46 48 23 33 51 8 7
- 63 0 0 49 46 13 5 20 25 11 96 -59 49 15 50 50 16 46 48 24 34 51 9 7
- 62 0 0 49 46 59 5 20 26 12 97 -59 49 16 37 50 17 32 48 25 21 51 9 52
- 61 0 0 49 47 31 5 20 27 12 97 -58 49 17 9 50 18 4 48 25 54 51 10 23
- 60 0 0 49 47 49 5 20 28 13 98 -58 49 17 27 50 18 21 48 26 12 51 10 40
- 59 0 0 49 47 52 5 20 29 14 99 -57 49 17 30 50 18 24 48 26 15 51 10 43
- 58 0 0 49 47 41 5 20 30 14 100 -57 49 17 19 50 18 13 48 26 4 51 10 32
- 57 0 0 49 47 16 5 20 31 15 100 -57 49 16 54 50 17 48 48 25 39 51 10 7
- 56 0 0 49 46 36 5 20 33 15 101 -56 49 16 14 50 17 8 48 24 59 51 9 27
- 55 0 0 49 45 42 5 20 34 16 102 -56 49 15 19 50 16 14 48 24 4 51 8 34
...................................... shortened .............................................
- 13 0 0 45 28 22 5 22 15 42 140 -30 44 56 58 45 59 57 44 4 1 46 54 5
- 12 0 0 45 16 59 5 22 19 43 142 -29 44 45 33 45 48 36 43 52 31 46 42 49
- 11 0 0 45 5 21 5 22 22 44 143 -29 44 33 53 45 37 1 43 40 48 46 31 18
- 10 0 0 44 53 29 5 22 26 44 144 -28 44 21 59 45 25 11 43 28 50 46 19 32
- 9 0 0 44 41 23 5 22 30 45 145 -27 44 9 50 45 13 8 43 16 37 46 7 33
- 8 0 0 44 29 3 5 22 34 45 146 -26 43 57 27 45 0 50 43 4 11 45 55 19
- 7 0 0 44 16 28 5 22 38 46 147 -26 43 44 51 44 48 17 42 51 30 45 42 51
- 6 0 0 44 3 40 5 22 41 47 149 -25 43 32 0 44 35 31 42 38 35 45 30 8
- 5 0 0 43 50 37 5 22 45 47 150 -24 43 18 55 44 22 31 42 25 27 45 17 12
- 4 0 0 43 37 21 5 22 50 48 151 -23 43 5 36 44 9 17 42 12 4 45 4 2
- 3 0 0 43 23 51 5 22 54 48 153 -23 42 52 4 43 55 49 41 58 28 44 50 39
- 2 0 0 43 10 7 5 22 58 49 154 -22 42 38 18 43 42 8 41 44 39 44 37 1
- 1 0 0 42 56 10 5 23 2 49 155 -21 42 24 19 43 28 13 41 30 35 44 23 10
0 0 0 42 41 59 5 23 6 50 157 -20 42 10 6 43 14 5 41 16 19 44 9 6
1 0 0 42 27 36 5 23 11 50 158 -20 41 55 40 42 59 43 41 1 50 43 54 48
2 0 0 42 12 59 5 23 15 51 159 -19 41 41 1 42 45 9 40 47 7 43 40 17
3 0 0 41 58 9 5 23 19 51 161 -18 41 26 10 42 30 21 40 32 12 43 25 34
4 0 0 41 43 7 5 23 24 52 162 -17 41 11 5 42 15 21 40 17 4 43 10 37
5 0 0 41 27 52 5 23 29 52 164 -16 40 55 48 42 0 8 40 1 44 42 55 28
6 0 0 41 12 25 5 23 33 53 166 -16 40 40 19 41 44 43 39 46 12 42 40 6
7 0 0 40 56 46 5 23 38 53 167 -15 40 24 38 41 29 6 39 30 27 42 24 32
8 0 0 40 40 55 5 23 42 54 169 -14 40 8 45 41 13 16 39 14 31 42 8 46
9 0 0 40 24 52 5 23 47 54 170 -13 39 52 40 40 57 15 38 58 23 41 52 49
10 0 0 40 8 37 5 23 52 54 172 -12 39 36 24 40 41 3 38 42 4 41 36 39
11 0 0 39 52 12 5 23 57 55 174 -11 39 19 57 40 24 39 38 25 34 41 20 19
12 0 0 39 35 35 5 24 2 55 175 -11 39 3 19 40 8 4 38 8 53 41 3 47
13 0 0 39 18 48 5 24 7 55 177 -10 38 46 30 39 51 19 37 52 2 40 47 4
14 0 0 39 1 51 5 24 12 56 179 -9 38 29 31 39 34 23 37 35 0 40 30 11
15 0 0 38 44 43 5 24 17 56 181 -8 38 12 22 39 17 17 37 17 48 40 13 7
16 0 0 38 27 25 5 24 22 56 183 -7 37 55 3 39 0 1 37 0 27 39 55 54
17 0 0 38 9 59 5 24 27 56 185 -6 37 37 34 38 42 35 36 42 57 39 38 30
18 0 0 37 52 22 5 24 32 57 186 -6 37 19 57 38 25 0 36 25 17 39 20 58
19 0 0 37 34 37 5 24 37 57 188 -5 37 2 11 38 7 16 36 7 29 39 3 16
20 0 0 37 16 44 5 24 42 57 190 -4 36 44 16 37 49 24 35 49 33 38 45 25
...................................... shortened .............................................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek AT worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---