IOTA/IOTA-ES occultation update for
(1867) Deiphobus / TYC 2419-00556-1 on December 13/14, 2003
visible from Arabia, north Africa and N South America
Summary
In the night of December 13/14, 2003 a faint 10.9 mag star TYC 2419-00556-1 will be occulted by a 131 km asteroid (1867) Deiphobus. This update is based on USNO/Flagstaff astrometry for the asteroid and UCAC2 star position.
The updated path shows ~5 path width south shift with time 0.9 minutes later compared to Edwin Goffin's nominal prediction.
Updated path runs due to south shift over Arabia ~1:07 UT, north Africa 1:08-1:11 UT and N South America around 1:15.5 UT. Please check the path chart for details.
Target is fainter (eastern) star in a 52" wide pair.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: December 14, 2003 @ 01:09 UT (N.Africa)
* magnitude of target star: 10.9
* magnitude drop [mag]: 4.8
* estimated maximum duration [s]: 6.9
* path description: given above
* Goffin's original chart reference: A03_1245
The occultation path:
* approximate ground width [km]: 130
* uncertainty [path widths]: 2.0
* uncertainty in time [s]: 18
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 2419-00556-1
* constellation: Auriga
* J2000 position [h,m,s; o,',"]: 06h 08m 34.7974s; +31o 49' 14.753"
* position source: UCAC2
* estimated accuracy ["]: 0.05" (0.04", 0.03")
* V mag [mag]: 10.85
* B-V [mag]: +1.10
* remarks:
Target star is in south Auriga, about 5.7 degrees southeast of 2.6 mag star theta Aurigae = SAO 58636.
Target is fainter (eastern) star in a 52" wide pair.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
Close finding chart (prepared in GUIDE8):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 12.5
* labeled stars have indicated SAO numbers
* remarks: Second chart shows 3 degrees blowup to show correctly the star in field.
Data for the minor planet:
* general information:
number, name: (1867) Deiphobus
approx. diameter [km]: 131
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone)
number of used observations: 86 USNO
number of rejected observations: 13 USNO
time covered by the observations: 1998 08 18 - 2003 11 24
rms residuals ["] (RA,DE): 0.10", 0.09"
estimated positional accuracy at epoch of event ["]: 0.10", 0.08"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 01:10.5 UT
* approx. V mag of minor planet at event [mag]: 15.7
* geocentric parallax of minor planet ["]: 2.005
* magnitude drop [mag]: 4.8
* estimated maximum duration [s]: 6.9
* apparent motion of minor planet ["/h]: 21.63
* angular distance to moon, phase of moon [deg,%]: 47, 76%
* remarks:
Elements for WinOccult:
============ cut here ===========================================
2003 Dec 14
1867 Deiphobus
1h 10.5m UT
10.9 6 8 34.797 31 49 14.75TYC 2419-00556-1 12.0
15.7 131 6.9 4.387 -1.649 -5.16
-7.780 31.822 160.95 -23.17
1.1747 .01971 -.07950-10.48142 -2.57133 -0.00114 -0.00087
2000 164.239931200312 7.00000358.608157283.69424226.904087 0.042656825.137813564.918650778.605 0.15
RATE .8463240 .0000000 .0000000 .0000000 .00000000 .00000000 .00000000
============ cut here ===========================================
Calculator(s): Jan Manek
Path coordinates:
Centre Star Star Sun Path Limits Error Limits
E. Longitude Latitude U.T. Alt Az Alt Limit 1 Limit 2 Limit 3 Limit 4
...................................... shortened .............................................
o ' " o ' " h m s o o o o ' " o ' " o ' " o ' "
Longitude Longitude Longitude Longitude
64 0 0 20 36 28 1 5 33 27 296 -15 21 15 20 19 57 33 23 50 28 17 21 20
62 0 0 21 24 42 1 5 38 29 296 -17 22 3 19 20 46 3 24 37 25 18 10 53
60 0 0 22 10 38 1 5 44 31 295 -19 22 49 0 21 32 14 25 22 6 18 58 6
58 0 0 22 54 17 1 5 50 33 294 -21 23 32 24 22 16 7 26 4 32 19 42 58
56 0 0 23 35 38 1 5 56 35 293 -23 24 13 31 22 57 43 26 44 43 20 25 32
54 0 0 24 14 44 1 6 3 37 293 -25 24 52 23 23 37 2 27 22 41 21 5 46
52 0 0 24 51 34 1 6 9 38 292 -27 25 29 0 24 14 5 27 58 26 21 43 42
50 0 0 25 26 10 1 6 16 40 291 -29 26 3 24 24 48 54 28 32 1 22 19 21
48 0 0 25 58 33 1 6 24 42 291 -30 26 35 35 25 21 29 29 3 25 22 52 44
46 0 0 26 28 44 1 6 31 44 290 -32 27 5 35 25 51 51 29 32 41 23 23 51
44 0 0 26 56 45 1 6 38 46 289 -34 27 33 25 26 20 2 29 59 50 23 52 45
42 0 0 27 22 36 1 6 46 48 288 -36 27 59 7 26 46 3 30 24 53 24 19 25
40 0 0 27 46 20 1 6 54 49 288 -38 28 22 41 27 9 56 30 47 52 24 43 54
38 0 0 28 7 56 1 7 2 51 287 -39 28 44 9 27 31 40 31 8 47 25 6 12
36 0 0 28 27 26 1 7 10 53 286 -41 29 3 32 27 51 18 31 27 40 25 26 21
34 0 0 28 44 52 1 7 18 55 286 -43 29 20 51 28 8 51 31 44 32 25 44 21
32 0 0 29 0 14 1 7 27 56 285 -45 29 36 7 28 24 19 31 59 24 26 0 13
30 0 0 29 13 33 1 7 35 58 284 -46 29 49 21 28 37 43 32 12 18 26 13 59
28 0 0 29 24 50 1 7 44 60 284 -48 30 0 34 28 49 5 32 23 13 26 25 39
26 0 0 29 34 6 1 7 53 61 283 -50 30 9 46 28 58 25 32 32 10 26 35 13
24 0 0 29 41 21 1 8 1 63 283 -52 30 16 58 29 5 43 32 39 11 26 42 43
22 0 0 29 46 36 1 8 10 65 282 -53 30 22 11 29 11 0 32 44 16 26 48 8
20 0 0 29 49 51 1 8 20 66 282 -55 30 25 25 29 14 16 32 47 24 26 51 30
18 0 0 29 51 7 1 8 29 68 282 -57 30 26 40 29 15 32 32 48 37 26 52 48
16 0 0 29 50 23 1 8 38 70 282 -58 30 25 56 29 14 48 32 47 55 26 52 3
14 0 0 29 47 40 1 8 47 71 282 -60 30 23 14 29 12 4 32 45 17 26 49 15
12 0 0 29 42 57 1 8 57 73 283 -62 30 18 33 29 7 19 32 40 43 26 44 23
10 0 0 29 36 15 1 9 6 75 283 -63 30 11 54 29 0 34 32 34 14 26 37 27
8 0 0 29 27 33 1 9 16 76 285 -65 30 3 15 28 51 49 32 25 49 26 28 28
6 0 0 29 16 50 1 9 26 78 286 -67 29 52 37 28 41 2 32 15 27 26 17 25
4 0 0 29 4 7 1 9 36 79 289 -69 29 39 58 28 28 14 32 3 8 26 4 16
2 0 0 28 49 22 1 9 46 81 293 -70 29 25 19 28 13 23 31 48 51 25 49 3
0 0 0 28 32 35 1 9 56 82 300 -72 29 8 38 27 56 30 31 32 36 25 31 44
- 2 0 0 28 13 45 1 10 6 83 309 -74 28 49 55 27 37 32 31 14 22 25 12 18
- 4 0 0 27 52 51 1 10 16 84 323 -76 28 29 9 27 16 31 30 54 7 24 50 44
- 6 0 0 27 29 52 1 10 27 85 342 -77 28 6 19 26 53 24 30 31 51 24 27 2
- 8 0 0 27 4 48 1 10 37 85 3 -79 27 41 24 26 28 10 30 7 33 24 1 11
- 10 0 0 26 37 37 1 10 48 84 19 -81 27 14 23 26 0 49 29 41 11 23 33 10
- 12 0 0 26 8 19 1 10 58 83 31 -83 26 45 15 25 31 20 29 12 46 23 2 59
- 14 0 0 25 36 52 1 11 9 81 39 -84 26 14 0 24 59 42 28 42 14 22 30 35
- 16 0 0 25 3 15 1 11 19 80 44 -86 25 40 35 24 25 53 28 9 36 21 55 59
- 18 0 0 24 27 28 1 11 30 78 47 -87 25 5 0 23 49 54 27 34 51 21 19 9
- 20 0 0 23 49 30 1 11 41 77 50 -88 24 27 14 23 11 42 26 57 57 20 40 5
- 22 0 0 23 9 19 1 11 52 75 52 -87 23 47 17 22 31 18 26 18 53 19 58 47
...................................... shortened .............................................
- 52 0 0 8 46 31 1 14 28 44 54 -56 9 28 14 8 4 46 12 14 40 5 17 1
- 54 0 0 7 33 15 1 14 38 41 54 -54 8 15 11 6 51 16 11 2 28 4 2 38
- 56 0 0 6 18 26 1 14 46 39 54 -52 7 0 34 5 36 15 9 48 41 2 46 46
- 58 0 0 5 2 12 1 14 55 37 53 -49 5 44 32 4 19 49 8 33 24 1 29 34
- 60 0 0 3 44 41 1 15 3 34 53 -47 4 27 11 3 2 7 7 16 45 0 11 9
- 62 0 0 2 26 1 1 15 10 32 53 -45 3 8 41 1 43 18 5 58 53 - 1 8 19
- 64 0 0 1 6 23 1 15 17 30 53 -42 1 49 11 0 23 31 4 39 56 - 2 28 40
- 66 0 0 - 0 14 5 1 15 24 27 53 -40 0 28 50 - 0 57 4 3 20 3 - 3 49 45
- 68 0 0 - 1 35 12 1 15 30 25 54 -37 - 0 52 10 - 2 18 17 1 59 26 - 5 11 22
- 70 0 0 - 2 56 47 1 15 36 23 54 -35 - 2 13 41 - 3 39 56 0 38 14 - 6 33 20
- 72 0 0 - 4 18 38 1 15 41 20 54 -33 - 3 35 29 - 5 1 51 - 0 43 22 - 7 55 28
- 74 0 0 - 5 40 36 1 15 45 18 54 -30 - 4 57 26 - 6 23 51 - 2 5 12 - 9 17 34
- 76 0 0 - 7 2 29 1 15 49 15 54 -28 - 6 19 18 - 7 45 43 - 3 27 3 -10 39 28
- 78 0 0 - 8 24 4 1 15 53 13 54 -25 - 7 40 54 - 9 7 17 - 4 48 44 -12 0 57
- 80 0 0 - 9 45 11 1 15 56 11 55 -23 - 9 2 4 -10 28 22 - 6 10 4 -13 21 50
- 82 0 0 -11 5 39 1 15 58 8 55 -21 -10 22 36 -11 48 45 - 7 30 53 -14 41 56
- 84 0 0 -12 25 17 1 16 0 6 56 -18 -11 42 19 -13 8 18 - 8 50 58 -16 1 6
...................................... shortened .............................................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek AT worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---