Update for (34) Circe - January 5/6, 2004

  • Update computed by Jan Manek;   issued 04 Jan 2004 21:50 +0100 (CET)

  • Jan Manek's update

                      IOTA/IOTA-ES occultation update for
            (34) Circe / TYC 0745-01060-1 on January 5/6, 2004
           visible from Siberia, N Russia, Finland, Sweden and Norway
    
    
    Summary 

    In the night of January 5/6, 2004 a faint 10.7 mag star TYC 0745-01060-1 will be occulted by a 118 km asteroid (34) Circe. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and UCAC2 star position.

    The updated path shows ~0.5 path width north shift with time 0.5 minutes later compared to Edwin Goffin's nominal prediction.

    Updated path runs due to north shift over N Japan ~20:27.5 UT, NE China ~20:28.2 UT, NE Mongolia ~20:29.4 UT, Siberia ~20:30-20:34.0 UT, Russia around 20:35 UT, S Finland ~20:36.7 UT, middle Sweden ~20:37.6 UT and S Norway ~20:38.0 UT. Please check the path chart for details.

    Here is current station list for European cities.

    Clear sky and good luck !!!

    The event at one glimpse:
     * date and approx. UT time of event: January 5, 2004 @ 22:51 UT (Europe)
     * magnitude of target star: 10.7
     * magnitude drop [mag]: 1.4
     * estimated maximum duration [s]: 11.0
     * approx. V mag of minor planet at event [mag]: 11.8
     * geocentric parallax of minor planet ["]: 5.782
     * apparent motion of minor planet ["/h]: 35.14
     * angular distance to moon, phase of moon [deg,%]: 19, 97%
     * Goffin's original chart reference: A04_0108
    
    The occultation path with path maps:
     * approximate ground width [km]: 170
     * uncertainty [path widths]: 0.45
     * uncertainty in time [s]: 5
     * map: Overview
            Asian part
            European part
     * remarks: Path uncertainties are given according to nominal star
                position errors and expected asteroid positional accuracy.
    
    Elements for WinOccult - use 'Save as ...' to download and save these elements.
    
    Finding charts (prepared in GUIDE8):
     * occulted star is in center - labeled with cross
     * labeled stars have indicated SAO numbers
     * square box shows 30' field in all wider field charts
       20-degree chart
       3-degree chart
       0.5-degree chart
    
    Data for the target star:
     * name: TYC 0745-01060-1
     * constellation: Gemini
     * J2000 position [h,m,s; o,',"]: 06h 37m 38.4485s; +14o 09' 24.117"
     * position source: UCAC2
     * estimated accuracy ["]: 0.03" (0.02", 0.03")
     * V mag [mag]: 10.69
     * B-V [mag]: +0.43
     * remarks:
        Target star is in very southwest Gemini, about 2.3 degrees south of 2.0 mag star gamma Geminorum = SAO 95912.
        !!! IMPORTANT !!!
        Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
        the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
    
    Data for the minor planet:
     * general information:
         number, name: (34) Circe
         approx. diameter [km]: 118
     * orbital information
         orbit source: calculation Manek
         source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
         number of used observations: 136 USNO, 29 TMO
         number of rejected observations: 0
         time covered by the observations: 1998 08 26 - 2003 12 22
         rms residuals ["] (RA,DE): 0.09", 0.09"
         estimated positional accuracy at epoch of event ["]: 0.04", 0.04"
         remarks:
    
    Calculator(s): Jan Manek
    
    Path coordinates:
                      Centre              Star  Star   Sun      Path Limits           Error Limits
      E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
        ...................................... shortened .............................................
          o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                             Latitude   Latitude   Latitude   Latitude
        144  0  0    39 41 21   20 27 28     4   285   -14   40 29 56   38 53 30   41 13 20   38 11 58
        142  0  0    40 13 57   20 27 30     6   284   -16   41  2 38   39 25 59   41 46  8   38 44 22
        140  0  0    40 46 55   20 27 33     8   282   -18   41 35 43   39 58 52   42 19 19   39 17  9
        138  0  0    41 20 13   20 27 36     9   281   -19   42  9  7   40 32  4   42 52 48   39 50 16
        136  0  0    41 53 47   20 27 40    11   280   -21   42 42 46   41  5 32   43 26 33   40 23 40
        134  0  0    42 27 33   20 27 45    12   278   -22   43 16 38   41 39 13   44  0 29   40 57 17
        132  0  0    43  1 28   20 27 50    14   277   -24   43 50 38   42 13  4   44 34 35   41 31  4
        130  0  0    43 35 30   20 27 56    15   275   -25   44 24 44   42 47  1   45  8 45   42  4 57
        128  0  0    44  9 34   20 28  2    17   274   -27   44 58 52   43 21  1   45 42 57   42 38 54
        126  0  0    44 43 36   20 28  9    18   272   -28   45 32 59   43 55  0   46 17  7   43 12 50
        124  0  0    45 17 35   20 28 16    20   271   -30   46  7  1   44 28 56   46 51 12   43 46 43
        122  0  0    45 51 27   20 28 24    21   269   -31   46 40 56   45  2 45   47 25 10   44 20 30
        120  0  0    46 25  9   20 28 32    22   267   -33   47 14 40   45 36 25   47 58 56   44 54  8
        118  0  0    46 58 38   20 28 40    24   266   -34   47 48 10   46  9 52   48 32 28   45 27 33
        116  0  0    47 31 50   20 28 49    25   264   -35   48 21 25   46 43  3   49  5 43   46  0 44
        114  0  0    48  4 44   20 28 58    26   262   -36   48 54 19   47 15 57   49 38 39   46 33 37
        112  0  0    48 37 17   20 29  8    27   260   -38   49 26 53   47 48 29   50 11 12   47  6  9
        110  0  0    49  9 27   20 29 17    28   258   -39   49 59  2   48 20 39   50 43 21   47 38 19
        108  0  0    49 41 10   20 29 27    30   257   -40   50 30 44   48 52 23   51 15  2   48 10  4
        106  0  0    50 12 25   20 29 38    31   255   -41   51  1 58   49 23 40   51 46 15   48 41 22
        104  0  0    50 43 10   20 29 48    32   253   -42   51 32 40   49 54 26   52 16 56   49 12 10
        102  0  0    51 13 22   20 29 58    33   251   -43   52  2 50   50 24 41   52 47  4   49 42 27
        100  0  0    51 43  1   20 30  9    34   248   -44   52 32 26   50 54 22   53 16 36   50 12 10
         98  0  0    52 12  4   20 30 20    35   246   -45   53  1 25   51 23 28   53 45 32   50 41 19
         96  0  0    52 40 29   20 30 31    35   244   -46   53 29 47   51 51 57   54 13 50   51  9 52
         94  0  0    53  8 16   20 30 42    36   242   -47   53 57 29   52 19 48   54 41 29   51 37 46
         92  0  0    53 35 23   20 30 53    37   240   -48   54 24 31   52 47  0   55  8 27   52  5  1
         90  0  0    54  1 48   20 31  5    38   237   -48   54 50 52   53 13 30   55 34 42   52 31 36
         88  0  0    54 27 32   20 31 16    39   235   -49   55 16 30   53 39 19   56  0 15   52 57 29
         86  0  0    54 52 32   20 31 27    39   232   -50   55 41 25   54  4 25   56 25  5   53 22 40
         84  0  0    55 16 49   20 31 38    40   230   -50   56  5 35   54 28 48   56 49 10   53 47  7
         82  0  0    55 40 21   20 31 50    40   228   -51   56 29  1   54 52 26   57 12 30   54 10 51
         80  0  0    56  3  8   20 32  1    41   225   -51   56 51 42   55 15 19   57 35  4   54 33 49
         78  0  0    56 25 10   20 32 12    41   222   -52   57 13 36   55 37 27   57 56 52   54 56  3
         76  0  0    56 46 25   20 32 23    42   220   -52   57 34 45   55 58 49   58 17 54   55 17 30
         74  0  0    57  6 54   20 32 35    42   217   -52   57 55  6   56 19 25   58 38 10   55 38 12
         72  0  0    57 26 37   20 32 46    43   215   -53   58 14 42   56 39 14   58 57 38   55 58  7
         70  0  0    57 45 32   20 32 57    43   212   -53   58 33 30   56 58 17   59 16 20   56 17 15
         68  0  0    58  3 41   20 33  8    43   209   -53   58 51 32   57 16 32   59 34 15   56 35 36
         66  0  0    58 21  2   20 33 19    43   207   -53   59  8 46   57 34  1   59 51 23   56 53 11
         64  0  0    58 37 37   20 33 30    44   204   -53   59 25 14   57 50 42   60  7 44   57  9 58
         62  0  0    58 53 25   20 33 40    44   201   -53   59 40 54   58  6 37   60 23 18   57 25 58
         60  0  0    59  8 26   20 33 51    44   199   -53   59 55 48   58 21 44   60 38  5   57 41 11
         59  0  0    59 15 39   20 33 56    44   197   -53   60  2 57   58 29  0   60 45 11   57 48 30
         58  0  0    59 22 40   20 34  2    44   196   -53   60  9 55   58 36  5   60 52  6   57 55 37
         57  0  0    59 29 29   20 34  7    44   195   -53   60 16 41   58 42 58   60 58 49   58  2 33
         56  0  0    59 36  7   20 34 12    44   193   -53   60 23 16   58 49 39   61  5 21   58  9 16
         55  0  0    59 42 33   20 34 18    44   192   -53   60 29 39   58 56  8   61 11 41   58 15 48
         54  0  0    59 48 48   20 34 23    44   191   -53   60 35 50   59  2 25   61 17 49   58 22  8
         53  0  0    59 54 51   20 34 28    44   189   -53   60 41 50   59  8 31   61 23 46   58 28 17
         52  0  0    60  0 42   20 34 33    44   188   -53   60 47 39   59 14 26   61 29 32   58 34 14
         51  0  0    60  6 22   20 34 38    44   187   -52   60 53 16   59 20  9   61 35  6   58 39 59
         50  0  0    60 11 51   20 34 43    44   185   -52   60 58 41   59 25 40   61 40 29   58 45 32
         49  0  0    60 17  7   20 34 49    44   184   -52   61  3 55   59 30 59   61 45 40   58 50 54
         48  0  0    60 22 13   20 34 54    44   183   -52   61  8 58   59 36  7   61 50 40   58 56  5
         47  0  0    60 27  7   20 34 59    44   181   -52   61 13 49   59 41  4   61 55 29   59  1  3
         46  0  0    60 31 49   20 35  4    44   180   -52   61 18 29   59 45 49   62  0  6   59  5 50
         45  0  0    60 36 20   20 35  9    44   179   -52   61 22 57   59 50 22   62  4 32   59 10 26
         44  0  0    60 40 40   20 35 14    43   177   -51   61 27 14   59 54 45   62  8 47   59 14 50
         43  0  0    60 44 48   20 35 19    43   176   -51   61 31 20   59 58 55   62 12 51   59 19  3
         42  0  0    60 48 45   20 35 24    43   175   -51   61 35 15   60  2 54   62 16 44   59 23  4
         41  0  0    60 52 31   20 35 29    43   174   -51   61 38 58   60  6 42   62 20 25   59 26 53
         40  0  0    60 56  5   20 35 33    43   172   -51   61 42 31   60 10 18   62 23 55   59 30 31
         39  0  0    60 59 28   20 35 38    43   171   -50   61 45 52   60 13 43   62 27 14   59 33 58
         38  0  0    61  2 40   20 35 43    43   170   -50   61 49  2   60 16 57   62 30 22   59 37 13
         37  0  0    61  5 41   20 35 48    43   168   -50   61 52  0   60 19 59   62 33 20   59 40 17
         36  0  0    61  8 30   20 35 53    43   167   -50   61 54 48   60 22 51   62 36  6   59 43 10
         35  0  0    61 11  8   20 35 58    42   166   -50   61 57 24   60 25 30   62 38 41   59 45 51
         34  0  0    61 13 35   20 36  2    42   165   -49   61 59 50   60 27 59   62 41  5   59 48 20
         33  0  0    61 15 51   20 36  7    42   163   -49   62  2  4   60 30 16   62 43 18   59 50 39
         32  0  0    61 17 56   20 36 12    42   162   -49   62  4  7   60 32 22   62 45 20   59 52 46
         31  0  0    61 19 49   20 36 16    42   161   -49   62  6  0   60 34 16   62 47 11   59 54 41
         30  0  0    61 21 31   20 36 21    41   160   -48   62  7 41   60 36  0   62 48 51   59 56 25
         29  0  0    61 23  3   20 36 26    41   158   -48   62  9 11   60 37 32   62 50 20   59 57 58
         28  0  0    61 24 23   20 36 30    41   157   -48   62 10 30   60 38 53   62 51 39   59 59 20
         27  0  0    61 25 32   20 36 35    41   156   -47   62 11 38   60 40  3   62 52 46   60  0 31
         26  0  0    61 26 29   20 36 40    41   155   -47   62 12 36   60 41  1   62 53 42   60  1 30
         25  0  0    61 27 16   20 36 44    40   153   -47   62 13 22   60 41 48   62 54 28   60  2 17
         24  0  0    61 27 52   20 36 49    40   152   -47   62 13 57   60 42 24   62 55  3   60  2 54
         23  0  0    61 28 16   20 36 53    40   151   -46   62 14 21   60 42 49   62 55 27   60  3 19
         22  0  0    61 28 30   20 36 58    40   150   -46   62 14 34   60 43  3   62 55 40   60  3 33
         21  0  0    61 28 32   20 37  2    40   149   -46   62 14 36   60 43  5   62 55 42   60  3 35
         20  0  0    61 28 23   20 37  7    39   147   -45   62 14 28   60 42 57   62 55 33   60  3 27
         19  0  0    61 28  4   20 37 11    39   146   -45   62 14  8   60 42 37   62 55 13   60  3  7
         18  0  0    61 27 33   20 37 15    39   145   -45   62 13 37   60 42  6   62 54 43   60  2 35
         17  0  0    61 26 50   20 37 20    39   144   -44   62 12 55   60 41 23   62 54  1   60  1 53
         16  0  0    61 25 57   20 37 24    38   143   -44   62 12  3   60 40 30   62 53  9   60  0 59
         15  0  0    61 24 53   20 37 28    38   141   -44   62 10 59   60 39 25   62 52  6   59 59 53
         14  0  0    61 23 37   20 37 33    38   140   -43   62  9 44   60 38  9   62 50 51   59 58 37
         13  0  0    61 22 11   20 37 37    37   139   -43   62  8 18   60 36 41   62 49 26   59 57  9
         12  0  0    61 20 33   20 37 41    37   138   -43   62  6 41   60 35  2   62 47 50   59 55 29
         11  0  0    61 18 44   20 37 46    37   137   -42   62  4 53   60 33 12   62 46  3   59 53 39
         10  0  0    61 16 43   20 37 50    37   136   -42   62  2 54   60 31 11   62 44  5   59 51 36
          9  0  0    61 14 32   20 37 54    36   135   -41   62  0 43   60 28 58   62 41 55   59 49 23
          8  0  0    61 12  9   20 37 58    36   133   -41   61 58 22   60 26 34   62 39 35   59 46 58
          7  0  0    61  9 35   20 38  2    36   132   -41   61 55 49   60 23 59   62 37  4   59 44 21
          6  0  0    61  6 50   20 38  6    35   131   -40   61 53  6   60 21 12   62 34 21   59 41 33
          5  0  0    61  3 53   20 38 10    35   130   -40   61 50 10   60 18 14   62 31 28   59 38 34
          4  0  0    61  0 45   20 38 15    35   129   -40   61 47  4   60 15  4   62 28 23   59 35 23
          3  0  0    60 57 26   20 38 19    34   128   -39   61 43 47   60 11 43   62 25  7   59 32  0
          2  0  0    60 53 55   20 38 23    34   127   -39   61 40 18   60  8 11   62 21 40   59 28 26
          1  0  0    60 50 13   20 38 27    34   126   -38   61 36 38   60  4 27   62 18  2   59 24 40
          0  0  0    60 46 19   20 38 31    33   125   -38   61 32 46   60  0 31   62 14 12   59 20 43
       -  1  0  0    60 42 14   20 38 35    33   124   -37   61 28 43   59 56 24   62 10 11   59 16 34
       -  2  0  0    60 37 58   20 38 39    32   123   -37   61 24 29   59 52  5   62  5 59   59 12 13
       -  3  0  0    60 33 29   20 38 42    32   122   -37   61 20  3   59 47 35   62  1 36   59  7 41
       -  4  0  0    60 28 50   20 38 46    32   120   -36   61 15 26   59 42 53   61 57  1   59  2 57
       -  5  0  0    60 23 58   20 38 50    31   119   -36   61 10 37   59 37 59   61 52 14   58 58  1
       -  6  0  0    60 18 55   20 38 54    31   118   -35   61  5 37   59 32 53   61 47 16   58 52 53
       -  7  0  0    60 13 41   20 38 58    31   117   -35   61  0 25   59 27 36   61 42  7   58 47 34
       -  8  0  0    60  8 14   20 39  2    30   116   -34   60 55  1   59 22  7   61 36 46   58 42  3
       -  9  0  0    60  2 36   20 39  5    30   115   -34   60 49 26   59 16 26   61 31 14   58 36 20
       - 10  0  0    59 56 47   20 39  9    29   114   -34   60 43 39   59 10 34   61 25 29   58 30 25
       - 11  0  0    59 50 45   20 39 13    29   113   -33   60 37 41   59  4 29   61 19 34   58 24 18
       - 12  0  0    59 44 32   20 39 16    29   112   -33   60 31 30   58 58 13   61 13 26   58 17 59
       - 13  0  0    59 38  6   20 39 20    28   111   -32   60 25  8   58 51 44   61  7  7   58 11 28
        ...................................... shortened .............................................
    
    ----------------------------------------------------------------------------
    Jan Manek
    Stefanik Observatory                Private :
    Petrin 205                          Werichova 950
    118 46  Praha 1                     152 00  Praha 5 - Barrandov     |_|_|
    Czech Republic                      Czech Republic                  /   \
    Internet : jan.manek AT worldonline.cz                             |-O-O-|
    --------------------------------------------------------------------U---U---
    

    Be sure to use the RELOAD button of your browser,
    so you will surely use the latest version of predictions page!