IOTA/IOTA-ES occultation update for
(447) Valentine / TYC 1888-00539-1 on January 10/11, 2004
visible from Asia, S Russia, N Ukraine, SW Belarus, Poland,
N Germany, N England, Ireland and Newfoundland
Summary
In the night of January 10/11, 2004 a faint 11.5 mag star TYC 1888-00539-1 will be occulted by a 82 km asteroid (447) Valentine. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and UCAC2 star position.
The updated path shows ~0.5 path width north shift with time 0.3 minutes later compared to Edwin Goffin's nominal prediction.
Updated path runs due to north shift over Asia 22:10-22:15 UT, S Russia ~22:16 UT, N Ukraine ~22:16.5 UT, SW Belarus ~22:17.2 UT, Poland ~22:17.7 UT, N Germany ~22:18.5 UT, N England ~22:19.6 UT, Ireland ~22:20.1 UT and Newfoundland ~22:23.7 UT. Please check the path chart for details.
Target star is primary of an uncatalogued double star as found by Jean Lecacheux. Secondary component is about 3 magnitudes fainter than primary with ~7" distance at PA ~245 degrees. It's a question how this component affected UCAC2 position, the magnitude difference is large and separation on UCAC detection limit. UCAC2 documentation says "... many multiple stars are excluded in UCAC2 as their images are often elongated. Precise centroiding on such objects is difficult with our current software." Uncertainty may be larger than expected values based on catalogue errors.
Here is current station list for European cities.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: January 10, 2004 @ 22:18 UT (Europe)
* magnitude of target star: 11.5
* magnitude drop [mag]: 1.9
* estimated maximum duration [s]: 6.7
* approx. V mag of minor planet at event [mag]: 13.2
* geocentric parallax of minor planet ["]: 4.437
* apparent motion of minor planet ["/h]: 30.66
* angular distance to moon, phase of moon [deg,%]: 50, 89%
* Goffin's original chart reference: A04_0134
The occultation path with path maps:
* approximate ground width [km]: 90
* uncertainty [path widths]: 1.3
* uncertainty in time [s]: 9
* map: Overview
European part
N.America part
* remarks: Path uncertainties [2 sigmas] are given according to nominal star
position errors and expected asteroid positional accuracy.
Elements for WinOccult - use 'Save as ...' to download and save these elements.
Finding charts (prepared in GUIDE8):
* occulted star is in center - labeled with cross
* labeled stars have indicated SAO numbers
* square box shows 30' field in all wider field charts
* remarks:
Target star is in very middle Gemini, about 2.7 degrees northwest of 3.0 mag star epsilon Geminorum = SAO 78682.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
20-degree chart
3-degree chart
0.5-degree chart
Data for the target star:
* name: TYC 1888-00539-1
* constellation: Gemini
* J2000 position [h,m,s; o,',"]: 06h 34m 23.6593s; +26o 44' 42.301"
* position source: UCAC2
* estimated accuracy ["]: 0.03" (0.02", 0.03")
* V mag [mag]: 11.52
* B-V [mag]: +0.12
* remarks: Target star is primary of an uncatalogued double star as found by Jean Lecacheux.
Secondary component is about 3 magnitudes fainter than primary with ~7" distance at PA ~245 degrees.
Data for the minor planet:
* general information:
number, name: (447) Valentine
approx. diameter [km]: 82
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 125 USNO, 40 TMO
number of rejected observations: 9
time covered by the observations: 1997 11 08 - 2003 12 23
rms residuals ["] (RA,DE): 0.09", 0.09"
estimated positional accuracy at epoch of event ["]: 0.07", 0.07"
remarks:
Calculator(s): Jan Manek
Path coordinates:
Centre Star Star Sun Path Limits Error Limits
E. Longitude Latitude U.T. Alt Az Alt Limit 1 Limit 2 Limit 3 Limit 4
...................................... shortened .............................................
o ' " o ' " h m s o o o o ' " o ' " o ' " o ' "
Latitude Latitude Latitude Latitude
106 0 0 20 53 55 22 10 0 10 295 -19 21 22 14 20 25 44 22 37 37 19 11 53
104 0 0 21 58 13 22 10 4 12 294 -22 22 26 37 21 29 57 23 42 13 20 15 55
102 0 0 23 2 43 22 10 8 14 294 -24 23 31 10 22 34 22 24 46 57 21 20 10
100 0 0 24 7 15 22 10 14 16 293 -26 24 35 46 23 38 51 25 51 43 22 24 29
98 0 0 25 11 43 22 10 20 18 292 -28 25 40 17 24 43 16 26 56 22 23 28 47
96 0 0 26 15 58 22 10 27 20 291 -30 26 44 35 25 47 30 28 0 46 24 32 55
94 0 0 27 19 54 22 10 34 22 290 -31 27 48 33 26 51 24 29 4 48 25 36 45
92 0 0 28 23 23 22 10 42 24 289 -33 28 52 3 27 54 52 30 8 21 26 40 11
90 0 0 29 26 19 22 10 51 26 288 -35 29 54 58 28 57 47 31 11 18 27 43 5
88 0 0 30 28 33 22 11 0 28 286 -37 30 57 13 30 0 2 32 13 31 28 45 21
86 0 0 31 30 1 22 11 10 30 285 -39 31 58 39 31 1 31 33 14 55 29 46 53
84 0 0 32 30 36 22 11 20 32 284 -40 32 59 13 32 2 8 34 15 24 30 47 34
82 0 0 33 30 13 22 11 30 33 282 -42 33 58 47 33 1 47 35 14 52 31 47 19
80 0 0 34 28 45 22 11 41 35 281 -44 34 57 16 34 0 22 36 13 13 32 46 2
78 0 0 35 26 10 22 11 52 37 279 -45 35 54 37 34 57 50 37 10 25 33 43 39
76 0 0 36 22 21 22 12 3 39 277 -47 36 50 45 35 54 6 38 6 21 34 40 5
74 0 0 37 17 16 22 12 15 40 276 -48 37 45 35 36 49 5 39 0 58 35 35 17
72 0 0 38 10 51 22 12 27 42 274 -50 38 39 4 37 42 45 39 54 14 36 29 10
70 0 0 39 3 2 22 12 39 43 272 -51 39 31 10 38 35 2 40 46 4 37 21 42
68 0 0 39 53 48 22 12 51 45 270 -52 40 21 50 39 25 54 41 36 28 38 12 49
66 0 0 40 43 6 22 13 4 46 268 -53 41 11 1 40 15 18 42 25 21 39 2 30
64 0 0 41 30 54 22 13 16 48 265 -54 41 58 42 41 3 13 43 12 44 39 50 42
62 0 0 42 17 10 22 13 28 49 263 -55 42 44 52 41 49 36 43 58 34 40 37 24
60 0 0 43 1 54 22 13 41 50 261 -56 43 29 28 42 34 28 44 42 51 41 22 34
58 0 0 43 45 5 22 13 54 52 258 -57 44 12 31 43 17 46 45 25 33 42 6 12
56 0 0 44 26 42 22 14 6 53 256 -58 44 54 1 43 59 31 46 6 41 42 48 17
54 0 0 45 6 45 22 14 19 54 253 -59 45 33 56 44 39 42 46 46 15 43 28 48
52 0 0 45 45 14 22 14 31 55 250 -59 46 12 17 45 18 19 47 24 14 44 7 45
50 0 0 46 22 9 22 14 44 56 247 -60 46 49 4 45 55 22 48 0 39 44 45 9
48 0 0 46 57 31 22 14 56 57 244 -60 47 24 17 46 30 51 48 35 31 45 20 59
46 0 0 47 31 20 22 15 8 58 241 -61 47 57 58 47 4 48 49 8 49 45 55 16
44 0 0 48 3 36 22 15 21 59 237 -61 48 30 6 47 37 12 49 40 36 46 28 1
42 0 0 48 34 21 22 15 33 60 234 -61 49 0 43 48 8 5 50 10 52 46 59 14
40 0 0 49 3 36 22 15 45 60 230 -61 49 29 50 48 37 27 50 39 38 47 28 56
39 0 0 49 17 39 22 15 51 61 229 -61 49 43 50 48 51 35 50 53 27 47 43 13
38 0 0 49 31 21 22 15 57 61 227 -61 49 57 27 49 5 20 51 6 54 47 57 8
37 0 0 49 44 40 22 16 3 61 225 -61 50 10 43 49 18 43 51 20 0 48 10 41
36 0 0 49 57 37 22 16 9 62 223 -61 50 23 36 49 31 44 51 32 43 48 23 51
35 0 0 50 10 12 22 16 15 62 221 -61 50 36 8 49 44 23 51 45 5 48 36 39
34 0 0 50 22 26 22 16 20 62 219 -61 50 48 18 49 56 40 51 57 6 48 49 5
33 0 0 50 34 18 22 16 26 62 217 -61 51 0 7 50 8 35 52 8 45 49 1 10
32 0 0 50 45 49 22 16 32 63 215 -61 51 11 34 50 20 9 52 20 3 49 12 53
31 0 0 50 56 58 22 16 38 63 213 -61 51 22 40 50 31 22 52 30 59 49 24 14
30 0 0 51 7 46 22 16 44 63 212 -61 51 33 25 50 42 13 52 41 35 49 35 14
29 0 0 51 18 13 22 16 49 63 210 -61 51 43 48 50 52 44 52 51 50 49 45 52
28 0 0 51 28 19 22 16 55 63 208 -60 51 53 51 51 2 53 53 1 45 49 56 10
27 0 0 51 38 5 22 17 1 63 206 -60 52 3 34 51 12 41 53 11 19 50 6 6
26 0 0 51 47 30 22 17 7 63 204 -60 52 12 56 51 22 9 53 20 32 50 15 41
25 0 0 51 56 34 22 17 12 64 201 -60 52 21 57 51 31 16 53 29 26 50 24 56
24 0 0 52 5 18 22 17 18 64 199 -60 52 30 38 51 40 3 53 37 59 50 33 50
23 0 0 52 13 42 22 17 23 64 197 -60 52 38 59 51 48 30 53 46 13 50 42 24
22 0 0 52 21 45 22 17 29 64 195 -59 52 47 0 51 56 36 53 54 7 50 50 37
21 0 0 52 29 29 22 17 35 64 193 -59 52 54 41 52 4 22 54 1 41 50 58 29
20 0 0 52 36 52 22 17 40 64 191 -59 53 2 2 52 11 48 54 8 55 51 6 2
19 0 0 52 43 56 22 17 46 64 189 -59 53 9 4 52 18 54 54 15 50 51 13 14
18 0 0 52 50 41 22 17 51 64 187 -58 53 15 46 52 25 41 54 22 26 51 20 7
17 0 0 52 57 5 22 17 57 64 185 -58 53 22 8 52 32 8 54 28 43 51 26 39
16 0 0 53 3 11 22 18 2 64 183 -58 53 28 11 52 38 15 54 34 40 51 32 52
15 0 0 53 8 57 22 18 7 64 181 -57 53 33 55 52 44 3 54 40 19 51 38 45
14 0 0 53 14 23 22 18 13 63 179 -57 53 39 20 52 49 32 54 45 38 51 44 18
13 0 0 53 19 31 22 18 18 63 177 -57 53 44 26 52 54 41 54 50 39 51 49 32
12 0 0 53 24 19 22 18 23 63 175 -56 53 49 13 52 59 31 54 55 21 51 54 27
11 0 0 53 28 49 22 18 29 63 173 -56 53 53 41 53 4 2 54 59 45 51 59 2
10 0 0 53 32 59 22 18 34 63 172 -56 53 57 50 53 8 14 55 3 50 52 3 18
9 0 0 53 36 51 22 18 39 63 170 -55 54 1 40 53 12 7 55 7 36 52 7 14
8 0 0 53 40 24 22 18 45 63 168 -55 54 5 11 53 15 41 55 11 5 52 10 52
7 0 0 53 43 38 22 18 50 62 166 -55 54 8 24 53 18 57 55 14 14 52 14 10
6 0 0 53 46 33 22 18 55 62 164 -54 54 11 19 53 21 53 55 17 6 52 17 9
5 0 0 53 49 10 22 19 0 62 162 -54 54 13 55 53 24 31 55 19 39 52 19 50
4 0 0 53 51 29 22 19 5 62 160 -54 54 16 12 53 26 50 55 21 54 52 22 11
3 0 0 53 53 28 22 19 11 62 159 -53 54 18 11 53 28 51 55 23 51 52 24 13
2 0 0 53 55 9 22 19 16 61 157 -53 54 19 52 53 30 32 55 25 30 52 25 57
1 0 0 53 56 32 22 19 21 61 155 -52 54 21 14 53 31 56 55 26 51 52 27 21
0 0 0 53 57 36 22 19 26 61 153 -52 54 22 18 53 33 0 55 27 54 52 28 27
- 1 0 0 53 58 22 22 19 31 61 152 -52 54 23 3 53 33 47 55 28 38 52 29 14
- 2 0 0 53 58 50 22 19 36 60 150 -51 54 23 30 53 34 14 55 29 5 52 29 42
- 3 0 0 53 58 59 22 19 41 60 148 -51 54 23 39 53 34 23 55 29 14 52 29 51
- 4 0 0 53 58 49 22 19 46 60 147 -50 54 23 30 53 34 14 55 29 4 52 29 42
- 5 0 0 53 58 21 22 19 51 59 145 -50 54 23 2 53 33 46 55 28 37 52 29 13
- 6 0 0 53 57 35 22 19 56 59 143 -49 54 22 16 53 32 59 55 27 51 52 28 26
- 7 0 0 53 56 30 22 20 1 59 142 -49 54 21 11 53 31 54 55 26 48 52 27 20
- 8 0 0 53 55 7 22 20 6 58 140 -49 54 19 48 53 30 30 55 25 26 52 25 55
- 9 0 0 53 53 25 22 20 11 58 139 -48 54 18 7 53 28 48 55 23 46 52 24 11
- 10 0 0 53 51 24 22 20 16 58 137 -48 54 16 7 53 26 46 55 21 49 52 22 8
- 11 0 0 53 49 5 22 20 21 57 136 -47 54 13 49 53 24 27 55 19 32 52 19 47
- 12 0 0 53 46 28 22 20 26 57 134 -47 54 11 13 53 21 48 55 16 58 52 17 6
- 13 0 0 53 43 31 22 20 31 57 133 -46 54 8 17 53 18 51 55 14 6 52 14 6
...................................... shortened .............................................
- 47 0 0 48 46 43 22 23 12 39 93 -27 49 13 1 48 20 32 50 22 56 47 11 53
- 48 0 0 48 31 45 22 23 16 38 92 -27 48 58 6 48 5 29 50 8 13 46 56 40
- 49 0 0 48 16 23 22 23 21 38 91 -26 48 42 48 47 50 4 49 53 6 46 41 4
- 50 0 0 48 0 38 22 23 25 37 90 -25 48 27 7 47 34 15 49 37 36 46 25 4
- 51 0 0 47 44 29 22 23 29 37 89 -25 48 11 3 47 18 2 49 21 42 46 8 41
- 52 0 0 47 27 57 22 23 34 36 88 -24 47 54 35 47 1 26 49 5 25 45 51 55
- 53 0 0 47 11 1 22 23 38 35 87 -23 47 37 43 46 44 26 48 48 45 45 34 44
- 54 0 0 46 53 42 22 23 42 34 86 -22 47 20 28 46 27 2 48 31 41 45 17 10
- 55 0 0 46 35 59 22 23 46 34 85 -22 47 2 49 46 9 15 48 14 13 44 59 12
- 56 0 0 46 17 51 22 23 50 33 84 -21 46 44 46 45 51 3 47 56 21 44 40 50
- 57 0 0 45 59 20 22 23 55 32 84 -20 46 26 18 45 32 28 47 38 5 44 22 3
- 58 0 0 45 40 24 22 23 59 32 83 -20 46 7 27 45 13 28 47 19 25 44 2 53
- 59 0 0 45 21 4 22 24 3 31 82 -19 45 48 11 44 54 4 47 0 21 43 43 18
- 60 0 0 45 1 20 22 24 7 30 81 -18 45 28 31 44 34 16 46 40 52 43 23 19
- 61 0 0 44 41 12 22 24 11 29 80 -17 45 8 27 44 14 3 46 20 59 43 2 56
- 62 0 0 44 20 39 22 24 14 29 80 -17 44 47 58 43 53 27 46 0 42 42 42 9
- 63 0 0 43 59 42 22 24 18 28 79 -16 44 27 5 43 32 26 45 40 0 42 20 57
- 64 0 0 43 38 21 22 24 22 27 78 -15 44 5 48 43 11 0 45 18 53 41 59 22
- 65 0 0 43 16 35 22 24 26 26 77 -14 43 44 7 42 49 11 44 57 23 41 37 22
- 66 0 0 42 54 25 22 24 29 26 76 -13 43 22 1 42 26 57 44 35 27 41 14 58
- 67 0 0 42 31 51 22 24 33 25 76 -13 42 59 30 42 4 19 44 13 8 40 52 10
- 68 0 0 42 8 53 22 24 36 24 75 -12 42 36 36 41 41 17 43 50 24 40 28 58
- 69 0 0 41 45 30 22 24 40 23 74 -11 42 13 18 41 17 50 43 27 16 40 5 22
- 70 0 0 41 21 44 22 24 43 22 73 -10 41 49 35 40 54 1 43 3 43 39 41 22
- 71 0 0 40 57 34 22 24 46 22 73 -9 41 25 29 40 29 47 42 39 47 39 17 0
- 72 0 0 40 33 1 22 24 49 21 72 -8 41 0 59 40 5 10 42 15 27 38 52 13
- 73 0 0 40 8 4 22 24 52 20 71 -8 40 36 6 39 40 10 41 50 43 38 27 4
...................................... shortened .............................................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek AT worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---