Update for (447) Valentine - January 14/15, 2004

  • Update computed by Jan Manek;   issued 12 Jan 2004 23:04 +0100 (CET)

  • Jan Manek's update

                      IOTA/IOTA-ES occultation update for
            (447) Valentine / TYC 1887-00708-1 on January 14/15, 2004
       visible from Georgia, S Russia, Ukraine, Poland, Denmarka and Canada
    
    
    Summary 

    In the night of January 14/15, 2004 a faint 11.5 mag star TYC 1887-00708-1 will be occulted by a 82 km asteroid (447) Valentine. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and UCAC2 star position.

    The updated path shows no shift with time 0.2 minutes later compared to Edwin Goffin's nominal prediction.

    Updated path runs over Georgia ~0:53.4 UT, S Russia ~0:53.6 UT, Ukraine ~0:54.7 UT, Poland ~055.6 UT, Denmark ~0:56.7 UT and west Canada around 1:05 UT. Please check the path chart for details.

    Here is current station list for European cities.

    Clear sky and good luck !!!

    The event at one glimpse:
     * date and approx. UT time of event: January 15, 2004 @ 00:55 UT (Europe)
     * magnitude of target star: 10.0
     * magnitude drop [mag]: 3.4
     * estimated maximum duration [s]: 7.1
     * approx. V mag of minor planet at event [mag]: 13.3
     * geocentric parallax of minor planet ["]: 4.401
     * apparent motion of minor planet ["/h]: 28.85
     * angular distance to moon, phase of moon [deg,%]: 105, 52%
     * Goffin's original chart reference: A04_0136
    
    The occultation path with path maps:
     * approximate ground width [km]: 100
     * uncertainty [path widths]: 0.6
     * uncertainty in time [s]: 12
     * map: Overview
            European part
            N.America part
     * remarks: Path uncertainties [1 sigmas] are given according to nominal star
                position errors and expected asteroid positional accuracy.
    
    Elements for WinOccult - use 'Save as ...' to download and save these elements.
    
    Finding charts (prepared in GUIDE8):
     * occulted star is in center - labeled with cross
     * labeled stars have indicated SAO numbers
     * square box shows 30' field in all wider field charts
     * remarks:
       Target star is in very middle Gemini, about 3.4 degrees northwest of 3.0 mag star epsilon Geminorum = SAO 78682.
       !!! IMPORTANT !!!
       Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
       the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
       20-degree chart
       3-degree chart
       0.5-degree chart
    
    Data for the target star:
     * name: TYC 1887-00708-1
     * constellation: Gemini
     * J2000 position [h,m,s; o,',"]: 06h 30m 45.8291s; +26o 50' 59.898"
     * position source: UCAC2
     * estimated accuracy ["]: 0.03" (0.02", 0.02")
     * V mag [mag]: 10.02
     * B-V [mag]: +0.60
     * remarks:
    
    Data for the minor planet:
     * general information:
         number, name: (447) Valentine
         approx. diameter [km]: 82
     * orbital information
         orbit source: calculation Manek
         source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
         number of used observations: 125 USNO, 40 TMO
         number of rejected observations: 9
         time covered by the observations: 1997 11 08 - 2003 12 23
         rms residuals ["] (RA,DE): 0.09", 0.09"
         estimated positional accuracy at epoch of event ["]: 0.09", 0.03"
         remarks:
    
    Calculator(s): Jan Manek
    
    Path coordinates:
                      Centre              Star  Star   Sun      Path Limits           Error Limits
      E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
        ...................................... shortened .............................................
          o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                             Latitude   Latitude   Latitude   Latitude
         65  0  0    30 35 31    0 51 59    10   295   -22   31  7 38   30  3 38   31 46 31   29 25 42
         64  0  0    31  8 30    0 52  1    11   295   -23   31 40 42   30 36 34   32 19 40   29 58 33
         63  0  0    31 41 33    0 52  3    12   294   -24   32 13 48   31  9 32   32 52 52   30 31 27
         62  0  0    32 14 37    0 52  6    13   294   -25   32 46 56   31 42 33   33 26  5   31  4 22
         61  0  0    32 47 42    0 52  9    14   293   -26   33 20  5   32 15 34   33 59 18   31 37 20
         60  0  0    33 20 46    0 52 11    15   293   -27   33 53 13   32 48 35   34 32 30   32 10 16
         59  0  0    33 53 49    0 52 15    16   292   -28   34 26 19   33 21 34   35  5 40   32 43 12
         58  0  0    34 26 49    0 52 18    17   291   -29   34 59 22   33 54 31   35 38 47   33 16  6
         57  0  0    34 59 46    0 52 21    18   291   -30   35 32 21   34 27 25   36 11 50   33 48 57
         56  0  0    35 32 37    0 52 25    19   290   -31   36  5 16   35  0 14   36 44 48   34 21 43
         55  0  0    36  5 23    0 52 29    20   289   -31   36 38  4   35 32 58   37 17 39   34 54 24
         54  0  0    36 38  3    0 52 33    21   289   -32   37 10 46   36  5 35   37 50 23   35 26 58
         53  0  0    37 10 34    0 52 37    22   288   -33   37 43 19   36 38  5   38 22 59   35 59 26
         52  0  0    37 42 57    0 52 41    22   287   -34   38 15 44   37 10 26   38 55 26   36 31 45
         51  0  0    38 15 10    0 52 45    23   287   -35   38 47 58   37 42 38   39 27 42   37  3 55
         50  0  0    38 47 12    0 52 50    24   286   -35   39 20  2   38 14 39   39 59 47   37 35 55
         49  0  0    39 19  3    0 52 54    25   285   -36   39 51 54   38 46 28   40 31 40   38  7 43
         48  0  0    39 50 41    0 52 59    26   284   -37   40 23 33   39 18  6   41  3 20   38 39 20
         47  0  0    40 22  6    0 53  4    27   284   -38   40 54 58   39 49 31   41 34 46   39 10 44
         46  0  0    40 53 17    0 53  9    28   283   -38   41 26  9   40 20 41   42  5 58   39 41 54
         45  0  0    41 24 13    0 53 14    29   282   -39   41 57  5   40 51 37   42 36 54   40 12 50
         44  0  0    41 54 53    0 53 19    29   281   -40   42 27 45   41 22 17   43  7 33   40 43 31
         43  0  0    42 25 16    0 53 24    30   280   -40   42 58  8   41 52 41   43 37 55   41 13 56
         42  0  0    42 55 23    0 53 29    31   279   -41   43 28 13   42 22 48   44  8  0   41 44  4
         41  0  0    43 25 11    0 53 35    32   278   -42   43 58  1   42 52 38   44 37 46   42 13 54
         40  0  0    43 54 41    0 53 40    32   278   -42   44 27 29   43 22  9   45  7 13   42 43 27
         39  0  0    44 23 52    0 53 46    33   277   -43   44 56 39   43 51 21   45 36 21   43 12 41
         38  0  0    44 52 43    0 53 51    34   276   -43   45 25 28   44 20 14   46  5  8   43 41 36
         37  0  0    45 21 14    0 53 57    35   275   -44   45 53 57   44 48 47   46 33 34   44 10 11
         36  0  0    45 49 24    0 54  2    35   274   -44   46 22  4   45 16 59   47  1 39   44 38 25
         35  0  0    46 17 12    0 54  8    36   273   -45   46 49 51   45 44 50   47 29 22   45  6 19
         34  0  0    46 44 39    0 54 14    37   272   -45   47 17 15   46 12 19   47 56 43   45 33 52
         33  0  0    47 11 44    0 54 19    37   271   -46   47 44 17   46 39 27   48 23 42   46  1  3
         32  0  0    47 38 26    0 54 25    38   270   -46   48 10 56   47  6 13   48 50 17   46 27 52
         31  0  0    48  4 46    0 54 31    39   268   -47   48 37 12   47 32 35   49 16 29   46 54 18
         30  0  0    48 30 42    0 54 37    39   267   -47   49  3  5   47 58 35   49 42 18   47 20 22
         29  0  0    48 56 15    0 54 43    40   266   -48   49 28 34   48 24 11   50  7 42   47 46  3
         28  0  0    49 21 24    0 54 49    41   265   -48   49 53 39   48 49 24   50 32 43   48 11 20
         27  0  0    49 46  9    0 54 54    41   264   -48   50 18 20   49 14 14   50 57 19   48 36 14
         26  0  0    50 10 30    0 55  0    42   263   -49   50 42 37   49 38 39   51 21 30   49  0 44
         25  0  0    50 34 27    0 55  6    42   262   -49   51  6 30   50  2 40   51 45 18   49 24 50
         24  0  0    50 58  0    0 55 12    43   260   -49   51 29 58   50 26 17   52  8 40   49 48 33
         23  0  0    51 21  8    0 55 18    43   259   -50   51 53  1   50 49 29   52 31 37   50 11 50
         22  0  0    51 43 51    0 55 24    44   258   -50   52 15 39   51 12 17   52 54 10   50 34 44
         21  0  0    52  6 10    0 55 30    44   257   -50   52 37 53   51 34 41   53 16 17   50 57 13
         20  0  0    52 28  4    0 55 35    45   255   -50   52 59 42   51 56 40   53 38  0   51 19 18
         19  0  0    52 49 33    0 55 41    45   254   -51   53 21  6   52 18 14   53 59 18   51 40 58
         18  0  0    53 10 38    0 55 47    46   253   -51   53 42  5   52 39 24   54 20 11   52  2 14
         17  0  0    53 31 17    0 55 53    46   252   -51   54  2 40   53  0  9   54 40 38   52 23  5
         16  0  0    53 51 33    0 55 58    47   250   -51   54 22 50   53 20 30   55  0 42   52 43 32
         15  0  0    54 11 24    0 56  4    47   249   -51   54 42 35   53 40 26   55 20 20   53  3 35
         14  0  0    54 30 50    0 56 10    48   248   -51   55  1 56   53 59 58   55 39 34   53 23 13
         13  0  0    54 49 52    0 56 16    48   246   -52   55 20 52   54 19  5   55 58 23   53 42 27
         12  0  0    55  8 29    0 56 21    48   245   -52   55 39 24   54 37 49   56 16 48   54  1 17
         11  0  0    55 26 43    0 56 27    49   243   -52   55 57 32   54 56  8   56 34 49   54 19 42
         10  0  0    55 44 33    0 56 32    49   242   -52   56 15 16   55 14  3   56 52 25   54 37 44
          9  0  0    56  1 58    0 56 38    49   241   -52   56 32 35   55 31 34   57  9 38   54 55 22
          8  0  0    56 19  0    0 56 44    50   239   -52   56 49 32   55 48 42   57 26 27   55 12 37
          7  0  0    56 35 39    0 56 49    50   238   -52   57  6  4   56  5 26   57 42 53   55 29 28
          6  0  0    56 51 54    0 56 54    50   236   -52   57 22 14   56 21 47   57 58 55   55 45 55
          5  0  0    57  7 46    0 57  0    51   235   -52   57 38  0   56 37 45   58 14 34   56  2  0
          4  0  0    57 23 15    0 57  5    51   233   -52   57 53 23   56 53 20   58 29 50   56 17 41
          3  0  0    57 38 21    0 57 11    51   232   -52   58  8 24   57  8 32   58 44 44   56 33  0
          2  0  0    57 53  5    0 57 16    51   230   -52   58 23  2   57 23 21   58 59 15   56 47 56
          1  0  0    58  7 27    0 57 21    52   229   -52   58 37 18   57 37 48   59 13 23   57  2 29
          0  0  0    58 21 26    0 57 27    52   227   -52   58 51 11   57 51 53   59 27 10   57 16 41
       -  1  0  0    58 35  3    0 57 32    52   226   -52   59  4 43   58  5 36   59 40 35   57 30 30
       -  2  0  0    58 48 19    0 57 37    52   224   -52   59 17 53   58 18 57   59 53 38   57 43 58
       -  3  0  0    59  1 13    0 57 42    53   223   -52   59 30 42   58 31 57   60  6 20   57 57  4
       -  4  0  0    59 13 46    0 57 47    53   221   -52   59 43  9   58 44 35   60 18 41   58  9 48
       -  5  0  0    59 25 58    0 57 52    53   220   -51   59 55 16   58 56 52   60 30 41   58 22 12
       -  6  0  0    59 37 49    0 57 57    53   218   -51   60  7  2   59  8 48   60 42 20   58 34 14
       -  7  0  0    59 49 20    0 58  2    53   217   -51   60 18 27   59 20 24   60 53 39   58 45 56
       -  8  0  0    60  0 30    0 58  7    53   215   -51   60 29 32   59 31 39   61  4 37   58 57 17
        ...................................... shortened .............................................
       - 62  0  0    62 50 55    1  2  2    49   136   -37   63 18 28   62 23 32   63 51 44   61 50 52
       - 63  0  0    62 46 40    1  2  6    49   135   -37   63 14 15   62 19 15   63 47 34   61 46 32
       - 64  0  0    62 42  9    1  2 10    48   134   -36   63  9 47   62 14 41   63 43  9   61 41 56
       - 65  0  0    62 37 22    1  2 14    48   133   -36   63  5  2   62  9 51   63 38 27   61 37  3
       - 66  0  0    62 32 17    1  2 18    48   131   -36   63  0  0   62  4 44   63 33 29   61 31 53
       - 67  0  0    62 26 56    1  2 22    47   130   -35   62 54 42   61 59 20   63 28 14   61 26 25
       - 68  0  0    62 21 18    1  2 26    47   129   -35   62 49  7   61 53 39   63 22 43   61 20 40
       - 69  0  0    62 15 22    1  2 30    47   128   -34   62 43 14   61 47 40   63 16 54   61 14 38
       - 70  0  0    62  9  9    1  2 34    47   126   -34   62 37  5   61 41 24   63 10 49   61  8 18
       - 71  0  0    62  2 39    1  2 38    46   125   -34   62 30 38   61 34 50   63  4 26   61  1 40
       - 72  0  0    61 55 51    1  2 43    46   124   -33   62 23 53   61 27 59   62 57 46   60 54 45
       - 73  0  0    61 48 45    1  2 47    46   123   -33   62 16 51   61 20 49   62 50 49   60 47 31
       - 74  0  0    61 41 21    1  2 51    45   121   -32   62  9 31   61 13 22   62 43 33   60 39 59
       - 75  0  0    61 33 39    1  2 55    45   120   -32   62  1 53   61  5 36   62 36  0   60 32  8
       - 76  0  0    61 25 39    1  2 59    45   119   -32   61 53 57   60 57 31   62 28  9   60 23 59
       - 77  0  0    61 17 20    1  3  3    44   118   -31   61 45 43   60 49  8   62 20  0   60 15 32
       - 78  0  0    61  8 43    1  3  7    44   117   -31   61 37  9   60 40 27   62 11 32   60  6 45
       - 79  0  0    60 59 46    1  3 11    44   115   -30   61 28 17   60 31 26   62  2 45   59 57 39
       - 80  0  0    60 50 31    1  3 15    43   114   -30   61 19  6   60 22  6   61 53 40   59 48 13
       - 81  0  0    60 40 56    1  3 19    43   113   -29   61  9 36   60 12 26   61 44 15   59 38 29
       - 82  0  0    60 31  1    1  3 23    42   112   -29   60 59 46   60  2 27   61 34 31   59 28 24
       - 83  0  0    60 20 47    1  3 27    42   111   -28   60 49 37   59 52  8   61 24 28   59 17 59
       - 84  0  0    60 10 13    1  3 31    42   109   -28   60 39  8   59 41 29   61 14  5   59  7 14
       - 85  0  0    59 59 18    1  3 35    41   108   -28   60 28 18   59 30 29   61  3 22   58 56  9
       - 86  0  0    59 48  3    1  3 40    41   107   -27   60 17  9   59 19  9   60 52 18   58 44 43
       - 87  0  0    59 36 28    1  3 44    40   106   -27   60  5 38   59  7 29   60 40 55   58 32 56
       - 88  0  0    59 24 32    1  3 48    40   105   -26   59 53 47   58 55 27   60 29 10   58 20 49
       - 89  0  0    59 12 14    1  3 52    39   104   -26   59 41 35   58 43  4   60 17  5   58  8 19
       - 90  0  0    58 59 35    1  3 56    39   103   -25   59 29  2   58 30 20   60  4 38   57 55 29
       - 91  0  0    58 46 34    1  4  0    39   102   -25   59 16  7   58 17 14   59 51 50   57 42 16
       - 92  0  0    58 33 12    1  4  4    38   101   -24   59  2 50   58  3 46   59 38 40   57 28 42
       - 93  0  0    58 19 28    1  4  8    38    99   -24   58 49 11   57 49 56   59 25  8   57 14 46
       - 94  0  0    58  5 21    1  4 12    37    98   -23   58 35 10   57 35 44   59 11 15   57  0 27
       - 95  0  0    57 50 52    1  4 16    37    97   -22   58 20 47   57 21  9   58 56 58   56 45 45
       - 96  0  0    57 36  0    1  4 21    36    96   -22   58  6  1   57  6 11   58 42 19   56 30 41
       - 97  0  0    57 20 45    1  4 25    36    95   -21   57 50 52   56 50 50   58 27 17   56 15 13
       - 98  0  0    57  5  7    1  4 29    35    94   -21   57 35 20   56 35  6   58 11 52   55 59 22
       - 99  0  0    56 49  5    1  4 33    35    93   -20   57 19 24   56 18 59   57 56  4   55 43  8
       -100  0  0    56 32 40    1  4 37    34    92   -20   57  3  5   56  2 28   57 39 52   55 26 30
       -101  0  0    56 15 51    1  4 41    34    91   -19   56 46 21   55 45 33   57 23 16   55  9 29
       -102  0  0    55 58 38    1  4 45    33    90   -18   56 29 14   55 28 14   57  6 16   54 52  3
       -103  0  0    55 41  0    1  4 49    33    89   -18   56 11 43   55 10 31   56 48 52   54 34 13
       -104  0  0    55 22 58    1  4 53    32    88   -17   55 53 47   54 52 24   56 31  3   54 15 59
       -105  0  0    55  4 32    1  4 57    31    87   -17   55 35 26   54 33 51   56 12 50   53 57 20
       -106  0  0    54 45 41    1  5  1    31    86   -16   55 16 41   54 14 55   55 54 12   53 38 16
       -107  0  0    54 26 25    1  5  5    30    85   -15   54 57 31   53 55 33   55 35  9   53 18 48
       -108  0  0    54  6 44    1  5  9    30    84   -15   54 37 56   53 35 46   55 15 41   52 58 55
       -109  0  0    53 46 38    1  5 13    29    83   -14   54 17 55   53 15 35   54 55 48   52 38 36
       -110  0  0    53 26  7    1  5 16    28    82   -13   53 57 30   52 54 58   54 35 29   52 17 53
       -111  0  0    53  5 10    1  5 20    28    81   -13   53 36 38   52 33 56   54 14 44   51 56 45
       -112  0  0    52 43 48    1  5 24    27    81   -12   53 15 22   52 12 28   53 53 35   51 35 11
       -113  0  0    52 22  0    1  5 28    26    80   -11   52 53 40   51 50 35   53 31 59   51 13 12
       -114  0  0    51 59 47    1  5 32    26    79   -11   52 31 32   51 28 17   53  9 58   50 50 48
       -115  0  0    51 37  9    1  5 35    25    78   -10   52  8 59   51  5 34   52 47 31   50 27 58
       -116  0  0    51 14  5    1  5 39    24    77    -9   51 46  0   50 42 25   52 24 38   50  4 44
       -117  0  0    50 50 35    1  5 42    24    76    -9   51 22 35   50 18 50   52  1 20   49 41  4
       -118  0  0    50 26 41    1  5 46    23    75    -8   50 58 45   49 54 51   51 37 35   49 16 59
       -119  0  0    50  2 21    1  5 49    22    74    -7   50 34 30   49 30 27   51 13 26   48 52 29
       -120  0  0    49 37 36    1  5 53    22    74    -6   50  9 49   49  5 37   50 48 51   48 27 35
       -121  0  0    49 12 26    1  5 56    21    73    -6   49 44 44   48 40 23   50 23 50   48  2 15
        ...................................... shortened .............................................
    
    ----------------------------------------------------------------------------
    Jan Manek
    Stefanik Observatory                Private :
    Petrin 205                          Werichova 950
    118 46  Praha 1                     152 00  Praha 5 - Barrandov     |_|_|
    Czech Republic                      Czech Republic                  /   \
    Internet : jan.manek AT worldonline.cz                             |-O-O-|
    --------------------------------------------------------------------U---U---
    

    Be sure to use the RELOAD button of your browser,
    so you will surely use the latest version of predictions page!