Update for (34) Circe - January 20/21, 2004

  • Update computed by Jan Manek;   issued 14 Jan 2004 22:15 +0100 (CET)

  • Jan Manek's update

                         IOTA/IOTA-ES occultation update for
                (34) Circe / TYC 0744-00108-1 on January 20/21, 2004
       visible from Asia, Georgia, S Ukraine, Moldavia, N Romania, NE Hungary, Slovakia,
            Czechia, Germany, Belgium, S Netherlands, England, Ireland and NE Canada
    
    Summary 

    In the night of January 20/21, 2004 a faint 11.8 mag star TYC 0744-00108-1 will be occulted by a 118 km asteroid (34) Circe. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and UCAC2 star position.

    The updated path shows no shift with time 0.9 minutes later compared to Edwin Goffin's nominal prediction.

    Updated path runs over Asia ~21:34 to 21:40 UT, Georgia ~21:40.5 UT, S Ukraine ~21:42.0 UT, Moldavia ~21:42.9 UT, N Romania ~21:43.4 UT, NE Hungary ~21:44.0 UT, Slovakia ~21:44.4 UT, Czechia ~21:44.9 UT, Germany ~21:45.6 UT, Belgium and S Netherlands ~21:46.2 UT, England ~21:47.0 UT, Ireland ~21:47.7 UT and NE Canada 21:52.5 UT. Please check the path chart for details.

    Be aware that GSC gives two quite different (approximately V) mag values - 11.89 and 12.95 which may indicate some problems with this star. Be prepared that the drop may be smaller than expected and beyond visual possibilities. Drift scan or video is strongly recommended.

    Here is current station list for European cities.

    Clear sky and good luck !!!

    The event at one glimpse:
     * date and approx. UT time of event: January 20, 2004 @ 21:45 UT (Europe)
     * magnitude of target star: 8.3
     * magnitude drop [mag]: 0.9
     * estimated maximum duration [s]: 13.4
     * approx. V mag of minor planet at event [mag]: 12.1
     * geocentric parallax of minor planet ["]: 5.652
     * apparent motion of minor planet ["/h]: 28.03
     * angular distance to moon, phase of moon [deg,%]: 163, 1%
     * Goffin's original chart reference: A04_0109
    
    The occultation path with path maps:
     * approximate ground width [km]: 140
     * uncertainty [path widths]: 0.35
     * uncertainty in time [s]: 7
     * map: Overview
            Asian part
            European part
            N.America part
     * remarks: Path uncertainties [1 sigmas] are given according to nominal star
                position errors and expected asteroid positional accuracy.
    
    Elements for WinOccult - use 'Save as ...' to download and save these elements.
    
    Finding charts (prepared in GUIDE8):
     * occulted star is in center - labeled with cross
     * labeled stars have indicated SAO numbers
     * square box shows 30' field in all wider field charts
     * remarks:
       Target star is in north Orion, about 3.6 degrees southwest of 2.0 mag star gamma Geminorum = SAO 95912.
       !!! IMPORTANT !!!
       Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
       the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
       20-degree chart
       3-degree chart
       0.5-degree chart
    
    Data for the target star:
     * name: TYC 0744-00108-1
     * constellation: Gemini
     * J2000 position [h,m,s; o,',"]: 06h 24m 25.8024s; +14o 40' 37.212"
     * position source: UCAC2
     * estimated accuracy ["]: 0.03" (0.02", 0.02")
     * V mag [mag]: 11.83
     * B-V [mag]: +0.69
     * remarks:
    
    Data for the minor planet:
     * general information:
         number, name: (34) Circe
         approx. diameter [km]: 118
     * orbital information
         orbit source: calculation Manek
         source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
         number of used observations: 138 USNO, 29 TMO
         number of rejected observations: 0
         time covered by the observations: 1998 08 26 - 2004 01 08
         rms residuals ["] (RA,DE): 0.07", 0.07"
         estimated positional accuracy at epoch of event ["]: 0.05", 0.03"
         remarks:
    
    Calculator(s): Jan Manek
    
    Path coordinates:
                      Centre              Star  Star   Sun      Path Limits           Error Limits
      E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
        ...................................... shortened .............................................
          o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                             Latitude   Latitude   Latitude   Latitude
         98  0  0    23 29 17   21 34  9    10   282   -36   24  9 55   22 48 59   24 38 34   22 20 58
         96  0  0    24  6 52   21 34 15    12   281   -38   24 47 36   23 26 28   25 16 20   22 58 22
         94  0  0    24 45 14   21 34 21    14   280   -39   25 26  5   24  4 44   25 54 53   23 36 34
         92  0  0    25 24 20   21 34 29    16   279   -41   26  5 18   24 43 44   26 34 10   24 15 30
         90  0  0    26  4  6   21 34 37    18   278   -43   26 45  9   25 23 23   27 14  7   24 55  5
         88  0  0    26 44 27   21 34 46    20   277   -45   27 25 37   26  3 39   27 54 38   25 35 17
         86  0  0    27 25 20   21 34 57    21   276   -47   28  6 36   26 44 26   28 35 41   26 16  0
         84  0  0    28  6 41   21 35  7    23   275   -48   28 48  2   27 25 41   29 17 11   26 57 12
         82  0  0    28 48 25   21 35 19    25   274   -50   29 29 51   28  7 20   29 59  4   27 38 47
         80  0  0    29 30 28   21 35 31    27   272   -52   30 11 59   28 49 19   30 41 16   28 20 42
         78  0  0    30 12 47   21 35 44    28   271   -53   30 54 23   29 31 33   31 23 43   29  2 53
         76  0  0    30 55 17   21 35 58    30   270   -55   31 36 57   30 13 58   32  6 20   29 45 16
         74  0  0    31 37 54   21 36 12    32   268   -56   32 19 38   30 56 32   32 49  4   30 27 47
         72  0  0    32 20 34   21 36 27    33   267   -58   33  2 21   31 39  8   33 31 50   31 10 21
         70  0  0    33  3 13   21 36 42    35   265   -59   33 45  3   32 21 44   34 14 35   31 52 55
         68  0  0    33 45 47   21 36 58    36   264   -60   34 27 41   33  4 16   34 57 14   32 35 25
         66  0  0    34 28 13   21 37 14    38   262   -62   35 10  9   33 46 40   35 39 43   33 17 48
         64  0  0    35 10 27   21 37 31    39   260   -63   35 52 24   34 28 52   36 22  0   33 59 58
         62  0  0    35 52 24   21 37 48    41   258   -64   36 34 23   35 10 48   37  4  0   34 41 54
         60  0  0    36 34  3   21 38  5    42   256   -65   37 16  2   35 52 26   37 45 39   35 23 31
         58  0  0    37 15 18   21 38 23    43   254   -66   37 57 18   36 33 41   38 26 55   36  4 46
         56  0  0    37 56  8   21 38 41    45   252   -66   38 38  7   37 14 31   39  7 45   36 45 36
         54  0  0    38 36 28   21 38 59    46   249   -67   39 18 27   37 54 52   39 48  4   37 25 57
         52  0  0    39 16 16   21 39 17    47   247   -67   39 58 14   38 34 41   40 27 50   38  5 47
         50  0  0    39 55 29   21 39 35    48   244   -68   40 37 25   39 13 56   41  7  1   38 45  3
         49  0  0    40 14 52   21 39 44    49   243   -68   40 56 47   39 33 20   41 26 22   39  4 28
         48  0  0    40 34  5   21 39 54    49   242   -68   41 15 59   39 52 34   41 45 33   39 23 42
         47  0  0    40 53  8   21 40  3    50   240   -68   41 35  1   40 11 38   42  4 34   39 42 48
         46  0  0    41 12  1   21 40 12    50   239   -68   41 53 52   40 30 32   42 23 24   40  1 42
         45  0  0    41 30 43   21 40 21    51   237   -68   42 12 33   40 49 16   42 42  4   40 20 27
         44  0  0    41 49 14   21 40 31    51   236   -68   42 31  3   41  7 48   43  0 32   40 39  1
         43  0  0    42  7 35   21 40 40    51   235   -67   42 49 21   41 26 10   43 18 50   40 57 24
         42  0  0    42 25 43   21 40 49    52   233   -67   43  7 28   41 44 21   43 36 56   41 15 35
         41  0  0    42 43 41   21 40 59    52   232   -67   43 25 24   42  2 20   43 54 49   41 33 36
         40  0  0    43  1 26   21 41  8    52   230   -67   43 43  7   42 20  7   44 12 31   41 51 24
         39  0  0    43 18 59   21 41 17    53   228   -67   44  0 38   42 37 42   44 30  1   42  9  1
         38  0  0    43 36 20   21 41 26    53   227   -66   44 17 57   42 55  5   44 47 18   42 26 25
         37  0  0    43 53 28   21 41 36    53   225   -66   44 35  3   43 12 16   45  4 23   42 43 38
         36  0  0    44 10 24   21 41 45    54   224   -66   44 51 56   43 29 14   45 21 15   43  0 37
         35  0  0    44 27  7   21 41 54    54   222   -66   45  8 37   43 45 59   45 37 53   43 17 24
         34  0  0    44 43 37   21 42  3    54   220   -65   45 25  4   44  2 31   45 54 19   43 33 58
         33  0  0    44 59 53   21 42 12    54   219   -65   45 41 18   44 18 50   46 10 31   43 50 19
         32  0  0    45 15 57   21 42 22    55   217   -64   45 57 19   44 34 56   46 26 30   44  6 26
         31  0  0    45 31 46   21 42 31    55   215   -64   46 13  6   44 50 49   46 42 15   44 22 21
         30  0  0    45 47 22   21 42 40    55   214   -64   46 28 39   45  6 27   46 57 46   44 38  1
         29  0  0    46  2 45   21 42 49    55   212   -63   46 43 58   45 21 52   47 13  3   44 53 28
         28  0  0    46 17 53   21 42 58    55   210   -63   46 59  4   45 37  4   47 28  7   45  8 41
         27  0  0    46 32 47   21 43  7    55   209   -62   47 13 55   45 52  1   47 42 56   45 23 41
         26  0  0    46 47 28   21 43 16    55   207   -62   47 28 32   46  6 44   47 57 31   45 38 26
         25  0  0    47  1 54   21 43 25    56   205   -61   47 42 55   46 21 13   48 11 51   45 52 57
         24  0  0    47 16  5   21 43 33    56   203   -61   47 57  4   46 35 28   48 25 58   46  7 14
         23  0  0    47 30  3   21 43 42    56   202   -60   48 10 58   46 49 28   48 39 50   46 21 16
         22  0  0    47 43 45   21 43 51    56   200   -60   48 24 38   47  3 14   48 53 27   46 35  4
         21  0  0    47 57 14   21 44  0    56   198   -59   48 38  3   47 16 45   49  6 50   46 48 38
         20  0  0    48 10 27   21 44  8    56   196   -59   48 51 13   47 30  2   49 19 58   47  1 57
         19  0  0    48 23 26   21 44 17    56   195   -58   49  4  9   47 43  5   49 32 51   47 15  1
         18  0  0    48 36 11   21 44 25    56   193   -58   49 16 50   47 55 52   49 45 30   47 27 51
         17  0  0    48 48 40   21 44 34    55   191   -57   49 29 16   48  8 25   49 57 54   47 40 26
         16  0  0    49  0 55   21 44 42    55   190   -57   49 41 27   48 20 43   50 10  3   47 52 46
         15  0  0    49 12 55   21 44 51    55   188   -56   49 53 24   48 32 46   50 21 57   48  4 51
         14  0  0    49 24 40   21 44 59    55   186   -56   50  5  6   48 44 34   50 33 36   48 16 42
         13  0  0    49 36 10   21 45  7    55   185   -55   50 16 33   48 56  8   50 45  1   48 28 18
         12  0  0    49 47 26   21 45 15    55   183   -55   50 27 45   49  7 27   50 56 10   48 39 39
         11  0  0    49 58 26   21 45 24    55   181   -54   50 38 42   49 18 30   51  7  5   48 50 45
         10  0  0    50  9 12   21 45 32    55   180   -53   50 49 24   49 29 19   51 17 45   49  1 35
          9  0  0    50 19 42   21 45 40    54   178   -53   50 59 51   49 39 53   51 28 10   49 12 12
          8  0  0    50 29 58   21 45 48    54   177   -52   51 10  4   49 50 12   51 38 20   49 22 33
          7  0  0    50 39 59   21 45 56    54   175   -52   51 20  1   50  0 16   51 48 15   49 32 39
          6  0  0    50 49 44   21 46  3    54   173   -51   51 29 44   50 10  5   51 57 55   49 42 30
          5  0  0    50 59 15   21 46 11    53   172   -51   51 39 11   50 19 39   52  7 20   49 52  6
          4  0  0    51  8 31   21 46 19    53   170   -50   51 48 24   50 28 58   52 16 31   50  1 27
          3  0  0    51 17 33   21 46 27    53   169   -49   51 57 22   50 38  2   52 25 27   50 10 34
          2  0  0    51 26 19   21 46 34    53   167   -49   52  6  5   50 46 51   52 34  8   50 19 25
          1  0  0    51 34 50   21 46 42    52   166   -48   52 14 34   50 55 26   52 42 34   50 28  2
          0  0  0    51 43  7   21 46 49    52   164   -48   52 22 47   51  3 45   52 50 45   50 36 23
       -  1  0  0    51 51  8   21 46 57    52   163   -47   52 30 46   51 11 50   52 58 42   50 44 30
       -  2  0  0    51 58 55   21 47  4    52   161   -47   52 38 30   51 19 40   53  6 24   50 52 21
       -  3  0  0    52  6 27   21 47 11    51   160   -46   52 45 59   51 27 15   53 13 51   50 59 58
       -  4  0  0    52 13 45   21 47 19    51   159   -45   52 53 14   51 34 35   53 21  3   51  7 20
       -  5  0  0    52 20 47   21 47 26    51   157   -45   53  0 14   51 41 40   53 28  1   51 14 27
       -  6  0  0    52 27 35   21 47 33    50   156   -44   53  6 59   51 48 30   53 34 45   51 21 20
       -  7  0  0    52 34  9   21 47 40    50   154   -44   53 13 29   51 55  6   53 41 13   51 27 57
       -  8  0  0    52 40 27   21 47 47    50   153   -43   53 19 45   52  1 27   53 47 27   51 34 20
       -  9  0  0    52 46 31   21 47 54    49   152   -43   53 25 47   52  7 34   53 53 27   51 40 28
       - 10  0  0    52 52 20   21 48  1    49   150   -42   53 31 33   52 13 25   53 59 12   51 46 21
       - 11  0  0    52 57 55   21 48  8    48   149   -41   53 37  6   52 19  2   54  4 43   51 52  0
       - 12  0  0    53  3 15   21 48 15    48   148   -41   53 42 24   52 24 24   54  9 59   51 57 23
       - 13  0  0    53  8 20   21 48 21    48   147   -40   53 47 27   52 29 32   54 15  1   52  2 32
       - 14  0  0    53 13 11   21 48 28    47   145   -40   53 52 16   52 34 25   54 19 48   52  7 27
       - 15  0  0    53 17 48   21 48 35    47   144   -39   53 56 50   52 39  3   54 24 21   52 12  7
        ...................................... shortened .............................................
       - 52  0  0    53 19 26   21 51 59    29   105   -18   53 58 21   52 40 48   54 25 47   52 13 56
       - 53  0  0    53 14 52   21 52  3    29   104   -17   53 53 49   52 36 13   54 21 16   52  9 19
       - 54  0  0    53 10  3   21 52  8    28   103   -17   53 49  2   52 31 22   54 16 30   52  4 28
       - 55  0  0    53  4 59   21 52 12    27   102   -16   53 44  0   52 26 16   54 11 30   51 59 21
       - 56  0  0    52 59 41   21 52 16    27   102   -15   53 38 43   52 20 56   54  6 15   51 53 59
       - 57  0  0    52 54  7   21 52 20    26   101   -15   53 33 12   52 15 20   54  0 44   51 48 22
       - 58  0  0    52 48 18   21 52 24    26   100   -14   53 27 25   52  9 29   53 54 59   51 42 29
       - 59  0  0    52 42 14   21 52 28    25    99   -14   53 21 23   52  3 23   53 48 59   51 36 21
       - 60  0  0    52 35 54   21 52 32    25    98   -13   53 15  6   51 57  1   53 42 44   51 29 58
       - 61  0  0    52 29 20   21 52 36    24    97   -12   53  8 34   51 50 24   53 36 13   51 23 19
       - 62  0  0    52 22 30   21 52 40    23    96   -12   53  1 46   51 43 32   53 29 27   51 16 25
       - 63  0  0    52 15 24   21 52 44    23    95   -11   52 54 44   51 36 24   53 22 27   51  9 16
       - 64  0  0    52  8  4   21 52 47    22    95   -11   52 47 26   51 29  0   53 15 10   51  1 50
       - 65  0  0    52  0 27   21 52 51    22    94   -10   52 39 52   51 21 21   53  7 39   50 54 10
       - 66  0  0    51 52 35   21 52 54    21    93    -9   52 32  3   51 13 27   52 59 52   50 46 13
       - 67  0  0    51 44 28   21 52 58    21    92    -9   52 23 58   51  5 16   52 51 49   50 38  1
       - 68  0  0    51 36  5   21 53  1    20    91    -8   52 15 38   50 56 50   52 43 31   50 29 33
       - 69  0  0    51 27 26   21 53  4    19    90    -8   52  7  2   50 48  9   52 34 58   50 20 49
       - 70  0  0    51 18 32   21 53  7    19    90    -7   51 58 11   50 39 11   52 26  8   50 11 50
       - 71  0  0    51  9 21   21 53 11    18    89    -6   51 49  4   50 29 58   52 17  3   50  2 34
       - 72  0  0    50 59 55   21 53 14    17    88    -6   51 39 41   50 20 28   52  7 43   49 53  3
       - 73  0  0    50 50 13   21 53 16    17    87    -5   51 30  2   50 10 43   51 58  6   49 43 15
        ...................................... shortened .............................................
    
    ----------------------------------------------------------------------------
    Jan Manek
    Stefanik Observatory                Private :
    Petrin 205                          Werichova 950
    118 46  Praha 1                     152 00  Praha 5 - Barrandov     |_|_|
    Czech Republic                      Czech Republic                  /   \
    Internet : jan.manek AT worldonline.cz                             |-O-O-|
    --------------------------------------------------------------------U---U---
    

    Be sure to use the RELOAD button of your browser,
    so you will surely use the latest version of predictions page!