Update for (308) Polyxo - January 29/30, 2004

  • Update computed by Jan Manek;   issued 19 Jan 2004 01:49 +0100 (CET)

  • Jan Manek's update

                         IOTA/IOTA-ES occultation update for
                (308) Polyxo / HIP 27972 = SAO 94989 on January 29/30, 2004
               visible from Iran, E Turkey, Romania, S Moldavia, NE Hungary,
            SW Ukraine, Slovakia, SW Poland, NE Czechia, N Germany and Scotland
    
    Summary 

    In the night of January 29/30, 2004 a bright 7.3 mag star HIP 27972 = SAO 94989 will be occulted by a 148 km asteroid (308) Polyxo. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and Hipparcos star position.

    The updated path shows no shift with time 0.2 minutes earlier compared to Edwin Goffin's nominal prediction.

    Updated path runs over Iran ~23:01 UT, E Turkey ~23:02.5 UT, Romania ~23:05.2 UT, S Moldavia ~23:04.9 UT, NE Hungary ~23:06.0 UT, SW Ukraine ~23:06.0 UT, Slovakia ~23:06.5 UT, SW Poland ~23:07.0 UT, NE Czechia ~23:07.0 UT, N Germany ~23:08.0 UT and Scotland ~23:10.7 UT. Please check the path chart for details.

    Here is current station list for European cities and observatories plus other sites.
    If you would like to have your station listed with other observetories and sites, send me your request using the structure descripted here

    Clear sky and good luck !!!

    The event at one glimpse:
     * date and approx. UT time of event: January 29, 2004 @ 23:07 UT (Europe)
     * magnitude of target star: 7.3
     * magnitude drop [mag]: 5.4
     * estimated maximum duration [s]: 22.7
     * approx. V mag of minor planet at event [mag]: 12.7
     * geocentric parallax of minor planet ["]: 4.321
     * apparent motion of minor planet ["/h]: 15.87
     * angular distance to moon, phase of moon [deg,%]: 42, 57%
     * Goffin's original chart reference: A04_0121
    
    The occultation path with path maps:
     * approximate ground width [km]: 205
     * uncertainty [path widths]: 0.33
     * uncertainty in time [s]: 10
     * map: Overview
            European part
     * remarks: Path uncertainties [1 sigmas] are given according to nominal star
                position errors and expected asteroid positional accuracy.
    
    Elements for WinOccult - use 'Save as ...' to download and save these elements.
    
    Finding charts (prepared in GUIDE8):
     * occulted star is in center - labeled with cross
     * labeled stars have indicated SAO numbers
     * square box shows 30' field in all wider field charts
     * remarks:
       Target star is in north Orion, about 10 degrees north of 0.5 mag star alpha Orionis = SAO 113271.
       !!! IMPORTANT !!!
       Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
       the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
       20-degree chart
       3-degree chart
       0.5-degree chart
    
    Data for the target star:
     * name: HIP 27972 = SAO 94989 = PPM 121583 = TYC 1316-02215-1
     * constellation: Orion
     * J2000 position [h,m,s; o,',"]: 05h 54m 58.4770s; +17o 24' 06.927"
     * position source: Hipparcos
     * estimated accuracy ["]: 0.01" (0.01", 0.01")
     * V mag [mag]: 7.30
     * B-V [mag]: +1.56
     * remarks:
    
    Data for the minor planet:
     * general information:
         number, name: (308) Polyxo
         approx. diameter [km]: 148
     * orbital information
         orbit source: calculation Manek
         source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
         number of used observations: 141 USNO, 18 TMO
         number of rejected observations: 0
         time covered by the observations: 1997 06 30 - 2003 12 22
         rms residuals ["] (RA,DE): 0.08", 0.08"
         estimated positional accuracy at epoch of event ["]: 0.04", 0.03"
         remarks:
    
    Calculator(s): Jan Manek
    
    Path coordinates:
                      Centre              Star  Star   Sun      Path Limits           Error Limits
      E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
        ...................................... shortened .............................................
          o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                             Latitude   Latitude   Latitude   Latitude
         46  0  0    37 30 47   23  1 40    25   273   -59   38 34  5   36 28 44   39 16 35   35 48 26
         45  0  0    37 57 34   23  1 49    26   272   -59   39  1  1   36 55 22   39 43 38   36 14 58
         44  0  0    38 24 25   23  1 58    27   272   -59   39 28  2   37 22  5   40 10 46   36 41 35
         43  0  0    38 51 21   23  2  8    28   271   -60   39 55  7   37 48 52   40 37 58   37  8 17
         42  0  0    39 18 21   23  2 17    28   270   -60   40 22 16   38 15 44   41  5 13   37 35  3
         41  0  0    39 45 23   23  2 27    29   269   -60   40 49 27   38 42 38   41 32 30   38  1 52
         40  0  0    40 12 28   23  2 37    30   268   -61   41 16 40   39  9 34   41 59 49   38 28 44
         39  0  0    40 39 33   23  2 48    30   267   -61   41 43 54   39 36 32   42 27  9   38 55 37
         38  0  0    41  6 40   23  2 58    31   266   -61   42 11  9   40  3 30   42 54 29   39 22 30
         37  0  0    41 33 45   23  3  8    32   266   -61   42 38 22   40 30 29   43 21 49   39 49 24
         36  0  0    42  0 50   23  3 19    32   265   -61   43  5 35   40 57 26   43 49  6   40 16 17
         35  0  0    42 27 53   23  3 30    33   264   -61   43 32 45   41 24 22   44 16 22   40 43  9
         34  0  0    42 54 53   23  3 41    34   263   -61   43 59 52   41 51 16   44 43 34   41  9 59
         33  0  0    43 21 50   23  3 52    34   262   -61   44 26 56   42 18  7   45 10 43   41 36 46
         32  0  0    43 48 43   23  4  3    35   261   -61   44 53 55   42 44 54   45 37 46   42  3 29
         31  0  0    44 15 31   23  4 14    36   259   -61   45 20 50   43 11 37   46  4 45   42 30  8
         30  0  0    44 42 14   23  4 26    36   258   -61   45 47 38   43 38 14   46 31 38   42 56 42
         29  0  0    45  8 51   23  4 37    37   257   -61   46 14 20   44  4 46   46 58 23   43 23 11
         28  0  0    45 35 20   23  4 49    37   256   -61   46 40 55   44 31 11   47 25  1   43 49 33
         27  0  0    46  1 42   23  5  0    38   255   -61   47  7 22   44 57 28   47 51 32   44 15 48
         26  0  0    46 27 56   23  5 12    38   254   -60   47 33 40   45 23 38   48 17 53   44 41 56
         25  0  0    46 54  2   23  5 23    39   253   -60   47 59 49   45 49 40   48 44  4   45  7 55
         24  0  0    47 19 57   23  5 35    39   252   -60   48 25 48   46 15 33   49 10  6   45 33 46
         23  0  0    47 45 43   23  5 47    40   250   -60   48 51 36   46 41 15   49 35 57   45 59 27
         22  0  0    48 11 18   23  5 58    40   249   -59   49 17 14   47  6 48   50  1 36   46 24 58
         21  0  0    48 36 41   23  6 10    41   248   -59   49 42 40   47 32 10   50 27  3   46 50 18
         20  0  0    49  1 53   23  6 22    41   247   -59   50  7 53   47 57 20   50 52 18   47 15 27
         19  0  0    49 26 53   23  6 34    42   245   -58   50 32 54   48 22 18   51 17 19   47 40 25
         18  0  0    49 51 39   23  6 45    42   244   -58   50 57 41   48 47  4   51 42  7   48  5 10
         17  0  0    50 16 12   23  6 57    42   243   -58   51 22 15   49 11 37   52  6 41   48 29 43
         16  0  0    50 40 31   23  7  9    43   241   -57   51 46 34   49 35 56   52 31  0   48 54  2
         15  0  0    51  4 36   23  7 20    43   240   -57   52 10 38   50  0  1   52 55  4   49 18  8
         14  0  0    51 28 26   23  7 32    43   239   -56   52 34 27   50 23 52   53 18 53   49 42  0
         13  0  0    51 52  1   23  7 44    44   237   -56   52 58  1   50 47 29   53 42 25   50  5 37
         12  0  0    52 15 21   23  7 55    44   236   -55   53 21 18   51 10 50   54  5 41   50 28 59
         11  0  0    52 38 24   23  8  7    44   235   -55   53 44 19   51 33 55   54 28 41   50 52  6
         10  0  0    53  1 11   23  8 18    44   233   -55   54  7  3   51 56 45   54 51 23   51 14 57
          9  0  0    53 23 41   23  8 30    45   232   -54   54 29 31   52 19 18   55 13 48   51 37 32
          8  0  0    53 45 55   23  8 41    45   230   -54   54 51 40   52 41 35   55 35 55   51 59 51
          7  0  0    54  7 51   23  8 52    45   229   -53   55 13 32   53  3 34   55 57 44   52 21 53
          6  0  0    54 29 29   23  9  3    45   228   -53   55 35  6   53 25 17   56 19 15   52 43 38
          5  0  0    54 50 50   23  9 14    45   226   -52   55 56 22   53 46 42   56 40 28   53  5  6
          4  0  0    55 11 52   23  9 25    45   225   -52   56 17 19   54  7 50   57  1 21   53 26 17
          3  0  0    55 32 37   23  9 36    46   223   -51   56 37 58   54 28 39   57 21 56   53 47 10
          2  0  0    55 53  2   23  9 47    46   222   -51   56 58 18   54 49 11   57 42 12   54  7 45
          1  0  0    56 13 10   23  9 58    46   220   -50   57 18 19   55  9 24   58  2  8   54 28  1
          0  0  0    56 32 58   23 10  8    46   219   -50   57 38  1   55 29 19   58 21 45   54 48  0
       -  1  0  0    56 52 28   23 10 19    46   218   -49   57 57 23   55 48 55   58 41  3   55  7 41
       -  2  0  0    57 11 39   23 10 29    46   216   -49   58 16 27   56  8 13   59  0  1   55 27  2
       -  3  0  0    57 30 30   23 10 40    46   215   -48   58 35 11   56 27 11   59 18 40   55 46  6
       -  4  0  0    57 49  3   23 10 50    46   213   -48   58 53 35   56 45 51   59 36 59   56  4 50
       -  5  0  0    58  7 16   23 11  0    46   212   -47   59 11 40   57  4 12   59 54 58   56 23 16
       -  6  0  0    58 25 10   23 11 10    46   210   -47   59 29 26   57 22 14   60 12 37   56 41 23
       -  7  0  0    58 42 45   23 11 20    46   209   -46   59 46 51   57 39 57   60 29 57   56 59 11
       -  8  0  0    59  0  0   23 11 30    46   208   -45   60  3 58   57 57 21   60 46 57   57 16 40
        ...................................... shortened .............................................
    
    ----------------------------------------------------------------------------
    Jan Manek
    Stefanik Observatory                Private :
    Petrin 205                          Werichova 950
    118 46  Praha 1                     152 00  Praha 5 - Barrandov     |_|_|
    Czech Republic                      Czech Republic                  /   \
    Internet : jan.manek AT worldonline.cz                             |-O-O-|
    --------------------------------------------------------------------U---U---
    

    Be sure to use the RELOAD button of your browser,
    so you will surely use the latest version of predictions page!