IOTA/IOTA-ES occultation update for
(119) Althaea / TYC 0810-02126-1 on February 8/9, 2004
visible from India, Iraq, middle East, Cyprus, SW Turkey,
Greece, S Albania, Italy and France
Summary
In the night of February 8/9, 2004 a faint 12.1 mag star TYC 0810-02126-1 will be occulted by a 61 km asteroid (119) Althaea. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and UCAC2 star position.
The updated path shows ~4 path widths south shift with time 0.2 minutes later compared to Edwin Goffin's nominal prediction.
Updated path runs over India around 22:59.5 UT, Iraq ~23:03 UT, middle East ~23:04.0 UT, Cyprus ~23:04.4 UT, SW Turkey ~23:04.8 UT, Greece ~23:05.8 UT, S Albania ~23:06.1 UT, Italy from SE to NW around 23:07 UT and France from SE to NW around 23:08.1 UT. Please check the path chart for details.
Here is current station list for European cities and observatories plus other sites.
If you would like to have your station listed with other observetories and sites, send me your request using the structure descripted here
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: February 8, 2004 @ 23:07 UT (Europe)
* magnitude of target star: 12.1
* magnitude drop [mag]: 0.7
* estimated maximum duration [s]: 5.0
* approx. V mag of minor planet at event [mag]: 11.9
* geocentric parallax of minor planet ["]: 5.173
* apparent motion of minor planet ["/h]: 35.31
* angular distance to moon, phase of moon [deg,%]: 41, 93%
* Goffin's original chart reference: A04_0207
The occultation path with path maps:
* approximate ground width [km]: 75
* uncertainty [path widths]: 1.1
* uncertainty in time [s]: 7
* map: Overview
Asian part
European part
* remarks: Path uncertainties [1 sigmas] are given according to nominal star
position errors and expected asteroid positional accuracy.
Elements for WinOccult - use 'Save as ...' to download and save these elements.
Finding charts (prepared in GUIDE8):
* occulted star is in center - labeled with cross
* labeled stars have indicated SAO numbers
* square box shows 30' field in all wider field charts
* remarks:
Target star is in south Cancer, about 2.8 degrees N of 3.4 mag star epsilon Hydrae = SAO 117112.
Target star is ~6' south of double star J2063 (9.3+11.0, PA 115, sep. ~7").
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
20-degree chart
3-degree chart
0.5-degree chart
Data for the target star:
* name: TYC 0810-02126-1
* constellation: Cancer
* J2000 position [h,m,s; o,',"]: 08h 45m 42.5695s; +09o 10' 32.592"
* position source: UCAC2
* estimated accuracy ["]: 0.04" (0.03", 0.03")
* V mag [mag]: 12.1
* B-V [mag]: +0.24
* remarks:
Data for the minor planet:
* general information:
number, name: (119) Althaea
approx. diameter [km]: 61
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
number of used observations: 114 USNO, 12 TMO
number of rejected observations: 0
time covered by the observations: 1998 08 19 - 2004 01 27
rms residuals ["] (RA,DE): 0.09", 0.07"
estimated positional accuracy at epoch of event ["]: 0.06", 0.03"
remarks:
Calculator(s): Jan Manek
Path coordinates:
Centre Star Star Sun Path Limits Error Limits
E. Longitude Latitude U.T. Alt Az Alt Limit 1 Limit 2 Limit 3 Limit 4
...................................... shortened .............................................
o ' " o ' " h m s o o o o ' " o ' " o ' " o ' "
Latitude Latitude Latitude Latitude
84 0 0 15 45 28 22 59 1 16 275 -27 16 5 57 15 25 4 16 51 19 14 40 27
83 0 0 16 2 14 22 59 4 17 275 -28 16 22 45 15 41 48 17 8 12 14 57 7
82 0 0 16 19 23 22 59 8 18 275 -29 16 39 56 15 58 54 17 25 27 15 14 8
81 0 0 16 36 53 22 59 11 19 274 -30 16 57 28 16 16 22 17 43 5 15 31 31
80 0 0 16 54 44 22 59 15 20 274 -31 17 15 22 16 34 11 18 1 4 15 49 16
79 0 0 17 12 57 22 59 19 21 273 -32 17 33 37 16 52 22 18 19 24 16 7 22
78 0 0 17 31 31 22 59 22 22 273 -33 17 52 13 17 10 53 18 38 5 16 25 48
77 0 0 17 50 24 22 59 27 23 273 -34 18 11 9 17 29 45 18 57 6 16 44 35
76 0 0 18 9 38 22 59 31 24 272 -35 18 30 25 17 48 56 19 16 27 17 3 41
75 0 0 18 29 11 22 59 35 25 272 -36 18 50 1 18 8 27 19 36 8 17 23 7
74 0 0 18 49 3 22 59 40 26 271 -37 19 9 55 18 28 16 19 56 8 17 42 51
73 0 0 19 9 14 22 59 45 27 271 -38 19 30 8 18 48 25 20 16 26 18 2 55
72 0 0 19 29 43 22 59 50 28 270 -39 19 50 39 19 8 51 20 37 3 18 23 16
71 0 0 19 50 29 22 59 55 28 270 -40 20 11 28 19 29 35 20 57 57 18 43 55
70 0 0 20 11 33 23 0 0 29 269 -41 20 32 34 19 50 36 21 19 8 19 4 51
...................................... shortened .............................................
40 0 0 32 10 17 23 3 29 52 240 -63 32 32 17 31 48 22 33 21 4 31 0 32
39 0 0 32 35 27 23 3 37 52 239 -64 32 57 29 32 13 32 33 46 18 31 25 39
38 0 0 33 0 36 23 3 45 53 237 -64 33 22 38 32 38 40 34 11 30 31 50 45
37 0 0 33 25 42 23 3 53 53 236 -65 33 47 45 33 3 45 34 36 39 32 15 48
36 0 0 33 50 45 23 4 1 54 234 -65 34 12 49 33 28 47 35 1 44 32 40 49
35 0 0 34 15 44 23 4 9 54 232 -65 34 37 48 33 53 45 35 26 45 33 5 45
34 0 0 34 40 38 23 4 17 55 231 -65 35 2 43 34 18 39 35 51 42 33 30 38
33 0 0 35 5 27 23 4 25 55 229 -66 35 27 33 34 43 28 36 16 33 33 55 25
32 0 0 35 30 11 23 4 33 55 227 -66 35 52 17 35 8 11 36 41 18 34 20 8
31 0 0 35 54 48 23 4 41 55 225 -66 36 16 55 35 32 48 37 5 57 34 44 44
30 0 0 36 19 19 23 4 49 56 224 -66 36 41 26 35 57 18 37 30 28 35 9 14
29 0 0 36 43 42 23 4 57 56 222 -66 37 5 50 36 21 42 37 54 52 35 33 37
28 0 0 37 7 58 23 5 5 56 220 -66 37 30 5 36 45 57 38 19 8 35 57 52
27 0 0 37 32 5 23 5 13 56 218 -66 37 54 12 37 10 4 38 43 15 36 21 59
26 0 0 37 56 3 23 5 21 56 216 -66 38 18 10 37 34 2 39 7 12 36 45 58
25 0 0 38 19 52 23 5 29 57 214 -66 38 41 59 37 57 51 39 31 0 37 9 47
24 0 0 38 43 31 23 5 36 57 212 -65 39 5 37 38 21 30 39 54 38 37 33 27
23 0 0 39 6 59 23 5 44 57 211 -65 39 29 5 38 44 59 40 18 5 37 56 57
22 0 0 39 30 17 23 5 52 57 209 -65 39 52 22 39 8 17 40 41 21 38 20 16
21 0 0 39 53 23 23 6 0 57 207 -65 40 15 28 39 31 24 41 4 25 38 43 24
20 0 0 40 16 17 23 6 7 57 205 -65 40 38 22 39 54 19 41 27 17 39 6 21
19 0 0 40 39 0 23 6 15 57 203 -64 41 1 3 40 17 2 41 49 57 39 29 6
18 0 0 41 1 30 23 6 23 57 201 -64 41 23 32 40 39 33 42 12 24 39 51 38
17 0 0 41 23 46 23 6 30 56 199 -64 41 45 48 41 1 51 42 34 38 40 13 58
16 0 0 41 45 50 23 6 38 56 197 -63 42 7 50 41 23 56 42 56 38 40 36 5
15 0 0 42 7 40 23 6 45 56 195 -63 42 29 39 41 45 46 43 18 24 40 57 58
14 0 0 42 29 15 23 6 52 56 194 -62 42 51 14 42 7 23 43 39 56 41 19 38
13 0 0 42 50 37 23 7 0 56 192 -62 43 12 34 42 28 46 44 1 13 41 41 4
12 0 0 43 11 44 23 7 7 56 190 -61 43 33 39 42 49 54 44 22 15 42 2 15
11 0 0 43 32 35 23 7 14 55 188 -61 43 54 29 43 10 48 44 43 2 42 23 11
10 0 0 43 53 12 23 7 21 55 187 -61 44 15 4 43 31 26 45 3 33 42 43 52
9 0 0 44 13 33 23 7 28 55 185 -60 44 35 24 43 51 48 45 23 49 43 4 19
8 0 0 44 33 38 23 7 35 55 183 -60 44 55 27 44 11 55 45 43 49 43 24 29
7 0 0 44 53 28 23 7 42 54 181 -59 45 15 15 44 31 46 46 3 33 43 44 24
6 0 0 45 13 1 23 7 49 54 180 -58 45 34 46 44 51 21 46 23 0 44 4 3
5 0 0 45 32 17 23 7 55 54 178 -58 45 54 1 45 10 40 46 42 10 44 23 25
4 0 0 45 51 17 23 8 2 53 177 -57 46 12 59 45 29 42 47 1 4 44 42 31
3 0 0 46 10 1 23 8 8 53 175 -57 46 31 40 45 48 27 47 19 41 45 1 21
2 0 0 46 28 27 23 8 15 53 173 -56 46 50 4 46 6 55 47 38 0 45 19 54
1 0 0 46 46 36 23 8 21 52 172 -56 47 8 12 46 25 7 47 56 2 45 38 9
0 0 0 47 4 28 23 8 28 52 170 -55 47 26 1 46 43 1 48 13 47 45 56 8
- 1 0 0 47 22 3 23 8 34 51 169 -55 47 43 34 47 0 37 48 31 15 46 13 49
- 2 0 0 47 39 20 23 8 40 51 167 -54 48 0 49 47 17 57 48 48 25 46 31 14
- 3 0 0 47 56 19 23 8 46 51 166 -53 48 17 46 47 34 59 49 5 17 46 48 20
- 4 0 0 48 13 1 23 8 52 50 165 -53 48 34 25 47 51 43 49 21 51 47 5 9
- 5 0 0 48 29 26 23 8 58 50 163 -52 48 50 47 48 8 9 49 38 8 47 21 41
- 6 0 0 48 45 32 23 9 4 49 162 -52 49 6 51 48 24 18 49 54 6 47 37 55
- 7 0 0 49 1 20 23 9 10 49 161 -51 49 22 37 48 40 9 50 9 47 47 53 51
- 8 0 0 49 16 51 23 9 15 48 159 -50 49 38 6 48 55 42 50 25 10 48 9 29
...................................... shortened .............................................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek AT worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---