Update for (241) Germania - February 10/11, 2004

  • Update computed by Jan Manek;   issued 01 Feb 2004 23:39 +0100 (CET)

  • Jan Manek's update

                         IOTA/IOTA-ES occultation update for
               (241) Germania / HIP 50299 = SAO 118193 on February 10/11, 2004
        visible from N Turkey, Bulgaria, S Romania, frm.Yugoslavia, Slovenia, NE Italy,
          SW Austria, Switzerland, SW Germany, N France, SW England and SW Ireland
    
    Summary 

    In the night of February 10/11, 2004 a bright 8.6 mag star HIP 50299 = SAO 118193 will be occulted by a 169 km asteroid (241) Germania. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and Hipparcos star position.

    The updated path shows ~1.5 path widths north shift with time 0.8 minutes earlier compared to Edwin Goffin's nominal prediction.

    Updated path runs over N Turkey ~4:01 UT, Bulgaria ~4:01.5 UT, S Romania ~4:01.6 UT, frm.Yugoslavia ~4:01.8 UT, Slovenia ~4:02.1 UT, NE Italy ~4:02.2 UT, SW Austria ~4:02.3 UT, Switzerland ~4:02.5 UT, SW Germany ~4:02.6 UT, N France ~4:02.9 UT, SW England ~4:03.5 UT and SW Ireland ~4:03.9 UT. Please check the path chart for details.

    Here is current station list for European cities and observatories plus other sites.
    If you would like to have your station listed with other observetories and sites, send me your request using the structure descripted here

    Clear sky and good luck !!!

    The event at one glimpse:
     * date and approx. UT time of event: February 11, 2004 @ 04:03 UT (Europe)
     * magnitude of target star: 8.6
     * magnitude drop [mag]: 4.0
     * estimated maximum duration [s]: 12.1
     * approx. V mag of minor planet at event [mag]: 12.6
     * geocentric parallax of minor planet ["]: 3.711
     * apparent motion of minor planet ["/h]: 29.21
     * angular distance to moon, phase of moon [deg,%]: 47, 76%
     * Goffin's original chart reference: A04_0211
    
    The occultation path with path maps:
     * approximate ground width [km]: 300
     * uncertainty [path widths]: 0.34
     * uncertainty in time [s]: 7
     * map: Overview
            European part
     * remarks: Path uncertainties [1 sigmas] are given according to nominal star
                position errors and expected asteroid positional accuracy.
    
    Elements for WinOccult - use 'Save as ...' to download and save these elements.
    
    Finding charts (prepared in GUIDE8):
     * occulted star is in center - labeled with cross
     * labeled stars have indicated SAO numbers
     * square box shows 30' field in all wider field charts
     * remarks:
       Target star is in north Sextant, about 8.6 degrees SSE of 1.4 mag star alpha Leonis = Regulus = SAO 98967.
       !!! IMPORTANT !!!
       Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
       the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
       20-degree chart
       3-degree chart
       0.5-degree chart
    
    Data for the target star:
     * name: HIP 50299 = SAO 118193 = PPM 156665 = GSC 0248-00237
     * constellation: Sextant
     * J2000 position [h,m,s; o,',"]: 10h 16m 11.9457s; +03o 32' 56.900"
     * position source: Hipparcos
     * estimated accuracy ["]: 0.02" (0.02", 0.01")
     * V mag [mag]: 8.57
     * B-V [mag]: +1.12
     * remarks:
    
    Data for the minor planet:
     * general information:
         number, name: (241) Germania
         approx. diameter [km]: 169
     * orbital information
         orbit source: calculation Manek
         source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
         number of used observations: 128 USNO, 29 TMO
         number of rejected observations: 0
         time covered by the observations: 1998 02 12 - 2004 01 29
         rms residuals ["] (RA,DE): 0.08", 0.07"
         estimated positional accuracy at epoch of event ["]: 0.06", 0.03"
         remarks:
    
    Calculator(s): Jan Manek
    
    Path coordinates:
                      Centre              Star  Star   Sun      Path Limits           Error Limits
      E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
        ...................................... shortened .............................................
          o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                             Latitude   Latitude   Latitude   Latitude
         40  0  0    41 11 46    4  1  0     5   271    -4   42 35 20   39 51  7   43 34  1   38 57 46
         39  0  0    41 18  0    4  1  1     6   270    -5   42 41 38   39 57 16   43 40 23   39  3 53
         38  0  0    41 24 35    4  1  2     6   269    -6   42 48 18   40  3 46   43 47  7   39 10 20
         37  0  0    41 31 30    4  1  4     7   269    -7   42 55 20   40 10 37   43 54 12   39 17  8
         36  0  0    41 38 47    4  1  5     8   268    -7   43  2 42   40 17 49   44  1 39   39 24 16
         35  0  0    41 46 25    4  1  6     8   267    -8   43 10 26   40 25 21   44  9 28   39 31 44
         34  0  0    41 54 23    4  1  8     9   266    -9   43 18 31   40 33 13   44 17 37   39 39 33
         33  0  0    42  2 41    4  1 10    10   266   -10   43 26 56   40 41 25   44 26  7   39 47 42
         32  0  0    42 11 20    4  1 12    11   265   -10   43 35 41   40 49 57   44 34 58   39 56 10
         31  0  0    42 20 18    4  1 14    11   264   -11   43 44 47   40 58 49   44 44 10   40  4 57
         30  0  0    42 29 36    4  1 16    12   264   -12   43 54 12   41  8  0   44 53 41   40 14  4
         29  0  0    42 39 13    4  1 18    13   263   -13   44  3 58   41 17 30   45  3 32   40 23 30
         28  0  0    42 49  9    4  1 21    14   262   -13   44 14  2   41 27 19   45 13 43   40 33 14
         27  0  0    42 59 24    4  1 23    14   261   -14   44 24 26   41 37 26   45 24 13   40 43 16
         26  0  0    43  9 57    4  1 26    15   261   -15   44 35  8   41 47 52   45 35  2   40 53 37
         25  0  0    43 20 49    4  1 29    16   260   -16   44 46  9   41 58 36   45 46  9   41  4 16
         24  0  0    43 31 59    4  1 32    16   259   -16   44 57 27   42  9 37   45 57 35   41 15 12
         23  0  0    43 43 26    4  1 35    17   258   -17   45  9  4   42 20 56   46  9 19   41 26 25
         22  0  0    43 55 10    4  1 38    18   258   -18   45 20 59   42 32 31   46 21 21   41 37 56
         21  0  0    44  7 12    4  1 41    18   257   -18   45 33 10   42 44 24   46 33 40   41 49 43
         20  0  0    44 19 30    4  1 44    19   256   -19   45 45 38   42 56 33   46 46 16   42  1 46
         19  0  0    44 32  5    4  1 48    19   255   -20   45 58 23   43  8 58   46 59  9   42 14  6
         18  0  0    44 44 55    4  1 51    20   254   -21   46 11 24   43 21 39   47 12 18   42 26 41
         17  0  0    44 58  1    4  1 55    21   254   -21   46 24 41   43 34 36   47 25 43   42 39 31
         16  0  0    45 11 22    4  1 59    21   253   -22   46 38 14   43 47 47   47 39 24   42 52 36
         15  0  0    45 24 58    4  2  3    22   252   -23   46 52  1   44  1 13   47 53 20   43  5 57
         14  0  0    45 38 49    4  2  7    22   251   -23   47  6  3   44 14 54   48  7 30   43 19 31
         13  0  0    45 52 54    4  2 11    23   250   -24   47 20 19   44 28 48   48 21 55   43 33 19
         12  0  0    46  7 13    4  2 15    24   249   -25   47 34 50   44 42 57   48 36 34   43 47 21
         11  0  0    46 21 44    4  2 19    24   248   -25   47 49 33   44 57 18   48 51 27   44  1 36
         10  0  0    46 36 29    4  2 23    25   247   -26   48  4 30   45 11 53   49  6 33   44 16  4
          9  0  0    46 51 27    4  2 27    25   246   -27   48 19 39   45 26 39   49 21 51   44 30 44
          8  0  0    47  6 36    4  2 32    26   245   -27   48 35  1   45 41 38   49 37 22   44 45 36
          7  0  0    47 21 57    4  2 36    26   244   -28   48 50 34   45 56 49   49 53  5   45  0 40
          6  0  0    47 37 30    4  2 41    27   243   -28   49  6 19   46 12 10   50  8 58   45 15 55
          5  0  0    47 53 13    4  2 45    27   242   -29   49 22 14   46 27 43   50 25  3   45 31 21
          4  0  0    48  9  7    4  2 50    28   241   -30   49 38 20   46 43 25   50 41 19   45 46 57
          3  0  0    48 25 10    4  2 55    28   240   -30   49 54 36   46 59 18   50 57 44   46  2 43
          2  0  0    48 41 23    4  2 59    29   239   -31   50 11  2   47 15 20   51 14 19   46 18 39
          1  0  0    48 57 45    4  3  4    29   238   -31   50 27 36   47 31 32   51 31  2   46 34 43
          0  0  0    49 14 16    4  3  9    29   237   -32   50 44 19   47 47 52   51 47 55   46 50 57
       -  1  0  0    49 30 55    4  3 14    30   236   -32   51  1 10   48  4 20   52  4 55   47  7 18
       -  2  0  0    49 47 41    4  3 19    30   235   -33   51 18  8   48 20 55   52 22  3   47 23 47
       -  3  0  0    50  4 35    4  3 24    30   234   -33   51 35 14   48 37 38   52 39 18   47 40 23
       -  4  0  0    50 21 35    4  3 29    31   233   -34   51 52 26   48 54 28   52 56 39   47 57  7
       -  5  0  0    50 38 41    4  3 34    31   232   -34   52  9 44   49 11 24   53 14  6   48 13 56
       -  6  0  0    50 55 54    4  3 39    31   231   -35   52 27  8   49 28 26   53 31 39   48 30 52
       -  7  0  0    51 13 11    4  3 44    32   230   -35   52 44 37   49 45 33   53 49 17   48 47 53
       -  8  0  0    51 30 33    4  3 49    32   228   -36   53  2 11   50  2 45   54  6 59   49  4 59
       -  9  0  0    51 47 59    4  3 54    32   227   -36   53 19 48   50 20  1   54 24 45   49 22  9
       - 10  0  0    52  5 29    4  3 59    32   226   -37   53 37 29   50 37 22   54 42 35   49 39 23
       - 11  0  0    52 23  3    4  4  4    33   225   -37   53 55 13   50 54 46   55  0 27   49 56 41
       - 12  0  0    52 40 39    4  4 10    33   224   -37   54 13  0   51 12 13   55 18 22   50 14  3
       - 13  0  0    52 58 17    4  4 15    33   223   -38   54 30 49   51 29 42   55 36 19   50 31 26
       - 14  0  0    53 15 57    4  4 20    33   221   -38   54 48 39   51 47 13   55 54 17   50 48 52
       - 15  0  0    53 33 39    4  4 25    33   220   -38   55  6 30   52  4 46   56 12 15   51  6 20
       - 16  0  0    53 51 21    4  4 30    34   219   -39   55 24 22   52 22 20   56 30 14   51 23 49
        ...................................... shortened .............................................
    
    ----------------------------------------------------------------------------
    Jan Manek
    Stefanik Observatory                Private :
    Petrin 205                          Werichova 950
    118 46  Praha 1                     152 00  Praha 5 - Barrandov     |_|_|
    Czech Republic                      Czech Republic                  /   \
    Internet : jan.manek AT worldonline.cz                             |-O-O-|
    --------------------------------------------------------------------U---U---
    

    Be sure to use the RELOAD button of your browser,
    so you will surely use the latest version of predictions page!