IOTA/IOTA-ES occultation update for
(351) Yrsa / TYC 0872-00634-1 on February 10/11, 2004
visible from Morocco/Algeria border, Spain, W France, E England and Norway
Summary
In the night of February 10/11, 2004 a faint 11.9 mag star TYC 0872-00634-1 will be occulted by a 44 km asteroid (351) Yrsa. This update is based on USNO/Flagstaff astrometry for the asteroid and UCAC2 star position.
The updated path shows ~5 path widths west shift with time 0.6 minutes earlier compared to Edwin Goffin's nominal prediction.
Updated path runs over Morocco/Algeria border ~5:40.5 UT, Spain from south to north around 5:42.1 UT, W France ~5:44.1 UT, E England ~5:45.2 UT and Norway around 5:47.5 UT. Please check the path chart for details.
Here is current station list for European cities and observatories plus other sites.
If you would like to have your station listed with other observetories and sites, send me your request using the structure descripted here
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: February 11, 2004 @ 05:44 UT (Europe)
* magnitude of target star: 11.9
* magnitude drop [mag]: 1.2
* estimated maximum duration [s]: 6.9
* approx. V mag of minor planet at event [mag]: 12.6
* geocentric parallax of minor planet ["]: 5.782
* apparent motion of minor planet ["/h]: 20.83
* angular distance to moon, phase of moon [deg,%]: 26, 75%
* Goffin's original chart reference: A04_0215
The occultation path with path maps:
* approximate ground width [km]: 60
* uncertainty [path widths]: 3.0
* uncertainty in time [s]: 12
* map: Overview
European part I
European part II
* remarks: Path uncertainties [1 sigmas] are given according to nominal star
position errors and expected asteroid positional accuracy.
Elements for WinOccult - use 'Save as ...' to download and save these elements.
Finding charts (prepared in GUIDE8):
* occulted star is in center - labeled with cross
* labeled stars have indicated SAO numbers
* square box shows 30' field in all wider field charts
* remarks:
Target star is in NW Virgo, about 5.6 degrees ESE of 2.1 mag star beta Leonis = SAO 99809.
!!! IMPORTANT !!!
Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
20-degree chart
3-degree chart
0.5-degree chart
Data for the target star:
* name: TYC 0872-00634-1
* constellation: Virgo
* J2000 position [h,m,s; o,',"]: 12h 11m 12.0720s; +12o 58' 06.384"
* position source: UCAC2
* estimated accuracy ["]: 0.03" (0.02", 0.02")
* V mag [mag]: 11.87
* B-V [mag]: +1.27
* remarks:
Data for the minor planet:
* general information:
number, name: (351) Yrsa
approx. diameter [km]: 44
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone)
number of used observations: 137 USNO
number of rejected observations: 0
time covered by the observations: 1997 09 07 - 2003 01 25
rms residuals ["] (RA,DE): 0.15", 0.12"
estimated positional accuracy at epoch of event ["]: 0.13", 0.03"
remarks:
Calculator(s): Jan Manek
Path coordinates:
Centre Star Star Sun Path Limits Error Limits
E. Longitude Latitude U.T. Alt Az Alt Limit 1 Limit 2 Limit 3 Limit 4
...................................... shortened .............................................
o ' " o ' " h m s o o o o ' " o ' " o ' " o ' "
Longitude Longitude Longitude Longitude
8 38 33 5 0 0 5 31 57 41 283 -3 8 56 44 8 20 27 10 47 48 6 33 34
8 3 16 6 0 0 5 32 14 41 282 -4 8 21 20 7 45 17 10 11 37 5 59 3
7 29 8 7 0 0 5 32 31 42 281 -5 7 47 6 7 11 15 9 36 42 5 25 35
6 56 7 8 0 0 5 32 49 43 280 -5 7 13 59 6 38 19 9 2 59 4 53 8
6 24 10 9 0 0 5 33 6 43 279 -6 6 41 57 6 6 27 8 30 26 4 21 41
5 53 15 10 0 0 5 33 23 44 278 -7 6 10 59 5 35 36 7 59 2 3 51 11
5 23 22 11 0 0 5 33 41 44 277 -7 5 41 2 5 5 46 7 28 43 3 21 38
4 54 27 12 0 0 5 33 58 45 276 -8 5 12 5 4 36 54 6 59 29 2 52 59
4 26 30 13 0 0 5 34 16 45 275 -8 4 44 6 4 8 59 6 31 17 2 25 13
3 59 30 14 0 0 5 34 34 46 274 -9 4 17 5 3 41 59 6 4 7 1 58 20
3 33 25 15 0 0 5 34 51 46 273 -10 3 50 59 3 15 55 5 37 56 1 32 17
3 8 15 16 0 0 5 35 9 47 272 -10 3 25 49 2 50 45 5 12 45 1 7 6
2 43 58 17 0 0 5 35 27 47 271 -11 3 1 33 2 26 27 4 48 32 0 42 43
2 20 35 18 0 0 5 35 45 47 270 -11 2 38 11 2 3 2 4 25 17 0 19 10
1 58 4 19 0 0 5 36 2 48 269 -12 2 15 42 1 40 29 4 2 58 - 0 3 35
1 36 25 20 0 0 5 36 20 48 267 -12 1 54 5 1 18 48 3 41 36 - 0 25 32
1 15 37 21 0 0 5 36 38 48 266 -12 1 33 21 0 57 58 3 21 10 - 0 46 41
0 55 42 22 0 0 5 36 56 48 265 -13 1 13 29 0 37 59 3 1 40 - 1 7 3
0 36 39 23 0 0 5 37 13 48 264 -13 0 54 30 0 18 51 2 43 7 - 1 26 36
0 18 27 24 0 0 5 37 31 48 263 -14 0 36 23 0 0 34 2 25 29 - 1 45 22
0 1 7 25 0 0 5 37 49 48 261 -14 0 19 9 - 0 16 51 2 8 49 - 2 3 21
- 0 15 20 26 0 0 5 38 6 48 260 -14 0 2 48 - 0 33 24 1 53 5 - 2 20 31
- 0 30 54 27 0 0 5 38 24 48 259 -15 - 0 12 39 - 0 49 5 1 38 19 - 2 36 52
- 0 45 35 28 0 0 5 38 42 48 258 -15 - 0 27 12 - 1 3 54 1 24 32 - 2 52 25
- 0 59 21 29 0 0 5 38 59 48 256 -15 - 0 40 51 - 1 17 48 1 11 44 - 3 7 7
- 1 12 12 30 0 0 5 39 17 48 255 -16 - 0 53 33 - 1 30 48 0 59 57 - 3 21 0
- 1 24 7 31 0 0 5 39 34 48 254 -16 - 1 5 17 - 1 42 52 0 49 11 - 3 34 1
- 1 35 4 32 0 0 5 39 51 48 253 -16 - 1 16 4 - 1 53 59 0 39 29 - 3 46 9
- 1 45 1 33 0 0 5 40 8 48 252 -16 - 1 25 50 - 2 4 8 0 30 51 - 3 57 23
- 1 53 58 34 0 0 5 40 26 47 251 -16 - 1 34 35 - 2 13 17 0 23 21 - 4 7 43
- 2 1 53 35 0 0 5 40 43 47 250 -16 - 1 42 16 - 2 21 24 0 16 59 - 4 17 6
- 2 8 42 36 0 0 5 41 0 47 249 -17 - 1 48 52 - 2 28 28 0 11 49 - 4 25 30
- 2 14 25 37 0 0 5 41 16 46 248 -17 - 1 54 20 - 2 34 25 0 7 53 - 4 32 54
- 2 18 58 38 0 0 5 41 33 46 247 -17 - 1 58 37 - 2 39 14 0 5 15 - 4 39 16
- 2 22 19 39 0 0 5 41 50 46 246 -17 - 2 1 41 - 2 42 52 0 3 56 - 4 44 32
- 2 24 25 40 0 0 5 42 6 45 245 -17 - 2 3 29 - 2 45 16 0 4 2 - 4 48 41
- 2 25 11 41 0 0 5 42 23 45 244 -17 - 2 3 55 - 2 46 21 0 5 36 - 4 51 39
- 2 24 34 42 0 0 5 42 39 44 243 -17 - 2 2 58 - 2 46 5 0 8 42 - 4 53 23
- 2 22 31 43 0 0 5 42 55 44 242 -17 - 2 0 32 - 2 44 24 0 13 27 - 4 53 49
- 2 18 55 44 0 0 5 43 11 43 242 -17 - 1 56 32 - 2 41 11 0 19 55 - 4 52 53
- 2 13 41 45 0 0 5 43 27 42 241 -17 - 1 50 53 - 2 36 23 0 28 13 - 4 50 31
- 2 6 44 46 0 0 5 43 43 42 241 -17 - 1 43 29 - 2 29 53 0 38 28 - 4 46 38
- 1 57 57 47 0 0 5 43 59 41 240 -17 - 1 34 12 - 2 21 35 0 50 48 - 4 41 8
- 1 47 12 48 0 0 5 44 14 41 239 -17 - 1 22 56 - 2 11 21 1 5 22 - 4 33 54
- 1 34 22 49 0 0 5 44 29 40 239 -17 - 1 9 32 - 1 59 4 1 22 21 - 4 24 49
- 1 19 15 50 0 0 5 44 44 39 239 -16 - 0 53 49 - 1 44 34 1 41 54 - 4 13 47
- 1 1 43 51 0 0 5 44 59 39 238 -16 - 0 35 37 - 1 27 40 2 4 16 - 4 0 37
- 0 41 32 52 0 0 5 45 14 38 238 -16 - 0 14 43 - 1 8 12 2 29 42 - 3 45 10
- 0 18 29 53 0 0 5 45 29 37 238 -16 0 9 7 - 0 45 55 2 58 27 - 3 27 14
0 7 42 54 0 0 5 45 43 36 238 -16 0 36 8 - 0 20 34 3 30 53 - 3 6 37
0 37 19 55 0 0 5 45 58 35 238 -15 1 6 41 0 8 9 4 7 20 - 2 43 3
1 10 43 56 0 0 5 46 12 35 238 -15 1 41 6 0 40 33 4 48 18 - 2 16 17
Latitude Latitude Latitude Latitude
2 0 0 57 17 18 5 46 30 33 238 -15 56 30 10 58 2 37 50 49 8 62 5 31
3 0 0 58 37 59 5 46 48 32 238 -14 57 55 40 59 18 58 53 3 2 63 2 46
4 0 0 59 47 41 5 47 4 31 239 -14 59 8 57 60 25 23 54 48 28 63 53 57
5 0 0 60 48 57 5 47 18 30 239 -13 60 13 3 61 24 3 56 15 57 64 40 7
6 0 0 61 43 31 5 47 30 29 240 -13 61 9 54 62 16 28 57 30 49 65 22 4
7 0 0 62 32 36 5 47 41 28 241 -12 62 0 52 63 3 45 58 36 12 66 0 24
8 0 0 63 17 4 5 47 50 28 241 -12 62 46 56 63 46 43 59 34 10 66 35 36
9 0 0 63 57 38 5 47 59 27 242 -12 63 28 53 64 25 58 60 26 6 67 8 3
10 0 0 64 34 50 5 48 7 26 243 -11 64 7 17 65 2 1 61 13 2 67 38 6
11 0 0 65 9 6 5 48 14 26 244 -11 64 42 36 65 35 15 61 55 45 68 5 59
12 0 0 65 40 45 5 48 21 25 244 -11 65 15 12 66 6 1 62 34 51 68 31 55
13 0 0 66 10 6 5 48 27 24 245 -10 65 45 23 66 34 33 63 10 47 68 56 7
14 0 0 66 37 23 5 48 33 24 246 -10 66 13 25 67 1 6 63 43 56 69 18 44
15 0 0 67 2 48 5 48 39 23 247 -10 66 39 31 67 25 52 64 14 39 69 39 54
16 0 0 67 26 32 5 48 44 23 248 -9 67 3 52 67 48 59 64 43 8 69 59 44
17 0 0 67 48 43 5 48 49 22 249 -9 67 26 37 68 10 37 65 9 39 70 18 21
18 0 0 68 9 29 5 48 53 22 249 -9 67 47 54 68 30 53 65 34 23 70 35 50
19 0 0 68 28 57 5 48 58 21 250 -9 68 7 51 68 49 53 65 57 28 70 52 16
20 0 0 68 47 13 5 49 2 21 251 -8 68 26 33 69 7 43 66 19 3 71 7 44
21 0 0 69 4 22 5 49 5 20 252 -8 68 44 6 69 24 29 66 39 15 71 22 18
22 0 0 69 20 29 5 49 9 20 253 -8 69 0 36 69 40 14 66 58 11 71 36 0
23 0 0 69 35 38 5 49 13 20 254 -8 69 16 5 69 55 2 67 15 55 71 48 55
24 0 0 69 49 52 5 49 16 19 255 -7 69 30 39 70 8 57 67 32 34 72 1 4
25 0 0 70 3 15 5 49 19 19 256 -7 69 44 20 70 22 3 67 48 11 72 12 31
26 0 0 70 15 49 5 49 22 18 257 -7 69 57 11 70 34 21 68 2 49 72 23 17
27 0 0 70 27 38 5 49 25 18 258 -7 70 9 15 70 45 55 68 16 34 72 33 25
28 0 0 70 38 44 5 49 28 18 258 -6 70 20 36 70 56 46 68 29 27 72 42 57
29 0 0 70 49 9 5 49 30 17 259 -6 70 31 14 71 6 58 68 41 31 72 51 54
30 0 0 70 58 55 5 49 33 17 260 -6 70 41 12 71 16 32 68 52 49 73 0 19
31 0 0 71 8 3 5 49 35 17 261 -6 70 50 32 71 25 29 69 3 24 73 8 11
32 0 0 71 16 36 5 49 38 16 262 -5 70 59 16 71 33 51 69 13 16 73 15 33
33 0 0 71 24 35 5 49 40 16 263 -5 71 7 25 71 41 40 69 22 29 73 22 26
34 0 0 71 32 1 5 49 42 16 264 -5 71 15 0 71 48 56 69 31 3 73 28 51
35 0 0 71 38 55 5 49 44 15 265 -5 71 22 2 71 55 42 69 39 0 73 34 49
36 0 0 71 45 18 5 49 46 15 266 -5 71 28 34 72 1 58 69 46 22 73 40 20
37 0 0 71 51 12 5 49 48 15 267 -4 71 34 35 72 7 45 69 53 10 73 45 26
38 0 0 71 56 38 5 49 50 14 268 -4 71 40 7 72 13 3 69 59 25 73 50 7
39 0 0 72 1 35 5 49 52 14 269 -4 71 45 11 72 17 55 70 5 7 73 54 24
40 0 0 72 6 5 5 49 54 14 270 -4 71 49 47 72 22 20 70 10 18 73 58 18
41 0 0 72 10 9 5 49 56 13 271 -4 71 53 56 72 26 19 70 14 59 74 1 49
42 0 0 72 13 47 5 49 57 13 271 -3 71 57 38 72 29 52 70 19 10 74 4 57
43 0 0 72 17 0 5 49 59 13 272 -3 72 0 55 72 33 1 70 22 52 74 7 43
44 0 0 72 19 47 5 50 0 12 273 -3 72 3 46 72 35 45 70 26 6 74 10 8
45 0 0 72 22 10 5 50 2 12 274 -3 72 6 12 72 38 5 70 28 52 74 12 11
46 0 0 72 24 9 5 50 4 12 275 -3 72 8 13 72 40 1 70 31 9 74 13 53
...................................... shortened .............................................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek AT worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---