Update for (121) Hermione - February 16/17, 2004

  • Update computed by Jan Manek;   issued 10 Jan 2004 00:52 +0100 (CET), updated 08 Feb 2004 01:29

  • Jan Manek's update

                      IOTA/IOTA-ES occultation update for
            (121) Hermione / TYC 1905-00864-1 on February 16/17, 2004
          visible from Iraq, N Jordan, Syria, Cyprus, SW Turkey, Greece,
           S Albania, S Italy, N Sardinia, Corse, S France and N Spain
    
    
    Summary 

    In the night of February 16/17, 2004 a bright 9.2 mag star TYC 1905-00864-1 will be occulted by a 217 km asteroid (121) Hermione. This update is based on USNO/Flagstaff and TMO astrometry for the asteroid and UCAC2 star position.

    The updated path shows ~0.5 path width north shift with time 0.1 minutes later compared to Edwin Goffin's nominal prediction.

    Recomputed 08 Feb, 2004 with more recent astrometry included. Resulted in occultation time 8 seconds later and central line 3km more south of my first update. For this calculation 230km was accepted as asteroid diameter to know the limits of the largest possible path width.

    Updated path runs due to north shift over Iraq ~22:23 UT, N Jordan ~22:23.9 UT, Syria ~22:24.0 UT, Cyprus ~22:24.8 UT, SW Turkey ~22:25.9 UT, Greece ~22:27.2 UT, S Albania ~22:28.0 UT, S Italy ~22:29.0 UT, N Sardinia ~22:30.3 UT, Corse ~22:30.5 UT, S France ~22:32.3 UT and N Spain around 22:33.0 UT. Please check the path chart for details.

    Campaign for observation this occultation is organized by BDL and EAON.

    Here is current station list for European cities and observatories plus other sites.
    If you would like to have your station listed with other observetories and sites, send me your request using the structure descripted here

    Clear sky and good luck !!!

    The event at one glimpse:
     * date and approx. UT time of event: February 16, 2004 @ 22:30 UT (Europe)
     * magnitude of target star: 9.2
     * magnitude drop [mag]: 3.8
     * estimated maximum duration [s]: 41.1
     * approx. V mag of minor planet at event [mag]: 13.0
     * geocentric parallax of minor planet ["]: 3.204
     * apparent motion of minor planet ["/h]: 9.55
     * angular distance to moon, phase of moon [deg,%]: 178, 15%
     * Goffin's original chart reference: A04_0208
    
    The occultation path with path maps:
     * approximate ground width [km]: 240
     * uncertainty [path widths]: 0.3
     * uncertainty in time [s]: 18
     * map: Overview
            European part
     * remarks: Path uncertainties [1 sigma] are given according to nominal star
                position errors and expected asteroid positional accuracy.
    
    Elements for WinOccult - use 'Save as ...' to download and save these elements.
    
    Finding charts (prepared in GUIDE8):
     * occulted star is in center - labeled with cross
     * labeled stars have indicated SAO numbers
     * square box shows 30' field in all wider field charts
     * remarks:
       Target star is in mid-north Gemini, about 4.1 degrees north of 3.0 mag star epsilon Geminorum = SAO 78682.
       !!! IMPORTANT !!!
       Purple stars in identification chart are so called 'non-star' objects in GSC; in dense fields
       the 'non-stars' are often real stars or blends of close pairs. Be careful about this.
       20-degree chart
       3-degree chart
       0.5-degree chart
    
    Data for the target star:
     * name: TYC 1905-00864-1
     * constellation: Gemini
     * J2000 position [h,m,s; o,',"]: 06h 49m 15.2082s; +29o 06' 12.587"
     * position source: UCAC2
     * estimated accuracy ["]: 0.04" (0.03", 0.03")
     * V mag [mag]: 9.21
     * B-V [mag]: +1.48
     * remarks: Red star.
    
    Data for the minor planet:
     * general information:
         number, name: (121) Hermione
         approx. diameter [km]: 230
     * orbital information
         orbit source: calculation Manek
         source of used astrometry: USNO/Flagstaff (Ron Stone), TMO (Bill Owen)
         number of used observations: 155 USNO, 49 TMO
         number of rejected observations: 5
         time covered by the observations: 1998 01 29 - 2004 02 07
         rms residuals ["] (RA,DE): 0.08", 0.08"
         estimated positional accuracy at epoch of event ["]: 0.03", 0.02"
         remarks:
    
    Calculator(s): Jan Manek
    
    Path coordinates:
                      Centre              Star  Star   Sun      Path Limits           Error Limits
      E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
        ...................................... shortened .............................................
          o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                             Latitude   Latitude   Latitude   Latitude
         72  0  0    17 13  4   22 18 58     8   298   -48   18 27 14   15 59 20   19 11 58   15 15 17
         71  0  0    17 46 15   22 19  1     9   298   -49   19  0 24   16 32 33   19 45  7   15 48 31
         70  0  0    18 19 17   22 19  5    10   298   -50   19 33 24   17  5 36   20 18  6   16 21 36
         69  0  0    18 52  9   22 19  9    11   297   -51   20  6 13   17 38 30   20 50 54   16 54 31
         68  0  0    19 24 49   22 19 14    12   297   -52   20 38 51   18 11 13   21 23 30   17 27 15
         67  0  0    19 57 17   22 19 19    13   297   -52   21 11 16   18 43 44   21 55 53   17 59 48
         66  0  0    20 29 32   22 19 25    14   296   -53   21 43 28   19 16  3   22 28  3   18 32  9
         65  0  0    21  1 34   22 19 31    15   296   -54   22 15 26   19 48  8   22 59 59   19  4 17
         64  0  0    21 33 22   22 19 37    16   295   -55   22 47 10   20 20  0   23 31 40   19 36 11
         63  0  0    22  4 54   22 19 43    17   295   -56   23 18 38   20 51 37   24  3  6   20  7 50
         62  0  0    22 36 11   22 19 50    18   295   -57   23 49 50   21 22 59   24 34 16   20 39 15
         61  0  0    23  7 12   22 19 58    19   294   -57   24 20 46   21 54  4   25  5  8   21 10 24
         60  0  0    23 37 56   22 20  5    20   294   -58   24 51 25   22 24 54   25 35 44   21 41 16
         59  0  0    24  8 23   22 20 13    21   293   -59   25 21 46   22 55 26   26  6  2   22 11 51
         58  0  0    24 38 32   22 20 21    22   293   -59   25 51 49   23 25 40   26 36  1   22 42  9
         57  0  0    25  8 22   22 20 30    23   293   -60   26 21 33   23 55 37   27  5 42   23 12  9
         56  0  0    25 37 53   22 20 39    24   292   -61   26 50 58   24 25 14   27 35  3   23 41 51
         55  0  0    26  7  5   22 20 48    25   292   -61   27 20  4   24 54 33   28  4  5   24 11 13
         54  0  0    26 35 57   22 20 58    26   291   -62   27 48 49   25 23 32   28 32 46   24 40 16
         53  0  0    27  4 29   22 21  7    27   291   -63   28 17 14   25 52 10   29  1  7   25  8 59
         52  0  0    27 32 41   22 21 17    28   290   -63   28 45 18   26 20 29   29 29  7   25 37 22
         51  0  0    28  0 31   22 21 27    29   290   -64   29 13  1   26 48 27   29 56 45   26  5 23
         50  0  0    28 28  0   22 21 38    30   289   -64   29 40 23   27 16  3   30 24  2   26 33  4
         49  0  0    28 55  7   22 21 48    31   288   -64   30  7 23   27 43 18   30 50 57   27  0 24
         48  0  0    29 21 53   22 21 59    32   288   -65   30 34  0   28 10 11   31 17 30   27 27 22
         47  0  0    29 48 16   22 22 10    33   287   -65   31  0 15   28 36 43   31 43 41   27 53 58
         46  0  0    30 14 17   22 22 21    34   287   -65   31 26  8   29  2 52   32  9 29   28 20 12
         45  0  0    30 39 55   22 22 33    35   286   -66   31 51 38   29 28 38   32 34 53   28 46  3
         44  0  0    31  5 10   22 22 45    36   286   -66   32 16 45   29 54  2   32 59 55   29 11 32
         43  0  0    31 30  3   22 22 56    37   285   -66   32 41 29   30 19  2   33 24 34   29 36 38
         42  0  0    31 54 32   22 23  8    37   284   -66   33  5 50   30 43 40   33 48 49   30  1 20
         41  0  0    32 18 38   22 23 20    38   284   -67   33 29 47   31  7 55   34 12 41   30 25 40
         40  0  0    32 42 20   22 23 33    39   283   -67   33 53 20   31 31 46   34 36 10   30 49 36
         39  0  0    33  5 39   22 23 45    40   282   -67   34 16 30   31 55 13   34 59 14   31 13  9
         38  0  0    33 28 34   22 23 57    41   282   -67   34 39 17   32 18 17   35 21 55   31 36 18
         37  0  0    33 51  6   22 24 10    42   281   -67   35  1 39   32 40 57   35 44 12   31 59  4
         36  0  0    34 13 13   22 24 23    43   280   -67   35 23 38   33  3 14   36  6  6   32 21 25
         35  0  0    34 34 57   22 24 36    43   279   -67   35 45 13   33 25  7   36 27 35   32 43 23
         34  0  0    34 56 17   22 24 49    44   279   -67   36  6 24   33 46 35   36 48 40   33  4 57
         33  0  0    35 17 13   22 25  2    45   278   -66   36 27 11   34  7 40   37  9 22   33 26  8
         32  0  0    35 37 45   22 25 15    46   277   -66   36 47 34   34 28 21   37 29 40   33 46 54
         31  0  0    35 57 53   22 25 28    47   276   -66   37  7 33   34 48 38   37 49 33   34  7 16
         30  0  0    36 17 38   22 25 41    47   275   -66   37 27  8   35  8 32   38  9  3   34 27 15
         29  0  0    36 36 58   22 25 55    48   275   -66   37 46 20   35 28  1   38 28  9   34 46 49
         28  0  0    36 55 55   22 26  8    49   274   -65   38  5  7   35 47  6   38 46 51   35  6  0
         27  0  0    37 14 28   22 26 22    50   273   -65   38 23 31   36  5 48   39  5 10   35 24 47
         26  0  0    37 32 37   22 26 36    51   272   -65   38 41 31   36 24  6   39 23  5   35 43  9
         25  0  0    37 50 22   22 26 49    51   271   -64   38 59  8   36 41 59   39 40 36   36  1  9
         24  0  0    38  7 44   22 27  3    52   270   -64   39 16 21   36 59 30   39 57 44   36 18 44
         23  0  0    38 24 42   22 27 17    53   269   -64   39 33 10   37 16 36   40 14 28   36 35 56
         22  0  0    38 41 16   22 27 30    53   268   -63   39 49 36   37 33 19   40 30 49   36 52 44
         21  0  0    38 57 27   22 27 44    54   267   -63   40  5 39   37 49 39   40 46 46   37  9  8
         20  0  0    39 13 15   22 27 58    55   266   -62   40 21 19   38  5 35   41  2 21   37 25  9
         19  0  0    39 28 40   22 28 12    56   265   -62   40 36 35   38 21  8   41 17 32   37 40 46
         18  0  0    39 43 41   22 28 26    56   264   -62   40 51 28   38 36 17   41 32 20   37 56  1
         17  0  0    39 58 20   22 28 40    57   263   -61   41  5 58   38 51  3   41 46 46   38 10 52
         16  0  0    40 12 35   22 28 54    58   262   -61   41 20  6   39  5 26   42  0 48   38 25 19
         15  0  0    40 26 27   22 29  8    58   261   -60   41 33 51   39 19 27   42 14 28   38 39 24
         14  0  0    40 39 57   22 29 22    59   260   -60   41 47 13   39 33  4   42 27 46   38 53  6
         13  0  0    40 53  4   22 29 36    60   258   -59   42  0 12   39 46 19   42 40 41   39  6 25
         12  0  0    41  5 49   22 29 50    60   257   -59   42 12 49   39 59 10   42 53 13   39 19 21
         11  0  0    41 18 11   22 30  4    61   256   -58   42 25  4   40 11 40   43  5 24   39 31 54
         10  0  0    41 30 11   22 30 18    62   254   -58   42 36 57   40 23 46   43 17 12   39 44  5
          9  0  0    41 41 48   22 30 33    62   253   -57   42 48 27   40 35 31   43 28 38   39 55 54
          8  0  0    41 53  4   22 30 47    63   252   -57   42 59 36   40 46 53   43 39 43   40  7 20
          7  0  0    42  3 57   22 31  1    63   250   -56   43 10 23   40 57 53   43 50 26   40 18 23
          6  0  0    42 14 28   22 31 15    64   249   -56   43 20 48   41  8 30   44  0 47   40 29  5
          5  0  0    42 24 38   22 31 29    65   247   -55   43 30 51   41 18 46   44 10 46   40 39 24
          4  0  0    42 34 26   22 31 43    65   246   -54   43 40 33   41 28 40   44 20 24   40 49 22
          3  0  0    42 43 52   22 31 57    66   244   -54   43 49 53   41 38 12   44 29 41   40 58 57
          2  0  0    42 52 57   22 32 12    66   243   -53   43 58 53   41 47 23   44 38 37   41  8 11
          1  0  0    43  1 40   22 32 26    67   241   -53   44  7 30   41 56 11   44 47 11   41 17  3
          0  0  0    43 10  2   22 32 40    67   239   -52   44 15 47   42  4 39   44 55 25   41 25 34
       -  1  0  0    43 18  3   22 32 54    68   237   -52   44 23 43   42 12 45   45  3 17   41 33 43
       -  2  0  0    43 25 43   22 33  8    68   235   -51   44 31 18   42 20 29   45 10 49   41 41 30
       -  3  0  0    43 33  2   22 33 22    69   234   -50   44 38 32   42 27 53   45 18  0   41 48 56
       -  4  0  0    43 39 59   22 33 37    69   232   -50   44 45 25   42 34 55   45 24 50   41 56  1
       -  5  0  0    43 46 36   22 33 51    70   230   -49   44 51 57   42 41 36   45 31 20   42  2 45
       -  6  0  0    43 52 52   22 34  5    70   227   -49   44 58  9   42 47 56   45 37 30   42  9  7
       -  7  0  0    43 58 48   22 34 19    71   225   -48   45  4  1   42 53 55   45 43 19   42 15  9
       -  8  0  0    44  4 22   22 34 33    71   223   -48   45  9 32   42 59 33   45 48 47   42 20 49
       -  9  0  0    44  9 37   22 34 47    71   221   -47   45 14 42   43  4 51   45 53 56   42 26  9
       - 10  0  0    44 14 30   22 35  1    72   218   -46   45 19 32   43  9 48   45 58 44   42 31  7
       - 11  0  0    44 19  3   22 35 16    72   216   -46   45 24  3   43 14 24   46  3 12   42 35 45
       - 12  0  0    44 23 16   22 35 30    72   213   -45   45 28 12   43 18 40   46  7 21   42 40  3
       - 13  0  0    44 27  8   22 35 44    73   211   -45   45 32  2   43 22 35   46 11  9   42 43 59
        ...................................... shortened .............................................
    
    ----------------------------------------------------------------------------
    Jan Manek
    Stefanik Observatory                Private :
    Petrin 205                          Werichova 950
    118 46  Praha 1                     152 00  Praha 5 - Barrandov     |_|_|
    Czech Republic                      Czech Republic                  /   \
    Internet : jan.manek AT worldonline.cz                             |-O-O-|
    --------------------------------------------------------------------U---U---
    

    Be sure to use the RELOAD button of your browser,
    so you will surely use the latest version of predictions page!