Asteroidal Occultations 2003 (EURO)

Asteroidal Occultations 2003
Europe, North Africa and Middle East

Chart in gif has usually 25KB, PostScript file usually 110KB. Original information and gzipped postscript files you can find at ftp://ftp.ster.kuleuven.ac.be/dist/vvs/asteroids. (Note that access to ftp site using ftp program is better than using some www browser.)

Pictures are originally by Edwin Goffin and they are ditributed as postscript files. Files are renamed using this formula: mmddnnn.ps (or .gif), where mm is month and dd day of the event and nnn contains the first three letters of asteroid name.

After completing the list by Jan Manek, you should find in the first column indicator of observability.


Possible last minute predictions will be presented in last column of following list. These actual data will be given here several days or even hours before event. Of course - some events will not have any last minute prediction. Be sure you are visiting the LATEST version because of caching. Push reload button to get the newest information here and on update information, too.
This list was completed by Edwin Goffin and perhaps will be supplemented with recommended observing window (interval) by Jan Manek. Original site with postscript files is in Belgium.

 Observation             Minor planet                Star
 Date    Time      --------------------- --------------------------
     in UT         No. Name          dur Designation       mag drop
 Jan 02 20:53.6  1035 Amata          3.8 TYC 1187-00437-1 10.84 4.8 ps gif
 Jan 03 03:12.3   726 Joella         3.6 TYC 4848-02317-1 10.86 4.1 ps gif
 Jan 06 03:10.3   449 Hamburga       7.7 TYC 0283-01002-1 10.08 3.4 ps gif
 Jan 06 16:35.9   126 Velleda        3.9 TYC 1902-01783-1  9.34 3.2 ps gif
 Jan 06 16:43.4    51 Nemausa       15.8 HIP 27029         8.12 2.7 ps gif

 Jan 07 05:04.1   258 Tyche          5.3 TYC 0164-00975-1 11.09 1.5 ps gif
 Jan 08 23:35.4   744 Aguntina       4.9 TYC 1328-01927-1 10.70 3.9 ps gif
 Jan 11 03:45.6   441 Bathilde       9.1 TYC 0231-00063-1  7.73 4.8 ps gif
 Jan 11 23:02.0   132 Aethra         4.7 TYC 1231-01256-1 12.37 1.0 ps gif
 Jan 12 03:17.2   738 Alagasta       5.1 TYC 1368-00048-1 11.49 2.7 ps gif

 Jan 14 01:06.9   582 Olympia        4.9 TYC 5452-01110-1  8.86 3.1 ps gif
 Jan 17 00:08.3   140 Siwa          10.0 TYC 0835-01394-1 10.91 2.6 ps gif
 Jan 17 04:35.9   177 Irma           6.3 TYC 1375-00220-1 12.18 1.1 ps gif
 Jan 18 00:00.5   234 Barbara        3.1 TYC 0814-01598-1  9.76 3.5 ps gif
 Jan 18 00:12.8     0 Jupiter     8885.3 TYC 1401-00341-1  9.33 0.0 ps gif

 Jan 21 18:26.2   714 Ulula          4.7 TYC 0154-01006-1 10.99 1.8 ps gif
 Jan 22 17:38.7   714 Ulula          4.8 TYC 0154-00626-1 11.45 1.4 ps gif
 Jan 23 18:33.0   702 Alauda         7.5 TYC 1730-00312-1 12.47 1.3 ps gif
 Jan 23 22:18.8  1295 Deflotte       4.6 TYC 1351-00864-1 11.43 3.6 ps gif
 Jan 24 22:18.8   511 Davida        35.4 TYC 1879-01831-1 10.44 0.6 ps gif

 Jan 24 23:26.0   415 Palatia        9.0 TYC 1371-01852-1 10.72 1.3 ps gif
 Jan 25 04:15.0   142 Polana         6.2 TYC 0827-00902-1 11.87 1.8 ps gif
 Jan 29 01:56.0   203 Pompeja       19.2 TYC 1885-01254-1 11.78 1.7 ps gif
 Feb 01 16:38.0   170 Maria          3.1 TYC 2339-00472-1 11.02 3.0 ps gif
 Feb 03 00:57.0   253 Mathilde       4.4 TYC 0786-00475-1 11.68 3.2 ps gif

 Feb 05 22:34.6   426 Hippo         10.6 TYC 0245-00558-1 11.22 1.3 ps gif
 Feb 06 23:35.9   173 Ino           12.4 TYC 4990-00676-1 11.45 2.4 ps gif
 Feb 12 01:23.4   387 Aquitania      7.3 TYC 1433-01114-1 11.74 0.9 ps gif
 Feb 12 02:01.3   366 Vincentina    17.4 TYC 2411-00003-1 11.61 2.6 ps gif
 Feb 12 18:09.9    54 Alexandra     29.5 TYC 2404-00431-1 10.15 3.0 ps gif
 Feb 13 19:42.8   663 Gerlinde      13.4 TYC 4814-00668-1  9.01 4.7 ps gif

 Feb 16 00:56.8    11 Parthenope    14.3 TYC 0848-01378-1 11.26 0.4 ps gif
 Feb 17 03:22.1   510 Mabella        4.8 TYC 0193-00377-1 10.75 3.8 ps gif
 Feb 26 23:57.2   275 Sapientia     15.3 TYC 1396-00339-1 11.72 1.1 ps gif
 Mar 02 02:59.5    88 Thisbe        16.7 TYC 4925-00287-1 11.79 0.6 ps gif
 Mar 06 17:36.5   142 Polana         8.5 TYC 0817-00383-1 11.34 2.4 ps gif

 Mar 08 21:47.9   528 Rezia         16.4 TYC 2448-00236-1 11.57 3.5 ps gif
 Mar 13 19:29.1   258 Tyche          7.2 TYC 0156-00065-1  9.55 3.9 ps gif
 Mar 13 20:38.9   200 Dynamene       4.5 TYC 1804-01573-1 11.16 2.3 ps gif
 Mar 17 03:08.9   117 Lomia         15.4 TYC 1416-00054-1 10.26 2.5 ps gif
 Mar 19 23:30.8   417 Suevia         8.2 TYC 0790-00973-1 10.20 3.6 ps gif

 Mar 23 23:45.1   309 Fraternitas    4.0 TYC 1887-00025-1 12.37 3.6 ps gif
 Mar 25 23:11.1   159 Aemilia       12.5 TYC 0858-00862-1 11.56 1.3 ps gif
 Mar 29 04:20.5   747 Winchester    24.6 TAC +04#11674    11.25 3.0 ps gif
 Apr 02 17:52.2    42 Isis           4.6 HIP 27017         8.99 4.2 ps gif
 Apr 03 03:19.8     8 Flora         11.5 TYC 6272-00706-2  9.42 1.8 ps gif

 Apr 04 19:44.4    54 Alexandra      7.8 TYC 1875-00830-1 12.35 1.7 ps gif
 Apr 04 20:29.1    82 Alkmene        3.3 TYC 1899-01174-1 10.88 1.8 ps gif
 Apr 05 04:23.4   438 Zeuxo          5.2 TYC 6846-00787-1 11.41 2.9 ps gif
 Apr 07 18:54.8   366 Vincentina     4.0 TYC 2423-00187-1 11.64 3.1 ps gif
 Apr 10 21:02.8   738 Alagasta       3.9 TYC 1359-01919-1 10.86 4.8 ps gif

 Apr 12 23:28.4   954 Li             4.5 TYC 4940-00154-1 10.14 4.8 ps gif
 Apr 14 23:39.7   124 Alkeste       11.7 CMC 605070       11.78 0.8 ps gif
 Apr 17 21:17.4   407 Arachne        5.1 TYC 1368-01752-1 10.62 3.6 ps gif
 Apr 17 22:57.2   143 Adria          3.8 TYC 1906-01547-1 12.00 2.8 ps gif
 Apr 19 02:51.2   230 Athamantis     8.1 TYC 6298-01709-1 11.93 0.7 ps gif

 Apr 23 18:17.8   663 Gerlinde       4.8 TAC +03#03980    10.91 3.7 ps gif
 Apr 26 21:03.4   510 Mabella        3.5 TYC 0789-01787-1 10.85 4.6 ps gif
 Apr 28 21:28.4   287 Nephthys       3.3 TYC 1385-00019-1  9.19 3.9 ps gif
 May 13 22:41.4  1819 Laputa         4.7 TYC 1999-00105-1 10.08 4.9 ps gif
 May 14 22:26.8   751 Faina          8.4 TYC 5619-01005-1 12.84 0.7 ps gif

 May 20 18:18.0    74 Galatea        5.1 TYC 0817-00068-1 10.79 4.0 ps gif
 May 22 23:16.9   814 Tauris         6.5 TAC +03#11368    11.36 3.1 ps gif
 May 31 01:21.5     8 Flora         16.8 TYC 6273-00247-1 10.18 0.6 ps gif
 May 31 21:00.3     8 Flora         16.4 TYC 6273-00718-1 12.40 0.1 ps gif
 May 31 21:18.3   107 Camilla       49.0 TYC 5739-01061-1  9.59 3.6 ps gif

 Jun 12 22:00.3   205 Martha         9.8 TYC 5143-02669-1 11.66 2.1 ps gif
 Jun 15 23:22.4   125 Liberatrix     4.8 TAC +15#06184    10.29 2.1 ps gif
 Jun 27 02:45.2     0 Mars        1075.4 TYC 5817-01202-1 11.79 0.0 ps gif
 Jun 27 03:37.7   207 Hedda          4.0 TYC 4666-00933-1 11.91 2.6 ps gif
 Jul 02 21:15.0   346 Hermentaria    9.0 TYC 6842-01052-1 11.42 0.6 ps gif

 Jul 10 03:05.7    63 Ausonia       14.6 TAC +02#15495    11.27 0.8 ps gif
 Jul 10 23:31.3    58 Concordia      8.9 TYC 5737-00035-1  9.72 2.9 ps gif
 Jul 11 01:02.3   405 Thia          13.3 TAC +00#08821    11.15 1.6 ps gif
 Jul 16 21:45.3   346 Hermentaria   11.0 TYC 6845-00433-1 12.29 0.4 ps gif
 Jul 17 04:02.8  1149 Volga          7.2 TYC 0543-00599-1  9.71 5.1 ps gif

 Jul 17 22:40.2   205 Martha         7.5 TYC 5140-03455-1 11.96 1.6 ps gif
 Jul 23 00:32.5   379 Huenna         8.0 TYC 0025-00703-1 10.82 2.9 ps gif
 Jul 26 21:50.5   978 Aidamina      15.3 TYC 1691-01024-1 11.50 2.4 ps gif
 Jul 27 17:39.0   259 Aletheia      33.1 TYC 6836-00986-1 11.19 1.3 ps gif
 Jul 29 00:34.5   147 Protogeneia   12.5 TYC 5794-00324-1 11.33 1.7 ps gif

 Jul 31 20:47.6   141 Lumen         14.3 TYC 7411-01009-1 11.17 1.2 ps gif
 Aug 02 00:28.6   198 Ampella        4.3 TYC 1202-01836-1 10.88 1.3 ps gif
 Aug 03 20:56.8    96 Aegle         11.8 TYC 6911-01232-1 10.26 2.3 ps gif
 Aug 07 00:24.5   794 Irenaea        5.8 TYC 5802-01289-1 11.05 3.0 ps gif
 Aug 09 02:09.9   181 Eucharis      11.3 TYC 5262-00900-1 11.60 1.8 ps gif

 Aug 18 20:18.7   779 Nina           9.3 TYC 0513-00206-1 12.26 0.2 ps gif
 Aug 22 03:41.5   978 Aidamina       9.5 TYC 1678-00590-1  9.09 4.3 ps gif
 Aug 26 21:45.2   420 Bertholda     11.9 TYC 5757-00353-1  8.67 4.9 ps gif
 Sep 01 00:03.4   611 Valeria        4.7 TYC 5196-01051-1 11.46 2.6 ps gif
 Sep 07 00:55.1    63 Ausonia       11.1 PPMS 709674      10.40 0.7 ps gif

 Sep 09 19:49.5   174 Phaedra        6.3 TYC 0602-00465-1 10.41 2.6 ps gif
 Sep 10 22:00.6   980 Anacostia     14.7 TYC 2829-01363-1 10.11 1.8 ps gif
 Sep 11 03:47.6   357 Ninina         4.6 HIP 29752         7.00 7.5 ps gif
 Sep 12 23:45.3  1135 Colchis        9.3 TYC 0617-00997-1 11.86 2.0 ps gif
 Sep 15 01:11.7  1010 Marlene        4.7 TAC +03#00197    11.65 2.5 ps gif

 Sep 21 02:44.5    52 Europa        47.8 TYC 0053-01166-1 11.26 0.7 ps gif
 Sep 23 20:21.6    27 Euterpe        9.3 TYC 6844-03116-1  9.92 2.4 ps gif
 Sep 25 05:23.9    94 Aurora         7.3 HIP 39424         5.11 8.3 ps gif
 Sep 26 18:32.1    85 Io            23.1 TYC 5184-01124-1 11.46 0.6 ps gif
 Sep 26 23:34.5   709 Fringilla     10.5 TYC 0570-01150-1 11.80 1.3 ps gif

 Sep 29 01:05.0   305 Gordonia       3.8 TYC 0004-00279-1 11.75 1.6 ps gif
 Oct 01 04:43.6   131 Vala           4.3 TAC +06#00337    11.29 2.6 ps gif
 Oct 09 02:58.9  1354 Botha          4.1 HIP 3652          9.02 6.4 ps gif
 Oct 10 22:24.8   314 Rosalia        5.7 TYC 4682-00458-1 10.83 2.3 ps gif
 Oct 18 03:00.2   497 Iva            7.0 TYC 0628-00469-1 12.03 0.7 ps gif

 Oct 19 05:35.9   564 Dudu           3.0 TYC 1940-00086-1 10.54 6.2 ps gif
 Oct 31 20:15.4   188 Menippe        3.3 TYC 1221-01110-1  9.61 3.2 ps gif
 Nov 01 18:44.9     0 Uranus     15170.8 TYC 5808-00088-1 11.46 0.0 ps gif
 Nov 05 00:35.2   152 Atala          5.3 TYC 1223-00074-1 10.23 2.2 ps gif
 Nov 07 21:10.5   790 Pretoria      12.5 TYC 1742-00707-1 11.10 2.2 ps gif

 Nov 11 15:51.0    96 Aegle          7.6 TYC 6337-00871-1 11.74 2.3 ps gif
 Nov 12 23:08.6  2357 Phereclos     17.2 TYC 1352-00961-1 11.21 5.4 ps gif
 Nov 14 05:47.2   218 Bianca         5.2 TYC 0099-00113-1 11.38 1.9 ps gif
 Nov 18 01:22.5  5144 Achates        4.2 TYC 2422-00790-1 11.08 6.1 ps gif
 Nov 18 05:09.3   506 Marion         4.0 TYC 0265-01102-1 11.70 2.7 ps gif

 Nov 20 04:39.8   410 Chloris       24.2 TYC 1372-02290-1 10.45 3.5 ps gif
 Nov 23 01:09.2   102 Miriam        10.2 TYC 1316-01140-1 11.41 1.6 ps gif
 Nov 23 20:33.1    98 Ianthe        12.2 TYC 3365-01124-1 11.57 1.4 ps gif
 Nov 24 15:24.0   216 Kleopatra      4.0 TYC 5190-00739-1 11.43 1.1 ps gif
 Nov 29 17:38.2   925 Alphonsina     5.2 TYC 3359-02490-1 11.86 0.9 ps gif

 Dec 02 02:49.9   102 Miriam         8.4 TYC 1303-01486-1 11.39 1.5 ps gif
 Dec 09 05:24.5   103 Hera           5.2 TYC 0274-00141-1 11.10 2.3 ps gif
 Dec 09 06:34.7   401 Ottilia       35.1 TYC 1952-01874-1 11.21 3.7 ps gif
 Dec 10 21:51.7   674 Rachele       16.4 TAC +03#00515    11.48 0.9 ps gif
 Dec 11 23:06.5   585 Bilkis         5.9 TYC 0688-00862-1 11.86 1.7 ps gif

 Dec 12 16:03.9   362 Havnia         4.7 TYC 2412-00529-1 11.29 1.4 ps gif
 Dec 14 01:09.6  1867 Deiphobus      6.9 TYC 2419-00556-1 10.97 4.8 ps gif
 Dec 14 03:35.1   231 Vindobona      5.5 TYC 2389-01522-1 11.18 2.9 ps gif
 Dec 15 22:53.0   133 Cyrene         4.7 TYC 2373-02434-1 10.28 2.9 ps gif
 Dec 18 00:19.1   104 Klymene       11.7 TYC 1872-00207-1 11.42 1.0 ps gif

 Dec 22 04:12.9  1173 Anchises       7.5 TYC 1894-00143-1 10.24 6.2 ps gif
 Dec 22 21:51.0   925 Alphonsina     4.2 HIP 23799         6.31 5.7 ps gif
 Dec 24 17:02.1  1271 Isergina       3.6 TYC 4677-00003-1 11.35 4.4 ps gif
 Dec 24 21:07.5   102 Miriam         8.2 TYC 1297-00025-1 11.05 1.7 ps gif
 Dec 25 18:50.0   638 Moira          3.5 TYC 5260-00438-1 11.67 3.9 ps gif

 Dec 26 21:08.9    98 Ianthe        10.8 TYC 3349-00851-1 11.55 1.2 ps gif
 Dec 30 22:31.1    25 Phocaea        5.5 TYC 4772-00581-1 12.34 0.7 ps gif

Main page * Predictions 2013 * Predictions 2014 * Updates * European results * World info *


This page is maintained by Ludek Vasta, member of the Czech Astronomical Society.

Questions and suggestions
Ludek Vasta Jan Manek