Asteroidal Occultations 2013 (EURO)

Asteroidal Occultations 2013
Europe, North Africa and Middle East

Chart in gif has usually 25KB, PDF file usually 110KB. Original information and PDF or postscript files you can find here. (Note that access to ftp site using ftp program is better than using some www browser.)

Pictures are originally by Edwin Goffin and they are distributed as postscript and PDF files. GIF files are generated from the postscript files.

In the first column you can find indicator of observability:


Possible last minute predictions will be presented in last column of following list. These actual data will be given here several days or even hours before event. Of course - some events will not have any last minute prediction. Be sure you are visiting the LATEST version because of caching. Push reload button to get the newest information here and on update information, too.
This list was completed by Edwin Goffin and modified for this page by Jan Manek.

 Observation             Minor planet                Star
 Date    Time      ------------------------ ---------------------------
     in UT         No. Name             dur Designation       mag  drop
 Jan 01  3 51.5    410 Chloris          7.8 PPMX 5057807     11.55  2.3   pdf gif
:Jan 01 19 18.5     48 Doris           18.9 PPMX 6984462     12.35  0.5   pdf gif
 Jan 05 21  8.6    895 Helio            9.8 N08c 265451      12.42  1.2   pdf gif
 Jan 06  1 41.8     87 Sylvia          20.9 PPMX 4977949     10.80  2.3   pdf gif
-Jan 07  1  8.1      9 Metis           21.1 PPMX 5048122     11.92  0.0   pdf gif

-Jan 07 20  4.8     11 Parthenope       5.4 PPMX 9929854     12.30  0.4   pdf gif
-Jan 08 16 53.4      9 Metis           21.4 PPMX 5046699     11.67  0.1   pdf gif
 Jan 08 23 44.0    146 Lucina          16.1 PPMX 5194308     10.09  3.3   pdf gif
:Jan 10  0 11.6    758 Mancunia         7.3 PPMX 5084493     12.17  1.0   pdf gif
 Jan 11  5 23.7    112 Iphigenia        6.9 UCAC2 29840150   11.98  3.7   pdf gif

 Jan 11 22  0.7    117 Lomia           11.7 PPMX 3169285     11.87  1.4   pdf gif
:Jan 14  2  5.5     34 Circe           12.6 PPMX 7156544     12.11  1.0   pdf gif
 Jan 14  2 11.6    595 Polyxena        17.5 PPMX 2963819     10.25  4.3   pdf gif
 Jan 14 15 36.1    120 Lachesis        10.5 PPMX 6817736      9.74  4.8   pdf gif
 Jan 18 20 43.2    907 Rhoda            9.8 PPMX 2136435     11.07  3.1   pdf gif

 Jan 18 23 16.2    907 Rhoda            9.8 PPMX 2136382     11.13  3.1   pdf gif
 Jan 19  4 13.3    772 Tanete           8.6 PPMX 1490928     12.16  1.8   pdf gif
 Jan 21  1 38.4    478 Tergeste         8.4 N07b 249307      12.30  1.2   pdf gif
 Jan 23  3 14.7     26 Proserpina       9.7 S03c 510682      11.50  1.8   pdf gif
 Jan 26  1 33.3    331 Etheridgea       5.2 UCAC2 27108189   12.39  4.0   pdf gif

:Jan 26 16 39.1     21 Lutetia         19.2 PPMX 4983686     12.42  0.7   pdf gif
 Jan 26 20 40.1    100 Hekate           6.4 PPMX 7203571     11.77  2.2   pdf gif
 Jan 27  3  4.4    735 Marghanna        5.0 HIP 50857         7.16  8.2   pdf gif
 Jan 27 19 18.2    536 Merapi          12.1 PPMX 3129626     12.09  2.3   pdf gif
 Jan 28 21 19.4    410 Chloris         10.5 PPMX 5035955     10.84  3.4   pdf gif

 Jan 29 19 53.6    117 Lomia           11.9 PPMX 3158332     12.00  1.4   pdf gif
 Feb 01  0 43.6    909 Ulla            12.1 UCAC2 34657309   11.86  3.9   pdf gif
 Feb 04 20 36.1     87 Sylvia         103.3 UCAC2 41500286   12.39  1.5   pdf gif
:Feb 06  1 37.4     31 Euphrosyne      40.5 PPMX 5233622     11.67  1.0   pdf gif
 Feb 07  0  8.5     68 Leto             8.5 PPMX 5180328     11.71  1.1   pdf gif

 Feb 07  3 35.7        2005CG81         7.1 PPMX 6211501     13.84  8.8   pdf gif
:Feb 07 21 14.3     45 Eugenia         18.4 PPMX 6139358     12.11  0.8   pdf gif
 Feb 12  0 36.8   1712 Angola           4.6 PPMX 10313759    11.01  4.9   pdf gif
 Feb 14 22 10.3    362 Havnia           6.1 PPMX 7250262     12.25  1.7   pdf gif
-Feb 17 20  3.6      4 Vesta           50.7 N20c 113896      12.11  0.0   pdf gif

 Feb 18  0 28.6    925 Alphonsina       6.4 N28d 220411      12.11  1.7   pdf gif
:Feb 18  0 54.7    146 Lucina          11.5 UCAC2 42754914   12.34  1.0   pdf gif
 Feb 22  5 27.6    156 Xanthippe        9.8 PPMX 12547439    12.25  1.4   pdf gif
 Feb 22 21 16.8    218 Bianca           7.3 PPMX 8054246     12.25  2.2   pdf gif
 Feb 23 20 25.3     21 Lutetia         15.7 PPMX 4984228     11.68  1.6   pdf gif

 Feb 25 21 56.5    814 Tauris           8.3 PPMX 6280675     12.30  3.3   pdf gif
 Feb 26 20 22.5    494 Virtus           6.8 PPMX 6221478     11.16  2.9   pdf gif
 Feb 27  2  7.7     75 Eurydike         3.5 PPMX 7218923     11.32  3.2   pdf gif
 Feb 28  2  1.2    334 Chicago         15.0 UCAC2 26012669   12.18  2.8   pdf gif
 Feb 28 19 39.9    653 Berenike         5.0 PPMX 5998923     10.92  4.5   pdf gif

 Mar 01 16 32.6    308 Polyxo          12.5 PPMX 5965499     11.84  2.5   pdf gif
 Mar 01 19 44.0   7641 1986TT6          3.7 PPMX 11171534    11.34  6.2   pdf gif
 Mar 02 21 18.6   1028 Lydina           5.9 PPMX 5199593     11.37  3.5   pdf gif
 Mar 03  2  4.0  55565 2002AW197       28.2 PPMX 8294699     14.77  5.3   pdf gif
 Mar 04  1  8.5    115 Thyra           10.4 PPMX 12481869    10.79  2.2   pdf gif

 Mar 04 18 50.8     98 Ianthe          12.1 PPMX 3135852     11.04  2.4   pdf gif
 Mar 05  1  8.0     84 Klio             8.4 S15a 533227      11.69  2.9   pdf gif
 Mar 05 19 25.7    301 Bavaria          6.5 PPMX 6009088     11.73  4.7   pdf gif
 Mar 06 16 51.8     24 Themis           6.4 PPMX 5924462     12.39  1.3   pdf gif
 Mar 06 18 35.8    444 Gyptis          22.0 N11a 206674      11.54  2.3   pdf gif

 Mar 08 16 56.5    469 Argentina        9.6 PPMX 3990130     11.03  3.8   pdf gif
 Mar 12  5 38.1    369 Aeria            6.5 N07d 586295      11.41  2.5   pdf gif
 Mar 12 19 54.2    105 Artemis         10.2 UCAC2 30363028   12.39  1.1   pdf gif
 Mar 12 22 49.2    849 Ara              7.5 PPMX 9323865     12.38  2.5   pdf gif
 Mar 14 21  1.3    424 Gratia           7.5 PPMX 6244755     11.92  2.9   pdf gif

 Mar 14 21 30.6        1999CL119        9.9 PPMX 6203007     12.13 11.6   pdf gif
-Mar 15  2 20.9        Saturn       10825.2 PPMX 10500872     9.23  0.0   pdf gif
 Mar 18 19 19.9   4836 Medon            3.2 PPMX 4174007      9.92  7.4   pdf gif
-Mar 20 18 22.0      4 Vesta           22.8 PPMX 4960290     11.63  0.0   pdf gif
 Mar 22 17 49.1    107 Camilla         13.4 N14a 168454      12.03  2.0   pdf gif

-Mar 24  2 57.0      3 Juno             8.6 S09b 1288017     11.99  0.4   pdf gif
 Mar 24 17 24.8     34 Circe           20.2 PPMX 6138226     11.30  2.3   pdf gif
-Mar 25 23 28.0      1 Ceres           45.0 PPMX 4992295     11.72  0.1   pdf gif
:Mar 26  2  3.9     13 Egeria          22.8 PPMX 3181641     11.44  0.5   pdf gif
 Mar 27  1  9.0    446 Aeternitas       7.7 PPMX 4137283     12.50  2.8   pdf gif

 Mar 29 20  9.3    895 Helio            9.6 PPMX 8100353     12.50  2.3   pdf gif
-Mar 31 21 39.4      9 Metis           10.3 PPMX 5062588     11.80  0.3   pdf gif
 Apr 04  2 15.6     81 Terpsichore      4.6 PPMX 12844705    10.53  4.7   pdf gif
 Apr 05 21  6.0    154 Bertha           7.4 PPMX 3039402     11.41  3.3   pdf gif
 Apr 11  2 53.9  10370 Hylonome        12.2 UCAC2 24398861   14.99  6.7   pdf gif

 Apr 13 18 34.7    159 Aemilia          4.1 PPMX 5990230     11.06  3.4   pdf gif
:Apr 15  1  7.9      6 Hebe            25.8 PPMX 9590506     10.29  0.7   pdf gif
 Apr 15  1 29.0    480 Hansa            4.3 PPMX 10665999     9.39  5.0   pdf gif
 Apr 15 19 34.4    270 Anahita          7.5 PPMX 8341948     11.92  1.8   pdf gif
 Apr 17 21 40.1    351 Yrsa             5.1 PPMX 5176564      9.79  4.4   pdf gif

 Apr 17 21 43.4    351 Yrsa             5.1 PPMX 5176565     10.58  3.6   pdf gif
 Apr 18 18 24.5     87 Sylvia           9.5 PPMX 5007140     12.18  2.2   pdf gif
 Apr 22  3 22.9    397 Vienna           3.4 PPMX 10697583    11.92  3.1   pdf gif
 Apr 24 19 22.9    194 Prokne           5.4 PPMX 6987824     11.36  3.1   pdf gif
-Apr 24 19 56.8     13 Egeria          11.9 PPMX 4137294     12.15  0.4   pdf gif

 Apr 25 18 21.9    388 Charybdis        4.2 PPMX 5047913     11.98  3.5   pdf gif
 Apr 25 20 22.7    255 Oppavia          9.6 PPMX 7217163     11.19  4.3   pdf gif
 Apr 25 21 25.3    536 Merapi           6.8 PPMX 3138840     11.59  3.8   pdf gif
 Apr 30  0 17.9     31 Euphrosyne      19.6 PPMX 6245917     10.76  1.9   pdf gif
 May 02 22 29.1    130 Elektra         21.9 UCAC2 31403275   11.81  1.9   pdf gif

 May 05  1 40.8     97 Klotho           7.4 UCAC2 29480007   12.41  1.5   pdf gif
 May 14  0 31.6     97 Klotho           6.4 UCAC2 29668014   11.59  2.0   pdf gif
 May 18 23  2.1    480 Hansa            5.3 PPMX 9668663     12.00  2.0   pdf gif
 May 19  1 13.5    225 Henrietta       11.7 PPMX 8576478     10.87  2.8   pdf gif
:May 19 20 38.7     40 Harmonia        46.8 PPMX 8364028     12.13  0.6   pdf gif

 May 20 23 51.3    480 Hansa            5.2 PPMX 9668102     11.14  2.7   pdf gif
 May 23 19 52.2    258 Tyche            5.3 HIP 72566         8.82  4.8   pdf gif
-May 23 22 51.4      8 Flora           29.7 PPMX 11799218    12.42  0.1   pdf gif
 May 26  0 30.9    407 Arachne          9.4 PPMX 13662567    10.05  3.4   pdf gif
 May 28 18 46.0    144 Vibilia         15.7 PPMX 10497465    12.44  1.3   pdf gif

:Jun 01  2 46.6     89 Julia            6.2 PPMX 9918869     11.73  0.9   pdf gif
 Jun 02  1 13.5 119066 2001KJ76         5.9 S26b 1093352     13.99  9.0   pdf gif
 Jun 06  1 20.0     62 Erato            6.8 UCAC2 24615839   12.28  2.4   pdf gif
:Jun 07 22  5.9     41 Daphne          39.1 PPMX 8722817     12.01  0.5   pdf gif
 Jun 08 22  2.2  50000 Quaoar          50.8 S15b 837100      12.74  6.2   pdf gif

 Jun 08 22  5.4  50000 Quaoar          50.8 PPMX 11625074    12.38  7.6   pdf gif
 Jun 10 21 19.5    640 Brambilla        6.9 PPMX 10594066    11.64  2.3   pdf gif
:Jun 10 23 56.2     41 Daphne          36.4 PPMX 8721195     11.55  0.6   pdf gif
 Jun 13  0  1.2    589 Croatia         11.2 UCAC2 29546954   12.09  2.9   pdf gif
 Jun 18  1 28.1    148 Gallia          11.6 PPMX 8728749     10.89  2.3   pdf gif

 Jun 21 20 41.3        1999CB119       57.7 N00b 470823      12.50 11.9   pdf gif
 Jun 23 19 49.5    105 Artemis          3.9 PPMX 8325016     10.15  3.9   pdf gif
 Jun 30  0 32.4    635 Vundtia          7.6 PPMX 9668177     11.85  2.7   pdf gif
 Jun 30 19 49.1  15809 1994JS           3.9 S32a 1960471     14.18  8.9   pdf gif
-Jul 02 19 15.8    387 Aquitania       11.6 PPMX 10702320    11.92  0.3   pdf gif

:Jul 12  9 54.1     93 Minerva         29.0 UCAC2 21442828   11.87  0.8   pdf gif
:Jul 12 20  1.8     37 Fides            9.3 S27d 1869870     12.40  0.8   pdf gif
 Jul 12 20 54.5  50000 Quaoar          57.7 UCAC2 26260657   12.36  7.7   pdf gif
 Jul 14 17 53.9     29 Amphitrite       7.7 PPMX 9463551     10.18  2.1   pdf gif
-Jul 26  0 18.8      8 Flora           14.6 UCAC2 22807162   11.81  0.1   pdf gif

 Jul 29 23 59.4    136 Austria          6.0 PPMX 9679754     12.30  1.2   pdf gif
 Jul 31 19 53.4        2004NT33        18.6 PPMX 6671114     14.28  6.1   pdf gif
 Jul 31 22 58.3    383 Janina           5.3 S24a 1433354     11.21  4.7   pdf gif
:Aug 18 22 34.2    387 Aquitania       13.5 S19b 1705029     12.01  0.5   pdf gif
 Aug 18 22 40.6    358 Apollonia       10.3 PPMX 6844616     11.00  3.8   pdf gif

 Aug 24 20 57.1    445 Edna             6.6 PPMX 2863179     11.94  2.9   pdf gif
 Aug 25 21  3.6     66 Maja            27.9 PPMX 12742585    10.13  4.6   pdf gif
 Aug 30 23 25.2    583 Klotilde        10.8 PPMX 4867650     11.54  4.0   pdf gif
 Sep 03 22 46.7     71 Niobe            6.2 N45d 193618      12.10  1.8   pdf gif
-Sep 04 16 37.4      8 Flora          124.5 PPMX 12775371    12.49  0.1   pdf gif

 Sep 07  4  6.2    111 Ate             10.1 PPMX 4916279     11.12  2.4   pdf gif
 Sep 08  1  7.7   3451 Mentor           5.6 PPMX 7945527      9.55  6.9   pdf gif
 Sep 10 21 56.8 143751 2003US292        4.7 PPMX 5856509     10.84 14.0   pdf gif
 Sep 11  1 16.9    196 Philomela       12.2 HIP 2038          7.58  4.4   pdf gif
 Sep 11 23 55.1    134 Sophrosyne       7.7 PPMX 3918726     10.06  3.6   pdf gif

:Sep 17  4 15.2     11 Parthenope       6.1 PPMX 6080106     11.55  0.9   pdf gif
 Sep 18 20 36.0    436 Patricia         6.6 PPMX 3850868      9.65  6.2   pdf gif
 Sep 19 21  1.9    284 Amalia          41.5 PPMX 4874450     12.27  2.6   pdf gif
 Sep 19 23 36.4    590 Tomyris          4.9 PPMX 6901750     12.25  3.8   pdf gif
:Sep 20  3 17.7     19 Fortuna          6.0 PPMX 6055082     12.40  0.8   pdf gif

 Sep 21 22 50.6    231 Vindobona        6.6 UCAC2 41851771   12.35  3.9   pdf gif
 Sep 22  3 50.5     67 Asia             3.3 PPMX 6032432     11.12  3.2   pdf gif
 Sep 22 22 21.8    874 Rotraut          7.9 UCAC2 28450237   11.50  5.1   pdf gif
 Sep 23  2 25.1  55636 2002TX300       32.9 UCAC2 42870489   14.67  4.9   pdf gif
-Sep 23  5 47.8      2 Pallas          14.3 PPMX 10267350    11.18  0.1   pdf gif

 Sep 24  1 26.7    776 Berbericia       5.4 PPMX 6024887     11.55  1.8   pdf gif
 Sep 24  5 40.7   6002 1988RO           3.8 PPMX 6864862     11.79  6.5   pdf gif
 Sep 24 22 42.0    366 Vincentina       8.3 PPMX 3985851     10.61  4.7   pdf gif
 Sep 25 19  8.3    524 Fidelio          8.3 S01a 1393264     12.14  1.9   pdf gif
 Sep 27  0  9.0    886 Washingtonia     7.8 PPMX 4981920     11.80  2.9   pdf gif

 Oct 02 23 16.1   1208 Troilus          9.2 PPMX 5896696     12.48  4.5   pdf gif
 Oct 06 20 26.8     41 Daphne          10.2 PPMX 10704860    11.84  1.3   pdf gif
 Oct 07 22 28.6        2004UD10         9.4 PPMX 5901966     10.56 13.6   pdf gif
 Oct 11  0 50.3 160256 2002PD149        7.6 S04d 1420        14.54  8.3   pdf gif
 Oct 11  0 56.0   1049 Gotho            5.3 PPMX 3078742     10.40  6.0   pdf gif

 Oct 11  4 30.0    804 Hispania        17.9 PPMX 2983271     11.64  1.8   pdf gif
 Oct 16 20 50.7    493 Griseldis        6.5 PPMX 3015461     10.79  5.0   pdf gif
 Oct 17  1 30.6     85 Io               9.2 UCAC2 34644407   12.15  2.0   pdf gif
 Oct 17  6 17.2     11 Parthenope      10.4 PPMX 6112701     10.80  1.2   pdf gif
 Oct 19  2 49.8    236 Honoria          4.7 PPMX 7139225     11.02  3.8   pdf gif

 Oct 22  1 13.9   1021 Flammario        8.5 HIP 34828         8.05  5.5   pdf gif
 Oct 24 17 57.3     37 Fides            4.1 S25d 1779493     11.83  2.1   pdf gif
 Oct 26  3 58.7    536 Merapi           4.7 HIP 55562         9.96  5.6   pdf gif
 Oct 27  1 36.6    354 Eleonora        13.6 PPMX 9996741     10.83  1.2   pdf gif
 Oct 29  3 34.4    445 Edna             8.7 PPMX 1961074     12.13  2.0   pdf gif

 Oct 29 20 17.5    425 Cornelia         5.1 PPMX 6855350     11.90  3.3   pdf gif
 Oct 30  0 20.0    464 Megaira          3.2 PPMX 6209131     11.40  4.7   pdf gif
 Oct 31  0 40.5    567 Eleutheria      11.5 PPMX 4951097     12.48  2.7   pdf gif
-Nov 02 10 35.7      3 Juno            15.3 UCAC2 27007662   12.47  0.1   pdf gif
 Nov 03  3 49.4    497 Iva             18.5 PPMX 5035341     12.13  2.6   pdf gif

 Nov 03  5 32.9    804 Hispania        13.1 PPMX 2970401     12.13  1.2   pdf gif
 Nov 04  0  5.9    174 Phaedra          5.2 PPMX 4802536     11.82  2.3   pdf gif
:Nov 04  6  7.3     19 Fortuna         18.5 PPMX 6109317     11.92  0.8   pdf gif
 Nov 04 14 42.2   1173 Anchises         8.6 UCAC2 38732787   12.38  4.0   pdf gif
 Nov 04 21  2.2 183595 2003TG58         7.8 PPMX 4967594     12.50 11.6   pdf gif

 Nov 04 21 15.7    493 Griseldis        6.1 PPMX 3008647     11.38  4.1   pdf gif
 Nov 05 18 26.8   2207 Antenor          5.5 PPMX 6851414      9.04  7.4   pdf gif
 Nov 06 21  7.8    401 Ottilia          9.5 PPMX 11870806    11.18  4.7   pdf gif
 Nov 07  5 23.2    493 Griseldis        5.9 PPMX 3006432      9.12  6.3   pdf gif
 Nov 07 17 11.2    589 Croatia          3.4 PPMX 10721771    11.93  4.0   pdf gif

 Nov 09  0 35.8    224 Oceana           5.3 PPMX 4882677     12.46  1.2   pdf gif
 Nov 09  4 26.3    445 Edna             8.1 UCAC2 47012477   12.20  2.0   pdf gif
 Nov 12  0 16.5    326 Tamara           7.3 PPMX 5839956     11.92  1.9   pdf gif
 Nov 13  1 37.3   1578 Kirkwood         6.7 PPMX 6159094     10.75  5.8   pdf gif
 Nov 15  0 22.3    405 Thia            12.4 PPMX 4978635     12.46  1.5   pdf gif

 Nov 16 23 18.7    279 Thule            9.5 HIP 22291         9.74  5.7   pdf gif
 Nov 17  5 26.5    607 Jenny           10.3 PPMX 5036782     11.26  3.8   pdf gif
 Nov 19 22 26.9     59 Elpis           16.4 N07d 449990      11.02  2.7   pdf gif
 Nov 20  1  5.8   1051 Merope           7.4 UCAC2 29429998   12.00  4.6   pdf gif
 Nov 20  3 56.3    776 Berbericia      10.8 PPMX 5039939     11.71  1.1   pdf gif

 Nov 20 17 32.6    405 Thia            10.8 UCAC2 39979012   12.43  1.4   pdf gif
 Nov 21 21 16.6   4805 Asteropaios      3.3 PPMX 5807253     10.59  7.5   pdf gif
 Nov 22  0 36.0    607 Jenny            8.1 PPMX 5034712     12.02  3.0   pdf gif
 Nov 23  6  5.0    306 Unitas           3.0 PPMX 7213413     10.56  4.5   pdf gif
 Nov 25 22 45.7    607 Jenny            7.0 PPMX 5032207     11.89  3.0   pdf gif

 Nov 27 18 49.1    535 Montague         7.6 PPMX 5993981     12.50  1.6   pdf gif
:Nov 27 19 16.0    111 Ate             13.4 PPMX 4903429     11.36  0.9   pdf gif
 Nov 28  4 28.6    497 Iva              5.5 PPMX 4024146     11.61  2.7   pdf gif
 Nov 29 22 12.0    278 Paulina          6.3 PPMX 7864723     10.94  4.6   pdf gif
 Nov 30  3 16.8    185 Eunike           8.9 PPMX 8340482     11.75  2.3   pdf gif

 Nov 30 20 46.2        2007RT15         6.9 PPMX 7891313     10.92 12.1   pdf gif
 Nov 30 20 50.4    492 Gismonda         6.0 PPMX 5072339     11.02  4.9   pdf gif
 Dec 01  1  3.0    189 Phthia          14.5 PPMX 7129847     12.43  2.1   pdf gif
:Dec 02  0 53.6     51 Nemausa         26.7 PPMX 8151727     11.88  0.7   pdf gif
 Dec 02 18 55.0    350 Ornamenta        8.6 PPMX 6920787     11.94  1.2   pdf gif

 Dec 02 20 46.5    804 Hispania        11.5 PPMX 2939188     10.24  2.6   pdf gif
:Dec 02 22 33.3    134 Sophrosyne      11.8 UCAC2 45778335   12.31  0.8   pdf gif
-Dec 04  4 10.2    532 Herculina       20.5 PPMX 7023560     12.46  0.2   pdf gif
 Dec 05 19 41.8    166 Rhodope          4.6 PPMX 9033190      8.56  5.0   pdf gif
 Dec 06 18 57.4    522 Helga            7.9 PPMX 5950059     11.95  2.9   pdf gif

 Dec 06 23  2.8    282 Clorinde         8.0 PPMX 7083571     12.06  2.6   pdf gif
 Dec 07  3 57.4    638 Moira            4.6 PPMX 5923177     11.67  3.6   pdf gif
 Dec 08  1  9.3    168 Sibylla         44.1 PPMX 6832728      9.85  4.1   pdf gif
 Dec 12 19 30.0    602 Marianna        16.8 PPMX 4117741     10.77  3.0   pdf gif
-Dec 12 22 15.2    532 Herculina       17.3 PPMX 6031564     12.50  0.2   pdf gif

 Dec 13  1 51.6    377 Campania        23.5 PPMX 7156366     11.55  2.5   pdf gif
 Dec 13 23  1.9    509 Iolanda          4.9 PPMX 8136603     11.39  2.6   pdf gif
 Dec 14  2 55.4    738 Alagasta         7.0 PPMX 7221731     11.14  5.0   pdf gif
 Dec 15  3 13.6    312 Pierretta        4.4 PPMX 4086894     11.42  3.3   pdf gif
 Dec 17 19 49.7    886 Washingtonia     7.2 PPMX 3961858     11.84  2.0   pdf gif

 Dec 18 16 55.0     94 Aurora          15.7 UCAC2 32981711   12.44  1.5   pdf gif
 Dec 23  1 57.0     56 Melete           4.7 PPMX 7031696     11.70  2.1   pdf gif
:Dec 23  4 31.1    776 Berbericia       7.1 PPMX 5016094     12.30  0.5   pdf gif
 Dec 24 17 28.2     69 Hesperia         9.0 PPMX 8964896     11.43  2.0   pdf gif
 Dec 24 17 44.1    554 Peraga           3.5 PPMX 9910313     10.70  3.5   pdf gif

-Dec 25  2 13.8     64 Angelina        11.5 PPMX 4930163     12.46  0.4   pdf gif
 Dec 25 23 38.7   1109 Tata             4.6 N22a 296192      11.92  3.8   pdf gif
 Dec 26  1 22.6    492 Gismonda         3.8 PPMX 5054836     12.09  3.4   pdf gif
 Dec 26  5 48.2   1002 Olbersia        10.1 PPMX 6205585     12.38  4.9   pdf gif
 Dec 27  1 47.5    189 Phthia           4.1 PPMX 7116405     12.22  1.8   pdf gif

 Dec 28 19 11.6     67 Asia             4.4 PPMX 6989437      8.80  4.2   pdf gif
 Dec 29  2 31.1    954 Li               4.5 HIP 59979         8.35  8.5   pdf gif
 Dec 30 18 19.8 202421 2005UQ513       58.0 PPMX 4761014     14.35  6.1   pdf gif
 

Main page * Predictions 2013 * Predictions 2014 * Updates * European results * World info *


This page is maintained by Jan Mánek, member of the Czech Astronomical Society.

Questions and suggestions
Ludek Vasta Jan Manek