Asteroidal Occultations 2006 (EURO)

Asteroidal Occultations 2006
Europe, North Africa and Middle East

Chart in gif has usually 25KB, PDf file usually 110KB. Original information and PDF or gzipped postscript files you can find at ftp://ftp.ster.kuleuven.ac.be/dist/vvs/asteroids. (Note that access to ftp site using ftp program is better than using some www browser.)

Pictures are originally by Edwin Goffin and they are ditributed as postscript files. Files are renamed using this formula: mmddnnn.ps (or .gif), where mm is month and dd day of the event and nnn contains the first three letters of asteroid name.

In the first column you can find indicator of observability:


Possible last minute predictions will be presented in last column of following list. These actual data will be given here several days or even hours before event. Of course - some events will not have any last minute prediction. Be sure you are visiting the LATEST version because of caching. Push reload button to get the newest information here and on update information, too.
This list was completed by Edwin Goffin and perhaps will be supplemented with recommended observing window (interval) by Jan Manek. Original site with postscript files is in Belgium.

 Observation             Minor planet                Star
 Date    Time      ----------------------- ---------------------------
     in UT         No. Name            dur Designation       mag  drop
 Jan 01 15 33.2   569 Misa             5.7 TYC 0613-01092-1 11.11  3.3 ps gif
:Jan 03 20 15.7   113 Amalthea         4.2 UCAC2 38769908   11.51  0.8 ps gif
 Jan 03 21 28.0   466 Tisiphone        8.3 UCAC2 38787544   11.30  1.9 ps gif
 Jan 04 21  5.3    33 Polyhymnia       4.6 TYC 1897-00304-1 10.75  1.9 ps gif
 Jan 06  4 10.5   348 May              7.1 TYC 1902-00306-1 11.84  1.6 ps gif

:Jan 08  2 16.2   190 Ismene           7.9 TYC 0776-00984-1 12.37  0.8 ps gif
:Jan 08  4 33.4   485 Genua            8.3 TYC 4835-02172-1 11.60  0.6 ps gif
:Jan 08 18 28.6   405 Thia            10.4 TYC 0770-00941-1 12.18  0.6 ps gif
 Jan 10  0 35.3   173 Ino             13.2 UCAC2 34070481   10.81  1.1 ps gif
 Jan 10  1  7.2   279 Thule            8.6 UCAC2 40175433   11.71  2.7 ps gif

 Jan 11  2 41.3    65 Cybele          15.4 TYC 1381-00187-1 10.52  1.7 ps gif
 Jan 11 20 40.1   160 Una             16.6 TYC 1838-01164-1 10.82  2.4 ps gif
 Jan 13 20  9.2       2000CO105       10.7 UCAC2 38611452   13.90  8.5 ps gif
 Jan 13 23 10.9   626 Notburga         9.5 TYC 2510-00147-1 12.07  1.4 ps gif
:Jan 14 22 22.0   134 Sophrosyne      11.7 TYC 2931-01433-1 12.19  0.6 ps gif

-Jan 16 22 33.4   113 Amalthea         4.9 TYC 1323-00101-1 12.92  0.4 ps gif
-Jan 17  1 44.7     3 Juno            43.1 TYC 0085-00308-1 11.37  0.1 ps gif
-Jan 19  1 41.7     4 Vesta           43.4 TYC 1894-00583-1 10.96  0.0 ps gif
-Jan 19  4 29.0   111 Ate             13.9 UCAC2 39840666   11.99  0.3 ps gif
-Jan 21 23 52.6    79 Eurynome         6.9 UCAC2 34839363   11.81  0.4 ps gif

 Jan 23  3 52.5   914 Palisana         5.1 TYC 4819-03814-1 11.85  1.7 ps gif
 Jan 23 18 44.8       2001XR254       10.3 TYC 1357-00971-1  9.62 12.5 ps gif
-Jan 25 20 25.7       Saturn        5956.6 HIP 42705         7.96  0.0 ps gif
 Jan 29 17 16.0   419 Aurelia          6.6 UCAC2 35867159   11.90  2.3 ps gif
 Jan 29 21 30.5       2001XS254        4.0 UCAC2 39839638   13.01 10.2 ps gif

-Jan 30 16 51.9     3 Juno            30.3 TYC 0093-00670-1 10.07  0.2 ps gif
 Jan 31 20 21.6    61 Danaë            5.5 TYC 2845-01900-1 11.58  1.7 ps gif
 Feb 10 22 39.9   190 Ismene          13.0 UCAC2 37163284   11.53  1.6 ps gif
:Feb 12 20 29.0   174 Phaedra          5.5 TYC 0838-01155-1 12.30  0.9 ps gif
 Feb 15 19 16.7   914 Palisana         8.7 UCAC2 31295723   11.69  2.1 ps gif

:Feb 16  4  1.4    71 Niobe            6.0 TYC 0240-00025-1 10.50  0.8 ps gif
-Feb 18 20 48.7     3 Juno            18.9 TYC 0111-01787-1  9.91  0.4 ps gif
 Feb 19 18 30.0    93 Minerva         13.0 UCAC2 42188860   12.00  1.7 ps gif
 Feb 20 23 44.1   751 Faina            9.0 TYC 2514-00517-1 12.14  1.1 ps gif
 Feb 22 20 37.1   306 Unitas           3.8 TYC 1267-00187-1 10.69  3.3 ps gif

 Feb 22 20 43.4   609 Fulvia          10.9 UCAC2 38421240   11.63  3.7 ps gif
 Feb 25 17 27.9   313 Chaldaea         3.6 TYC 0061-00027-1 11.74  1.9 ps gif
 Feb 28 17 59.3   328 Gudrun           7.8 TYC 2899-01844-1 10.61  3.2 ps gif
:Mar 02 20 32.7   324 Bamberga        20.6 UCAC2 38612940   11.60  0.7 ps gif
 Mar 15  4 25.1   105 Artemis         11.3 TYC 5528-00069-1  9.96  1.5 ps gif

-Mar 17 17  9.2       Mars           272.0 TYC 1831-00055-1 11.48  0.0 ps gif
:Mar 18  3 43.1    15 Eunomia          8.6 TYC 6891-01997-1 10.90  0.7 ps gif
-Mar 20 20 42.0     4 Vesta           46.7 UCAC2 40836920   11.64  0.0 ps gif
 Mar 22  1 35.6   325 Heidelberga     11.0 TYC 1403-01053-1 10.79  3.0 ps gif
 Mar 23 20 57.2   245 Vera             5.8 UCAC2 30705932   11.91  1.6 ps gif
 
 Mar 26  2 13.2   760 Massinga        13.7 UCAC2 38970912   11.36  1.3 ps gif
 Mar 26  4 46.8  2920 Automedon        6.2 UCAC2 28782303   11.44  5.3 ps gif
 Mar 29  4 34.6   245 Vera             5.5 TYC 4961-00006-1 10.99  2.3 ps gif
 Mar 29 22  4.0   125 Liberatrix       3.7 TYC 1352-00734-1 10.28  4.1 ps gif
 Apr 01 18 49.3   541 Deborah         10.7 TYC 0793-01595-1 11.54  3.8 ps gif
 
 Apr 01 19 22.2   552 Sigelinde        3.6 TYC 1310-01687-1 10.19  5.5 ps gif
 Apr 01 20 54.7    73 Klytia           7.1 TYC 6177-01082-1 12.16  1.5 ps gif
 Apr 02 23  2.2   373 Melusina         8.6 TYC 1428-01254-1 11.50  3.3 ps gif
:Apr 05  3 24.7   532 Herculina       22.9 UCAC2 28230066   10.93  0.5 ps gif
 Apr 09  1  2.6   517 Edith            9.3 TYC 0262-01130-1 12.05  2.6 ps gif
 
 Apr 09 17  1.8    33 Polyhymnia       3.2 TYC 1884-01417-1 11.58  2.9 ps gif
 Apr 10 21 34.3   712 Boliviana        4.2 TYC 0726-00746-1 10.40  3.0 ps gif
-Apr 12 19 40.5       Mars           222.5 TYC 1867-00168-1 11.02  0.0 ps gif
 Apr 13 18  4.7   134 Sophrosyne       4.5 UCAC2 42223992   11.63  2.0 ps gif
 Apr 15  0 59.2   185 Eunike          15.6 TYC 0976-00823-1  9.59  3.1 ps gif

 Apr 16 21  6.9   952 Caia            17.1 TYC 1418-00474-1 11.82  3.3 ps gif
 Apr 17  4 28.6    35 Leukothea       13.1 TYC 7397-02488-1 11.31  1.8 ps gif
 Apr 19 22 42.4   779 Nina             9.8 TYC 5490-00807-1  8.67  4.9 ps gif
 Apr 21  2 57.4   505 Cava             5.9 TYC 0877-00634-1 11.53  2.0 ps gif
-Apr 22 21 53.7       Saturn        4093.3 TYC 1387-00322-1 11.06  0.0 ps gif

 Apr 23 20 19.6    47 Aglaja           7.5 TYC 1929-00185-1 11.83  2.2 ps gif
 Apr 24  4 50.2   232 Russia          21.6 TYC 5671-01221-1  9.83  3.9 ps gif
 Apr 24 20 14.6   814 Tauris           4.1 TYC 2440-00622-1 10.56  4.0 ps gif
:Apr 25 19  0.8   195 Eurykleia        7.7 TYC 5547-01157-1 12.55  1.0 ps gif
-Apr 27 21 43.6     4 Vesta           19.9 UCAC2 40678052   11.40  0.1 ps gif

 Apr 28 18  9.5   111 Ate              6.2 TYC 1380-00248-1 11.28  1.8 ps gif
 Apr 29  3 33.4 45802 2000PV29        10.7 UCAC2 26127493   12.40 12.2 ps gif
 Apr 29 18 52.5   134 Sophrosyne       3.7 TYC 1918-00922-1  9.87  3.8 ps gif
 May 07 19 32.8   497 Iva              3.9 TYC 4955-00808-1 10.26  5.5 ps gif
 May 08  2 45.4   560 Delila           3.2 TYC 5013-01139-1 11.12  3.6 ps gif

 May 12  0 30.1   377 Campania        11.1 TYC 4963-01117-1 11.27  2.3 ps gif
 May 14  3 33.3   207 Hedda            9.0 TYC 6909-01192-1 12.53  1.6 ps gif
 May 23 21  6.2   530 Turandot         3.5 TYC 1398-00050-1  9.03  7.1 ps gif
 May 26  1 29.9       2001FU172        3.4 UCAC2 25772962   13.77  9.6 ps gif
:May 30  0 56.5    35 Leukothea       14.3 TYC 7405-03503-1 11.68  1.0 ps gif

-May 30 20 53.3       Saturn       14700.0 UCAC2 38611750   11.33  0.0 ps gif
:Jun 01 23 47.8   704 Interamnia      19.8 UCAC2 31789391   11.31  0.8 ps gif
 Jun 09  3 13.2   566 Stereoskopia    14.4 TYC 5818-00011-1 12.36  1.6 ps gif
:Jun 18  3 44.4   444 Gyptis          16.4 UCAC2 29495949   11.91  0.5 ps gif
 Jun 19 23 50.7   509 Iolanda          7.4 UCAC2 32623833   11.76  1.8 ps gif

-Jun 23 20 35.8     2 Pallas          35.8 UCAC2 40217259   11.57  0.2 ps gif
 Jun 25  1 15.9  1015 Christa          8.1 UCAC2 27122147   11.81  2.5 ps gif
 Jun 26 19 18.5   256 Walpurga        20.3 UCAC2 31345344   11.19  3.3 ps gif
 Jul 06 22 57.0   925 Alphonsina       4.4 TYC 6334-01720-1  8.92  3.7 ps gif
:Jul 12  2 49.0   444 Gyptis          17.1 TYC 5109-00140-1 11.50  0.7 ps gif

 Jul 18 20 20.2   570 Kythera          9.3 UCAC2 23450285   11.61  2.4 ps gif
 Jul 19  1  0.9   203 Pompeja          5.6 TYC 0636-00750-1 11.51  2.8 ps gif
-Jul 22 23  4.5     2 Pallas          32.9 TYC 1579-01760-1 11.04  0.3 ps gif
 Jul 24  1 15.2    24 Themis           7.3 TYC 0636-01097-1 11.98  1.5 ps gif
-Jul 24 23  9.8     7 Iris            11.3 TYC 1210-01269-1 12.19  0.1 ps gif

 Jul 25  4  2.9   538 Friederike       5.6 TYC 0031-01018-1 11.30  3.1 ps gif
 Jul 27  4 21.7   739 Mandeville       5.7 UCAC2 30299835   11.79  2.6 ps gif
 Jul 27 23 56.7   334 Chicago         18.7 UCAC2 23939152   11.67  2.0 ps gif
-Jul 31  3 44.6     6 Hebe            18.4 UCAC2 27210546   11.93  0.0 ps gif
 Aug 13 21 22.9   713 Luscinia         9.7 TYC 5605-01092-1 11.57  3.5 ps gif

 Aug 13 21 35.8  1258 Sicilia          4.9 TYC 0576-00710-1 10.01  5.2 ps gif
 Aug 24  3  3.0    37 Fides            3.2 UCAC2 40827535   10.82  1.5 ps gif
-Aug 28 23 21.4     6 Hebe            22.7 UCAC2 24489008   11.93  0.0 ps gif
 Aug 29  2 41.8  1390 Abastumani       4.4 TYC 2393-01361-1 11.28  4.4 ps gif
 Sep 02 21  0.6       2001QS322       11.5 TYC 5252-00533-1 11.36 10.3 ps gif

 Sep 07  2 56.6   494 Virtus           4.0 TYC 1871-00287-1 10.81  4.2 ps gif
 Sep 16 18 25.5   209 Dido             9.9 UCAC2 18982305   11.87  2.1 ps gif
 Sep 18  5 10.2   705 Erminia          4.0 TYC 2985-01477-1 10.40  3.7 ps gif
 Sep 18 20  3.0    83 Beatrix         25.3 UCAC2 20981742   11.80  1.5 ps gif
 Sep 19  1 35.0   144 Vibilia          7.9 TYC 1879-02151-1  9.89  2.8 ps gif

 Sep 21  4 19.1       1999RK215        4.1 TYC 4682-00120-1 11.58 12.5 ps gif
 Sep 21 20 12.1    77 Frigga          11.8 TYC 0625-00150-1 10.18  2.0 ps gif
 Sep 22  1  1.1   519 Sylvania         3.0 UCAC2 41685659   11.24  3.1 ps gif
-Sep 23  0 12.7    25 Phocaea          7.1 TYC 2250-01826-1 12.50  0.1 ps gif
:Sep 23  5  7.2    25 Phocaea          7.0 TYC 2250-01193-1 10.71  0.5 ps gif

 Sep 24  4 16.8   132 Aethra           6.8 UCAC2 46227552   11.87  2.4 ps gif
 Sep 25  0 59.9       2001YJ140       29.4 UCAC2 41676794   12.52  9.6 ps gif
 Sep 25  2 48.1   697 Galilea          5.8 UCAC2 44280391   11.77  3.0 ps gif
 Oct 02  2 11.8   547 Praxedis         3.4 UCAC2 34077154   11.32  2.8 ps gif
:Oct 05 20 16.1   337 Devosa           6.1 TYC 0004-00537-1 12.07  0.5 ps gif

:Oct 06 22 57.7    44 Nysa             4.7 UCAC2 38587427   11.25  0.5 ps gif
 Oct 07  0 16.0   140 Siwa             6.2 TYC 1373-00022-1 10.90  3.5 ps gif
 Oct 07 23 19.8  1390 Abastumani       9.2 TYC 2910-00619-1 11.58  3.7 ps gif
 Oct 09  1  3.9   200 Dynamene        39.0 TYC 5230-01513-1 11.34  1.4 ps gif
:Oct 12  4 45.6   356 Liguria         25.5 TYC 1791-00047-1 11.80  0.5 ps gif

 Oct 12  6 16.8   680 Genoveva        10.4 UCAC2 42715620   10.29  5.1 ps gif
 Oct 14  1 48.7   435 Ella             3.2 TYC 1895-01532-1 11.36  3.5 ps gif
 Oct 14 20 11.1  1258 Sicilia          9.2 TYC 5226-00152-1 11.64  3.9 ps gif
:Oct 19  2 36.0   478 Tergeste         6.2 TYC 1208-00717-1 12.18  0.7 ps gif
 Oct 22  0 40.3   389 Industria       14.6 TYC 2372-01066-1 10.37  2.0 ps gif

:Oct 23 21 17.7   177 Irma            11.8 TYC 0605-01171-1 12.47  0.5 ps gif
 Oct 27 21  5.7   488 Kreusa          59.3 TYC 1307-01356-1 11.46  1.7 ps gif
 Oct 28  4 34.5   488 Kreusa          57.5 UCAC2 38754612   10.24  2.7 ps gif
 Oct 29 18 48.9    83 Beatrix          4.6 TYC 6908-00664-1 11.95  1.9 ps gif
 Oct 31  4 35.1    51 Nemausa          6.5 TYC 0233-00548-1 10.68  1.8 ps gif

 Nov 01  4 14.2   795 Fini             5.8 TYC 2368-00435-1 11.94  2.5 ps gif
 Nov 02  5 34.3   986 Amelia           9.1 TYC 1297-01073-1  8.91  5.1 ps gif
 Nov 06  2 10.0   849 Ara              6.9 TYC 0184-00560-1 10.59  3.9 ps gif
 Nov 06 20 40.0   275 Sapientia        9.6 TYC 0680-00300-1 11.59  1.8 ps gif
 Nov 08  4  6.2   895 Helio           16.0 TYC 2407-01813-1 11.97  1.1 ps gif

:Nov 09  5  9.7   695 Bella            5.0 UCAC2 44085026   11.71  1.0 ps gif
:Nov 10 23 58.9    48 Doris           18.2 UCAC2 34956026   11.21  0.6 ps gif
 Nov 11 23  1.8       1998WW31         7.9 UCAC2 38920295   12.92  9.9 ps gif
-Nov 12 19 15.2     7 Iris            42.5 TYC 1784-00074-1 11.11  0.0 ps gif
 Nov 12 20 56.8   154 Bertha          12.3 TYC 2361-00836-1 10.64  2.1 ps gif

 Nov 13  1 15.2   926 Imhilde          4.7 TYC 2427-00490-1 11.43  4.3 ps gif
 Nov 13  5 10.8   637 Chrysothemis     3.2 UCAC2 38738940   11.75  3.8 ps gif
-Nov 15  1 21.4   356 Liguria         17.5 UCAC2 41657910   11.67  0.4 ps gif
 Nov 15 22 45.1   275 Sapientia        8.3 TYC 0679-00545-1 11.50  1.7 ps gif
 Nov 17  4  7.9   124 Alkeste          4.3 UCAC2 35213073   11.76  1.8 ps gif

 Nov 18 17 42.2   907 Rhoda            3.7 TYC 6968-00853-1 11.17  4.4 ps gif
 Nov 21 17 52.5  1242 Zambesia         8.7 UCAC2 40799496   11.22  2.1 ps gif
 Nov 21 21 26.9   300 Geraldina        7.9 UCAC2 40315935   11.49  3.0 ps gif
 Nov 22 15 35.3   240 Vanadis         22.5 TYC 4666-00203-1 12.11  1.1 ps gif
 Nov 27  2  4.6       2003UZ291        6.4 UCAC2 38380870   12.48 10.8 ps gif

 Nov 29  0 12.9   578 Happelia         7.6 TYC 1908-00844-1 11.35  3.1 ps gif
 Nov 29  2 31.4   426 Hippo            9.9 UCAC2 47387425   11.96  1.3 ps gif
-Nov 30 16 13.9     6 Hebe             7.1 TYC 6382-01315-1 12.03  0.1 ps gif
 Dec 02  1 44.9   407 Arachne          9.6 UCAC2 42381731    9.67  2.9 ps gif
 Dec 02 22 21.5   986 Amelia           4.0 TYC 1283-00810-1 11.51  2.1 ps gif

-Dec 04  6 30.2    22 Kalliope        16.5 UCAC2 42210161   11.74  0.2 ps gif
 Dec 05  5 57.4   419 Aurelia         12.2 TYC 1350-00083-1 11.12  2.5 ps gif
 Dec 05 23 44.3    89 Julia           15.1 TYC 0838-00135-1 11.27  1.1 ps gif
-Dec 10  1 35.8    44 Nysa            12.3 TYC 1335-00472-1 12.07  0.1 ps gif
-Dec 10 23 29.4    44 Nysa            11.9 TYC 1335-01453-1 11.57  0.1 ps gif

 Dec 14  2 10.1   498 Tokio            7.0 TYC 1896-00440-1 10.46  2.8 ps gif
 Dec 15 19 48.4   494 Virtus           6.4 UCAC2 42729305   11.85  1.8 ps gif
 Dec 15 20 51.7   498 Tokio            6.8 TYC 1896-01511-1 11.99  1.5 ps gif
 Dec 16 18 22.6   972 Cohnia           4.7 UCAC2 35135503   11.89  2.3 ps gif
 Dec 17 19 52.4   253 Mathilde         4.6 TYC 0740-00562-1 11.10  3.1 ps gif

 Dec 18 19  1.5    87 Sylvia          24.3 TYC 1947-00293-1 10.01  2.7 ps gif
 Dec 19  5 52.4   116 Sirona          14.3 TYC 1419-00555-1 10.45  1.8 ps gif
:Dec 19 18 49.2   258 Tyche            6.2 TYC 0105-02453-1 12.03  0.7 ps gif
 Dec 20  6  5.5   393 Lampetia         6.7 TYC 0168-02120-1 11.38  2.6 ps gif
 Dec 21  3 34.3    72 Feronia          8.2 TYC 0775-01427-1 11.47  1.4 ps gif

 Dec 24  2 44.6   623 Chimaera         4.5 UCAC2 45640288   11.96  1.9 ps gif
 Dec 24 17  4.4   414 Liriope          5.7 TYC 1300-00438-1 11.12  3.2 ps gif
 Dec 24 23 24.7   693 Zerbinetta       5.3 UCAC2 46554764   11.86  2.2 ps gif
 Dec 25  3  9.7  1113 Katja            4.2 TYC 2898-02915-1 10.52  2.9 ps gif
 Dec 25 23 29.4   926 Imhilde          3.3 TYC 2415-00421-1 11.86  3.4 ps gif

 Dec 26 15 57.8    98 Ianthe           3.5 TYC 5809-01003-1 10.03  5.0 ps gif
 Dec 27 23 23.6  1574 Meyer            8.2 TYC 1240-00440-1 10.67  5.3 ps gif
 Dec 29  0 57.8   494 Virtus           6.6 TYC 2404-00369-1 11.97  1.8 ps gif
 Dec 30  0 46.1   235 Carolina         4.5 TYC 2453-01686-1 12.57  1.2 ps gif
 Dec 30  1 12.1   403 Cyane            5.7 TYC 0794-00744-1 11.46  1.7 ps gif

 Dec 31  4 26.3  1282 Utopia           4.3 TYC 2951-00501-1 10.89  3.3 ps gif

Main page * Predictions 2013 * Predictions 2014 * Updates * European results * World info *


This page is maintained by Jan Mánek, member of the Czech Astronomical Society.

Questions and suggestions
Ludek Vasta Jan Manek