Asteroidal Occultations 2008 (EURO)

Asteroidal Occultations 2008
Europe, North Africa and Middle East

Chart in gif has usually 25KB, PDF file usually 110KB. Original information and PDF or postscript files you can find here. (Note that access to ftp site using ftp program is better than using some www browser.)

Pictures are originally by Edwin Goffin and they are distributed as postscript and PDF files. GIF files are generated from the postscript files.

In the first column you can find indicator of observability:


Possible last minute predictions will be presented in last column of following list. These actual data will be given here several days or even hours before event. Of course - some events will not have any last minute prediction. Be sure you are visiting the LATEST version because of caching. Push reload button to get the newest information here and on update information, too.
This list was completed by Edwin Goffin and modified for this page by Jan Manek.

 Observation             Minor planet                Star
 Date    Time      ------------------------ ---------------------------
     in UT         No. Name             dur Designation       mag  drop
 Jan 01 18 15.2    351 Yrsa             4.6 HIP 24835         9.07  3.3   pdf gif
 Jan 02 18 53.0    759 Vinifera         3.8 UCAC2 47402735   11.15  3.8   pdf gif
 Jan 03  7  9.0    519 Sylvania        10.5 TYC 0870-00231-1 11.32  3.6   pdf gif
 Jan 03  7 24.3    510 Mabella          3.5 UCAC2 28378541   11.67  3.5   pdf gif
 Jan 03 17 37.7    342 Endymion         3.2 TYC 0009-00001-1 11.95  3.2   pdf gif

 Jan 05  0 39.0     95 Arethusa        18.2 TYC 1280-01141-1 11.35  1.1   pdf gif
 Jan 05  2 25.8    903 Nealley          4.8 UCAC2 34805669   11.90  2.7   pdf gif
 Jan 05  7 12.6   1071 Brita            7.9 UCAC2 39668840   11.58  2.6   pdf gif
 Jan 07  0 59.5    219 Thusnelda        3.3 TYC 0186-02560-1 11.54  1.7   pdf gif
 Jan 08  6 13.2    538 Friederike       5.6 UCAC2 37532178   10.83  3.2   pdf gif

 Jan 10 19 54.0    219 Thusnelda        3.3 TYC 0173-02662-1 10.42  2.6   pdf gif
 Jan 12 18 34.7    564 Dudu             4.0 TYC 2389-01540-1 10.45  5.3   pdf gif
 Jan 14 14 44.1        2000YX1          9.3 UCAC2 39092566   13.35 10.0   pdf gif
 Jan 15  2  9.4     25 Phocaea          5.1 TYC 5394-03285-1 11.52  1.3   pdf gif
 Jan 16  4 34.2   1243 Pamela           4.5 UCAC2 23378784   11.94  3.6   pdf gif

 Jan 17  2 22.0     76 Freia           24.1 TYC 1307-00201-1 10.63  1.9   pdf gif
:Jan 18  2 31.1    678 Fredegundis      4.4 TYC 1368-01514-1 12.00  0.6   pdf gif
 Jan 19  3 13.0    971 Alsatia         14.5 UCAC2 40138811   11.46  2.3   pdf gif
-Jan 22 19 15.1      8 Flora           14.0 TYC 0656-01070-1 12.68  0.1   pdf gif
 Jan 23  0 19.0    415 Palatia         15.8 TYC 0857-00540-1 11.08  2.5   pdf gif

-Jan 23 23  6.2    211 Isolda          14.0 TYC 0822-00767-1 13.03  0.3   pdf gif
 Jan 25  0 47.5     88 Thisbe          19.5 TYC 6120-00274-1 10.59  2.1   pdf gif
 Jan 28 19 15.7    143 Adria            7.7 HIP 47779         6.65  6.3   pdf gif
 Jan 29  2 38.8    543 Charlotte        3.5 TYC 0828-01463-1 12.74  1.5   pdf gif
 Jan 31 19 30.6    538 Friederike       6.0 UCAC2 38064229   11.80  2.4   pdf gif

 Feb 02 20 57.8    329 Svea             9.9 TYC 0084-01078-1  9.95  4.2   pdf gif
 Feb 02 21 26.1   1227 Geranium         4.5 TYC 2924-01884-1 11.61  4.5   pdf gif
 Feb 03 18 54.7    595 Polyxena         7.9 TYC 2989-01266-1 11.95  1.5   pdf gif
 Feb 03 21 15.1        2005RO43        14.1 UCAC2 31266276   12.55  9.4   pdf gif
 Feb 05 19 33.5     12 Victoria         4.1 TYC 0624-01302-1 11.47  1.1   pdf gif

 Feb 05 21  9.0    409 Aspasia         25.5 TYC 0736-01033-1 11.15  1.1   pdf gif
 Feb 06 19 43.6        1998WG24        10.5 UCAC2 39983940   11.32 11.5   pdf gif
 Feb 12 19 42.0    409 Aspasia         40.4 TYC 0740-01361-1 11.30  1.1   pdf gif
 Feb 14 20 22.5        2001PT13         3.1 UCAC2 34580121   11.43  8.7   pdf gif
 Feb 15 23 24.7    613 Ginevra          6.4 TYC 1419-01381-1 11.74  2.1   pdf gif

 Feb 17 17 31.5    385 Ilmatar          3.5 TYC 1757-00724-1 10.36  3.0   pdf gif
 Feb 21 16 49.8    538 Friederike      10.8 HIP 36249         7.38  7.2   pdf gif
 Feb 23 22 39.5    112 Iphigenia        3.9 TYC 1813-01511-1 11.52  3.3   pdf gif
 Feb 26  0 34.6    100 Hekate           6.4 TYC 0856-00523-1 11.42  1.6   pdf gif
 Feb 26  5 34.5        1999HW11        16.3 UCAC2 28738654   13.05  9.9   pdf gif

 Feb 29 20 55.7    424 Gratia          16.6 UCAC2 41191090   11.53  2.5   pdf gif
:Feb 29 23 12.0    159 Aemilia         30.1 TYC 1371-00064-1 12.61  0.8   pdf gif
 Mar 06 19 39.3    921 Jovita           4.2 TYC 5500-00556-1  9.68  5.7   pdf gif
 Mar 12 17 26.1    276 Adelheid        12.4 TYC 4843-02349-1 10.49  3.1   pdf gif
 Mar 14 19 19.8    781 Kartvelia        4.0 TYC 1446-02199-1 11.58  2.9   pdf gif

 Mar 15  4 12.6     67 Asia             4.6 TYC 6224-00161-1 11.59  1.3   pdf gif
 Mar 16  1  8.4   1284 Latvia           4.1 TYC 1356-00557-1 11.36  3.4   pdf gif
 Mar 18 22  2.9     57 Mnemosyne       10.9 TYC 5558-00434-1 10.28  2.3   pdf gif
 Mar 20 20 30.6    469 Argentina       17.2 UCAC2 35754868   11.69  1.4   pdf gif
 Mar 26 19 18.7    255 Oppavia          4.0 TYC 2441-01329-1 12.69  2.7   pdf gif

:Mar 30  3 23.7    235 Carolina         5.0 TYC 0302-01037-1 12.56  0.9   pdf gif
 Mar 30 21 35.7        2004DM71         4.9 UCAC2 33047624   12.96 10.7   pdf gif
 Apr 01 20  9.8    695 Bella            7.2 TYC 4897-01312-1 10.64  3.5   pdf gif
 Apr 01 21 38.3    488 Kreusa          14.8 TYC 0887-00450-1 10.75  1.3   pdf gif
 Apr 05 17 21.2    119 Althaea          4.5 UCAC2 37169817   11.69  2.0   pdf gif

 Apr 07  1 57.2  82155 2001FZ173        8.2 TYC 5535-00271-1 11.50  9.8   pdf gif
:Apr 08  4 49.3     65 Cybele          29.7 TYC 6258-01222-1 11.97  0.9   pdf gif
 Apr 08 21 45.1    187 Lamberta         5.3 UCAC2 43417943   11.60  2.3   pdf gif
:Apr 09 20 39.6     15 Eunomia         15.2 TYC 1350-00314-1 10.35  0.7   pdf gif
 Apr 12  0 17.2    388 Charybdis        7.1 TYC 1918-02255-1 11.92  2.7   pdf gif

 Apr 13 17 51.6    545 Messalina        4.0 TYC 2404-00029-1 11.51  4.0   pdf gif
:Apr 15 23 34.1     17 Thetis           5.5 UCAC2 25426978   11.93  0.8   pdf gif
 Apr 19  1 13.9 131318 2001FL194        3.9 UCAC2 28554207   13.64  9.4   pdf gif
 Apr 22  3 42.1     53 Kalypso          5.5 TYC 5783-00905-1 11.22  3.5   pdf gif
 Apr 23 23  8.1  15809 1994JS           6.5 UCAC2 19471197   13.65  9.6   pdf gif

 Apr 28 18 46.8    554 Peraga          11.7 TYC 5526-01613-1 10.13  2.8   pdf gif
 Apr 30 23 20.9        2000KK4          9.7 UCAC2 30717870   13.89  8.7   pdf gif
 May 01  0 40.2    747 Winchester      12.4 TYC 0383-01269-1 12.05  1.9   pdf gif
 May 03 22 50.2    818 Kapteynia        3.7 UCAC2 28209643   11.69  2.4   pdf gif
 May 04 21  7.7    884 Priamus          3.7 TYC 6735-01054-1 13.04  2.4   pdf gif

 May 12  0 20.9        2003HH57         5.1 UCAC2 28735711   13.83  9.7   pdf gif
:May 12  2 13.3     93 Minerva         22.1 TYC 7354-00933-1 10.86  0.9   pdf gif
 May 12 23 54.0        2003FF128        5.9 UCAC2 26686282   13.61  8.4   pdf gif
 May 15  0 27.8    712 Boliviana       15.9 UCAC2 26949243   11.23  2.2   pdf gif
 May 18 21 31.1  15809 1994JS           4.3 UCAC2 19469627   13.18 10.0   pdf gif

 May 18 23  5.1   1263 Varsavia         4.0 UCAC2 37740322   11.88  3.8   pdf gif
 May 28 19 53.9   2223 Sarpedon         6.3 TYC 5622-00227-1 10.22  6.1   pdf gif
 Jun 06 21  4.3      5 Astraea         17.6 TYC 0291-00146-1  8.94  2.2   pdf gif
 Jun 17  2  7.3    458 Hercynia         3.9 UCAC2 27384537   11.90  2.8   pdf gif
 Jun 27  0 44.8    702 Alauda           6.8 UCAC2 42002179   11.53  2.0   pdf gif

 Jun 27 22 18.7    777 Gutemberga       6.5 UCAC2 19434678   11.78  2.9   pdf gif
 Jun 28  0 33.3    683 Lanzia           9.5 UCAC2 30767678   11.79  1.6   pdf gif
 Jul 01 23 34.0     23 Thalia           7.5 TYC 7409-01726-1 10.23  1.5   pdf gif
 Jul 06  0  6.3    442 Eichsfeldia     14.3 TYC 5249-01126-1 12.18  2.2   pdf gif
 Jul 22 23 34.8 136108 2003EL61       174.2 TYC 1462-01011-1 11.87  5.6   pdf gif

:Jul 23  0 25.1     28 Bellona          9.5 TYC 5719-00885-1 11.44  0.9   pdf gif
 Aug 01 23 52.4 120178 2003OP32        21.1 UCAC2 33151449   12.48  7.8   pdf gif
 Aug 02  2 16.1    439 Ohio             6.1 TYC 1090-01026-1 12.44  2.4   pdf gif
 Aug 02  3 39.3    133 Cyrene           3.3 UCAC2 40636303   11.65  2.7   pdf gif
 Aug 02 19 17.9   1268 Libya            5.1 UCAC2 26001850   11.72  4.3   pdf gif

 Aug 08 18 26.5        1999HH12        12.7 UCAC2 26684438   12.89 10.7   pdf gif
 Aug 13  3 18.2        2002PX170        4.2 UCAC2 28298611   13.81 10.2   pdf gif
 Aug 21  0  5.2    654 Zelinda          3.9 TYC 2409-01656-1 11.46  1.8   pdf gif
 Aug 21  1  4.7        2005RS43        18.3 UCAC2 32304591   12.42  9.3   pdf gif
 Aug 24 19  4.9    634 Ute              3.3 TYC 5595-00241-1 11.65  3.8   pdf gif

 Aug 25  2 19.7    236 Honoria          3.1 UCAC2 37851057   11.55  2.3   pdf gif
 Aug 25 18 45.9        2000FV53         4.6 UCAC2 28029756   13.76  9.9   pdf gif
:Aug 25 21  4.0     28 Bellona         23.7 UCAC2 25405535   11.89  1.0   pdf gif
 Aug 27  3 36.5    377 Campania         7.4 HIP 16077         6.60  7.0   pdf gif
 Aug 27 21 47.8    125 Liberatrix       5.0 UCAC2 27583996   11.69  1.2   pdf gif

:Aug 28  2 15.7    111 Ate             11.2 TYC 5802-00746-1 11.38  0.9   pdf gif
 Sep 01  2  0.6    377 Campania         8.7 HIP 16374         8.25  5.3   pdf gif
 Sep 03 20 37.3   1337 Gerarda          3.9 TYC 5756-00794-1 11.33  3.8   pdf gif
 Sep 03 21 16.7   1165 Imprinetta       4.6 TYC 5095-00794-1  9.75  5.1   pdf gif
 Sep 04 23 45.3    465 Alekto           4.9 TYC 1853-00796-1 11.55  4.7   pdf gif

 Sep 05  1 38.2    382 Dodona           3.3 TYC 2390-00194-1 11.42  3.8   pdf gif
 Sep 05 18 26.6    125 Liberatrix       6.1 TYC 5780-01417-1 10.51  2.3   pdf gif
 Sep 06  3 43.8 119956 2002PA149        8.1 UCAC2 29942662   12.66  9.8   pdf gif
 Sep 09 23 43.3    365 Corduba         14.9 TYC 0651-00332-1 11.44  2.0   pdf gif
 Sep 11  3 46.7   3063 Makhaon          8.1 TYC 1179-00282-1 11.81  4.1   pdf gif

 Sep 12  0 36.4    654 Zelinda          4.6 TYC 2426-00156-1 12.26  1.1   pdf gif
 Sep 12 20 17.2     79 Eurynome         9.0 TYC 5222-00089-1  8.94  2.0   pdf gif
 Sep 12 21 56.5    859 Bouzaréah        6.5 TYC 5265-00926-1 10.97  3.1   pdf gif
 Sep 12 23 18.9    505 Cava             7.0 TYC 6957-01156-1 10.16  2.5   pdf gif
 Sep 14 22 21.6        2003QN91         5.0 UCAC2 29025408   13.02 10.0   pdf gif

 Sep 15  3  3.4    570 Kythera          6.1 UCAC2 39809218   11.70  3.0   pdf gif
 Sep 16  3 47.4    607 Jenny            4.9 TYC 2389-01684-1 11.89  3.3   pdf gif
 Sep 16 17 27.7        2000PX29         5.5 UCAC2 25899628   12.30 11.7   pdf gif
-Sep 17 21  2.8    216 Kleopatra       12.5 UCAC2 35859936   12.00  0.2   pdf gif
 Sep 19 21 41.8    345 Tercidina        5.5 TYC 5668-00135-1 11.73  2.1   pdf gif

 Sep 20 23 54.5    737 Arequipa         4.1 TYC 0706-00617-1 12.16  1.6   pdf gif
 Sep 24 22 38.7     56 Melete           8.6 TYC 0633-01047-1 10.95  1.2   pdf gif
:Oct 03 22 30.3    674 Rachele         10.3 TYC 0038-00124-1 11.25  0.8   pdf gif
 Oct 07 20  6.4     62 Erato            5.3 UCAC2 22771551   11.26  3.5   pdf gif
 Oct 08  1 14.3   1112 Polonia          3.2 TYC 2435-00976-1 10.32  5.0   pdf gif

 Oct 11  1  4.1     64 Angelina         8.1 TYC 0005-01295-1  9.15  2.5   pdf gif
 Oct 14  1 26.4    334 Chicago         11.6 UCAC2 33507763   11.18  2.2   pdf gif
 Oct 17  1 22.5    734 Benda            4.3 TYC 1934-01606-1 12.03  3.2   pdf gif
 Oct 18 23 37.7    737 Arequipa         6.7 TYC 0698-02095-1 10.36  2.9   pdf gif
 Oct 19 20 56.3   1520 Imatra           3.4 TYC 5158-00956-1 11.17  4.3   pdf gif

 Oct 20  3 35.4    590 Tomyris         11.2 TYC 1313-01638-1 11.70  3.1   pdf gif
 Oct 22  1 16.6    507 Laodica          3.8 TYC 1916-00256-1 12.19  2.6   pdf gif
 Oct 22 23 51.3    946 Poesia           3.1 TYC 1375-00411-1 11.70  3.9   pdf gif
-Oct 24  0 31.9      9 Metis           23.1 UCAC2 35869794   11.83  0.1   pdf gif
:Oct 25 22 32.1     69 Hesperia        12.3 TYC 0012-00456-1 11.36  0.7   pdf gif

 Oct 29 21 51.2    914 Palisana         5.7 TYC 2820-01384-1 11.39  1.2   pdf gif
 Oct 30  3 31.5     35 Leukothea        6.8 TYC 1772-00826-1 11.21  2.6   pdf gif
 Oct 31 17 48.4    790 Pretoria         5.3 UCAC2 28060432   11.58  2.3   pdf gif
 Nov 07 21  0.3   1596 Itzigsohn        7.6 UCAC2 39809218   11.70  2.8   pdf gif
 Nov 10  3 23.6     95 Arethusa         5.2 UCAC2 30370677   11.00  3.0   pdf gif

 Nov 13 19  4.1    231 Vindobona        8.1 UCAC2 42378632   11.39  3.2   pdf gif
 Nov 16 19 39.3    346 Hermentaria      4.4 UCAC2 21897596   11.39  1.4   pdf gif
:Nov 17 19 52.7    674 Rachele         10.9 UCAC2 31970614   11.87  0.6   pdf gif
:Nov 19  0 58.5    654 Zelinda         11.7 UCAC2 39311993   11.81  0.6   pdf gif
 Nov 19  0 59.3   1436 Salonta          4.3 UCAC2 41317865   11.77  3.2   pdf gif

:Nov 20 23  8.7    779 Nina             5.9 UCAC2 44446560   11.72  0.9   pdf gif
 Nov 22  5 50.8   1035 Amata            4.2 TYC 2856-00980-1 11.50  3.5   pdf gif
 Nov 22  5 51.6    145 Adeona          15.1 TYC 1289-01027-1 10.30  1.4   pdf gif
 Nov 22 21 42.5    431 Nephele         10.0 TYC 1340-00624-1 11.94  2.1   pdf gif
-Nov 24  3 13.1     59 Elpis           17.1 TYC 0685-00902-1 12.30  0.4   pdf gif

 Nov 26  6 41.9    590 Tomyris          4.1 TYC 1312-02723-1 11.24  2.9   pdf gif
 Nov 26 19 20.9    535 Montague         5.3 TYC 5826-00594-1 12.42  2.2   pdf gif
 Nov 27 18 54.0    497 Iva              5.3 TYC 1821-02023-1 11.62  1.3   pdf gif
 Nov 27 22 34.4    596 Scheila         11.9 TYC 5267-00474-1 11.79  2.7   pdf gif
-Nov 29  6 10.9     27 Euterpe         12.7 UCAC2 37361753   11.65  0.3   pdf gif

 Nov 29 19 39.1    568 Cheruskia        5.8 TYC 1156-00136-1 12.16  1.9   pdf gif
:Nov 30  1  4.2    779 Nina             5.5 TYC 2380-01340-1 12.02  0.7   pdf gif
 Nov 30 16 20.9    560 Delila           9.1 TYC 4682-02189-1 11.98  3.0   pdf gif
 Nov 30 17 30.1    377 Campania        10.7 TYC 0644-00403-1 11.48  1.3   pdf gif
 Dec 02  1 22.3   1005 Arago            6.0 UCAC2 46896858   11.60  2.6   pdf gif

 Dec 03  3 17.4    436 Patricia         8.4 TYC 2979-00801-1 10.72  4.2   pdf gif
 Dec 03 19  7.6    844 Leontina         5.0 TYC 2416-00841-1 11.39  2.9   pdf gif
 Dec 04  4 15.5    657 Gunlöd           4.1 UCAC2 43078023   11.92  2.9   pdf gif
 Dec 05 22 28.6    312 Pierretta        3.5 TYC 2415-01100-1 12.00  1.8   pdf gif
 Dec 06  2 24.7    361 Bononia         15.3 TYC 1789-00112-1 10.43  2.8   pdf gif

 Dec 07 19 23.8        2004TE282        3.7 UCAC2 40299389   13.85  9.1   pdf gif
 Dec 08  5 53.1        2001XQ254        5.8 UCAC2 39482580   11.60 11.1   pdf gif
:Dec 09  3 40.5     94 Aurora          19.4 TYC 2356-01108-1 11.94  0.7   pdf gif
-Dec 09 16 25.6    130 Elektra          9.2 TYC 6402-00108-1 13.23  0.3   pdf gif
 Dec 09 20 58.6   1240 Centenaria       4.8 TYC 2416-00774-1 11.90  2.0   pdf gif

 Dec 15 20 13.1    943 Begonia          5.0 TYC 5266-00737-1 11.91  3.7   pdf gif
 Dec 15 20 48.7    359 Georgia          4.1 HIP 22133         8.96  3.7   pdf gif
 Dec 16  6 26.6     30 Urania          14.2 TYC 0839-00739-1 10.05  2.1   pdf gif
:Dec 18  4  9.2     86 Semele          11.8 TYC 1848-02237-1 11.29  1.0   pdf gif
 Dec 18 16 53.4    828 Lindemannia      4.9 TYC 1262-00338-1 11.09  4.2   pdf gif

 Dec 19  2 38.8   1002 Olbersia         5.1 TYC 2476-01289-1 10.02  5.7   pdf gif
 Dec 20  2 36.4    497 Iva              9.2 TYC 1807-01114-1 11.18  2.3   pdf gif
 Dec 20 19 33.7    312 Pierretta        3.5 TYC 2397-00753-1 12.03  1.8   pdf gif
 Dec 21  2 55.8    657 Gunlöd           3.5 UCAC2 42899295   11.98  2.5   pdf gif
 Dec 21 20 59.3    436 Patricia         5.4 TYC 3407-03143-1 11.76  3.0   pdf gif

:Dec 21 23 48.9    192 Nausikaa        24.8 TYC 1409-00617-1 11.42  0.7   pdf gif
 Dec 22 17 23.1    431 Nephele          6.7 TYC 1325-01666-1 11.23  2.2   pdf gif
-Dec 22 23 47.2      2 Pallas          60.4 UCAC2 17865121   11.89  0.0   pdf gif
 Dec 23 16  5.3    751 Faina            5.0 HIP 1362          9.17  4.0   pdf gif
 Dec 23 20 12.2   1596 Itzigsohn        4.7 HIP 23642         9.31  4.7   pdf gif

 Dec 24 17 48.2    844 Leontina         5.0 UCAC2 44104540   11.91  2.4   pdf gif
 Dec 24 18 28.1    702 Alauda          17.6 UCAC2 43042181   10.05  2.9   pdf gif
 Dec 25 23 22.5    194 Prokne          11.9 TYC 4801-01067-1 11.70  1.0   pdf gif
:Dec 27 21 20.1    194 Prokne          11.7 TYC 4801-00128-1 12.77  0.5   pdf gif
 Dec 27 21 40.2    776 Berbericia       7.1 TYC 2420-00133-1  9.78  1.7   pdf gif

:Dec 28 23 40.4    776 Berbericia       7.2 TYC 2420-00495-1 11.98  0.5   pdf gif
 Dec 29  5 47.2    829 Academia         4.0 TYC 2447-00820-1 12.10  2.0   pdf gif
-Dec 29 22 38.3      9 Metis           32.4 TYC 0637-00036-1 11.97  0.1   pdf gif
 Dec 30  1  7.7    506 Marion          17.8 TYC 0835-00953-1 11.54  1.9   pdf gif
-Dec 31  5  9.1     29 Amphitrite      15.8 UCAC2 31689676   11.84  0.3   pdf gif

Main page * Predictions 2013 * Predictions 2014 * Updates * European results * World info *


This page is maintained by Jan Mánek, member of the Czech Astronomical Society.

Questions and suggestions
Ludek Vasta Jan Manek