Asteroidal Occultations 2010 (EURO)

Asteroidal Occultations 2010
Europe, North Africa and Middle East

Chart in gif has usually 25KB, PDF file usually 110KB. Original information and PDF or postscript files you can find here. (Note that access to ftp site using ftp program is better than using some www browser.)

Pictures are originally by Edwin Goffin and they are distributed as postscript and PDF files. GIF files are generated from the postscript files.

In the first column you can find indicator of observability:


Possible last minute predictions will be presented in last column of following list. These actual data will be given here several days or even hours before event. Of course - some events will not have any last minute prediction. Be sure you are visiting the LATEST version because of caching. Push reload button to get the newest information here and on update information, too.
This list was completed by Edwin Goffin and modified for this page by Jan Manek.

 Observation             Minor planet                Star
 Date    Time      ------------------------ ---------------------------
     in UT         No. Name             dur Designation       mag  drop
 Jan 02 22 27.2    626 Notburga        10.3 TYC 2998-01245-1 11.66  1.5   pdf gif
 Jan 03 20 40.9    387 Aquitania        5.5 TYC 5276-00904-1 10.68  2.2   pdf gif
 Jan 03 23  6.2   2617 Jiangxi          5.3 TYC 2456-00375-1 11.24  2.7   pdf gif
 Jan 04  6 11.4    308 Polyxo           4.6 UCAC2 26686366   11.68  2.2   pdf gif
 Jan 05 21 55.9    515 Athalia          4.1 TYC 1386-01139-1 11.26  4.0   pdf gif

 Jan 09 20 24.7   1042 Amazone          5.2 TYC 3391-02612-1 11.44  3.5   pdf gif
 Jan 09 22  8.6    442 Eichsfeldia      6.1 TYC 1332-01138-1 11.16  2.2   pdf gif
 Jan 09 23 30.5    713 Luscinia         7.9 TYC 0219-00150-1 11.64  3.0   pdf gif
 Jan 11 17 44.1     62 Erato            4.6 TYC 0015-00868-1 11.40  2.6   pdf gif
 Jan 12 17 25.1    181 Eucharis         7.1 TYC 5282-01378-1 10.06  2.9   pdf gif

 Jan 13 19  1.0    133 Cyrene           4.7 UCAC2 40848042   11.93  1.2   pdf gif
 Jan 13 19 46.7    355 Gabriella       14.0 TYC 1821-01129-1 11.83  2.4   pdf gif
-Jan 15 21 54.7     11 Parthenope      16.5 TYC 1320-00896-1 11.32  0.4   pdf gif
 Jan 15 22 39.2    894 Erda             3.6 TYC 0235-00097-1 11.21  3.6   pdf gif
 Jan 16  4 28.9 160147 2001KN76        10.7 UCAC2 24362328   13.65  9.0   pdf gif

 Jan 16 18 50.6    333 Badenia          7.5 UCAC2 41861879   11.39  2.7   pdf gif
:Jan 16 20 43.0    324 Bamberga        25.4 TYC 2431-01113-1 10.98  0.5   pdf gif
 Jan 17 22 45.8  91205 1998US43         6.1 TYC 1268-00974-1 10.81 12.8   pdf gif
 Jan 18 17 33.8        2003WU172        9.7 UCAC2 41327809   13.60  7.7   pdf gif
 Jan 20  1 27.3    294 Felicia          3.5 UCAC2 37891656   11.69  3.4   pdf gif

 Jan 20 20 42.6     81 Terpsichore     15.1 UCAC2 41834047   11.54  1.4          
 Jan 23  0 25.2   1033 Simona           9.0 TYC 4933-01241-1  9.77  6.4   pdf gif
 Jan 23  6 34.2     71 Niobe            6.0 UCAC2 46411120   11.35  1.0   pdf gif
-Jan 24  4 29.2    324 Bamberga        29.6 TYC 2418-00056-1 11.39  0.4          
-Jan 25  5 22.5     60 Echo            16.0 TYC 0257-00971-1 12.38  0.2   pdf gif

 Jan 25 18  6.4    535 Montague        11.4 TYC 1872-00148-1  9.07  4.3   pdf gif
 Jan 25 22 37.0    513 Centesima        4.3 TYC 0778-00904-1 12.16  2.0   pdf gif
 Jan 26  2  6.1    151 Abundantia       6.0 TYC 2425-00358-1 11.25  2.0   pdf gif
 Jan 28  0 19.1   1062 Ljuba            5.6 UCAC2 42382386   11.90  2.6   pdf gif
 Jan 28  3  7.9    333 Badenia         10.4 TYC 1889-00296-1 11.63  2.7   pdf gif

 Jan 30 19 35.4   1041 Asta             6.0 TYC 2957-00252-1 11.32  3.3   pdf gif
 Jan 31 17 59.7    106 Dione            4.3 HIP 3416          9.08  3.8   pdf gif
 Feb 01 18 47.2   1463 Nordenmarkia     7.1 TYC 2435-01094-1 12.01  2.9   pdf gif
 Feb 09 22 42.1    306 Unitas           5.1 TYC 1350-00326-1 12.48  1.1   pdf gif
:Feb 10 19  5.2     64 Angelina        11.1 TYC 1395-01335-1 10.20  0.9   pdf gif

 Feb 11 20 40.4    359 Georgia          3.5 TYC 0850-00959-1 11.44  2.2   pdf gif
 Feb 12 18  9.8    164 Eva              3.9 TYC 0642-00211-1 10.38  2.8   pdf gif
 Feb 14 21 26.7        2005GD187        5.5 UCAC2 35028528   13.87  9.5   pdf gif
 Feb 14 21 55.3    128 Nemesis         37.8 TYC 1855-00853-1 11.58  1.1   pdf gif
 Feb 15 20 48.0     59 Elpis           17.0 TYC 0273-00278-1 11.79  1.2   pdf gif

 Feb 18 23 32.5    511 Davida          33.1 TYC 5002-00559-1 11.27  1.3   pdf gif
 Feb 19 23  7.2  20000 Varuna          33.8 TYC 1914-00301-1 11.10  9.0   pdf gif
 Feb 20 21 55.2    196 Philomela       23.2 HIP 36221         9.07  2.7   pdf gif
 Feb 20 22  4.6    130 Elektra         16.8 TYC 0747-01779-1 11.53  1.1   pdf gif
 Feb 22  1 53.6    209 Dido            11.9 TYC 1951-01917-1 12.35  1.2   pdf gif

 Feb 22 18 36.6     72 Feronia          4.3 TYC 1235-00026-1 10.83  3.1   pdf gif
 Feb 23 19 32.9   2932 Kempchinsky     14.1 TYC 1339-00064-1 10.07  7.5   pdf gif
 Feb 25 22 13.2   1262 Sniadeckia       5.3 TYC 1283-00739-1 11.33  4.4   pdf gif
 Feb 26 16 35.8    134 Sophrosyne       7.4 TYC 2397-00705-1 12.42  1.1   pdf gif
 Feb 27 19 14.5    532 Herculina       23.0 HIP 60599         6.20  2.8   pdf gif

 Feb 27 20 30.1    173 Ino              4.5 UCAC2 32646016   11.54  1.6   pdf gif
 Feb 28 18 26.4    625 Xenia            3.1 TYC 1390-01800-1  9.99  5.1   pdf gif
-Mar 01 19 15.8    532 Herculina       22.9 HIP 60511        10.10  0.3   pdf gif
 Mar 02 19 55.5    250 Bettina          7.0 UCAC2 45143698   12.00  1.1   pdf gif
 Mar 02 21 56.2   1118 Hanskya          9.9 UCAC2 40180480   11.25  4.0   pdf gif

 Mar 02 22  1.8    674 Rachele          9.3 TYC 1985-01163-1  9.81  1.6   pdf gif
:Mar 02 22 18.3     19 Fortuna          9.3 TYC 1294-00300-1 11.56  0.8   pdf gif
 Mar 03 22 45.7   1436 Salonta          9.3 UCAC2 34096129   11.72  4.0   pdf gif
 Mar 03 23 15.3    709 Fringilla        9.0 TYC 2414-01267-1 10.86  3.7   pdf gif
 Mar 06  4 11.2     45 Eugenia          6.4 UCAC2 25417062   11.66  1.5   pdf gif

 Mar 11  3 54.8   2241 Alcathous        4.7 UCAC2 23982965   11.37  5.1   pdf gif
 Mar 12 16 30.5    313 Chaldaea         7.0 UCAC2 35716310   11.60  1.3   pdf gif
 Mar 13  6 20.5    301 Bavaria          4.3 TYC 6217-01115-1 11.85  3.2   pdf gif
 Mar 18  1  0.8    829 Academia         4.4 TYC 6121-00051-1 10.56  4.5   pdf gif
 Mar 20 20 13.0    185 Eunike          11.3 TYC 0904-00337-1 11.71  1.2   pdf gif

 Mar 21  0  0.3   1356 Nyanza           5.0 HIP 61968         5.58  9.0   pdf gif
 Mar 24  5 24.7    755 Quintilla        5.0 HIP 81486         7.10  7.6   pdf gif
 Mar 31 19 56.1    176 Iduna            8.6 TYC 5491-00102-1 11.09  2.4   pdf gif
 Apr 01  4 57.8        2006HP122        5.6 UCAC2 27108535   13.11 10.1   pdf gif
 Apr 02 23 31.5        2001FT185        3.8 UCAC2 25542623   13.30 10.9   pdf gif

 Apr 04  5 16.7    276 Adelheid         6.1 TYC 5133-01986-1  9.87  4.8   pdf gif
 Apr 07 18  6.9    442 Eichsfeldia      3.3 TYC 1342-00164-1 11.72  3.1   pdf gif
-Apr 09 20 39.5      2 Pallas          31.2 UCAC2 38625868   11.56  0.1   pdf gif
:Apr 13  3 54.0     13 Egeria          21.5 TYC 7396-01706-1 11.80  0.7   pdf gif
 Apr 14  1 24.1    688 Melanie          3.8 UCAC2 30545995   11.93  2.6   pdf gif

 Apr 14 21 42.8    602 Marianna         8.0 TYC 6105-00609-1  9.83  4.1   pdf gif
 Apr 15 20  2.0    130 Elektra          8.7 TYC 0774-00839-1  9.75  3.3   pdf gif
 Apr 16 21  2.3     38 Leda             3.9 UCAC2 39989928   11.63  1.9   pdf gif
 Apr 16 21 59.5    626 Notburga         6.0 TYC 1947-00842-1 12.07  2.2   pdf gif
 Apr 20  1  4.4     94 Aurora          56.2 HIP 49395         8.12  4.9   pdf gif

:Apr 21  2 44.4    145 Adeona          13.2 TYC 4985-00738-1 11.46  0.9   pdf gif
 Apr 22  2 22.8   2223 Sarpedon         5.1 TYC 5181-00547-1 11.96  5.3   pdf gif
 Apr 22 20  2.1    438 Zeuxo            3.7 TYC 1936-00824-1 11.04  3.9   pdf gif
 Apr 23  0 47.4    590 Tomyris          5.4 TYC 1442-00657-1 11.06  3.7   pdf gif
 Apr 25 19 17.1     71 Niobe            3.1 UCAC2 42045015   11.95  1.2   pdf gif

 Apr 25 21 47.9    130 Elektra          7.6 TYC 0775-01607-1 12.30  1.2   pdf gif
 Apr 29 21  7.6    134 Sophrosyne       3.2 UCAC2 42394204   11.84  2.0   pdf gif
 May 01  3 26.2    105 Artemis         10.7 TYC 0442-01004-1 10.51  1.5   pdf gif
 May 02 18 47.1    135 Hertha           8.2 TYC 1403-00433-1 11.38  2.4   pdf gif
 May 03 23 44.8    410 Chloris         64.3 TYC 5686-00173-1 10.77  1.2   pdf gif

 May 05  2 40.8    850 Altona           9.3 TYC 0371-00001-1 12.23  1.6   pdf gif
 May 06 23  2.0   1467 Mashona          6.7 TYC 1396-01462-1 11.71  3.6   pdf gif
 May 07  1 29.1        2007JJ43        14.7 UCAC2 20878578   13.01  8.1   pdf gif
 May 16  2  2.6   1172 Aeneas          13.5 TYC 5184-01499-1 11.99  3.6   pdf gif
 May 19  3 10.0   6997 Laomedon         3.1 TYC 0494-00587-1 12.16  5.6   pdf gif

 May 22 23 40.2        2001KD77        10.7 UCAC2 23184990   13.66  7.7   pdf gif
 May 24 22  4.8   1628 Strobel          7.4 HIP 68911        10.40  4.5   pdf gif
 May 28  2  3.3    529 Preziosa         3.4 TYC 6855-02152-1 10.83  4.1   pdf gif
 May 28 21 33.6    558 Carmen           6.7 TYC 4989-00462-1 11.29  2.5   pdf gif
 Jun 01 20 58.0    771 Libera           4.0 TYC 5553-00862-1 11.34  4.1   pdf gif

 Jun 02 20  7.0   1119 Euboea           5.4 UCAC2 33577143   11.02  4.8   pdf gif
 Jun 03  1 48.7    696 Leonora         23.3 UCAC2 23264868   11.49  3.0   pdf gif
 Jun 03 20  9.6    472 Roma             3.7 UCAC2 31352150   11.25  1.9   pdf gif
 Jun 04 23 39.9     80 Sappho           9.4 TYC 5573-00543-1 10.73  1.3   pdf gif
 Jun 06  2 31.0    159 Aemilia         13.6 TYC 6300-01251-1 11.76  1.9   pdf gif

 Jun 06  2 49.9    891 Gunhild          4.2 TYC 5613-00841-1 11.49  2.8   pdf gif
-Jun 08  2 56.5      1 Ceres           77.3 UCAC2 21835705   11.85  0.0   pdf gif
 Jun 08 22 11.8    198 Ampella          5.1 TYC 6783-00704-1  8.60  3.2   pdf gif
 Jun 13 23 33.8    564 Dudu             5.2 UCAC2 22257645   11.60  1.4   pdf gif
 Jun 14  1 30.3   2895 Memnon           3.9 TYC 5739-00707-1 11.20  5.5   pdf gif

 Jun 22  3 32.4    526 Jena             3.5 TYC 6295-00896-1 11.67  3.6   pdf gif
 Jun 24 19 50.1    105 Artemis         19.7 TYC 1555-00944-1 10.19  1.5   pdf gif
 Jul 04 23 23.7   1107 Lictoria         5.5 TYC 6295-01378-1 11.64  2.6   pdf gif
 Jul 07 19 48.2     91 Aegina           7.7 TYC 5537-01148-1 11.68  2.5   pdf gif
 Jul 08 22  6.6    472 Roma             5.3 FK6 603           2.73 10.7   pdf gif

 Jul 12 20  2.6    738 Alagasta         6.2 TYC 6258-00683-1 11.30  3.4   pdf gif
 Jul 17  4  6.8    849 Ara              5.7 TYC 1739-01948-1 10.69  2.8   pdf gif
 Jul 18  3 40.8    519 Sylvania         4.7 UCAC2 29028675   11.66  1.9   pdf gif
 Jul 20 21 12.3    667 Denise           5.1 UCAC2 32917783   11.98  2.8   pdf gif
:Jul 20 22 55.5    410 Chloris         28.4 TYC 6812-00098-1 10.96  0.9   pdf gif

 Jul 26  1 14.6    207 Hedda            6.4 TYC 0022-01157-1 11.76  2.6   pdf gif
 Aug 02  1 27.2    654 Zelinda         11.0 UCAC2 26326234   11.96  1.2   pdf gif
 Aug 03 22  0.5   2634 James Bradley    4.0 TYC 6291-00596-1 11.64  4.1   pdf gif
 Aug 03 23 38.6        2008FC76         3.4 TYC 1707-01413-1 11.05  8.5   pdf gif
 Aug 04  1 12.5   2456 Palamedes        4.2 UCAC2 43397356   11.64  5.6   pdf gif

 Aug 05 20 17.1        1998HQ151        5.1 UCAC2 25566569   13.91  9.9   pdf gif
 Aug 06 23 28.2    551 Ortrud           6.3 TYC 6337-01356-1 11.54  2.6   pdf gif
 Aug 07  1 36.8   1143 Odysseus         6.8 TYC 1243-00630-1 11.66  4.0   pdf gif
 Aug 08  3 46.2        1999OJ4          5.6 TYC 5807-00363-1  9.69 13.1   pdf gif
 Aug 08 23  9.5    429 Lotis            6.9 UCAC2 31081100   11.28  2.1   pdf gif

 Aug 12 20 48.6        2002KY14         5.0 UCAC2 39249337   12.91  6.2   pdf gif
 Aug 14 20 21.9    881 Athene           3.6 TYC 1121-00963-1 11.99  1.2   pdf gif
 Aug 14 21 49.7        2000PE30         7.5 UCAC2 24742245   13.11  9.1   pdf gif
 Aug 16 23 27.6    799 Gudula          10.7 TYC 0621-00614-1  9.88  4.8   pdf gif
 Aug 18  1 23.8   1873 Agenor           4.7 UCAC2 33110535   11.72  6.2   pdf gif

 Aug 18 21 39.5    105 Artemis          9.5 TYC 0992-01443-1 11.28  1.3   pdf gif
:Aug 25  1  4.5     61 Danaë            6.4 UCAC2 42876467   11.89  1.0   pdf gif
 Aug 25  2 34.9    881 Athene           3.8 UCAC2 35125875   11.34  1.7   pdf gif
 Aug 25  3  2.3    325 Heidelberga      3.5 UCAC2 42191460   11.57  2.5   pdf gif
 Aug 28 22 50.1   1214 Richilde         5.8 TYC 5758-00120-1  9.95  4.4   pdf gif

:Sep 01  1 46.1     37 Fides            6.5 UCAC2 39795518   11.21  0.9   pdf gif
 Sep 03  1  2.5    136 Austria          8.7 HIP 5732          7.98  4.8   pdf gif
 Sep 05  1 25.7    474 Prudentia        5.5 HIP 1927          8.50  4.4   pdf gif
 Sep 12  1 44.1    268 Adorea           4.9 TYC 1356-02180-1  9.48  4.9   pdf gif
 Sep 12 17 11.6    780 Armenia         12.6 TYC 6313-00138-1  8.95  4.9   pdf gif

 Sep 12 19 38.4    494 Virtus           7.2 TYC 4670-01049-1 11.53  1.9   pdf gif
 Sep 15  2 28.7   5283 Pyrrhus          6.3 UCAC2 37659755   11.85  4.5   pdf gif
-Sep 19  4 22.2      7 Iris             8.9 TYC 1896-00514-1 12.49  0.1   pdf gif
 Sep 19 20  2.7   1243 Pamela           7.4 TYC 1740-01663-1 10.36  4.0   pdf gif
 Sep 20  1 52.8     88 Thisbe          15.4 UCAC2 40988581   10.93  1.8   pdf gif

 Sep 20  4 18.6     42 Isis             3.9 TYC 1912-00350-1 10.10  3.1   pdf gif
 Sep 22 20 50.7    414 Liriope          5.1 HIP 88040         7.07  8.9   pdf gif
 Sep 23 18  5.8     27 Euterpe          6.1 TYC 6825-00603-1 11.47  1.3   pdf gif
 Sep 27  4 50.7    754 Malabar          7.0 TYC 4709-01302-1 12.89  1.5   pdf gif
 Sep 27 22  9.4    136 Austria          4.4 TYC 0025-00630-1  9.69  2.5   pdf gif

 Sep 28 22 27.3   6090 1989DJ           4.8 TYC 2891-01502-1 11.93  5.0   pdf gif
 Oct 03  3 23.5     28 Bellona          5.5 HIP 35124         8.26  3.8   pdf gif
 Oct 03  4 54.0    577 Rhea             6.4 TYC 1788-00289-1 12.30  2.4   pdf gif
 Oct 06 17 26.8    429 Lotis            8.5 TYC 5174-00053-1  9.66  4.5   pdf gif
 Oct 10  1 22.8    347 Pariana          8.5 UCAC2 32139663   11.39  2.1   pdf gif

 Oct 10  3  7.8   2920 Automedon       12.8 TYC 1259-00562-1 12.00  4.0   pdf gif
 Oct 10 19 50.8    613 Ginevra         11.5 TYC 6921-00226-1 12.16  2.8   pdf gif
 Oct 13  3 48.5    150 Nuwa             7.1 TYC 1382-00755-1 11.09  3.1   pdf gif
 Oct 14 20 25.0    477 Italia           3.6 UCAC2 33160458   11.64  1.2   pdf gif
 Oct 14 22 20.6        2003UT292        8.4 UCAC2 35695052   13.90  7.8   pdf gif

 Oct 17 19 30.3    199 Byblis           5.7 TYC 5846-00196-1 11.77  1.7   pdf gif
:Oct 18 20  0.7     61 Danaë            7.5 UCAC2 45284754   11.79  0.7   pdf gif
 Oct 18 23 51.0   2193 Jackson          3.9 TYC 1223-01434-1 11.56  3.6   pdf gif
 Oct 19 17  8.3    881 Athene           3.8 TYC 0541-00879-1 11.56  2.5   pdf gif
:Oct 19 19 59.9     61 Danaë            7.5 TYC 2816-01470-1 11.49  0.8   pdf gif

 Oct 20  2 20.4    363 Padua            4.6 TYC 1942-00823-1  9.42  5.1   pdf gif
 Oct 26  2 54.8    186 Celuta           5.6 TYC 2360-01061-1 10.34  2.0   pdf gif
 Oct 26 18 34.5   1172 Aeneas           9.4 UCAC2 30439041   11.78  4.0   pdf gif
 Oct 27  4 42.4    760 Massinga        10.4 TYC 2894-00319-1 10.74  2.6   pdf gif
:Oct 28  2 24.1     61 Danaë            7.5 TYC 2815-00650-1 12.00  0.6   pdf gif

 Oct 30 21  1.4    319 Leona            6.9 TYC 0042-00929-1 11.30  2.3   pdf gif
 Oct 31 22  9.4    213 Lilaea           6.6 TYC 0649-00260-1 11.58  1.6   pdf gif
 Nov 01 20 38.8    695 Bella            5.3 TYC 2317-01544-1 10.54  1.8   pdf gif
 Nov 03 19 39.8    466 Tisiphone        8.1 HIP 7268          9.10  4.6   pdf gif
 Nov 03 21 11.1     88 Thisbe          52.5 TYC 1868-02234-1 11.32  1.1   pdf gif

:Nov 04 18  8.7    409 Aspasia         26.6 UCAC2 34032818   12.00  0.8   pdf gif
 Nov 04 20 29.3        2000PU29        27.7 UCAC2 26356804   12.89 11.6   pdf gif
 Nov 05  3 43.1    565 Marbachia        5.2 TYC 1315-01267-1 11.32  3.5   pdf gif
 Nov 05  4 39.7    774 Armor            3.3 TYC 0822-01120-1 11.76  3.2   pdf gif
 Nov 05  5  9.7    332 Siri            13.0 UCAC2 40996543   10.77  3.5   pdf gif

 Nov 05 23 58.0    769 Tatjana          7.4 TYC 0637-00667-1 11.94  1.7   pdf gif
-Nov 07  6 19.9     23 Thalia           7.6 UCAC2 40851247   11.89  0.3   pdf gif
 Nov 09  0 27.9   1196 Sheba            3.5 UCAC2 31443420   11.45  2.2   pdf gif
:Nov 09  2 33.2    747 Winchester      21.4 UCAC2 33742403   11.94  0.6   pdf gif
 Nov 10 19 28.0    554 Peraga          30.3 TYC 1899-01970-1 11.00  1.5   pdf gif

 Nov 11  4 37.6    389 Industria        6.5 TYC 1769-01010-1 11.12  1.1   pdf gif
 Nov 11  5 52.0   1001 Gaussia          7.1 UCAC2 36466915   11.11  4.2   pdf gif
 Nov 11 23 19.0    289 Nenetta          6.3 TYC 0726-00112-1 11.27  2.3   pdf gif
 Nov 13 23 57.6    648 Pippa            8.3 TYC 2378-00217-1  9.79  3.9   pdf gif
 Nov 14  1 44.0    170 Maria            4.7 TYC 2295-00374-1 11.88  1.5   pdf gif

 Nov 14  2 41.7    326 Tamara           7.3 TYC 3378-01744-1 10.62  3.3   pdf gif
 Nov 14 23 35.8    784 Pickeringia      6.8 UCAC2 44807536   11.94  3.0   pdf gif
 Nov 15 16 29.0    227 Philosophia      3.4 TYC 6337-01298-1 10.88  3.7   pdf gif
 Nov 16  0 52.6    403 Cyane            4.2 UCAC2 38374982   11.96  1.5   pdf gif
 Nov 17 16 32.4    105 Artemis          3.5 TYC 5158-00507-1 11.72  1.9   pdf gif

 Nov 17 21 38.8    489 Comacina        25.1 TYC 0161-01161-1 11.74  2.0   pdf gif
:Nov 18 19 36.3    563 Suleika          9.6 TYC 1306-01242-1 11.53  0.6   pdf gif
-Nov 18 23 53.6      7 Iris            28.7 TYC 1393-00208-1 11.35  0.1   pdf gif
 Nov 20  0 23.6        2003YV179       14.1 UCAC2 39843933   14.00  9.4   pdf gif
 Nov 20  1 40.2        2003YL179        4.5 UCAC2 39977912   12.85 10.6   pdf gif

 Nov 21  5 56.8    805 Hormuthia        6.4 TYC 0136-00073-1  9.85  5.7   pdf gif
 Nov 22  5 16.0    530 Turandot         9.0 UCAC2 37148522   11.29  3.3   pdf gif
 Nov 24 18 31.6   1048 Feodosia         5.4 UCAC2 43767060   11.43  3.2   pdf gif
 Nov 25  1 51.4    439 Ohio             7.5 UCAC2 30009912   11.27  3.9   pdf gif
 Nov 25  3 18.5    530 Turandot         8.2 TYC 1315-02054-1 10.57  4.0   pdf gif

 Nov 25  3 55.4    334 Chicago         31.8 TYC 1401-02037-1 12.11  2.2   pdf gif
 Nov 25 18 23.3  15760 1992QB1          6.4 TYC 0617-00737-1 11.84 11.6   pdf gif
 Nov 27  1  4.4   4068 Menestheus       3.2 TYC 4698-00378-1 11.63  5.0   pdf gif
 Nov 29  0 41.8    715 Transvaalia      4.2 TYC 2478-00830-1 11.82  2.9   pdf gif
 Dec 02 19 18.1    476 Hedwig          13.7 TYC 1900-00191-1 11.05  2.1   pdf gif

 Dec 02 22 54.9    659 Nestor           6.7 UCAC2 41495495   11.65  4.2   pdf gif
 Dec 04 20  6.5   1392 Pierre           3.9 UCAC2 47060127   11.69  3.1   pdf gif
-Dec 04 20 58.4     78 Diana           13.2 UCAC2 44967167   11.81  0.4   pdf gif
 Dec 05  3 49.4    237 Coelestina       4.4 TYC 1900-00364-1 12.30  1.8   pdf gif
 Dec 05  8 11.9    709 Fringilla        5.5 UCAC2 32541209   11.44  3.6   pdf gif

 Dec 06 16 35.7    356 Liguria          5.7 TYC 5806-01386-1  9.81  3.6   pdf gif
-Dec 07  4 28.1    675 Ludmilla         9.5 TYC 1864-00504-1 11.62  0.4   pdf gif
 Dec 08  1 13.8    387 Aquitania        7.3 TYC 0733-02046-1 10.04  2.6   pdf gif
 Dec 08 23 42.0    348 May              7.6 TYC 1864-01474-1 11.43  2.1   pdf gif
 Dec 09  2  4.4    302 Clarissa        11.6 TYC 1933-01768-1 11.68  2.5   pdf gif

 Dec 10  0 48.0    683 Lanzia           7.9 TYC 1321-00084-1 11.86  1.2   pdf gif
 Dec 10  6 29.6     93 Minerva         14.6 TYC 2459-01467-1 10.20  2.5   pdf gif
 Dec 10 18  8.1    360 Carlova          6.0 TYC 6395-00534-1 10.09  3.6   pdf gif
:Dec 11  0 24.4     36 Atalante        14.3 TYC 1730-01541-1 12.08  0.6   pdf gif
 Dec 11 20 49.7    249 Ilse             7.8 UCAC2 43911923   11.78  2.2   pdf gif

 Dec 12  1  9.9    726 Joëlla           4.0 TYC 0762-02147-1 11.65  2.8   pdf gif
 Dec 12  3 47.2    861 Aida             4.8 UCAC2 37489989   10.30  4.0   pdf gif
 Dec 12  4 41.3    257 Silesia          6.9 UCAC2 41517444   11.83  1.9   pdf gif
 Dec 14 21 28.4    720 Bohlinia         3.1 UCAC2 40998213   11.68  2.2   pdf gif
 Dec 15  5  0.6    503 Evelyn          13.7 TYC 1414-00140-1 11.46  1.8   pdf gif

 Dec 16  0 46.2   1409 Isko             3.2 TYC 0738-02081-1 10.20  4.0   pdf gif
 Dec 16  5 20.4    265 Anna             4.0 TYC 3417-00681-1 12.52  3.0   pdf gif
 Dec 17  4  7.2    634 Ute              5.1 UCAC2 35717767   11.75  2.4   pdf gif
-Dec 17  6 19.5    554 Peraga          13.4 TYC 1898-00744-1 12.16  0.4   pdf gif
 Dec 18 20 13.3    375 Ursula          15.2 UCAC2 47044961   11.62  1.2   pdf gif

 Dec 18 22 44.1    683 Lanzia           7.6 TYC 1320-01177-1 10.69  1.9   pdf gif
:Dec 19  2 12.0    387 Aquitania        6.4 TYC 0731-01373-1 12.40  0.7   pdf gif
 Dec 24 19 31.4    624 Hektor           6.2 TYC 2921-00007-1 12.33  2.4   pdf gif
:Dec 24 19 37.6     55 Pandora          5.8 TYC 2445-01333-1 11.61  0.7   pdf gif
:Dec 25  2  6.1     88 Thisbe          17.0 UCAC2 40477288   11.93  0.5   pdf gif

:Dec 25  6  9.6    124 Alkeste          9.4 TYC 0808-00263-1 11.98  1.0   pdf gif
 Dec 27  2 39.3    683 Lanzia           7.8 TYC 1303-00004-1 11.02  1.7   pdf gif
:Dec 27  2 40.0    337 Devosa          23.3 TYC 2339-01621-1 12.10  0.6   pdf gif
 Dec 27  4 15.1        2002GB32         5.1 UCAC2 30377748   13.59  9.8   pdf gif
 Dec 28  1 43.1    387 Aquitania        6.3 TYC 0730-00948-1 10.61  1.9   pdf gif

:Dec 30  0 52.2     93 Minerva         11.6 UCAC2 44123405   11.83  1.0   pdf gif
 Dec 30  0 54.4   5025 1986TS6          4.2 TYC 2340-00898-1  9.44  7.4   pdf gif
 Dec 30 18 42.8    268 Adorea          11.9 TYC 1373-00042-1 11.47  1.4   pdf gif
 Dec 31  1 38.2    565 Marbachia        3.0 UCAC2 35157066   11.69  2.3   pdf gif
 Dec 31  3 53.0    257 Silesia          6.4 TYC 1889-00106-1 11.00  2.5   pdf gif

Main page * Predictions 2013 * Predictions 2014 * Updates * European results * World info *


This page is maintained by Jan Mánek, member of the Czech Astronomical Society.

Questions and suggestions
Ludek Vasta Jan Manek