Asteroidal Occultations 2014 (EURO)

Asteroidal Occultations 2014
Europe, North Africa and Middle East

Chart in gif has usually 25KB, PDF file usually 110KB. Original information and PDF or postscript files you can find here. (Note that access to ftp site using ftp program is better than using some www browser.)

Pictures are originally by Edwin Goffin and they are distributed as postscript and PDF files. GIF files are generated from the postscript files.

In the first column you can find indicator of observability:


Possible last minute predictions will be presented in last column of following list. These actual data will be given here several days or even hours before event. Of course - some events will not have any last minute prediction. Be sure you are visiting the LATEST version because of caching. Push reload button to get the newest information here and on update information, too.
This list was completed by Edwin Goffin and modified for this page by Jan Manek.

 Observation             Minor planet                Star
 Date    Time      ------------------------ ---------------------------
     in UT         No. Name             dur Designation       mag  drop
:Jan 01 15 31.3    134 Sophrosyne      21.8 UCAC4-636-012629 11.98  0.9   pdf gif
 Jan 02  5 21.7    521 Brixia           6.2 PPMX 8382827     11.80  2.7   pdf gif
 Jan 03 23 23.3    174 Phaedra          7.8 UCAC4-567-002712 11.72  2.6   pdf gif
 Jan 04  6 23.1    545 Messalina        7.2 UCAC4-629-034086 12.03  2.3   pdf gif
 Jan 05 22 14.0   2241 Alcathous        8.2 UCAC4-549-001054 12.25  4.5   pdf gif

:Jan 07  2  5.0    264 Libussa          4.6 N36a 311155      12.50  0.6   pdf gif
 Jan 07  2 51.8    492 Gismonda         3.8 UCAC4-575-032271  9.91  4.6   pdf gif
 Jan 07  3 37.6    751 Faïna           10.3 UCAC4-612-045073 11.16  1.8   pdf gif
 Jan 07  4 38.5   1294 Antwerpia        6.0 UCAC4-549-048968 11.49  3.2   pdf gif
 Jan 07 17 12.0    166 Rhodope          5.4 N03d 88085       12.38  1.5   pdf gif

 Jan 09  2  9.6    536 Merapi          19.1 HIP 59942         9.57  4.8   pdf gif
 Jan 09 19 45.2    447 Valentine       19.4 UCAC4-559-008735 10.99  2.8   pdf gif
 Jan 09 22 48.9        1995DC2         20.8 UCAC4-461-050077 12.88 10.9   pdf gif
:Jan 09 22 49.9    980 Anacostia        6.7 PPMX 8281489     12.13  1.0   pdf gif
-Jan 10  1  6.3    776 Berbericia      11.0 UCAC4-606-024034 12.38  0.4   pdf gif

:Jan 10 23 40.7    190 Ismene           9.9 UCAC4-518-043989 12.12  0.9   pdf gif
 Jan 11 20  0.4    844 Leontina         4.1 UCAC4-527-002035 11.95  3.2   pdf gif
:Jan 11 22 38.0    345 Tercidina       10.5 UCAC4-466-037001 12.20  0.5   pdf gif
 Jan 13  3 11.6    506 Marion           8.9 UCAC4-625-037656 10.69  1.9   pdf gif
 Jan 13 19  4.9    626 Notburga         8.0 UCAC4-730-046304 11.80  1.1   pdf gif

 Jan 14  3 26.4    271 Penthesilea      4.8 PPMX 5101842     12.21  1.8   pdf gif
 Jan 14 20  4.7   1154 Astronomia       4.7 UCAC4-576-028094 11.84  4.1   pdf gif
 Jan 14 22 30.0    345 Tercidina       10.4 UCAC4-467-035812 10.87  1.1   pdf gif
 Jan 16  3 11.4    959 Arne             8.8 UCAC4-586-018111 11.97  2.6   pdf gif
:Jan 16 16 43.1    264 Libussa          5.3 UCAC4-633-036523 12.50  0.7   pdf gif

 Jan 17 20 32.6     56 Melete           6.9 UCAC4-511-021255 12.02  1.5   pdf gif
 Jan 18  3 19.6    239 Adrastea         3.8 UCAC4-517-039121  9.44  4.6   pdf gif
 Jan 18 18 45.5   1194 Aletta          10.2 UCAC4-592-011038 10.15  5.0   pdf gif
:Jan 18 19 26.5    141 Lumen           10.1 UCAC4-564-044626 11.56  1.0   pdf gif
 Jan 18 19 57.3    190 Ismene           9.8 UCAC4-520-043369  9.79  2.7   pdf gif

-Jan 19  2 25.0      1 Ceres           55.6 UCAC4-452-053571 11.61  0.1   pdf gif
 Jan 20 17 46.0     35 Leukothea        8.3 UCAC4-539-003038 11.41  3.5   pdf gif
 Jan 23 17  3.8    546 Herodias         3.6 UCAC4-536-002640 11.45  3.3   pdf gif
 Jan 23 18 56.1   1006 Lagrangea        3.3 UCAC4-570-036246 12.24  3.0   pdf gif
 Jan 25  8 18.4   1754 Cunningham      18.7 UCAC4-456-051513 11.07  5.0   pdf gif

 Jan 27  0 20.7    949 Hel              5.9 UCAC4-607-035401 11.35  3.0   pdf gif
 Jan 27 17 30.5   1332 Marconia         6.8 UCAC4-585-022568 10.00  5.1   pdf gif
 Jan 27 21 49.6    377 Campania         8.2 UCAC4-498-050188 11.45  1.4   pdf gif
:Jan 28  0 35.6   1021 Flammario       11.9 PPMX 6051674     12.50  0.6   pdf gif
 Jan 29  1 32.7   5259 Epeigeus         3.3 N22a 461582      12.02  5.5   pdf gif

 Feb 01 17 54.4    226 Weringia         3.3 UCAC4-514-023926 12.28  2.7   pdf gif
 Feb 02  0 49.3    438 Zeuxo            5.9 UCAC4-612-040652 11.88  2.1   pdf gif
 Feb 03  2 18.1    949 Hel              6.9 PPMX 4038453     12.39  2.2   pdf gif
 Feb 03 20  3.7    282 Clorinde         6.7 UCAC4-527-026627 11.08  3.1   pdf gif
 Feb 03 23 11.4    508 Princetonia     22.5 UCAC4-644-033993 10.37  3.1   pdf gif

 Feb 04  0 27.3    138 Tolosa           7.8 PPMX 4916292     11.98  1.8   pdf gif
 Feb 05 22 19.4    312 Pierretta        5.0 PPMX 4042602     12.30  1.8   pdf gif
 Feb 06  1 16.4    120 Lachesis        31.0 UCAC4-607-025875 11.18  2.0   pdf gif
 Feb 07 20 36.6   3709 Polypoites       4.6 S04b 433259      12.23  4.0   pdf gif
 Feb 08 16 23.6    602 Marianna        11.6 PPMX 4074878     11.56  1.7   pdf gif

 Feb 10 20 10.4    168 Sibylla          6.3 UCAC4-508-003652 10.94  3.1   pdf gif
 Feb 10 22 49.7    562 Salome           3.0 HIP 39723        10.04  4.9   pdf gif
 Feb 11  3 23.7     74 Galatea          6.1 UCAC4-357-075219 12.47  2.4   pdf gif
 Feb 12 21  5.9    227 Philosophia      7.3 UCAC4-576-042725 11.82  2.0   pdf gif
 Feb 14 21 12.5     95 Arethusa        11.1 UCAC4-442-048242 11.51  1.3   pdf gif

 Feb 15  0 31.6   1021 Flammario       19.0 UCAC4-569-030660 11.98  1.2   pdf gif
 Feb 16 19 12.6    903 Nealley          7.7 UCAC4-511-035513 11.37  3.6   pdf gif
 Feb 17  3 52.5    624 Hektor          11.3 UCAC4-400-053475 12.32  2.5   pdf gif
 Feb 17 21  9.4    560 Delila           4.2 UCAC4-561-013651 11.91  3.0   pdf gif
 Feb 18 19 36.3    345 Tercidina       17.7 UCAC4-480-036166 11.46  1.1   pdf gif

 Feb 19 17 57.6    691 Lehigh           3.2 UCAC4-497-003606 11.41  3.4   pdf gif
 Feb 19 20 35.9    226 Weringia         5.2 UCAC4-522-022311 11.20  4.1   pdf gif
:Feb 21  3 42.8     39 Laetitia         5.1 UCAC4-380-099356 11.72  0.8   pdf gif
 Feb 25 17 45.4    142 Polana          38.1 PPMX 5033591     11.97  2.7   pdf gif
 Mar 02 19  6.8    712 Boliviana        3.7 UCAC4-513-004165 11.79  1.7   pdf gif

 Mar 02 20 53.2    914 Palisana         6.8 UCAC4-386-044385 11.30  2.4   pdf gif
 Mar 05 23  4.7    155 Scylla           5.0 UCAC4-575-046885  9.60  4.9   pdf gif
:Mar 06 19 12.0     51 Nemausa         16.5 UCAC4-513-024404 12.30  0.5   pdf gif
 Mar 07  3 14.5      9 Metis           28.4 HIP 78193         7.92  3.2   pdf gif
 Mar 07 17 36.2    142 Polana          10.1 UCAC4-565-028114 10.62  4.1   pdf gif

:Mar 08  2 13.5    218 Bianca           8.0 PPMX 9520865     11.84  1.0   pdf gif
 Mar 08 16 47.2    602 Marianna        17.6 UCAC4-607-038503 11.63  2.2   pdf gif
 Mar 08 20 43.1   1258 Sicilia          4.4 UCAC4-578-020171 12.20  4.0   pdf gif
 Mar 10  5 53.0    103 Hera             3.5 UCAC4-357-142212 11.52  1.7   pdf gif
-Mar 10 17 28.0     20 Massalia         4.8 UCAC4-544-006971 12.48  0.2   pdf gif

 Mar 11  2 46.5   1524 Joensuu          5.3 UCAC4-343-070107  9.77  6.5   pdf gif
 Mar 11 21  2.6   1021 Flammario       10.3 N25d 272253      12.07  1.6   pdf gif
-Mar 11 22 39.5      2 Pallas          30.4 UCAC4-429-049602 11.89  0.0   pdf gif
 Mar 13  5 39.3    924 Toni             3.2 UCAC4-375-149619 12.34  2.9   pdf gif
:Mar 18  1 41.5 134340 Pluto          167.6 S20a 1766122     14.53  0.8   pdf gif

 Mar 18 19 36.7    545 Messalina        9.3 UCAC4-610-029825  8.72  6.6   pdf gif
 Mar 19 21  2.6    664 Judith           8.8 UCAC4-521-044572 10.22  5.8   pdf gif
 Mar 20 23 55.5    142 Polana           5.1 UCAC4-564-030585 12.42  2.6   pdf gif
 Mar 21 19 13.2    444 Gyptis          11.2 S02b 601738      10.67  1.9   pdf gif
 Mar 24  2 16.1    626 Notburga         5.8 UCAC4-651-044484  8.44  5.3   pdf gif

 Mar 24 23 37.4    505 Cava             3.1 UCAC4-585-017689 11.37  2.2   pdf gif
:Mar 27  0 59.9     60 Echo             6.5 PPMX 10476968    11.21  0.8   pdf gif
 Mar 28  1  8.3   4835 1989BQ           3.0 UCAC4-510-056726 10.80  5.8   pdf gif
 Mar 28  1 56.3    490 Veritas         12.4 UCAC4-383-084368 11.65  2.6   pdf gif
:Mar 28 23 28.5     51 Nemausa          9.0 UCAC4-523-031826 11.87  0.8   pdf gif

 Mar 31 22 29.2    442 Eichsfeldia     20.2 UCAC4-535-050799 12.13  1.6   pdf gif
 Apr 02 17 45.9    607 Jenny            3.0 PPMX 5009575     12.11  3.1   pdf gif
 Apr 02 21 30.6   2934 Aristophanes     3.2 HIP 51451         7.13  9.2   pdf gif
 Apr 03  3 37.5   1093 Freda           16.0 UCAC4-350-081899 12.31  1.5   pdf gif
 Apr 03 19 41.5        2005CG81        14.0 N18c 397219      13.87  8.9   pdf gif

 Apr 03 21 26.6  60608 2000EE173        3.6 S12d 582573      14.74  7.6   pdf gif
-Apr 03 23  4.4      2 Pallas          35.1 UCAC4-475-045313 11.25  0.0   pdf gif
 Apr 05  4 19.1    818 Kapteynia       11.0 S21a 1042837     10.38  4.4   pdf gif
 Apr 09  2  8.3    891 Gunhild          6.5 UCAC4-565-048193 10.57  4.0   pdf gif
 Apr 12 18  8.0    911 Agamemnon       11.2 S09c 469313      10.86  4.4   pdf gif

 Apr 12 23 44.9   1585 Union            4.8 UCAC4-540-047872  9.29  6.3   pdf gif
 Apr 13  3 26.9    229 Adelinda         5.9 UCAC4-332-198924 10.43  4.6   pdf gif
-Apr 13 18 22.7      4 Vesta           54.6 N02d 617174      12.32  0.0   pdf gif
 Apr 18 20 57.3    241 Germania         7.8 PPMX 6079357     11.84  2.0   pdf gif
 Apr 19 21 54.6   4902 Thessandrus      6.2 N06d 472901      11.20  5.8   pdf gif

-Apr 20  3 45.8     39 Laetitia        15.9 UCAC4-396-100067 12.45  0.3   pdf gif
 Apr 23 19 57.0    543 Charlotte        3.9 UCAC4-389-055429 12.18  2.6   pdf gif
:May 01 21 57.5     51 Nemausa          5.4 UCAC4-529-041146 12.45  0.7   pdf gif
 May 05 19 27.2    301 Bavaria         11.9 PPMX 8364163     12.34  2.2   pdf gif
 May 06 19 34.8    392 Wilhelmina       9.4 UCAC4-431-054833 12.11  3.1   pdf gif

 May 10 22 54.3 312645 2010EP65        17.5 UCAC4-407-055487 12.16  8.6   pdf gif
 May 12  4 14.5    369 Aeria            6.4 UCAC4-344-193209 12.13  1.4   pdf gif
 May 14  3 11.0    805 Hormuthia        5.5 UCAC4-440-116809 11.98  2.8   pdf gif
 May 14 20 22.4  50000 Quaoar          61.7 S15b 892540      14.50  4.5   pdf gif
:May 23  1 23.0    451 Patientia       28.2 PPMX 7273513     12.13  0.7   pdf gif

:May 24  2 22.8     80 Sappho           6.9 UCAC4-418-147226 11.95  0.6   pdf gif
 May 27 17 24.2     95 Arethusa         5.9 HIP 45163         8.36  5.6   pdf gif
 May 29 20  2.7    976 Benjamina        8.5 UCAC4-355-071429 11.97  1.8   pdf gif
 May 31 23 28.0    978 Aidamina         7.1 UCAC4-465-084122 11.64  2.8   pdf gif
-Jun 04  0 59.2     29 Amphitrite      23.1 S32c 2412022     12.44  0.1   pdf gif

-Jun 13 21 20.0     45 Eugenia         31.5 UCAC4-408-063753 12.44  0.3   pdf gif
-Jun 22  1 12.1     29 Amphitrite      18.7 S33a 2005444     12.03  0.1   pdf gif
:Jun 23 23  4.7    198 Ampella          5.6 UCAC4-331-100986 11.87  0.5   pdf gif
-Jun 24  2 21.5     12 Victoria         9.5 UCAC4-476-132341 12.39  0.1   pdf gif
 Jun 27 22 39.2    752 Sulamitis        5.6 UCAC4-326-126028 10.87  2.6   pdf gif

 Jul 03 22 10.1    301 Bavaria          3.0 HIP 61760         9.63  5.6   pdf gif
 Jul 05  1 44.1    225 Henrietta        5.5 UCAC4-521-002684 12.46  2.0   pdf gif
 Jul 14 18 50.4    206 Hersilia         9.5 UCAC4-358-092121 11.34  1.9   pdf gif
 Jul 20  3  0.3    171 Ophelia          5.4 PPMX 6852290     12.27  2.4   pdf gif
 Jul 20 23 40.7    429 Lotis            6.7 PPMX 10676827    12.50  1.4   pdf gif

 Jul 20 23 48.6    429 Lotis            6.7 S08b 1025973     11.94  1.8   pdf gif
-Jul 22 23 48.2     16 Psyche          28.1 UCAC4-380-163902 12.41  0.1   pdf gif
:Jul 27 23 15.3    105 Artemis         20.8 UCAC4-530-147907 11.60  1.0   pdf gif
 Jul 28  2  4.7    395 Delia           20.7 UCAC4-459-125678 11.35  3.5   pdf gif
 Jul 30  3 20.3        2004NT33        23.9 UCAC4-541-141100 13.27  7.1   pdf gif

:Jul 30 21 55.6    198 Ampella         20.6 UCAC4-347-084340 11.79  0.8   pdf gif
-Jul 31 21 16.6     54 Alexandra       24.2 UCAC4-298-218067 12.04  0.3   pdf gif
 Aug 07  0 11.4        2001QC298       12.0 UCAC4-491-151079 13.31  9.2   pdf gif
 Aug 16  3 33.6   1241 Dysona           5.0 UCAC4-650-009865 12.09  3.3   pdf gif
:Aug 16 18 39.6     16 Psyche          25.6 UCAC4-371-180912 10.13  0.5   pdf gif

 Aug 19 18  1.1    147 Protogeneia     12.8 UCAC4-371-179439 12.12  1.1   pdf gif
 Aug 24 22 53.0    805 Hormuthia        7.5 UCAC4-419-137683  9.32  4.4   pdf gif
 Aug 25 18 30.9    517 Edith            9.2 UCAC4-370-181540 12.31  2.0   pdf gif
 Aug 25 23 38.9    683 Lanzia           8.6 UCAC4-533-144908 12.26  1.2   pdf gif
 Aug 26  1 40.2      5 Astraea         18.0 HIP 4297          8.21  3.4   pdf gif

 Aug 30 20 14.3    240 Vanadis        152.4 UCAC4-334-173524 12.47  1.7   pdf gif
:Sep 01  0 15.9    391 Ingeborg         6.0 UCAC4-605-118574 11.94  0.7   pdf gif
 Sep 01  5 22.6    709 Fringilla        3.6 UCAC4-638-033727 11.32  3.5   pdf gif
 Sep 01 19 31.8    747 Winchester      24.9 UCAC4-367-124437 12.03  1.3   pdf gif
:Sep 02  1  1.4    391 Ingeborg         5.8 UCAC4-604-117943 12.44  0.5   pdf gif

 Sep 02  1 31.1     35 Leukothea        4.0 UCAC4-604-030672 11.76  3.1   pdf gif
 Sep 02  2 21.2    275 Sapientia        7.5 UCAC4-383-163671 11.85  1.8   pdf gif
 Sep 03  4 15.6    346 Hermentaria      3.8 UCAC4-555-026567 10.32  2.3   pdf gif
:Sep 05  3 43.0     10 Hygiea          16.0 UCAC4-573-030318 11.58  0.9   pdf gif
 Sep 07  0  1.3        2001QB298        6.4 UCAC4-426-133109 13.15  9.9   pdf gif

 Sep 08  1 54.9    983 Gunila           3.2 UCAC4-559-025398  9.30  6.6   pdf gif
 Sep 09  2 59.7 136204 2003WL7          3.7 N33c 340968      14.91  5.9   pdf gif
 Sep 10  2  8.7    569 Misa             4.1 HIP 22792         7.62  6.9   pdf gif
 Sep 10 23 41.1    591 Irmgard          3.1 UCAC4-631-023603 12.28  4.0   pdf gif
 Sep 11 21 31.5  45802 2000PV29         4.8 UCAC4-384-154946 14.48 10.0   pdf gif

 Sep 13 20 21.0   1306 Scythia          5.9 UCAC4-545-147428 12.50  1.9   pdf gif
-Sep 14 18 58.5     29 Amphitrite      16.3 S29c 1527349     12.29  0.3   pdf gif
 Sep 15 19  3.2    471 Papagena         8.8 UCAC4-311-118279 10.65  1.8   pdf gif
-Sep 15 19 42.1     88 Thisbe          45.5 PPMX 5840951     12.44  0.3   pdf gif
 Sep 15 23 45.7    799 Gudula           5.3 UCAC4-468-001546 10.61  3.3   pdf gif

 Sep 18  2 28.8    205 Martha           3.0 PPMX 7066152     12.25  2.6   pdf gif
 Sep 19  0 32.8   2060 Chiron           8.6 UCAC4-444-130878 14.54  4.0   pdf gif
 Sep 20 19  0.3  54598 Bienor           7.5 UCAC4-605-004990 13.37  6.4   pdf gif
 Sep 21 17 38.5    609 Fulvia           8.3 UCAC4-386-149556 10.02  4.7   pdf gif
 Sep 23  4 55.5    983 Gunila           4.3 UCAC4-555-028229 12.14  3.7   pdf gif

 Sep 24  2  4.7   1005 Arago            3.1 PPMX 3089552     12.42  2.8   pdf gif
 Sep 25  1 44.8    516 Amherstia        4.0 UCAC4-626-037055 11.56  2.8   pdf gif
 Sep 25  2  2.7    176 Iduna            4.4 UCAC4-458-035520 11.83  2.0   pdf gif
 Sep 25  2 28.5    363 Padua           11.1 UCAC4-558-012820 10.68  3.2   pdf gif
 Sep 27 17 38.2    924 Toni             6.9 UCAC4-359-177832 10.66  3.8   pdf gif

 Sep 27 18 42.0    235 Carolina        13.0 UCAC4-299-242602 11.71  2.1   pdf gif
-Sep 29  1  4.2    393 Lampetia        10.8 UCAC4-516-147077 11.88  0.3   pdf gif
 Sep 30 22 50.0   1118 Hanskya         10.5 PPMX 3021150     12.30  3.3   pdf gif
 Sep 30 23 22.1   1035 Amata            3.7 PPMX 3091098     12.42  3.8   pdf gif
-Oct 01 19 39.8    258 Tyche            7.2 UCAC4-507-000133 11.77  0.3   pdf gif

 Oct 03 23 24.3   4805 Asteropaios     10.1 UCAC4-603-012127 12.18  5.1   pdf gif
 Oct 07 18 45.7    270 Anahita         14.4 HIP 113909        9.92  1.3   pdf gif
 Oct 07 21  9.3    334 Chicago         13.6 UCAC4-343-190785 12.15  2.2   pdf gif
:Oct 08  3 18.8    485 Genua            4.3 UCAC4-498-023407 12.32  0.9   pdf gif
 Oct 09  3 37.7    455 Bruchsalia       4.5 UCAC4-573-042315 12.09  2.2   pdf gif

 Oct 09 17 25.0    690 Wratislavia      5.4 HIP 86605         9.85  4.0   pdf gif
 Oct 10  4 17.0    449 Hamburga         3.3 UCAC4-553-043091 12.26  2.0   pdf gif
 Oct 12  4 49.3    599 Luisa            3.4 UCAC4-618-044796  9.79  4.7   pdf gif
 Oct 12 19 18.6    170 Maria            4.2 UCAC4-606-002419 11.69  1.6   pdf gif
:Oct 13  1 52.2     78 Diana           13.3 UCAC4-590-006276 11.72  0.8   pdf gif

 Oct 13  5 34.1    485 Genua            4.7 PPMX 7011463     12.00  1.1   pdf gif
 Oct 14  1 32.0    799 Gudula           4.4 UCAC4-451-000966 12.02  1.8   pdf gif
 Oct 14 22 22.3    884 Priamus         24.5 UCAC4-602-022391 12.17  4.7   pdf gif
 Oct 18  0  2.8   4805 Asteropaios      4.3 UCAC4-603-011967 11.56  5.6   pdf gif
 Oct 18 21 38.3    476 Hedwig          55.6 UCAC4-617-019489 11.84  1.7   pdf gif

 Oct 20 18 45.8   4867 Polites          4.5 N53c 301322      12.31  4.7   pdf gif
 Oct 22  5 41.0    133 Cyrene          18.0 UCAC4-602-034339 10.74  3.3   pdf gif
 Oct 24  6 30.4    346 Hermentaria     11.0 UCAC4-557-039105 11.49  1.1   pdf gif
 Oct 26 23 25.4    374 Burgundia        3.8 PPMX 5885213     12.33  1.2   pdf gif
 Oct 29  2 10.7   2241 Alcathous        7.2 UCAC4-603-008113 11.34  4.6   pdf gif

 Oct 30  3 40.8    892 Seeligeria       7.8 S03d 130655      12.21  2.7   pdf gif
 Nov 02 19 43.8   1118 Hanskya          9.2 UCAC4-653-027742  8.45  6.7   pdf gif
 Nov 03  6  5.4     69 Hesperia        11.0 HIP 38672         9.01  2.8   pdf gif
 Nov 04  2 46.2   2207 Antenor          8.4 PPMX 6936333     12.30  3.8   pdf gif
 Nov 04 21 39.1    285 Regina           6.7 UCAC4-482-131199 12.26  2.8   pdf gif

:Nov 06  0 41.9    101 Helena          11.8 PPMX 3065427     12.25  0.8   pdf gif
:Nov 06  2  1.2    337 Devosa           4.6 UCAC4-596-045174 12.42  0.8   pdf gif
 Nov 06  2 25.9   2207 Antenor          7.9 UCAC4-525-011728 12.44  3.6   pdf gif
 Nov 06 17 20.4    805 Hormuthia        3.4 UCAC4-382-157541 12.45  2.7   pdf gif
 Nov 08  5 29.1    583 Klotilde         4.0 UCAC4-495-053257 11.76  2.7   pdf gif

 Nov 08  7  0.8    571 Dulcinea         4.7 UCAC4-585-042140 11.04  4.3   pdf gif
 Nov 08 22 31.4    636 Erika            6.5 UCAC4-554-005691  8.81  4.3   pdf gif
 Nov 09 22 30.2    210 Isabella        14.2 PPMX 4967776     12.34  1.1   pdf gif
 Nov 09 23 31.8     38 Leda             5.4 UCAC4-515-050906 12.14  1.3   pdf gif
 Nov 11  0  4.0    591 Irmgard          6.2 UCAC4-655-034157 11.53  3.7   pdf gif

 Nov 11 17 60.0    584 Semiramis        3.7 HIP 107679       10.73  1.5   pdf gif
 Nov 11 21 16.4    884 Priamus          5.3 UCAC4-603-022540 12.02  4.5   pdf gif
:Nov 13  5 25.9     25 Phocaea          5.7 PPMX 8020818     12.42  0.6   pdf gif
 Nov 14  0 12.4        2001PK47         9.4 UCAC4-529-002580 11.43 10.9   pdf gif
-Nov 16  1 59.6     55 Pandora         13.7 PPMX 6816516     12.30  0.4   pdf gif

:Nov 16 18 12.6    476 Hedwig          10.6 UCAC4-615-017029 12.45  0.9   pdf gif
-Nov 17  1 45.4      6 Hebe            24.9 TYC 5304-01059-1 12.48  0.0   pdf gif
 Nov 18 23 49.7    238 Hypatia         26.4 UCAC4-479-029299 11.71  1.4   pdf gif
 Nov 19  5 11.5        1998WG24        11.1 UCAC4-568-032637 14.65  8.2   pdf gif
 Nov 21  7  3.0    455 Bruchsalia      15.8 UCAC4-583-042245 11.21  2.6   pdf gif

 Nov 22 19  8.6    475 Ocllo            4.8 UCAC4-517-002123 10.90  3.3   pdf gif
 Nov 23 22 59.0    294 Felicia          6.4 UCAC4-536-034885 12.43  2.8   pdf gif
 Nov 26  2 40.3   4832 Palinurus        3.2 PPMX 8072076     11.93  5.2   pdf gif
 Nov 27 18 15.9   5119 1988RA1          3.1 UCAC4-648-031662 12.38  4.5   pdf gif
 Nov 27 18 18.6    636 Erika            7.6 UCAC4-552-005453 12.18  1.6   pdf gif

 Nov 28  2 47.8    219 Thusnelda        4.4 UCAC4-490-018320 10.78  2.0   pdf gif
 Nov 29  0 20.2    207 Hedda            6.9 PPMX 5013445     12.38  1.2   pdf gif
 Nov 29  2  8.3    598 Octavia          7.9 UCAC4-541-018095  9.23  3.3   pdf gif
 Nov 29 16 37.2    498 Tokio           15.6 UCAC4-432-001889 11.14  1.7   pdf gif
 Dec 01 22  6.2    676 Melitta          7.1 PPMX 8077090     12.38  2.0   pdf gif

 Dec 02  1 51.0   2674 Pandarus         5.7 UCAC4-546-009053 12.47  3.7   pdf gif
 Dec 03  6 24.7   1512 Oulu             6.2 UCAC4-607-031661 12.25  3.9   pdf gif
 Dec 03  6 32.6    977 Philippa         3.5 N20a 418389      12.45  3.0   pdf gif
:Dec 05  2  8.9    139 Juewa           14.2 UCAC4-650-030480 12.24  0.5   pdf gif
 Dec 06  1 54.2    828 Lindemannia      4.4 UCAC4-576-023358 12.42  2.8   pdf gif

 Dec 07  2 16.5    404 Arsinoë          8.9 PPMX 5048310     12.30  1.3   pdf gif
 Dec 07 18  4.7    212 Medea            4.1 UCAC4-362-196253  9.68  4.7   pdf gif
 Dec 08  0 35.5     35 Leukothea        9.5 PPMX 4040778     11.96  1.6   pdf gif
 Dec 08  2 46.2    633 Zelima           3.1 PPMX 6999379     12.40  2.1   pdf gif
 Dec 08 17 33.7   1180 Rita             4.1 PPMX 5903002     12.42  2.9   pdf gif

-Dec 09 17 35.2    139 Juewa           13.8 PPMX 3030762     12.50  0.4   pdf gif
 Dec 10 16 39.5    654 Zelinda          5.6 UCAC4-476-130028 11.66  2.3   pdf gif
 Dec 11 21 51.0    465 Alekto           7.6 UCAC4-568-040758 12.28  2.7   pdf gif
 Dec 12  0 12.7        2004TT357        5.2 UCAC4-544-008599 14.19  8.6   pdf gif
 Dec 12 17 48.2    171 Ophelia         20.3 UCAC4-504-003431 11.93  1.8   pdf gif

 Dec 13  2 56.3     11 Parthenope       5.0 HIP 65379         8.42  3.6   pdf gif
 Dec 14 15 59.6    580 Selene           3.3 UCAC4-415-146933 11.20  4.2   pdf gif
:Dec 14 20 26.2     66 Maja            11.2 PPMX 4905855     12.32  0.7   pdf gif
 Dec 15  1 40.2        2000YH2          4.5 UCAC4-513-022837 12.39 10.0   pdf gif
 Dec 15  1 40.8    541 Deborah          4.5 UCAC4-567-023291 12.27  2.2   pdf gif

 Dec 16 19 29.5   4867 Polites          3.2 UCAC4-721-032825 11.88  4.8   pdf gif
-Dec 16 21 43.6     10 Hygiea          31.6 UCAC4-568-034194 12.31  0.2   pdf gif
 Dec 17  5 41.4    101 Helena           5.5 UCAC4-645-026908 10.75  1.5   pdf gif
 Dec 17 18 31.4    105 Artemis          4.7 UCAC4-422-136636 11.36  2.5   pdf gif
 Dec 20  5 11.0    734 Benda           13.3 N12c 468447      10.61  4.5   pdf gif

 Dec 21  0 50.7   1149 Volga            4.4 PPMX 6010942     12.25  2.1   pdf gif
 Dec 21 19  9.5   1015 Christa          8.2 UCAC4-520-010557 11.49  2.0   pdf gif
 Dec 22  3 56.3   3708 1974FV1          3.3 UCAC4-603-023657 10.42  5.8   pdf gif
 Dec 23  1 13.9    294 Felicia          3.7 UCAC4-539-028119 12.38  2.4   pdf gif
 Dec 23  3 32.6   1647 Menelaus         3.7 UCAC4-403-055815 11.90  6.2   pdf gif

:Dec 24  1 21.2    173 Ino             14.0 UCAC4-468-013915 11.29  0.7   pdf gif
 Dec 24 18 55.5    124 Alkeste          6.1 UCAC4-545-026445 10.80  1.4   pdf gif
:Dec 24 19 45.1    207 Hedda            5.6 PPMX 4980897     12.42  1.0   pdf gif
 Dec 25  2 43.8    508 Princetonia     10.0 N11c 459471      12.26  2.0   pdf gif
 Dec 26  0 26.2    101 Helena           5.8 UCAC4-643-024400 11.53  1.1   pdf gif

 Dec 26  1 41.3    844 Leontina         4.7 UCAC4-621-039645 12.37  2.1   pdf gif
 Dec 27  1 49.5    207 Hedda            5.7 UCAC4-595-020480 10.87  2.1   pdf gif
 Dec 27 20  9.5    676 Melitta          5.8 PPMX 6981850     12.50  1.8   pdf gif
 Dec 28  1 58.1    431 Nephele          7.6 UCAC4-549-044323 11.64  2.5   pdf gif
 Dec 28  2 10.1        2000YX1          7.5 UCAC4-566-011840 12.52 10.7   pdf gif

 Dec 28 22 14.9   1010 Marlene          3.6 UCAC4-565-037479 11.32  3.2   pdf gif
 Dec 29  0 45.6   1859 Kovalevskaya     3.3 UCAC4-619-029078 12.34  2.9   pdf gif
 Dec 29  4  5.2    294 Felicia          3.7 UCAC4-539-026353 11.08  3.6   pdf gif
 Dec 29 15 18.4    654 Zelinda          4.4 UCAC4-481-133848 12.48  1.7   pdf gif
 Dec 29 21 56.0   1010 Marlene          3.6 PPMX 5074244     12.40  2.2   pdf gif

