Asteroidal Occultations 2012 (EURO)

Asteroidal Occultations 2012
Europe, North Africa and Middle East

Chart in gif has usually 25KB, PDF file usually 110KB. Original information and PDF or postscript files you can find here. (Note that access to ftp site using ftp program is better than using some www browser.)

Pictures are originally by Edwin Goffin and they are distributed as postscript and PDF files. GIF files are generated from the postscript files.

In the first column you can find indicator of observability:


Possible last minute predictions will be presented in last column of following list. These actual data will be given here several days or even hours before event. Of course - some events will not have any last minute prediction. Be sure you are visiting the LATEST version because of caching. Push reload button to get the newest information here and on update information, too.
This list was completed by Edwin Goffin and modified for this page by Jan Manek.

 Observation             Minor planet                Star
 Date    Time      ------------------------ ---------------------------
     in UT         No. Name             dur Designation       mag  drop
 Jan 01  1 57.4    153 Hilda           10.2 UCAC2 36804699   11.72  2.2   pdf gif
 Jan 01  2 45.4    316 Goberta          4.8 TYC 1371-00618-1 11.74  2.2   pdf gif
 Jan 02  2 26.2    316 Goberta          4.7 TYC 1371-00519-1 11.78  2.2   pdf gif
 Jan 04 19 45.8    203 Pompeja         11.3 TYC 1875-02197-1 10.79  2.1   pdf gif
 Jan 05  1 28.1    629 Bernardina       3.6 TYC 1945-00889-1 12.19  1.8   pdf gif

 Jan 05  2 55.4    441 Bathilde         7.2 TYC 1307-01239-1 11.59  1.1   pdf gif
 Jan 06  0 59.9    552 Sigelinde        5.5 UCAC2 37884497   11.83  2.5   pdf gif
 Jan 06  2  8.7    678 Fredegundis      5.7 TYC 1867-01728-1  9.75  2.1   pdf gif
 Jan 06 17 49.1    971 Alsatia          4.7 TYC 0030-01075-1 12.19  2.3   pdf gif
 Jan 07  1 28.8    678 Fredegundis      5.8 TYC 1866-02486-1 10.82  1.3   pdf gif

 Jan 08  1  8.3    221 Eos              8.0 UCAC2 36258137   11.16  1.5   pdf gif
 Jan 09  0 17.6    693 Zerbinetta       5.4 TYC 2938-00818-1 11.61  2.5   pdf gif
:Jan 09  2 31.4    409 Aspasia         15.1 TYC 0726-00855-1 11.11  1.0   pdf gif
:Jan 09 21 23.8    336 Lacadiera        6.2 TYC 1328-01049-1 12.95  0.8   pdf gif
 Jan 10  1 30.5   1985 Hopmann          4.4 TYC 0828-01098-1 11.06  4.1   pdf gif

 Jan 12  5 44.7    705 Erminia         14.8 TYC 3004-00333-1 11.33  1.8   pdf gif
 Jan 12 20 54.3    468 Lina             5.0 UCAC2 39837196   11.91  2.6   pdf gif
-Jan 12 21 24.1      6 Hebe            30.7 TYC 0855-01062-1 12.16  0.2   pdf gif
 Jan 12 21 57.3    340 Eduarda          3.8 UCAC2 42558630   11.82  1.8   pdf gif
 Jan 13 19  5.1    759 Vinifera         4.7 TYC 2849-00430-1 10.03  5.2   pdf gif

 Jan 13 23  1.1    426 Hippo           12.8 TYC 2866-01813-1  9.41  3.9   pdf gif
 Jan 14  2 15.7   1199 Geldonia         3.0 UCAC2 36787600   11.38  3.4   pdf gif
 Jan 14  2 49.0    661 Cloelia          5.7 TYC 2397-00668-1 11.60  2.8   pdf gif
 Jan 16  3 42.6   1724 Vladimir         4.3 TYC 0231-01272-1  9.66  5.5   pdf gif
 Jan 17  0  6.1   1328 Devota           4.3 TYC 0787-00523-1 11.84  3.3   pdf gif

 Jan 17  0 36.6     84 Klio             6.1 TYC 2453-01809-1  9.46  3.4   pdf gif
 Jan 18 18 47.2    739 Mandeville      10.0 UCAC2 31444697   11.60  1.8   pdf gif
 Jan 18 19 15.2    175 Andromache       6.9 UCAC2 41014709   11.95  1.7   pdf gif
 Jan 18 23 45.0    309 Fraternitas      4.0 TYC 1942-02433-1 12.02  2.6   pdf gif
:Jan 19  4 27.2     77 Frigga           6.7 TYC 1927-00064-1 11.60  0.7   pdf gif

 Jan 19 17  6.7     30 Urania          10.2 TYC 1227-00620-1  9.97  1.7   pdf gif
 Jan 21 22 57.3    329 Svea             9.3 HIP 26188         7.14  6.6   pdf gif
 Jan 21 23 14.2     84 Klio             6.3 TYC 2452-01336-1 11.43  1.8   pdf gif
:Jan 23 21  5.2    192 Nausikaa         3.3 UCAC2 35322776   11.60  0.7   pdf gif
:Jan 23 21 32.6     30 Urania           8.8 TYC 1228-01124-1 12.06  0.5   pdf gif

:Jan 29 21  3.3    230 Athamantis       5.8 TYC 0636-00975-1 11.89  0.7   pdf gif
 Jan 31  1 57.2   1013 Tombecka         4.8 TYC 2977-01512-1 11.94  1.3   pdf gif
 Feb 01  2  4.6     84 Klio             7.4 TYC 1921-00086-1  9.02  4.3   pdf gif
 Feb 01  2 15.4  23958 1998VD30         3.4 TYC 4782-00283-1 11.81  5.1   pdf gif
 Feb 04  3  3.4   1080 Orchis           4.1 UCAC2 27489093   11.35  5.8   pdf gif

 Feb 04 16 50.5     54 Alexandra       20.4 TYC 2406-01577-1 10.65  2.4   pdf gif
 Feb 05  6 18.1    760 Massinga        10.0 TYC 5531-00545-1 10.34  2.0   pdf gif
 Feb 05 17 42.1    411 Xanthe           5.2 TYC 1953-00117-1  9.59  4.0   pdf gif
 Feb 07  1 57.2    344 Desiderata      22.0 UCAC2 38620045   11.85  1.2   pdf gif
:Feb 09 22  7.1    240 Vanadis         13.5 TYC 1388-01643-1 12.60  0.6   pdf gif

 Feb 10 18 56.6     84 Klio             9.5 TYC 1908-00398-1 12.13  1.7   pdf gif
 Feb 11  5 26.0    634 Ute              4.6 TYC 0853-00516-1 10.69  4.2   pdf gif
 Feb 11 19 16.4     30 Urania           5.6 TYC 1241-00019-1  9.96  2.0   pdf gif
 Feb 13 18 12.7   4834 Thoas           11.1 UCAC2 44637603   11.80  4.4   pdf gif
 Feb 13 20  3.1   2494 Inge            10.0 UCAC2 39122811   11.59  4.2   pdf gif

 Feb 14 19 52.4    693 Zerbinetta       9.3 TYC 2915-01441-1 10.80  3.8   pdf gif
-Feb 14 19 52.6     15 Eunomia         17.7 TYC 1822-01497-1 12.31  0.1   pdf gif
 Feb 16  2 37.4    419 Aurelia         12.5 UCAC2 31686728   11.70  1.1   pdf gif
 Feb 18 16 36.4    177 Irma            12.9 TYC 1865-01119-1  9.30  4.6   pdf gif
 Feb 23 15 58.9    790 Pretoria        20.3 TYC 0167-02212-1 11.24  3.0   pdf gif

 Feb 24 23 49.6        2001XP254        5.1 UCAC2 39139476   12.45 10.5   pdf gif
 Feb 27  0 46.1   6090 1989DJ           4.4 UCAC2 45156535   11.92  5.0   pdf gif
 Feb 28 22 10.3    242 Kriemhild        3.8 TYC 4906-00177-1 11.93  1.6   pdf gif
:Mar 02 18 40.1     41 Daphne          21.4 UCAC2 33550772   11.98  0.6   pdf gif
 Mar 03 17 46.1     30 Urania           4.1 UCAC2 39434037   11.57  1.1   pdf gif

 Mar 05 16 42.9     25 Phocaea          6.3 UCAC2 28712367   11.88  1.3   pdf gif
 Mar 05 16 56.1     12 Victoria         6.7 UCAC2 37660687   11.32  1.5   pdf gif
 Mar 05 23 50.8   1236 Thais            4.9 UCAC2 45496905   11.78  4.9   pdf gif
 Mar 06  4 14.8        2010LJ109        3.2 HIP 69758         7.94 12.1   pdf gif
 Mar 06 17 18.9    109 Felicitas        6.5 UCAC2 43250879   11.16  1.9   pdf gif

 Mar 09 21 11.2   1075 Helina           6.2 TYC 1948-01347-1 11.13  4.4   pdf gif
 Mar 10 17 32.9    426 Hippo            5.7 UCAC2 43922916   11.88  2.2   pdf gif
 Mar 12 18 49.3   7641 1986TT6          3.9 TYC 0105-00728-1 12.16  4.8   pdf gif
 Mar 13 17 50.8   1013 Tombecka         4.4 TYC 2480-00003-1 11.41  2.4   pdf gif
:Mar 15  2 47.3    326 Tamara          12.5 UCAC2 33580596   11.90  1.0   pdf gif

 Mar 17 22 22.8 148209 2000CR105        8.8 UCAC2 38795729   13.39 10.6   pdf gif
 Mar 18 21 40.8    788 Hohensteina      6.1 UCAC2 34970461   10.71  3.7   pdf gif
 Mar 19 20 36.5    693 Zerbinetta       4.2 TYC 2431-01331-1 10.89  4.2   pdf gif
 Mar 20  5  5.5     44 Nysa             4.0 TYC 6273-01033-1 10.01  2.1   pdf gif
 Mar 21  0 34.0      5 Astraea         16.3 HIP 56136         8.25  1.4   pdf gif

-Mar 22  4 22.7      8 Flora           11.6 TYC 0866-01137-1 10.55  0.4   pdf gif
 Mar 22 20 35.7    693 Zerbinetta       3.9 TYC 2431-01442-1  9.84  5.2   pdf gif
 Mar 23  0 22.8    173 Ino             12.9 TYC 0321-00231-1 11.61  1.6   pdf gif
 Mar 28 23  5.9     47 Aglaja          10.7 TYC 5537-01307-1 11.24  1.3   pdf gif
 Mar 31  3  1.2    205 Martha           7.2 UCAC2 25818904   11.73  2.8   pdf gif

 Mar 31 19  0.3    474 Prudentia        4.1 TYC 1360-01883-1 10.32  5.7   pdf gif
 Apr 01  0  3.1   1032 Pafuri           5.1 HIP 57752         9.16  5.4   pdf gif
-Apr 06  0  4.7    116 Sirona           7.8 UCAC2 30542684   11.65  0.4   pdf gif
 Apr 15 21  4.4    223 Rosa             6.2 HIP 40565         8.56  6.4   pdf gif
;Apr 16  2 54.8     93 Minerva         18.6 TYC 0272-00904-1 12.51  0.5   pdf gif

 Apr 16  3 59.9  28978 Ixion           53.4 TYC 6816-00401-1 10.86  8.7   pdf gif
 Apr 16 21 15.1     25 Phocaea          5.4 TYC 4851-02449-1 11.06  2.4   pdf gif
 Apr 17  2 12.7  50000 Quaoar         104.9 UCAC2 26033679   11.42  7.7   pdf gif
 Apr 18 20 32.5    156 Xanthippe        4.7 TYC 1315-00008-1 10.38  3.9   pdf gif
 Apr 18 21 16.2    480 Hansa            5.0 TYC 6078-01876-1  9.53  3.2   pdf gif

 Apr 20 18 43.8    328 Gudrun           8.9 TYC 1950-01507-1 10.78  3.2   pdf gif
:Apr 21 18 20.4     41 Daphne           9.0 UCAC2 35563563   11.84  1.0   pdf gif
 Apr 21 20 32.9    203 Pompeja          4.2 TYC 1884-00971-1 10.66  3.9   pdf gif
 May 04 18 23.7    121 Hermione        20.5 TYC 0293-00278-1  9.27  4.1   pdf gif
 May 05 23 51.0    585 Bilkis           4.2 TYC 0831-01089-1 10.90  3.6   pdf gif

 May 16  4 13.8   1173 Anchises         4.9 UCAC2 32300698   11.61  4.8   pdf gif
 May 23 20 36.8    240 Vanadis          3.8 TYC 1397-00691-1 10.10  4.3   pdf gif
 May 30 23 40.7   2235 Vittore          3.7 TYC 5096-01642-1 11.35  5.0   pdf gif
 Jun 01  0 43.2   1015 Christa          9.2 TYC 6266-01996-1 11.46  2.8   pdf gif
 Jun 03  0 47.7    171 Ophelia         11.8 UCAC2 22995306   11.80  1.7   pdf gif

 Jun 03 23 29.2  60558 Echeclus         3.0 UCAC2 24887017   12.80  4.9   pdf gif
 Jun 07 23 48.7    669 Kypria           5.0 TYC 5141-00298-1  7.59  6.9   pdf gif
:Jun 09  0 16.8    596 Scheila         11.2 TYC 6215-00418-1 11.75  0.9   pdf gif
 Jun 16  0 39.7    628 Christine        7.1 TYC 6317-01023-1 11.64  1.6   pdf gif
 Jun 20 23 47.3    401 Ottilia          8.8 TYC 6804-02321-1 11.23  2.8   pdf gif

 Jun 21 22 51.2    489 Comacina         8.4 TYC 0286-00513-1 11.59  2.5   pdf gif
 Jun 22 21 36.8    710 Gertrud          3.5 TYC 6307-01279-1 10.86  4.4   pdf gif
 Jun 23 23 59.7    505 Cava             5.4 UCAC2 21660204   11.76  1.9   pdf gif
 Jun 25 23 28.9  60558 Echeclus         3.1 UCAC2 24882019   13.71  4.0   pdf gif
 Jun 29 22 46.8   1070 Tunica           3.5 TYC 5130-00965-1 10.02  5.4   pdf gif

:Jul 06 18 52.0    702 Alauda          16.0 UCAC2 16869898   11.84  0.9   pdf gif
 Jul 11  0 45.1   1233 Kobresia         3.5 TYC 6324-00543-1 11.70  2.7   pdf gif
 Jul 18 19 48.8   1112 Polonia          4.8 TYC 5793-00934-1 10.62  3.9   pdf gif
 Jul 19 22  9.8    166 Rhodope          3.3 TYC 5672-00708-1 11.54  2.8   pdf gif
 Jul 21 21 25.7    234 Barbara          7.1 TYC 5220-01101-1  9.59  1.6   pdf gif

:Jul 22  0 37.5     64 Angelina        14.8 TYC 5240-00194-1 11.70  1.0   pdf gif
 Jul 25 23 44.4   1096 Reunerta         6.3 TYC 6951-00098-1 10.44  2.5   pdf gif
 Jul 31 17 28.4  83982 Crantor          3.2 UCAC2 24444900   13.26  7.8   pdf gif
 Aug 10 23 57.3    595 Polyxena         4.2 TYC 2373-01941-1 10.40  3.8   pdf gif
 Aug 11 16 48.2    141 Lumen           14.1 FK6 5927          8.14  2.7   pdf gif

 Aug 14  0 17.3    414 Liriope          5.6 TYC 0061-00501-1  9.37  6.1   pdf gif
 Aug 16 17  1.6    445 Edna            10.4 UCAC2 23230971   11.07  3.1   pdf gif
 Sep 01 17 26.8 134568 1999RH215        3.6 UCAC2 35683515   12.42 11.5   pdf gif
 Sep 02 20 60.0   1086 Nata            16.3 TYC 1758-00894-1 10.03  4.6   pdf gif
 Sep 05  0  4.8    595 Polyxena         6.1 TYC 2392-00168-1  9.31  4.8   pdf gif

 Sep 08  0 58.5    972 Cohnia           3.4 TYC 1875-02202-1 11.24  3.4   pdf gif
 Sep 12 22 47.7     76 Freia           13.5 TYC 5241-01125-1 11.29  1.9   pdf gif
 Sep 14  3  0.3    910 Anneliese        6.4 UCAC2 39798087   11.92  4.3   pdf gif
 Sep 15 22 50.1   2141 Simferopol       3.1 HIP 111287        7.53  7.2   pdf gif
 Sep 20 21 38.1    460 Scania           4.0 TYC 0625-00659-1  9.24  5.0   pdf gif

 Sep 20 21 38.4    972 Cohnia           4.2 UCAC2 41686323   11.99  2.6   pdf gif
 Sep 24 15 42.5     94 Aurora          20.4 TYC 7409-01081-1 12.19  1.5   pdf gif
 Sep 24 23 50.5    218 Bianca           3.1 TYC 0746-01510-1 11.33  2.8   pdf gif
 Sep 25  2 17.3        2001PT13         4.2 UCAC2 33704737   12.51  8.0   pdf gif
 Sep 25 21 32.5    998 Bodea            5.6 UCAC2 45938072   11.71  4.6   pdf gif

 Sep 29 16 38.2    282 Clorinde         7.4 UCAC2 24242005   11.73  3.5   pdf gif
 Sep 29 20 31.5    906 Repsolda         4.0 TYC 1860-00066-1 12.04  2.8   pdf gif
 Oct 05 21 58.7    232 Russia           7.1 TYC 1299-00981-1  9.78  5.6   pdf gif
:Oct 06 17  2.1     19 Fortuna         10.6 UCAC2 23989692   11.88  0.7   pdf gif
:Oct 07 21 53.8    451 Patientia       11.0 TYC 1373-01221-1 12.17  0.7   pdf gif

 Oct 09 16 46.9    445 Edna             5.2 UCAC2 25192085   10.84  4.0   pdf gif
 Oct 10  0 29.1   1867 Deiphobus        8.3 FK6 3851          7.58  7.9   pdf gif
 Oct 10 20 47.6    829 Academia         5.8 TYC 2408-01341-1 10.92  4.0   pdf gif
-Oct 13  0  6.4    980 Anacostia       10.8 TYC 2270-00857-1 11.88  0.4   pdf gif
 Oct 13 17 12.6  15502 1999NV27         3.4 TYC 0563-00437-1 12.81  4.7   pdf gif

 Oct 14  0 25.4   2052 Tamriko          7.1 TYC 1287-01671-1 10.98  4.3   pdf gif
:Oct 14 21 25.9    451 Patientia       12.6 UCAC2 39840611   11.79  0.9   pdf gif
 Oct 21 14 52.0     19 Fortuna          7.5 TYC 6307-01385-1  9.96  2.0   pdf gif
 Oct 25 21 37.1    600 Musa             3.3 TYC 0770-00876-1 11.92  3.4   pdf gif
 Oct 28  0 44.3     13 Egeria          10.1 TYC 2488-00479-1  8.10  3.4   pdf gif

 Oct 29 14 51.7    171 Ophelia          4.2 HIP 91993         9.07  5.6   pdf gif
 Oct 29 22 29.8    550 Senta            3.9 TYC 1752-01822-1 10.72  1.9   pdf gif
-Nov 02 15 17.4        Jupiter      12202.3 TYC 1292-00004-1  9.24  0.0   pdf gif
 Nov 03 18 27.1   1604 Tombaugh         4.4 TYC 1180-01189-1 11.19  3.5   pdf gif
 Nov 05 14 19.7     18 Melpomene        4.3 TYC 6304-01817-1 10.23  1.1   pdf gif

 Nov 06 15 54.5    358 Apollonia        3.6 UCAC2 24480506   11.92  3.1   pdf gif
-Nov 09 19 40.6      9 Metis           36.9 UCAC2 40339525   11.41  0.2   pdf gif
 Nov 10  0 30.0   1116 Catriona         5.2 UCAC2 47529088   11.38  2.4   pdf gif
 Nov 10 20 54.3    197 Arete            3.6 TYC 1309-00228-1 11.42  2.2   pdf gif
 Nov 11 19 55.6   1596 Itzigsohn        3.4 HIP 106356        8.42  7.1   pdf gif

-Nov 12  3  4.1    704 Interamnia      28.4 UCAC2 45122176   11.91  0.2   pdf gif
 Nov 13 22 26.2        2005TV189        4.7 TYC 0708-00535-1 11.52 11.1   pdf gif
:Nov 14 19 17.8    306 Unitas           4.7 TYC 0058-00658-1 11.52  1.0   pdf gif
 Nov 17 19  4.0    310 Margarita        3.4 TYC 0624-00531-1 11.66  3.4   pdf gif
 Nov 17 23 22.4        2000WM183        4.7 UCAC2 39440237   13.60 10.7   pdf gif

 Nov 19 22 48.6     98 Ianthe          14.2 UCAC2 45820520    9.99  3.0   pdf gif
 Nov 19 23 27.5    424 Gratia           3.5 TYC 0858-01136-1 11.03  4.2   pdf gif
 Nov 20 20 17.2   1244 Deira            5.8 TYC 1179-01755-1 12.02  3.5   pdf gif
 Nov 20 22 10.8    670 Ottegebe         4.9 TYC 0738-00750-1 10.51  3.2   pdf gif
 Nov 20 22 18.5   1470 Carla            3.8 TYC 1869-01487-1  9.00  6.8   pdf gif

 Nov 22 23 10.3    469 Argentina       14.3 TYC 2927-01705-1 11.77  2.0   pdf gif
 Nov 23  1 36.8    845 Naema            4.5 TYC 2393-01344-1 10.94  3.2   pdf gif
 Nov 24  1 22.2    410 Chloris         17.0 TYC 1359-01769-1 12.01  2.0   pdf gif
 Nov 24  2 34.7   1309 Hyperborea       6.8 HIP 28558         9.40  5.1   pdf gif
 Nov 24  2 37.7    772 Tanete           8.1 HIP 42941         7.36  6.2   pdf gif

 Nov 24 17 36.6   1268 Libya            8.7 TYC 1207-00810-1 12.46  2.6   pdf gif
 Nov 25 18 19.5    345 Tercidina        4.6 TYC 5222-01283-1 12.18  1.6   pdf gif
 Nov 28  0  3.5    670 Ottegebe         4.0 TYC 0725-01921-1  8.77  4.8   pdf gif
 Nov 30 22 39.9        2007TH422        3.9 UCAC2 34047756   12.76  9.5   pdf gif
 Dec 01  2  6.7    177 Irma             3.1 TYC 0273-00410-1  9.65  5.9   pdf gif

 Dec 01  3 51.6    192 Nausikaa         7.2 TYC 0850-00869-1 11.00  1.7   pdf gif
 Dec 01 19 16.4   2765 Dinant           9.5 TYC 1195-02220-1 10.62  6.3   pdf gif
 Dec 02 17 40.0        2003WU172        7.7 UCAC2 41508316   13.47  7.7   pdf gif
 Dec 03  0  7.3    388 Charybdis       11.7 UCAC2 42913552   11.18  2.4   pdf gif
 Dec 03  2 35.7    308 Polyxo          12.5 TYC 1303-01359-1 11.54  1.2   pdf gif

 Dec 05 19 24.7  15788 1993SB           4.9 UCAC2 37831932   12.55  9.6   pdf gif
 Dec 05 21 16.2   2152 Hannibal         5.4 TYC 0772-01735-1 11.34  3.6   pdf gif
 Dec 07 19 12.6    392 Wilhelmina       6.0 TYC 0155-01697-1 11.06  2.8   pdf gif
 Dec 07 19 43.4   1004 Belopolskya      8.1 TYC 1355-01006-1 11.18  4.1   pdf gif
 Dec 10  0 21.2   1072 Malva            3.7 TYC 1430-00541-1  8.99  7.1   pdf gif

:Dec 11  0 27.1     48 Doris           19.5 UCAC2 36608265   11.77  0.5   pdf gif
 Dec 11  2 12.2   1266 Tone             5.1 UCAC2 46544590   11.97  2.8   pdf gif
 Dec 11 18 44.4    521 Brixia          11.8 HIP 26381         7.79  2.6   pdf gif
-Dec 14 16 42.9     21 Lutetia          8.1 UCAC2 40324622   11.98  0.3   pdf gif
 Dec 15  3 27.6    409 Aspasia          5.7 TYC 6104-00779-1 10.72  2.1   pdf gif

 Dec 15 22 57.3    688 Melanie          3.4 TYC 0746-00977-1  9.15  5.9   pdf gif
 Dec 17 22 30.3   1211 Bressole         7.4 UCAC2 36644655   11.90  4.1   pdf gif
 Dec 19  0 56.4    410 Chloris          8.5 TYC 1896-01307-1  8.90  4.4   pdf gif
-Dec 19 20 39.6      9 Metis           22.5 UCAC2 41354542   11.46  0.1   pdf gif
 Dec 20 19 19.5    653 Berenike         3.2 TYC 0739-01685-1 10.28  3.3   pdf gif

 Dec 20 20 59.2    910 Anneliese        4.6 TYC 1799-00360-1 11.02  4.5   pdf gif
-Dec 22  1 20.6      9 Metis           21.8 TYC 1903-01343-1 10.51  0.2   pdf gif
:Dec 22  5 25.7     87 Sylvia          17.9 UCAC2 41332819   11.96  0.8   pdf gif
 Dec 25 15 37.1    562 Salome           7.3 TYC 0631-00526-1 12.76  2.4   pdf gif
 Dec 27 19 15.9    986 Amelia           3.7 TYC 1933-00788-1 11.51  2.8   pdf gif

 Dec 27 19 17.9   1107 Lictoria         9.1 HIP 20885         4.00  9.4   pdf gif
 Dec 28  0  3.7    792 Metcalfia        5.3 TYC 4928-00315-1 10.72  3.9   pdf gif
 Dec 28  0 53.3   1583 Antilochus      10.6 UCAC2 23618255   11.24  5.0   pdf gif
 Dec 30 22 15.7    464 Megaira         12.7 TYC 0641-00358-1 10.47  3.2   pdf gif
 Dec 31  1  5.8    154 Bertha          14.9 TYC 3344-00393-1 11.11  1.7   pdf gif

-Dec 31 20 14.5    451 Patientia       17.6 TYC 1937-00823-1 12.05  0.3   pdf gif
 

Main page * Predictions 2013 * Predictions 2014 * Updates * European results * World info *


This page is maintained by Jan Mánek, member of the Czech Astronomical Society.

Questions and suggestions
Ludek Vasta Jan Manek